(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
An air blow gun from SMC.
[Features]
· A 20% reduction in power consumption can be achieved with the SMC "Blow Gun" + "S Coupler" + "Coil Tube."
· Pressure loss of 1% or less (nozzle size: ø2.5).
· Available nozzles: male thread nozzle, high-efficiency nozzle with male thread. Low-noise nozzle with male thread, copper tube nozzle.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Type | Nozzle Shape | Features | Connection Type of Air Supply Port | Nozzle Material | Round Nozzle Dia. (Ø) | Piping exit direction | Connector size | Body color | Nozzle cover material | Compatible nozzle types | Nozzle length (mm) | Nozzle cover | Part number of coupler/fitting used |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 176.13 | 1 Piece(s) | 1 Day(s) | Air Blow Gun Main Body, without Nozzle | - | Standard | Tapped | - | - | Down direction | Rc1/4 | Dark blue | - | Without nozzle | - | No | - | ||
MYR 195.98 | 1 Piece(s) | 1 Day(s) | Air Blow Gun Body with Nozzle | Standard | Standard | Tapped | Brass | 1 | Down direction | Rc1/4 | Dark blue | - | Nozzle with male thread | - | No | - | ||
MYR 212.78 | 1 Piece(s) | 21 Day(s) | Air Blow Gun Body with Nozzle | Standard | Standard / Rubber On Tip | Tapped | Brass | 1 | Down direction | Rc1/4 | Dark blue | HNBR | Nozzle with male thread | - | Yes | - | ||
MYR 195.98 | 1 Piece(s) | 1 Day(s) | Air Blow Gun Body with Nozzle | Standard | Standard | Tapped | Brass | 1.5 | Down direction | Rc1/4 | Dark blue | - | Nozzle with male thread | - | No | - | ||
MYR 212.78 | 1 Piece(s) | 21 Day(s) | Air Blow Gun Body with Nozzle | Standard | Standard / Rubber On Tip | Tapped | Brass | 1.5 | Down direction | Rc1/4 | Dark blue | HNBR | Nozzle with male thread | - | Yes | - | ||
MYR 220.28 | 1 Piece(s) | 21 Day(s) | Air Blow Gun Body with Nozzle | Standard | Standard / Rubber On Tip | Tapped | Brass | 1.5 | Down direction | Rc1/4 | Dark blue | Fluororubber | Nozzle with male thread | - | Yes | - | ||
MYR 195.98 | 1 Piece(s) | 1 Day(s) | Air Blow Gun Body with Nozzle | Standard | Standard | Tapped | Brass | 2 | Down direction | Rc1/4 | Dark blue | - | Nozzle with male thread | - | No | - | ||
MYR 212.78 | 1 Piece(s) | 21 Day(s) | Air Blow Gun Body with Nozzle | Standard | Standard / Rubber On Tip | Tapped | Brass | 2 | Down direction | Rc1/4 | Dark blue | HNBR | Nozzle with male thread | - | Yes | - | ||
MYR 195.98 | 1 Piece(s) | 1 Day(s) | Air Blow Gun Body with Nozzle | Standard | Standard | Tapped | Brass | 2.5 | Down direction | Rc1/4 | Dark blue | - | Nozzle with male thread | - | No | - | ||
MYR 213.67 | 1 Piece(s) | 21 Day(s) | Air Blow Gun Body with Nozzle | Standard | Standard | Tapped | Brass | 3 | Down direction | Rc1/4 | Dark blue | - | Nozzle with male thread | - | No | - | ||
MYR 213.67 | 1 Piece(s) | 21 Day(s) | Air Blow Gun Body with Nozzle | Standard | Standard | Tapped | Brass | 3.5 | Down direction | Rc1/4 | Dark blue | - | Nozzle with male thread | - | No | - | ||
MYR 213.67 | 1 Piece(s) | 21 Day(s) | Air Blow Gun Body with Nozzle | Standard | Standard | Tapped | Brass | 4 | Down direction | Rc1/4 | Dark blue | - | Nozzle with male thread | - | No | - | ||
MYR 351.37 | 1 Piece(s) | 1 Day(s) | Air Blow Gun Body with Nozzle | Standard | Standard | Tapped | Brass | 1 | Down direction | Rc1/4 | Dark blue | - | High-efficiency nozzle | - | No | - | ||
MYR 351.37 | 1 Piece(s) | 21 Day(s) | Air Blow Gun Body with Nozzle | Standard | Standard | Tapped | Brass | 1.5 | Down direction | Rc1/4 | Dark blue | - | High-efficiency nozzle | - | No | - | ||
MYR 351.37 | 1 Piece(s) | 1 Day(s) | Air Blow Gun Body with Nozzle | Standard | Standard | Tapped | Brass | 2 | Down direction | Rc1/4 | Dark blue | - | High-efficiency nozzle | - | No | - | ||
MYR 208.80 | 1 Piece(s) | 21 Day(s) | Air Blow Gun Body with Nozzle | Round | Standard / Low Noise | Tapped | Brass | 0.75 × 4 | Down direction | Rc1/4 | Dark blue | - | Low-noise nozzle with male thread | - | No | - | ||
MYR 213.67 | 1 Piece(s) | 21 Day(s) | Air Blow Gun Body with Nozzle | Round | Standard / Low Noise | Tapped | Brass | 0.9 × 8 | Down direction | Rc1/4 | Dark blue | - | Low-noise nozzle with male thread | - | No | - | ||
MYR 208.80 | 1 Piece(s) | 1 Day(s) | Air Blow Gun Body with Nozzle | Round | Standard / Low Noise | Tapped | Brass | 1 × 4 | Down direction | Rc1/4 | Dark blue | - | Low-noise nozzle with male thread | - | No | - | ||
MYR 213.67 | 1 Piece(s) | 1 Day(s) | Air Blow Gun Body with Nozzle | Round | Standard / Low Noise | Tapped | Brass | 1.1 × 8 | Down direction | Rc1/4 | Dark blue | - | Low-noise nozzle with male thread | - | No | - | ||
MYR 222.05 | 1 Piece(s) | 21 Day(s) | Air Blow Gun Body with Nozzle | Long | Standard | Tapped | Brass | 1.5 | Down direction | Rc1/4 | Dark blue | - | ø6 copper tube long nozzle | 300 | No | - | ||
MYR 238.38 | 1 Piece(s) | 21 Day(s) | Air Blow Gun Body with Nozzle | Long | Standard / Rubber On Tip | Tapped | Brass | 1.5 | Down direction | Rc1/4 | Dark blue | HNBR | ø6 copper tube long nozzle | 300 | Yes | - | ||
MYR 222.05 | 1 Piece(s) | 21 Day(s) | Air Blow Gun Body with Nozzle | Long | Standard | Tapped | Brass | 2 | Down direction | Rc1/4 | Dark blue | - | ø6 copper tube long nozzle | 300 | No | - | ||
MYR 238.38 | 1 Piece(s) | 21 Day(s) | Air Blow Gun Body with Nozzle | Long | Standard / Rubber On Tip | Tapped | Brass | 2 | Down direction | Rc1/4 | Dark blue | HNBR | ø6 copper tube long nozzle | 300 | Yes | - | ||
MYR 246.77 | 1 Piece(s) | 21 Day(s) | Air Blow Gun Body with Nozzle | Long | Standard | Tapped | Brass | 1.5 | Down direction | Rc1/4 | Dark blue | - | ø6 copper tube long nozzle | 600 | No | - | ||
MYR 263.55 | 1 Piece(s) | 21 Day(s) | Air Blow Gun Body with Nozzle | Long | Standard / Rubber On Tip | Tapped | Brass | 1.5 | Down direction | Rc1/4 | Dark blue | HNBR | ø6 copper tube long nozzle | 600 | Yes | - | ||
MYR 246.77 | 1 Piece(s) | 21 Day(s) | Air Blow Gun Body with Nozzle | Long | Standard | Tapped | Brass | 2 | Down direction | Rc1/4 | Dark blue | - | ø6 copper tube long nozzle | 600 | No | - | ||
MYR 222.05 | 1 Piece(s) | 21 Day(s) | Air Blow Gun Body with Nozzle | Long | Standard | Tapped | Brass | 1.5 | Down direction | Rc1/4 | Dark blue | - | ø6 copper tube long nozzle | 100 | No | - | ||
MYR 238.38 | 1 Piece(s) | 21 Day(s) | Air Blow Gun Body with Nozzle | Long | Standard / Rubber On Tip | Tapped | Brass | 1.5 | Down direction | Rc1/4 | Dark blue | HNBR | ø6 copper tube long nozzle | 100 | Yes | - | ||
MYR 222.05 | 1 Piece(s) | 21 Day(s) | Air Blow Gun Body with Nozzle | Long | Standard | Tapped | Brass | 2 | Down direction | Rc1/4 | Dark blue | - | ø6 copper tube long nozzle | 100 | No | - | ||
MYR 238.38 | 1 Piece(s) | 21 Day(s) | Air Blow Gun Body with Nozzle | Long | Standard / Rubber On Tip | Tapped | Brass | 2 | Down direction | Rc1/4 | Dark blue | HNBR | ø6 copper tube long nozzle | 100 | Yes | - | ||
MYR 246.33 | 1 Piece(s) | 21 Day(s) | Air Blow Gun Body with Nozzle | Long | Standard / Rubber On Tip | Tapped | Brass | 2 | Down direction | Rc1/4 | Dark blue | Fluororubber | ø6 copper tube long nozzle | 100 | Yes | - | ||
MYR 222.05 | 1 Piece(s) | 21 Day(s) | Air Blow Gun Body with Nozzle | Long | Standard | Tapped | Brass | 1.5 | Down direction | Rc1/4 | Dark blue | - | ø6 copper tube long nozzle | 150 | No | - | ||
MYR 238.38 | 1 Piece(s) | 21 Day(s) | Air Blow Gun Body with Nozzle | Long | Standard / Rubber On Tip | Tapped | Brass | 1.5 | Down direction | Rc1/4 | Dark blue | HNBR | ø6 copper tube long nozzle | 150 | Yes | - | ||
MYR 222.05 | 1 Piece(s) | 21 Day(s) | Air Blow Gun Body with Nozzle | Long | Standard | Tapped | Brass | 2 | Down direction | Rc1/4 | Dark blue | - | ø6 copper tube long nozzle | 150 | No | - | ||
MYR 277.23 | 1 Piece(s) | 21 Day(s) | Air Blow Gun Body with Nozzle | Long | Standard | Tapped | Brass | 2.5 | Down direction | Rc1/4 | Dark blue | - | ø8 copper extension nozzle | 100 | No | - | ||
MYR 277.23 | 1 Piece(s) | 21 Day(s) | Air Blow Gun Body with Nozzle | Long | Standard | Tapped | Brass | 3 | Down direction | Rc1/4 | Dark blue | - | ø8 copper extension nozzle | 100 | No | - | ||
MYR 277.23 | 1 Piece(s) | 21 Day(s) | Air Blow Gun Body with Nozzle | Long | Standard | Tapped | Brass | 3.5 | Down direction | Rc1/4 | Dark blue | - | ø8 copper extension nozzle | 100 | No | - | ||
MYR 291.80 | 1 Piece(s) | 21 Day(s) | Air Blow Gun Body with Nozzle | Long | Standard | Tapped | Brass | 2.5 | Down direction | Rc1/4 | Dark blue | - | ø8 copper extension nozzle | 150 | No | - | ||
MYR 291.80 | 1 Piece(s) | 21 Day(s) | Air Blow Gun Body with Nozzle | Long | Standard | Tapped | Brass | 3 | Down direction | Rc1/4 | Dark blue | - | ø8 copper extension nozzle | 150 | No | - | ||
MYR 291.80 | 1 Piece(s) | 21 Day(s) | Air Blow Gun Body with Nozzle | Long | Standard | Tapped | Brass | 3.5 | Down direction | Rc1/4 | Dark blue | - | ø8 copper extension nozzle | 150 | No | - | ||
MYR 307.23 | 1 Piece(s) | 21 Day(s) | Air Blow Gun Body with Nozzle | Long | Standard | Tapped | Brass | 3 | Down direction | Rc1/4 | Dark blue | - | ø8 copper extension nozzle | 300 | No | - | ||
MYR 307.23 | 1 Piece(s) | 21 Day(s) | Air Blow Gun Body with Nozzle | Long | Standard | Tapped | Brass | 3.5 | Down direction | Rc1/4 | Dark blue | - | ø8 copper extension nozzle | 300 | No | - | ||
MYR 361.10 | 1 Piece(s) | 21 Day(s) | Air Blow Gun Body with Nozzle | Long | Standard | Tapped | Brass | 3.5 | Down direction | Rc1/4 | Dark blue | - | ø8 copper extension nozzle | 600 | No | - | ||
MYR 176.13 | 1 Piece(s) | 1 Day(s) | Air Blow Gun Main Body, without Nozzle | - | Standard | Tapped | - | - | Down direction | Rc3/8 | Dark blue | - | Without nozzle | - | No | - | ||
MYR 195.98 | 1 Piece(s) | 1 Day(s) | Air Blow Gun Body with Nozzle | Standard | Standard | Tapped | Brass | 1 | Down direction | Rc3/8 | Dark blue | - | Nozzle with male thread | - | No | - | ||
MYR 195.98 | 1 Piece(s) | 1 Day(s) | Air Blow Gun Body with Nozzle | Standard | Standard | Tapped | Brass | 1.5 | Down direction | Rc3/8 | Dark blue | - | Nozzle with male thread | - | No | - | ||
MYR 195.98 | 1 Piece(s) | 1 Day(s) | Air Blow Gun Body with Nozzle | Standard | Standard | Tapped | Brass | 2 | Down direction | Rc3/8 | Dark blue | - | Nozzle with male thread | - | No | - | ||
MYR 195.98 | 1 Piece(s) | 1 Day(s) | Air Blow Gun Body with Nozzle | Standard | Standard | Tapped | Brass | 2.5 | Down direction | Rc3/8 | Dark blue | - | Nozzle with male thread | - | No | - | ||
MYR 213.67 | 1 Piece(s) | 21 Day(s) | Air Blow Gun Body with Nozzle | Standard | Standard | Tapped | Brass | 3 | Down direction | Rc3/8 | Dark blue | - | Nozzle with male thread | - | No | - | ||
MYR 213.67 | 1 Piece(s) | 21 Day(s) | Air Blow Gun Body with Nozzle | Standard | Standard | Tapped | Brass | 4 | Down direction | Rc3/8 | Dark blue | - | Nozzle with male thread | - | No | - | ||
MYR 351.37 | 1 Piece(s) | 21 Day(s) | Air Blow Gun Body with Nozzle | Standard | Standard | Tapped | Brass | 1.5 | Down direction | Rc3/8 | Dark blue | - | High-efficiency nozzle | - | No | - | ||
MYR 351.37 | 1 Piece(s) | 1 Day(s) | Air Blow Gun Body with Nozzle | Standard | Standard | Tapped | Brass | 2 | Down direction | Rc3/8 | Dark blue | - | High-efficiency nozzle | - | No | - | ||
MYR 208.80 | 1 Piece(s) | 21 Day(s) | Air Blow Gun Body with Nozzle | Round | Standard / Low Noise | Tapped | Brass | 0.75 × 4 | Down direction | Rc3/8 | Dark blue | - | Low-noise nozzle with male thread | - | No | - | ||
MYR 213.67 | 1 Piece(s) | 21 Day(s) | Air Blow Gun Body with Nozzle | Round | Standard / Low Noise | Tapped | Brass | 0.9 × 8 | Down direction | Rc3/8 | Dark blue | - | Low-noise nozzle with male thread | - | No | - | ||
MYR 213.67 | 1 Piece(s) | 1 Day(s) | Air Blow Gun Body with Nozzle | Round | Standard / Low Noise | Tapped | Brass | 1.1 × 8 | Down direction | Rc3/8 | Dark blue | - | Low-noise nozzle with male thread | - | No | - | ||
MYR 222.05 | 1 Piece(s) | 21 Day(s) | Air Blow Gun Body with Nozzle | Long | Standard | Tapped | Brass | 1.5 | Down direction | Rc3/8 | Dark blue | - | ø6 copper tube long nozzle | 300 | No | - | ||
MYR 222.05 | 1 Piece(s) | 21 Day(s) | Air Blow Gun Body with Nozzle | Long | Standard | Tapped | Brass | 2 | Down direction | Rc3/8 | Dark blue | - | ø6 copper tube long nozzle | 300 | No | - | ||
MYR 246.33 | 1 Piece(s) | 21 Day(s) | Air Blow Gun Body with Nozzle | Long | Standard / Rubber On Tip | Tapped | Brass | 2 | Down direction | Rc3/8 | Dark blue | Fluororubber | ø6 copper tube long nozzle | 300 | Yes | - | ||
MYR 246.77 | 1 Piece(s) | 21 Day(s) | Air Blow Gun Body with Nozzle | Long | Standard | Tapped | Brass | 1.5 | Down direction | Rc3/8 | Dark blue | - | ø6 copper tube long nozzle | 600 | No | - | ||
MYR 246.77 | 1 Piece(s) | 21 Day(s) | Air Blow Gun Body with Nozzle | Long | Standard | Tapped | Brass | 2 | Down direction | Rc3/8 | Dark blue | - | ø6 copper tube long nozzle | 600 | No | - |
Loading...
| Connecting Port Type of Nozzle | Threaded | Body Material | PBT (Polybutylene Terephthalate) | Max. Operating Pressure(MPa) | 1 |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy