(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
SMC Solenoid Valve.
[Features]
· IP65 protective enclosure
· UL94V-0 conforming flame resistance
· Low noise construction
· Piping variations
· Clearance
· Improved armature durability
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Applicable Fluid | Switching Type | Connection Type | Plumbing Thread Nominal | Tube Dia. | Orifice Dia. (Ø) | Operating Pressure Differential Range (MPa) | Application | Insulation Class | Voltage | Sealing materials | Lead wire exit direction | Option | Body material | Bracket | Power consumption (W) | Functions | Lead wire electrical entry | Apparent power (VA) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 291.80 | 1 Piece(s) | 21 Day(s) | Vacuum | Normally Closed | - | - | - | 2 | null~1 | Multi-Port | B | 24 V DC | FKM | IN side (standard) | None | Resin | None | 4.5 | None | Grommet | - | ||
MYR 360.63 | 1 Piece(s) | 21 Day(s) | Vacuum | Normally Closed | - | - | - | 2 | null~1 | Multi-Port | B | 24 V DC | FKM | IN side (standard) | None | Resin | None | 4.5 | None | DIN terminal (With surge voltage suppressor) | - | ||
MYR 360.63 | 1 Piece(s) | 21 Day(s) | Vacuum | Normally Closed | - | - | - | 2 | null~1 | Multi-Port | B | 100 V AC | FKM | IN side (standard) | None | Resin | None | - | None | DIN terminal (With surge voltage suppressor) | 7 | ||
MYR 418.03 | 1 Piece(s) | 21 Day(s) | Vacuum | Normally Closed | - | - | - | 2 | null~1 | Multi-Port | B | 24 V DC | FKM | IN side (standard) | None | Resin | None | 4.5 | With light | DIN terminal (With surge voltage suppressor) | - | ||
MYR 400.82 | 1 Piece(s) | 21 Day(s) | Vacuum | Normally Closed | - | - | - | 2 | null~1 | Multi-Port | B | 24 V DC | FKM | IN side (standard) | None | Resin | None | 4.5 | With light | Conduit terminal (With surge voltage suppressor) | - | ||
MYR 354.92 | 1 Piece(s) | 21 Day(s) | Vacuum | Normally Closed | - | - | - | 3 | null~0.6 | Multi-Port | B | 24 V DC | FKM | IN side (standard) | None | Resin | None | 4.5 | None | Grommet (With surge voltage suppressor) | - | ||
MYR 360.63 | 1 Piece(s) | 21 Day(s) | Vacuum | Normally Closed | - | - | - | 3 | null~0.6 | Multi-Port | B | 100 V AC | FKM | IN side (standard) | None | Resin | None | - | None | DIN terminal (With surge voltage suppressor) | 7 | ||
MYR 418.03 | 1 Piece(s) | 21 Day(s) | Vacuum | Normally Closed | - | - | - | 3 | null~0.6 | Multi-Port | B | 24 V DC | FKM | IN side (standard) | None | Resin | None | 4.5 | With light | DIN terminal (With surge voltage suppressor) | - | ||
MYR 418.03 | 1 Piece(s) | 21 Day(s) | Vacuum | Normally Closed | - | - | - | 3 | null~0.6 | Multi-Port | B | 100 V AC | FKM | IN side (standard) | None | Resin | None | - | With light | DIN terminal (With surge voltage suppressor) | 7 | ||
MYR 291.80 | 1 Piece(s) | 21 Day(s) | Vacuum | Normally Closed | - | - | - | 5 | null~0.2 | Multi-Port | B | 24 V DC | FKM | IN side (standard) | None | Resin | None | 4.5 | None | Grommet | - | ||
MYR 360.63 | 1 Piece(s) | 21 Day(s) | Vacuum | Normally Closed | - | - | - | 4 | null~1 | Multi-Port | B | 24 V DC | FKM | IN side (standard) | None | Resin | None | 7 | None | Grommet | - | ||
MYR 429.52 | 1 Piece(s) | 21 Day(s) | Vacuum | Normally Closed | - | - | - | 4 | null~1 | Multi-Port | B | 24 V DC | FKM | IN side (standard) | None | Resin | None | 7 | None | DIN terminal (With surge voltage suppressor) | - | ||
MYR 486.45 | 1 Piece(s) | 21 Day(s) | Vacuum | Normally Closed | - | - | - | 4 | null~1 | Multi-Port | B | 24 V DC | FKM | IN side (standard) | None | Resin | None | 7 | With light | DIN terminal (With surge voltage suppressor) | - | ||
MYR 360.63 | 1 Piece(s) | 21 Day(s) | Vacuum | Normally Closed | - | - | - | 7 | null~0.15 | Multi-Port | B | 24 V DC | FKM | IN side (standard) | None | Resin | None | 7 | None | Grommet | - | ||
MYR 377.87 | 1 Piece(s) | 21 Day(s) | Vacuum | Normally Closed | - | - | - | 7 | null~0.15 | Multi-Port | B | 24 V DC | FKM | 270° | None | Resin | None | 7 | None | Grommet | - | ||
MYR 423.78 | 1 Piece(s) | 21 Day(s) | Vacuum | Normally Closed | - | - | - | 7 | null~0.15 | Multi-Port | B | 24 V DC | FKM | IN side (standard) | None | Resin | None | 7 | None | Grommet (With surge voltage suppressor) | - | ||
MYR 429.52 | 1 Piece(s) | 21 Day(s) | Vacuum | Normally Closed | - | - | - | 7 | null~0.15 | Multi-Port | B | 24 V DC | FKM | IN side (standard) | None | Resin | None | 7 | None | DIN terminal (With surge voltage suppressor) | - | ||
MYR 400.82 | 1 Piece(s) | 21 Day(s) | Vacuum | Normally Closed | - | - | - | 5 | null~1 | Multi-Port | B | 24 V DC | FKM | IN side (standard) | None | Resin | None | 10.5 | None | Grommet | - | ||
MYR 469.70 | 1 Piece(s) | 21 Day(s) | Vacuum | Normally Closed | - | - | - | 5 | null~1 | Multi-Port | B | 100 V AC | FKM | IN side (standard) | None | Resin | None | - | None | DIN terminal (With surge voltage suppressor) | 12 | ||
MYR 469.70 | 1 Piece(s) | 21 Day(s) | Vacuum | Normally Closed | - | - | - | 5 | null~1 | Multi-Port | B | 110 V AC | FKM | IN side (standard) | None | Resin | None | - | None | DIN terminal (With surge voltage suppressor) | 12 | ||
MYR 526.63 | 1 Piece(s) | 21 Day(s) | Vacuum | Normally Closed | - | - | - | 5 | null~1 | Multi-Port | B | 24 V DC | FKM | IN side (standard) | None | Resin | None | 10.5 | With light | DIN terminal (With surge voltage suppressor) | - | ||
MYR 512.93 | 1 Piece(s) | 21 Day(s) | Vacuum | Normally Closed | - | - | - | 5 | null~1 | Multi-Port | B | 100 V AC | FKM | IN side (standard) | None | Resin | None | - | With light | DIN terminal (With surge voltage suppressor) | 12 | ||
MYR 400.82 | 1 Piece(s) | 21 Day(s) | Vacuum | Normally Closed | - | - | - | 7 | null~0.3 | Multi-Port | B | 24 V DC | FKM | IN side (standard) | None | Resin | None | 10.5 | None | Grommet | - | ||
MYR 469.70 | 1 Piece(s) | 21 Day(s) | Vacuum | Normally Closed | - | - | - | 7 | null~0.3 | Multi-Port | B | 24 V DC | FKM | IN side (standard) | None | Resin | None | 10.5 | None | DIN terminal (With surge voltage suppressor) | - | ||
MYR 469.70 | 1 Piece(s) | 21 Day(s) | Vacuum | Normally Closed | - | - | - | 7 | null~0.3 | Multi-Port | B | 100 V AC | FKM | IN side (standard) | None | Resin | None | - | None | DIN terminal (With surge voltage suppressor) | 12 | ||
MYR 469.70 | 1 Piece(s) | 21 Day(s) | Vacuum | Normally Closed | - | - | - | 7 | null~0.3 | Multi-Port | B | 110 V AC | FKM | IN side (standard) | None | Resin | None | - | None | DIN terminal (With surge voltage suppressor) | 12 | ||
MYR 329.06 | 1 Piece(s) | 17 Day(s) or more | Vacuum | Normally Closed | - | - | - | 7 | null~0.3 | Multi-Port | B | 220 V AC | FKM | IN side (standard) | None | Resin | None | - | Special voltage | Grommet (With surge voltage suppressor) | 12 | ||
MYR 426.86 | 1 Piece(s) | 7 Day(s) or more | Vacuum | Normally Closed | - | - | - | 7 | null~0.3 | Multi-Port | B | 24 V DC | FKM | IN side (standard) | None | Resin | None | 10.5 | With light | DIN terminal (With surge voltage suppressor) | - | ||
MYR 526.63 | 1 Piece(s) | 21 Day(s) | Vacuum | Normally Closed | - | - | - | 7 | null~0.3 | Multi-Port | B | 200 V AC | FKM | IN side (standard) | None | Resin | None | - | With light | DIN terminal (With surge voltage suppressor) | 12 | ||
MYR 589.77 | 1 Piece(s) | 21 Day(s) | Vacuum | Normally Open | - | - | - | 2 | null~0.9 | Multi-Port | B | 24 V DC | FKM | IN side (standard) | None | Resin | None | 7.5 | None | Grommet | - | ||
MYR 669.65 | 1 Piece(s) | 21 Day(s) | Vacuum | Normally Open | - | - | - | 3 | null~0.45 | Multi-Port | B | 24 V DC | FKM | IN side (standard) | None | Resin | None | 7.5 | None | Conduit terminal (With surge voltage suppressor) | - | ||
MYR 462.55 | 1 Piece(s) | 17 Day(s) or more | Vacuum | Normally Open | - | - | - | 3 | null~0.45 | Multi-Port | B | 12 V DC | FKM | IN side (standard) | None | Resin | None | 7.5 | Special voltage | Grommet | - | ||
MYR 564.09 | 1 Piece(s) | 22 Day(s) or more | Vacuum | Normally Open | - | - | - | 3 | null~0.45 | Multi-Port | B | 24 V DC | FKM | IN side (standard) | None | Resin | None | 7.5 | With light | DIN terminal (With surge voltage suppressor) | - | ||
MYR 502.09 | 1 Piece(s) | 17 Day(s) or more | Vacuum | Normally Open | - | - | - | 5 | null~0.2 | Multi-Port | B | 24 V DC | FKM | IN side (standard) | None | Resin | None | 7.5 | Without DIN connector | DIN terminal (With surge voltage suppressor) | - | ||
MYR 881.12 | 1 Piece(s) | 21 Day(s) | Vacuum | Normally Open | - | - | - | 5 | null~0.8 | Multi-Port | B | 24 V DC | FKM | IN side (standard) | None | Resin | None | 12.5 | None | DIN terminal (With surge voltage suppressor) | - | ||
MYR 961.90 | 1 Piece(s) | 21 Day(s) | Vacuum | Normally Open | - | - | - | 5 | null~0.8 | Multi-Port | B | 100 V AC | FKM | IN side (standard) | None | Resin | None | - | With light | DIN terminal (With surge voltage suppressor) | 14 | ||
MYR 360.63 | 1 Piece(s) | 21 Day(s) | Vacuum | Normally Closed | [Rc (R)] Rc | 1/8 | - | 2 | null~1 | Single Item | B | 24 V DC | FKM | IN side (standard) | None | C37 | None | 4.5 | None | Grommet | - | ||
MYR 372.13 | 1 Piece(s) | 21 Day(s) | Vacuum | Normally Closed | [Rc (R)] Rc | 1/8 | - | 2 | null~1 | Single Item | B | 24 V DC | FKM | IN side (standard) | None | C37 | Included | 4.5 | None | Grommet | - | ||
MYR 315.29 | 1 Piece(s) | 22 Day(s) or more | Vacuum | Normally Closed | [Rc (R)] Rc | 1/8 | - | 2 | null~1 | Single Item | B | 24 V DC | FKM | 90° | None | C37 | Included | 4.5 | None | Grommet | - | ||
MYR 302.18 | 1 Piece(s) | 7 Day(s) or more | Vacuum | Normally Closed | [Rc (R)] Rc | 1/8 | - | 2 | null~1 | Single Item | B | 24 V DC | FKM | IN side (standard) | With mounting holes on bottom of body | C37 | None | 4.5 | None | Grommet | - | ||
MYR 360.63 | 1 Piece(s) | 21 Day(s) | Vacuum | Normally Closed | [Rc (R)] Rc | 1/8 | - | 2 | null~1 | Single Item | B | 100 V AC | FKM | IN side (standard) | None | C37 | None | - | None | Grommet (With surge voltage suppressor) | 7 | ||
MYR 372.13 | 1 Piece(s) | 21 Day(s) | Vacuum | Normally Closed | NPT | 1/8 | - | 2 | null~1 | Single Item | B | 100 V AC | FKM | IN side (standard) | None | C37 | Included | - | None | Grommet (With surge voltage suppressor) | 7 | ||
MYR 372.13 | 1 Piece(s) | 21 Day(s) | Vacuum | Normally Closed | [Rc (R)] Rc | 1/8 | - | 2 | null~1 | Single Item | B | 100 V AC | FKM | IN side (standard) | None | C37 | Included | - | None | Grommet (With surge voltage suppressor) | 7 | ||
MYR 372.13 | 1 Piece(s) | 21 Day(s) | Vacuum | Normally Closed | [Rc (R)] Rc | 1/8 | - | 2 | null~1 | Single Item | B | 110 V AC | FKM | IN side (standard) | None | C37 | Included | - | None | Grommet (With surge voltage suppressor) | 7 | ||
MYR 423.78 | 1 Piece(s) | 21 Day(s) | Vacuum | Normally Closed | [Rc (R)] Rc | 1/8 | - | 2 | null~1 | Single Item | B | 24 V DC | FKM | IN side (standard) | None | C37 | None | 4.5 | None | Grommet (With surge voltage suppressor) | - | ||
MYR 435.25 | 1 Piece(s) | 21 Day(s) | Vacuum | Normally Closed | [Rc (R)] Rc | 1/8 | - | 2 | null~1 | Single Item | B | 24 V DC | FKM | IN side (standard) | None | C37 | Included | 4.5 | None | Grommet (With surge voltage suppressor) | - | ||
MYR 429.52 | 1 Piece(s) | 21 Day(s) | Vacuum | Normally Closed | [Rc (R)] Rc | 1/8 | - | 2 | null~1 | Single Item | B | 24 V DC | FKM | IN side (standard) | None | C37 | None | 4.5 | None | DIN terminal (With surge voltage suppressor) | - | ||
MYR 429.52 | 1 Piece(s) | 21 Day(s) | Vacuum | Normally Closed | G | 1/8 | - | 2 | null~1 | Single Item | B | 24 V DC | FKM | IN side (standard) | None | C37 | None | 4.5 | None | DIN terminal (With surge voltage suppressor) | - | ||
MYR 356.01 | 1 Piece(s) | 7 Day(s) or more | Vacuum | Normally Closed | G | 1/8 | - | 2 | null~1 | Single Item | B | 24 V DC | FKM | IN side (standard) | None | C37 | Included | 4.5 | None | DIN terminal (With surge voltage suppressor) | - | ||
MYR 441.00 | 1 Piece(s) | 21 Day(s) | Vacuum | Normally Closed | [Rc (R)] Rc | 1/8 | - | 2 | null~1 | Single Item | B | 24 V DC | FKM | IN side (standard) | None | C37 | Included | 4.5 | None | DIN terminal (With surge voltage suppressor) | - | ||
MYR 368.83 | 1 Piece(s) | 17 Day(s) or more | Vacuum | Normally Closed | [Rc (R)] Rc | 1/8 | - | 2 | null~1 | Single Item | B | 24 V DC | FKM | 180° | With mounting holes on bottom of body | C37 | None | 4.5 | None | DIN terminal (With surge voltage suppressor) | - | ||
MYR 429.52 | 1 Piece(s) | 21 Day(s) | Vacuum | Normally Closed | [Rc (R)] Rc | 1/8 | - | 2 | null~1 | Single Item | B | 100 V AC | FKM | IN side (standard) | None | C37 | None | - | None | DIN terminal (With surge voltage suppressor) | 7 | ||
MYR 441.00 | 1 Piece(s) | 21 Day(s) | Vacuum | Normally Closed | [Rc (R)] Rc | 1/8 | - | 2 | null~1 | Single Item | B | 100 V AC | FKM | IN side (standard) | None | C37 | Included | - | None | DIN terminal (With surge voltage suppressor) | 7 | ||
MYR 429.52 | 1 Piece(s) | 21 Day(s) | Vacuum | Normally Closed | G | 1/8 | - | 2 | null~1 | Single Item | B | 110 V AC | FKM | IN side (standard) | None | C37 | None | - | None | DIN terminal (With surge voltage suppressor) | 7 | ||
MYR 429.52 | 1 Piece(s) | 21 Day(s) | Vacuum | Normally Closed | [Rc (R)] Rc | 1/8 | - | 2 | null~1 | Single Item | B | 230 V DC | FKM | IN side (standard) | None | C37 | None | - | None | DIN terminal (With surge voltage suppressor) | 7 | ||
MYR 429.52 | 1 Piece(s) | 21 Day(s) | Vacuum | Normally Closed | G | 1/8 | - | 2 | null~1 | Single Item | B | 230 V DC | FKM | IN side (standard) | None | C37 | None | - | None | DIN terminal (With surge voltage suppressor) | 7 | ||
MYR 354.87 | 1 Piece(s) | 22 Day(s) or more | Vacuum | Normally Closed | [Rc (R)] Rc | 1/8 | - | 2 | null~1 | Single Item | B | 24 V DC | FKM | IN side (standard) | None | C37 | None | 4.5 | None | Conduit terminal (With surge voltage suppressor) | - | ||
MYR 441.00 | 1 Piece(s) | 21 Day(s) | Vacuum | Normally Closed | [Rc (R)] Rc | 1/8 | - | 2 | null~1 | Single Item | B | 100 V AC | FKM | IN side (standard) | None | C37 | None | - | None | Conduit terminal (With surge voltage suppressor) | 7 | ||
MYR 310.88 | 1 Piece(s) | 22 Day(s) or more | Vacuum | Normally Closed | [Rc (R)] Rc | 1/8 | - | 2 | null~1 | Single Item | B | 24 V DC | FKM | IN side (standard) | None | C37 | Included | 4.5 | None | Faston | - | ||
MYR 286.85 | 1 Piece(s) | 17 Day(s) or more | Vacuum | Normally Closed | G | 1/8 | - | 2 | null~1 | Single Item | B | 12 V DC | FKM | IN side (standard) | None | C37 | None | 4.5 | Special voltage | Grommet | - |
Loading...
| Type | Electromagnetic Type | Operating Environment | Dust Resistant | Driving Type | Linear Motion Type |
|---|---|---|---|---|---|
| Operating Temperature Range(°C) | -20::60 | Number of Solenoids | Single Solenoid | IP | IP65 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy