(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
SMC Solenoid Valve.
[Features]
· IP65 protective enclosure
· UL94V-0 conforming flame resistance
· Low noise construction
· Piping variations
· Clearance
· Improved armature durability
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Applicable Fluid | Switching Type | Connection Type | Plumbing Thread Nominal | Tube Dia. | Orifice Dia. (Ø) | Operating Pressure Differential Range (MPa) | Application | Insulation Class | Voltage | Sealing materials | Lead wire exit direction | Option | Body material | Bracket | Power consumption (W) | Functions | Lead wire electrical entry | Apparent power (VA) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 372.13 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 2 | null~1 | Single Item | B | 200 V AC | NBR | IN side (standard) | None | C37 | Included | - | With light | DIN terminal (With surge voltage suppressor) | 7 | ||
MYR 360.63 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 2 | null~1 | Single Item | B | 220 V AC | NBR | IN side (standard) | None | C37 | None | - | With light | DIN terminal (With surge voltage suppressor) | 7 | ||
MYR 343.43 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 2 | null~1 | Single Item | B | 24 V DC | NBR | IN side (standard) | None | C37 | None | 4.5 | With light | Conduit terminal (With surge voltage suppressor) | - | ||
MYR 354.92 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 2 | null~1 | Single Item | B | 24 V DC | NBR | IN side (standard) | None | C37 | Included | 4.5 | With light | Conduit terminal (With surge voltage suppressor) | - | ||
MYR 343.43 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 2 | null~1 | Single Item | B | 100 V AC | NBR | IN side (standard) | None | C37 | None | - | With light | Conduit terminal (With surge voltage suppressor) | 7 | ||
MYR 354.92 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 2 | null~1 | Single Item | B | 100 V AC | NBR | IN side (standard) | None | C37 | Included | - | With light | Conduit terminal (With surge voltage suppressor) | 7 | ||
MYR 343.43 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | G | 1/8 | - | 2 | null~1 | Single Item | B | 200 V AC | NBR | IN side (standard) | None | C37 | None | - | With light | Conduit terminal (With surge voltage suppressor) | 7 | ||
MYR 354.92 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 2 | null~1 | Single Item | B | 200 V AC | NBR | IN side (standard) | None | C37 | Included | - | With light | Conduit terminal (With surge voltage suppressor) | 7 | ||
MYR 354.92 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 2 | null~1 | Single Item | B | 220 V AC | NBR | IN side (standard) | None | C37 | Included | - | With light | Conduit terminal (With surge voltage suppressor) | 7 | ||
MYR 234.83 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 24 V DC | NBR | IN side (standard) | None | C37 | None | 4.5 | None | Grommet | - | ||
MYR 234.83 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | NPT | 1/8 | - | 3 | null~0.6 | Single Item | B | 24 V DC | NBR | IN side (standard) | None | C37 | None | 4.5 | None | Grommet | - | ||
MYR 246.33 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | NPT | 1/8 | - | 3 | null~0.6 | Single Item | B | 24 V DC | NBR | IN side (standard) | None | C37 | Included | 4.5 | None | Grommet | - | ||
MYR 246.33 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 24 V DC | NBR | IN side (standard) | None | C37 | Included | 4.5 | None | Grommet | - | ||
MYR 209.94 | 1 Piece(s) | 22 Day(s) or more | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 24 V DC | NBR | 90° | None | C37 | None | 4.5 | None | Grommet | - | ||
MYR 205.56 | 1 Piece(s) | 7 Day(s) or more | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 24 V DC | NBR | IN side (standard) | With mounting holes on bottom of body | C37 | None | 4.5 | None | Grommet | - | ||
MYR 246.33 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 24 V DC | NBR | IN side (standard) | Oil-free specification | C37 | None | 4.5 | None | Grommet | - | ||
MYR 257.80 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 24 V DC | NBR | IN side (standard) | Oil-free specification | C37 | Included | 4.5 | None | Grommet | - | ||
MYR 234.83 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 100 V AC | NBR | IN side (standard) | None | C37 | None | - | None | Grommet (With surge voltage suppressor) | 7 | ||
MYR 234.83 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | G | 1/8 | - | 3 | null~0.6 | Single Item | B | 100 V AC | NBR | IN side (standard) | None | C37 | None | - | None | Grommet (With surge voltage suppressor) | 7 | ||
MYR 246.33 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 100 V AC | NBR | IN side (standard) | None | C37 | Included | - | None | Grommet (With surge voltage suppressor) | 7 | ||
MYR 246.33 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 100 V AC | NBR | IN side (standard) | Oil-free specification | C37 | None | - | None | Grommet (With surge voltage suppressor) | 7 | ||
MYR 257.80 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 100 V AC | NBR | IN side (standard) | Oil-free specification | C37 | Included | - | None | Grommet (With surge voltage suppressor) | 7 | ||
MYR 234.83 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 110 V AC | NBR | IN side (standard) | None | C37 | None | - | None | Grommet (With surge voltage suppressor) | 7 | ||
MYR 246.33 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 110 V AC | NBR | IN side (standard) | None | C37 | Included | - | None | Grommet (With surge voltage suppressor) | 7 | ||
MYR 234.83 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 200 V AC | NBR | IN side (standard) | None | C37 | None | - | None | Grommet (With surge voltage suppressor) | 7 | ||
MYR 246.33 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 200 V AC | NBR | IN side (standard) | None | C37 | Included | - | None | Grommet (With surge voltage suppressor) | 7 | ||
MYR 246.33 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 200 V AC | NBR | IN side (standard) | Oil-free specification | C37 | None | - | None | Grommet (With surge voltage suppressor) | 7 | ||
MYR 234.83 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 230 V DC | NBR | IN side (standard) | None | C37 | None | - | None | Grommet (With surge voltage suppressor) | 7 | ||
MYR 297.53 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 24 V DC | NBR | IN side (standard) | None | C37 | None | 4.5 | None | Grommet (With surge voltage suppressor) | - | ||
MYR 309.00 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 24 V DC | NBR | IN side (standard) | None | C37 | Included | 4.5 | None | Grommet (With surge voltage suppressor) | - | ||
MYR 309.00 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 24 V DC | NBR | IN side (standard) | Oil-free specification | C37 | None | 4.5 | None | Grommet (With surge voltage suppressor) | - | ||
MYR 320.48 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 24 V DC | NBR | IN side (standard) | Oil-free specification | C37 | Included | 4.5 | None | Grommet (With surge voltage suppressor) | - | ||
MYR 303.27 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 24 V DC | NBR | IN side (standard) | None | C37 | None | 4.5 | None | DIN terminal (With surge voltage suppressor) | - | ||
MYR 314.75 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 24 V DC | NBR | IN side (standard) | None | C37 | Included | 4.5 | None | DIN terminal (With surge voltage suppressor) | - | ||
MYR 326.22 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 24 V DC | NBR | IN side (standard) | Oil-free specification | C37 | Included | 4.5 | None | DIN terminal (With surge voltage suppressor) | - | ||
MYR 303.27 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 100 V AC | NBR | IN side (standard) | None | C37 | None | - | None | DIN terminal (With surge voltage suppressor) | 7 | ||
MYR 314.75 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 100 V AC | NBR | IN side (standard) | None | C37 | Included | - | None | DIN terminal (With surge voltage suppressor) | 7 | ||
MYR 326.22 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 100 V AC | NBR | IN side (standard) | Oil-free specification | C37 | Included | - | None | DIN terminal (With surge voltage suppressor) | 7 | ||
MYR 314.75 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 110 V AC | NBR | IN side (standard) | None | C37 | Included | - | None | DIN terminal (With surge voltage suppressor) | 7 | ||
MYR 303.27 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 200 V AC | NBR | IN side (standard) | None | C37 | None | - | None | DIN terminal (With surge voltage suppressor) | 7 | ||
MYR 314.75 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 200 V AC | NBR | IN side (standard) | None | C37 | Included | - | None | DIN terminal (With surge voltage suppressor) | 7 | ||
MYR 326.22 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 200 V AC | NBR | IN side (standard) | Oil-free specification | C37 | Included | - | None | DIN terminal (With surge voltage suppressor) | 7 | ||
MYR 303.27 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 230 V DC | NBR | IN side (standard) | None | C37 | None | - | None | DIN terminal (With surge voltage suppressor) | 7 | ||
MYR 314.75 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 24 V DC | NBR | IN side (standard) | None | C37 | None | 4.5 | None | Conduit terminal (With surge voltage suppressor) | - | ||
MYR 326.22 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 24 V DC | NBR | IN side (standard) | None | C37 | Included | 4.5 | None | Conduit terminal (With surge voltage suppressor) | - | ||
MYR 314.75 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 100 V AC | NBR | IN side (standard) | None | C37 | None | - | None | Conduit terminal (With surge voltage suppressor) | 7 | ||
MYR 326.22 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 100 V AC | NBR | IN side (standard) | None | C37 | Included | - | None | Conduit terminal (With surge voltage suppressor) | 7 | ||
MYR 337.72 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 100 V AC | NBR | IN side (standard) | Oil-free specification | C37 | Included | - | None | Conduit terminal (With surge voltage suppressor) | 7 | ||
MYR 314.75 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 200 V AC | NBR | IN side (standard) | None | C37 | None | - | None | Conduit terminal (With surge voltage suppressor) | 7 | ||
MYR 326.22 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 200 V AC | NBR | IN side (standard) | None | C37 | Included | - | None | Conduit terminal (With surge voltage suppressor) | 7 | ||
MYR 275.00 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 24 V DC | NBR | IN side (standard) | None | C37 | Included | 4.5 | None | Conduit (With surge voltage suppressor) | - | ||
MYR 263.55 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 100 V AC | NBR | IN side (standard) | None | C37 | None | - | None | Conduit (With surge voltage suppressor) | 7 | ||
MYR 275.00 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | NPT | 1/8 | - | 3 | null~0.6 | Single Item | B | 200 V AC | NBR | IN side (standard) | None | C37 | Included | - | None | Conduit (With surge voltage suppressor) | 7 | ||
MYR 196.72 | 1 Piece(s) | 22 Day(s) or more | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 48 V AC | NBR | IN side (standard) | None | C37 | None | - | Special voltage | Grommet (With surge voltage suppressor) | 7 | ||
MYR 234.83 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 220 V AC | NBR | IN side (standard) | None | C37 | None | - | Special voltage | Grommet (With surge voltage suppressor) | 7 | ||
MYR 246.33 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 220 V AC | NBR | IN side (standard) | None | C37 | Included | - | Special voltage | Grommet (With surge voltage suppressor) | 7 | ||
MYR 246.33 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 240 V AC | NBR | IN side (standard) | None | C37 | Included | - | Special voltage | Grommet (With surge voltage suppressor) | 7 | ||
MYR 234.83 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 12 V DC | NBR | IN side (standard) | None | C37 | None | 4.5 | Special voltage | Grommet | - | ||
MYR 234.83 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | G | 1/8 | - | 3 | null~0.6 | Single Item | B | 12 V DC | NBR | IN side (standard) | None | C37 | None | 4.5 | Special voltage | Grommet | - | ||
MYR 246.33 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 12 V DC | NBR | IN side (standard) | None | C37 | Included | 4.5 | Special voltage | Grommet | - | ||
MYR 297.53 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 12 V DC | NBR | IN side (standard) | None | C37 | None | 4.5 | Special voltage | Grommet (With surge voltage suppressor) | - | ||
MYR 320.48 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 12 V DC | NBR | IN side (standard) | Oil-free specification | C37 | Included | 4.5 | Special voltage | Grommet (With surge voltage suppressor) | - | ||
MYR 314.75 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 220 V AC | NBR | IN side (standard) | None | C37 | Included | - | Special voltage | DIN terminal (With surge voltage suppressor) | 7 | ||
MYR 303.27 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 12 V DC | NBR | IN side (standard) | None | C37 | None | 4.5 | Special voltage | DIN terminal (With surge voltage suppressor) | - | ||
MYR 314.75 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 12 V DC | NBR | IN side (standard) | None | C37 | Included | 4.5 | Special voltage | DIN terminal (With surge voltage suppressor) | - | ||
MYR 314.75 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 220 V AC | NBR | IN side (standard) | None | C37 | None | - | Special voltage | Conduit terminal (With surge voltage suppressor) | 7 | ||
MYR 314.75 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 240 V AC | NBR | IN side (standard) | None | C37 | None | - | Special voltage | Conduit terminal (With surge voltage suppressor) | 7 | ||
MYR 275.00 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 240 V AC | NBR | IN side (standard) | None | C37 | Included | - | Special voltage | Conduit (With surge voltage suppressor) | 7 | ||
MYR 255.67 | 1 Piece(s) | 22 Day(s) or more | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 24 V DC | NBR | IN side (standard) | None | C37 | None | - | Special voltage | DIN terminal (With surge voltage suppressor) | 7 | ||
MYR 360.63 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 24 V DC | NBR | IN side (standard) | None | C37 | None | 4.5 | With light | DIN terminal (With surge voltage suppressor) | - | ||
MYR 360.63 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | NPT | 1/8 | - | 3 | null~0.6 | Single Item | B | 24 V DC | NBR | IN side (standard) | None | C37 | None | 4.5 | With light | DIN terminal (With surge voltage suppressor) | - | ||
MYR 372.13 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | NPT | 1/8 | - | 3 | null~0.6 | Single Item | B | 24 V DC | NBR | IN side (standard) | None | C37 | Included | 4.5 | With light | DIN terminal (With surge voltage suppressor) | - | ||
MYR 372.13 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 24 V DC | NBR | IN side (standard) | None | C37 | Included | 4.5 | With light | DIN terminal (With surge voltage suppressor) | - | ||
MYR 377.87 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 24 V DC | NBR | 270° | None | C37 | None | 4.5 | With light | DIN terminal (With surge voltage suppressor) | - | ||
MYR 372.13 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 24 V DC | NBR | IN side (standard) | Oil-free specification | C37 | None | 4.5 | With light | DIN terminal (With surge voltage suppressor) | - | ||
MYR 383.60 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 24 V DC | NBR | IN side (standard) | Oil-free specification | C37 | Included | 4.5 | With light | DIN terminal (With surge voltage suppressor) | - | ||
MYR 360.63 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 100 V AC | NBR | IN side (standard) | None | C37 | None | - | With light | DIN terminal (With surge voltage suppressor) | 7 | ||
MYR 372.13 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 100 V AC | NBR | IN side (standard) | None | C37 | Included | - | With light | DIN terminal (With surge voltage suppressor) | 7 | ||
MYR 383.60 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 100 V AC | NBR | IN side (standard) | Oil-free specification | C37 | Included | - | With light | DIN terminal (With surge voltage suppressor) | 7 | ||
MYR 360.63 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 110 V AC | NBR | IN side (standard) | None | C37 | None | - | With light | DIN terminal (With surge voltage suppressor) | 7 | ||
MYR 360.63 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 200 V AC | NBR | IN side (standard) | None | C37 | None | - | With light | DIN terminal (With surge voltage suppressor) | 7 | ||
MYR 372.13 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 200 V AC | NBR | IN side (standard) | None | C37 | Included | - | With light | DIN terminal (With surge voltage suppressor) | 7 | ||
MYR 360.63 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 220 V AC | NBR | IN side (standard) | None | C37 | None | - | With light | DIN terminal (With surge voltage suppressor) | 7 | ||
MYR 372.13 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 220 V AC | NBR | IN side (standard) | None | C37 | Included | - | With light | DIN terminal (With surge voltage suppressor) | 7 | ||
MYR 343.43 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 24 V DC | NBR | IN side (standard) | None | C37 | None | 4.5 | With light | Conduit terminal (With surge voltage suppressor) | - | ||
MYR 354.92 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 24 V DC | NBR | IN side (standard) | None | C37 | Included | 4.5 | With light | Conduit terminal (With surge voltage suppressor) | - | ||
MYR 366.40 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 24 V DC | NBR | IN side (standard) | Oil-free specification | C37 | Included | 4.5 | With light | Conduit terminal (With surge voltage suppressor) | - | ||
MYR 343.43 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 100 V AC | NBR | IN side (standard) | None | C37 | None | - | With light | Conduit terminal (With surge voltage suppressor) | 7 | ||
MYR 354.92 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 100 V AC | NBR | IN side (standard) | None | C37 | Included | - | With light | Conduit terminal (With surge voltage suppressor) | 7 | ||
MYR 343.43 | 1 Piece(s) | 21 Day(s) | Water | Normally Closed | [Rc (R)] Rc | 1/8 | - | 3 | null~0.6 | Single Item | B | 200 V AC | NBR | IN side (standard) | None | C37 | None | - | With light | Conduit terminal (With surge voltage suppressor) | 7 |
Loading...
| Type | Electromagnetic Type | Operating Environment | Dust Resistant | Driving Type | Linear Motion Type |
|---|---|---|---|---|---|
| Operating Temperature Range(°C) | -20::60 | Number of Solenoids | Single Solenoid | IP | IP65 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy