(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
SMC Solenoid Valve.
[Features]
· Energy saving version of the 2 port solenoid valve for various fluids, VX2, VXD2 and VXZ2 series
· Power consumption (when holding) is substantially reduced (approx. 1/3)
· Coil heat reduction
· Interchangeable
· Replaceable coil
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Applicable Fluid | Operating Environment | Connection Type | Plumbing Thread Nominal | Orifice Dia. (Ø) | Application | Voltage | Sealing materials | Body material | Bracket | Detailed type | Power consumption (W) | Functions | Lead wire electrical entry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 392.88 | 1 Piece(s) | 21 Day(s) | Oil | Standard / Dust Resistant | [Rc (R)] Rc | 1/8 | 2 | Single Item | b: 24 V DC | FKM | SUS | Included | Standard | 1.5 | With light | Grommet | ||
MYR 392.88 | 1 Piece(s) | 21 Day(s) | Oil | Standard / Dust Resistant | G | 1/8 | 2 | Single Item | b: 24 V DC | FKM | SUS | Included | Standard | 1.5 | With light | Grommet | ||
MYR 280.77 | 1 Piece(s) | 21 Day(s) | Oil | Standard / Dust Resistant | [Rc (R)] Rc | 1/8 | 3 | Single Item | b: 24 V DC | FKM | C37 | None | Standard | 1.5 | With light | Grommet | ||
MYR 280.77 | 1 Piece(s) | 21 Day(s) | Oil | Standard / Dust Resistant | - | - | 3 | Multi-Port | b: 24 V DC | FKM | C37 | None | Standard | 1.5 | With light | Grommet | ||
MYR 428.62 | 1 Piece(s) | 21 Day(s) | Oil | Standard / Dust Resistant | [Rc (R)] Rc | 1/4 | 4.5 | Single Item | b: 24 V DC | FKM | C37 | None | Standard | 1.5 | With light | DIN terminal / With light | ||
MYR 438.80 | 1 Piece(s) | 21 Day(s) | Oil | Standard / Dust Resistant | [Rc (R)] Rc | 1/4 | 4.5 | Single Item | b: 24 V DC | FKM | C37 | Included | Standard | 1.5 | With light | DIN terminal / With light | ||
MYR 392.88 | 1 Piece(s) | 21 Day(s) | Oil | Standard / No oil / Dust Resistant | - | - | 4.5 | Multi-Port | b: 24 V DC | FKM | SUS | None | Oil-free | 1.5 | With light | Grommet | ||
MYR 464.38 | 1 Piece(s) | 21 Day(s) | Oil | Standard / Dust Resistant | G | 1/4 | 3 | Single Item | b: 24 V DC | FKM | C37 | None | Standard | 2.3 | With light | For DIN terminal (without connector, gasket included) | ||
MYR 637.87 | 1 Piece(s) | 21 Day(s) | Oil | Standard / No oil / Dust Resistant | NPT | 1/4 | 8 | Single Item | b: 24 V DC | FKM | SUS | Included | Oil-free | 2.3 | With light | Grommet | ||
MYR 571.65 | 1 Piece(s) | 21 Day(s) | Oil | Standard / Dust Resistant | [Rc (R)] Rc | 1/4 | 10 | Single Item | b: 24 V DC | FKM | C37 | Included | Standard | 2.3 | With light | DIN terminal | ||
MYR 653.33 | 1 Piece(s) | 21 Day(s) | Oil | Standard / Dust Resistant | [Rc (R)] Rc | 1/2 | 10 | Single Item | b: 24 V DC | FKM | C37 | None | Standard | 2.3 | With light | DIN terminal / With light | ||
MYR 627.72 | 1 Piece(s) | 21 Day(s) | Oil | Standard / Dust Resistant | [Rc (R)] Rc | 3/8 | 10 | Single Item | b: 24 V DC | FKM | SUS | Included | Standard | 2.3 | With light | Grommet | ||
MYR 918.63 | 1 Piece(s) | 21 Day(s) | Oil | Standard / Dust Resistant | [Rc (R)] Rc | 1/2 | 10 | Single Item | b: 24 V DC | FKM | SUS | None | Standard | 2.3 | With light | DIN terminal / With light | ||
MYR 637.87 | 1 Piece(s) | 21 Day(s) | Oil | Standard / No oil / Dust Resistant | NPT | 3/8 | 10 | Single Item | b: 24 V DC | FKM | SUS | Included | Oil-free | 2.3 | With light | Grommet | ||
MYR 586.67 | 1 Piece(s) | 21 Day(s) | Oil | Standard / Dust Resistant | [Rc (R)] Rc | 1/4 | 4.5 | Single Item | b: 24 V DC | FKM | C37 | Included | Standard | 3 | With light | DIN terminal / With light | ||
MYR 632.57 | 1 Piece(s) | 21 Day(s) | Oil | Standard / Dust Resistant | [Rc (R)] Rc | 3/8 | 8 | Single Item | b: 24 V DC | FKM | C37 | None | Standard | 3 | With light | Conduit terminal / With light | ||
MYR 678.48 | 1 Piece(s) | 21 Day(s) | Oil | Standard / No oil / Dust Resistant | [Rc (R)] Rc | 1/4 | 10 | Single Item | b: 24 V DC | FKM | SUS | Included | Oil-free | 3 | With light | Grommet |
Loading...
| Type | Electromagnetic Type | Switching Type | Normally Closed | Driving Type | Linear Motion Type |
|---|---|---|---|---|---|
| Operating Temperature Range(°C) | -20::60 | Number of Solenoids | Single Solenoid | IP | IP65 |
| Insulation Class | B |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy