(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
SMC Solenoid Valve.
[Features]
· Solenoid valves that can be used with various fluids in a wide variety of applications
· Improved corrosion resistance
· Enclosure: Equivalent to IP65
· Low noise construction
· Reduced power consumption
· UL94V-0 conforming flame resistance
· Improved maintenance performance
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Applicable Fluid | Switching Type | Connection Type | Plumbing Thread Nominal | Orifice Dia. (Ø) | Operating Temperature Range (°C) | Operating Pressure Differential Range (MPa) | Application | Insulation Class | Acquired Standards | Voltage | Sealing materials | Option | Body material | Bracket | Detailed type | Power consumption (W) | Functions | Lead wire electrical entry | Apparent power (VA) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 301.50 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Open | [Rc (R)] Rc | 1/8 | 1.5 | -20~60 | null~1 | Single Item | B | CE | 100 V AC 50/60 Hz | NBR | None | C37 | None | None | - | Built-in full wave rectifier type | Grommet | 7 | ||
MYR 301.50 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Open | [Rc (R)] Rc | 1/8 | 1.5 | -20~60 | null~1 | Single Item | B | CE | 200 V AC 50/60 Hz | NBR | None | C37 | None | None | - | Built-in full wave rectifier type | Grommet | 7 | ||
MYR 311.22 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Open | [Rc (R)] Rc | 1/8 | 1.5 | -20~60 | null~1 | Single Item | B | CE | 200 V AC 50/60 Hz | NBR | None | C37 | Included | None | - | Built-in full wave rectifier type | Grommet | 7 | ||
MYR 301.50 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Open | [Rc (R)] Rc | 1/8 | 1.5 | -20~60 | null~1 | Single Item | B | CE | 220 V AC 50/60 Hz | NBR | None | C37 | None | None | - | Built-in full wave rectifier type | Grommet | 7 | ||
MYR 311.22 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Open | [Rc (R)] Rc | 1/8 | 1.5 | -20~40 | null~1 | Single Item | B | CE | 24 V DC | NBR | None | C37 | Included | None | 4.5 | None | Grommet | - | ||
MYR 366.82 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Open | [Rc (R)] Rc | 1/8 | 1.5 | -20~40 | null~1 | Single Item | B | CE | 24 V DC | NBR | None | C37 | Included | None | 4.5 | None | Grommet with surge voltage suppressor | - | ||
MYR 311.22 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Open | [Rc (R)] Rc | 1/4 | 1.5 | -20~60 | null~1 | Single Item | B | CE | 200 V AC 50/60 Hz | NBR | None | C37 | Included | None | - | Built-in full wave rectifier type | Grommet | 7 | ||
MYR 301.50 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Open | [Rc (R)] Rc | 1/4 | 1.5 | -20~60 | null~1 | Single Item | B | - | 110 V AC 50/60 Hz | NBR | None | C37 | None | None | - | Built-in full wave rectifier type | Grommet | 7 | ||
MYR 422.02 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Open | [Rc (R)] Rc | 1/4 | 1.5 | -20~40 | null~1 | Single Item | B | - | 24 V DC | NBR | None | C37 | None | None | 4.5 | None | DIN terminal with surge voltage suppressor and light | - | ||
MYR 311.22 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Open | [Rc (R)] Rc | 1/4 | 1.5 | -20~40 | null~1 | Single Item | B | CE | 24 V DC | NBR | None | C37 | Included | None | 4.5 | None | Grommet | - | ||
MYR 366.82 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Open | [Rc (R)] Rc | 1/4 | 1.5 | -20~40 | null~1 | Single Item | B | CE | 24 V DC | NBR | None | C37 | Included | None | 4.5 | None | Grommet with surge voltage suppressor | - | ||
MYR 301.50 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Open | [Rc (R)] Rc | 1/4 | 1.5 | -20~60 | null~1 | Single Item | B | - | 240 V AC 50/60 Hz | NBR | None | C37 | None | None | - | Built-in full wave rectifier type | Grommet | 7 | ||
MYR 422.02 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Open | G | 1/4 | 1.5 | -20~40 | null~1 | Single Item | B | - | 24 V DC | NBR | None | C37 | None | None | 4.5 | None | DIN terminal with surge voltage suppressor and light | - | ||
MYR 361.53 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Open | NPT | 1/4 | 1.5 | -20~60 | null~1 | Single Item | B | - | 110 V AC 50/60 Hz | NBR | None | C37 | None | None | - | Built-in full wave rectifier type | DIN terminal | 7 | ||
MYR 301.50 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Open | NPT | 1/4 | 1.5 | -20~60 | null~1 | Single Item | B | - | 110 V AC 50/60 Hz | NBR | None | C37 | None | None | - | Built-in full wave rectifier type | Grommet | 7 | ||
MYR 301.50 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Open | NPT | 1/4 | 1.5 | -20~60 | null~1 | Single Item | B | - | 220 V AC 50/60 Hz | NBR | None | C37 | None | None | - | Built-in full wave rectifier type | Grommet | 7 | ||
MYR 366.82 | 1 Piece(s) | 21 Day(s) | Oil | Normally Open | [Rc (R)] Rc | 1/4 | 1.5 | -20~60 | null~1 | Single Item | B | CE | 200 V AC 50/60 Hz | FKM | None | C37 | None | None | - | Built-in full wave rectifier type | Grommet | 7 | ||
MYR 301.50 | 1 Piece(s) | 21 Day(s) | Air | Normally Open | - | - | 1.5 | -20~40 | null~1 | Multi-Port | B | - | 24 V DC | NBR | None | C37 | None | None | 4.5 | None | Grommet | - | ||
MYR 361.53 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Open | [Rc (R)] Rc | 1/8 | 2.2 | -20~60 | null~0.5 | Single Item | B | CE | 200 V AC 50/60 Hz | NBR | None | C37 | None | None | - | Built-in full wave rectifier type | DIN terminal | 7 | ||
MYR 311.22 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Open | [Rc (R)] Rc | 1/8 | 2.2 | -20~60 | null~0.5 | Single Item | B | CE | 200 V AC 50/60 Hz | NBR | None | C37 | Included | None | - | Built-in full wave rectifier type | Grommet | 7 | ||
MYR 301.50 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Open | [Rc (R)] Rc | 1/8 | 2.2 | -20~40 | null~0.5 | Single Item | B | CE | 24 V DC | NBR | None | C37 | None | None | 4.5 | None | Grommet | - | ||
MYR 311.22 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Open | [Rc (R)] Rc | 1/8 | 2.2 | -20~40 | null~0.5 | Single Item | B | CE | 24 V DC | NBR | None | C37 | Included | None | 4.5 | None | Grommet | - | ||
MYR 366.82 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Open | [Rc (R)] Rc | 1/8 | 2.2 | -20~40 | null~0.5 | Single Item | B | CE | 24 V DC | NBR | None | C37 | Included | None | 4.5 | None | Grommet with surge voltage suppressor | - | ||
MYR 301.50 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Open | G | 1/8 | 2.2 | -20~40 | null~0.5 | Single Item | B | - | 24 V DC | NBR | None | C37 | None | None | 4.5 | None | Grommet | - | ||
MYR 311.22 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Open | [Rc (R)] Rc | 1/4 | 2.2 | -20~60 | null~0.5 | Single Item | B | CE | 200 V AC 50/60 Hz | NBR | None | C37 | Included | None | - | Built-in full wave rectifier type | Grommet | 7 | ||
MYR 361.53 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Open | [Rc (R)] Rc | 1/4 | 2.2 | -20~60 | null~0.5 | Single Item | B | CE | 220 V AC 50/60 Hz | NBR | None | C37 | None | None | - | Built-in full wave rectifier type | DIN terminal | 7 | ||
MYR 311.22 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Open | [Rc (R)] Rc | 1/4 | 2.2 | -20~40 | null~0.5 | Single Item | B | CE | 24 V DC | NBR | None | C37 | Included | None | 4.5 | None | Grommet | - | ||
MYR 366.82 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Open | [Rc (R)] Rc | 1/4 | 2.2 | -20~40 | null~0.5 | Single Item | B | CE | 24 V DC | NBR | None | C37 | Included | None | 4.5 | None | Grommet with surge voltage suppressor | - | ||
MYR 361.53 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Open | NPT | 1/4 | 2.2 | -20~60 | null~0.5 | Single Item | B | - | 110 V AC 50/60 Hz | NBR | None | C37 | None | None | - | Built-in full wave rectifier type | DIN terminal | 7 | ||
MYR 311.22 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Open | [Rc (R)] Rc | 1/8 | 3 | -20~60 | null~0.3 | Single Item | B | CE | 200 V AC 50/60 Hz | NBR | None | C37 | Included | None | - | Built-in full wave rectifier type | Grommet | 7 | ||
MYR 361.53 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Open | [Rc (R)] Rc | 1/8 | 3 | -20~60 | null~0.3 | Single Item | B | CE | 110 V AC 50/60 Hz | NBR | None | C37 | None | None | - | Built-in full wave rectifier type | DIN terminal | 7 | ||
MYR 411.85 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Open | [Rc (R)] Rc | 1/8 | 3 | -20~40 | null~0.3 | Single Item | B | CE | 24 V DC | NBR | None | C37 | None | None | 4.5 | None | DIN terminal / With light | - | ||
MYR 422.02 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Open | [Rc (R)] Rc | 1/8 | 3 | -20~40 | null~0.3 | Single Item | B | CE | 24 V DC | NBR | None | C37 | Included | None | 4.5 | None | DIN terminal / With light | - | ||
MYR 311.22 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Open | [Rc (R)] Rc | 1/8 | 3 | -20~40 | null~0.3 | Single Item | B | CE | 24 V DC | NBR | None | C37 | Included | None | 4.5 | None | Grommet | - | ||
MYR 366.82 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Open | [Rc (R)] Rc | 1/8 | 3 | -20~40 | null~0.3 | Single Item | B | CE | 24 V DC | NBR | None | C37 | Included | None | 4.5 | None | Grommet with surge voltage suppressor | - | ||
MYR 311.22 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Open | [Rc (R)] Rc | 1/4 | 3 | -20~60 | null~0.3 | Single Item | B | CE | 200 V AC 50/60 Hz | NBR | None | C37 | Included | None | - | Built-in full wave rectifier type | Grommet | 7 | ||
MYR 301.50 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Open | [Rc (R)] Rc | 1/4 | 3 | -20~60 | null~0.3 | Single Item | B | - | 220 V AC 50/60 Hz | NBR | None | C37 | None | None | - | Built-in full wave rectifier type | Grommet | 7 | ||
MYR 371.67 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Open | [Rc (R)] Rc | 1/4 | 3 | -20~40 | null~0.3 | Single Item | B | CE | 24 V DC | NBR | None | C37 | Included | None | 4.5 | None | DIN terminal | - | ||
MYR 301.50 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Open | [Rc (R)] Rc | 1/4 | 3 | -20~40 | null~0.3 | Single Item | B | CE | 24 V DC | NBR | None | C37 | None | None | 4.5 | None | Grommet | - | ||
MYR 311.22 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Open | [Rc (R)] Rc | 1/4 | 3 | -20~40 | null~0.3 | Single Item | B | CE | 24 V DC | NBR | None | C37 | Included | None | 4.5 | None | Grommet | - | ||
MYR 366.82 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Open | [Rc (R)] Rc | 1/4 | 3 | -20~40 | null~0.3 | Single Item | B | CE | 24 V DC | NBR | None | C37 | Included | None | 4.5 | None | Grommet with surge voltage suppressor | - | ||
MYR 371.67 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Open | [Rc (R)] Rc | 1/4 | 3 | -20~60 | null~0.3 | Single Item | B | - | 240 V AC 50/60 Hz | NBR | None | C37 | None | None | - | Built-in full wave rectifier type | With conduit terminal | 7 | ||
MYR 788.40 | 1 Piece(s) | 21 Day(s) | Oil | Normally Open | [Rc (R)] Rc | 1/8 | 3 | -20~40 | null~0.3 | Single Item | B | CE | 24 V DC | FKM | None | SUS | Included | Oil-free | 4.5 | None | Conduit terminal with surge voltage suppressor and light | - | ||
MYR 758.38 | 1 Piece(s) | 21 Day(s) | Vacuum | Normally Open | [Rc (R)] Rc | 1/8 | 3 | -20~40 | null~0.3 | Single Item | B | CE | 24 V DC | FKM | None | SUS | Included | None | 4.5 | None | Grommet | - | ||
MYR 482.07 | 1 Piece(s) | 21 Day(s) | Vacuum | Normally Open | [Rc (R)] Rc | 1/8 | 3 | -20~40 | null~0.3 | Single Item | B | CE | 24 V DC | FKM | None | C37 | Included | None | 4.5 | None | Grommet | - | ||
MYR 441.88 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Open | [Rc (R)] Rc | 1/4 | 2.2 | -20~60 | null~1 | Single Item | B | CE | 200 V AC 50/60 Hz | NBR | None | C37 | Included | None | - | Built-in full wave rectifier type | Grommet | 9.5 | ||
MYR 552.67 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Open | [Rc (R)] Rc | 1/4 | 2.2 | -20~40 | null~1 | Single Item | B | CE | 24 V DC | NBR | None | C37 | None | None | 7 | None | DIN terminal with surge voltage suppressor and light | - | ||
MYR 441.88 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Open | [Rc (R)] Rc | 1/4 | 2.2 | -20~40 | null~1 | Single Item | B | CE | 24 V DC | NBR | None | C37 | Included | None | 7 | None | Grommet | - | ||
MYR 497.48 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Open | [Rc (R)] Rc | 1/4 | 2.2 | -20~40 | null~1 | Single Item | B | CE | 24 V DC | NBR | None | C37 | Included | None | 7 | None | Grommet with surge voltage suppressor | - | ||
MYR 441.88 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Open | [Rc (R)] Rc | 3/8 | 2.2 | -20~60 | null~1 | Single Item | B | CE | 200 V AC 50/60 Hz | NBR | None | C37 | Included | None | - | Built-in full wave rectifier type | Grommet | 9.5 | ||
MYR 432.15 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Open | [Rc (R)] Rc | 3/8 | 2.2 | -20~40 | null~1 | Single Item | B | CE | 24 V DC | NBR | None | C37 | None | None | 7 | None | Grommet | - | ||
MYR 441.88 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Open | [Rc (R)] Rc | 3/8 | 2.2 | -20~40 | null~1 | Single Item | B | CE | 24 V DC | NBR | None | C37 | Included | None | 7 | None | Grommet | - | ||
MYR 497.48 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Open | [Rc (R)] Rc | 3/8 | 2.2 | -20~40 | null~1 | Single Item | B | CE | 24 V DC | NBR | None | C37 | Included | None | 7 | None | Grommet with surge voltage suppressor | - | ||
MYR 441.88 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Open | [Rc (R)] Rc | 1/4 | 3 | -20~60 | null~0.5 | Single Item | B | CE | 200 V AC 50/60 Hz | NBR | None | C37 | Included | None | - | Built-in full wave rectifier type | Grommet | 9.5 | ||
MYR 441.88 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Open | [Rc (R)] Rc | 1/4 | 3 | -20~40 | null~0.5 | Single Item | B | CE | 24 V DC | NBR | None | C37 | Included | None | 7 | None | Grommet | - | ||
MYR 497.48 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Open | [Rc (R)] Rc | 1/4 | 3 | -20~40 | null~0.5 | Single Item | B | CE | 24 V DC | NBR | None | C37 | Included | None | 7 | None | Grommet with surge voltage suppressor | - | ||
MYR 557.53 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Open | [Rc (R)] Rc | 1/4 | 3 | -20~40 | null~0.5 | Single Item | B | - | 24 V DC | NBR | None | C37 | Included | None | 7 | None | Conduit terminal with surge voltage suppressor and light | - | ||
MYR 441.88 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Open | [Rc (R)] Rc | 3/8 | 3 | -20~60 | null~0.5 | Single Item | B | CE | 200 V AC 50/60 Hz | NBR | None | C37 | Included | None | - | Built-in full wave rectifier type | Grommet | 9.5 | ||
MYR 441.88 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Open | [Rc (R)] Rc | 3/8 | 3 | -20~40 | null~0.5 | Single Item | B | CE | 24 V DC | NBR | None | C37 | Included | None | 7 | None | Grommet | - | ||
MYR 497.48 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Open | [Rc (R)] Rc | 3/8 | 3 | -20~40 | null~0.5 | Single Item | B | CE | 24 V DC | NBR | None | C37 | Included | None | 7 | None | Grommet with surge voltage suppressor | - |
Loading...
| Type | Electromagnetic Type | Operating Environment | Dust Resistant | Driving Type | Linear Motion Type |
|---|---|---|---|---|---|
| IP | IP65 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy