(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
An air operated valve made by SMC.
[Features]
· For water, air and oil.
· Manifold type: VVXA21, VVXA22.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Applicable Fluid | Switching Type | Connection Type | Plumbing Thread Nominal | Orifice Dia. (Ø) | Operating Pressure Differential Range (MPa) | Application | Sealing materials | Body material | Bracket |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 335.07 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Closed | [Rc (R)] Rc | 3/8 | 4.5 | null~1 | Single Item | NBR | C37 | None | ||
MYR 345.65 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Closed | [Rc (R)] Rc | 3/8 | 4.5 | null~1 | Single Item | NBR | C37 | Included | ||
MYR 335.07 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Closed | NPT | 3/8 | 4.5 | null~1 | Single Item | NBR | C37 | None | ||
MYR 422.88 | 1 Piece(s) | 21 Day(s) | Oil | Normally Closed | [Rc (R)] Rc | 3/8 | 4.5 | null~1 | Single Item | FKM | C37 | Included | ||
MYR 675.40 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Closed | G | 3/8 | 4.5 | null~1 | Single Item | NBR | SUS | Included | ||
MYR 719.08 | 1 Piece(s) | 21 Day(s) | Oil | Normally Closed | [Rc (R)] Rc | 3/8 | 4.5 | null~1 | Single Item | FKM | SUS | Included | ||
MYR 708.05 | 1 Piece(s) | 21 Day(s) | Oil | Normally Closed | G | 3/8 | 4.5 | null~1 | Single Item | FKM | SUS | None | ||
MYR 614.92 | 1 Piece(s) | 21 Day(s) | Vacuum | Normally Closed | [Rc (R)] Rc | 3/8 | 4.5 | null~1 | Single Item | FKM | C37 | None | ||
MYR 335.07 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Open | [Rc (R)] Rc | 3/8 | 4.5 | null~1 | Single Item | NBR | C37 | None | ||
MYR 345.65 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Open | [Rc (R)] Rc | 3/8 | 4.5 | null~1 | Single Item | NBR | C37 | Included | ||
MYR 422.88 | 1 Piece(s) | 21 Day(s) | Oil | Normally Open | [Rc (R)] Rc | 3/8 | 4.5 | null~1 | Single Item | FKM | C37 | Included | ||
MYR 675.40 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Open | [Rc (R)] Rc | 3/8 | 4.5 | null~1 | Single Item | NBR | SUS | Included | ||
MYR 335.07 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Closed | [Rc (R)] Rc | 3/8 | 6 | null~0.6 | Single Item | NBR | C37 | None | ||
MYR 345.65 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Closed | [Rc (R)] Rc | 3/8 | 6 | null~0.6 | Single Item | NBR | C37 | Included | ||
MYR 345.65 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Closed | NPT | 3/8 | 6 | null~0.6 | Single Item | NBR | C37 | Included | ||
MYR 719.08 | 1 Piece(s) | 21 Day(s) | Oil | Normally Closed | [Rc (R)] Rc | 3/8 | 6 | null~0.6 | Single Item | FKM | SUS | Included | ||
MYR 719.08 | 1 Piece(s) | 21 Day(s) | Oil | Normally Closed | G | 3/8 | 6 | null~0.6 | Single Item | FKM | SUS | Included | ||
MYR 625.95 | 1 Piece(s) | 21 Day(s) | Vacuum | Normally Closed | [Rc (R)] Rc | 3/8 | 6 | null~0.6 | Single Item | FKM | C37 | Included | ||
MYR 614.92 | 1 Piece(s) | 21 Day(s) | Vacuum | Normally Closed | G | 3/8 | 6 | null~0.6 | Single Item | FKM | C37 | None | ||
MYR 335.07 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Open | [Rc (R)] Rc | 3/8 | 6 | null~0.6 | Single Item | NBR | C37 | None | ||
MYR 345.65 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Open | [Rc (R)] Rc | 3/8 | 6 | null~0.6 | Single Item | NBR | C37 | Included | ||
MYR 719.08 | 1 Piece(s) | 21 Day(s) | Oil | Normally Open | [Rc (R)] Rc | 3/8 | 6 | null~0.6 | Single Item | FKM | SUS | Included | ||
MYR 625.95 | 1 Piece(s) | 21 Day(s) | Vacuum | Normally Open | [Rc (R)] Rc | 3/8 | 6 | null~0.6 | Single Item | FKM | C37 | Included | ||
MYR 422.88 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Closed | [Rc (R)] Rc | 3/8 | 8 | null~0.2 | Single Item | NBR | C37 | None | ||
MYR 439.23 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Closed | [Rc (R)] Rc | 3/8 | 8 | null~0.2 | Single Item | NBR | C37 | Included | ||
MYR 499.72 | 1 Piece(s) | 21 Day(s) | Oil | Normally Closed | [Rc (R)] Rc | 3/8 | 8 | null~0.2 | Single Item | FKM | C37 | None | ||
MYR 773.83 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Closed | [Rc (R)] Rc | 3/8 | 8 | null~0.2 | Single Item | NBR | SUS | Included | ||
MYR 829.02 | 1 Piece(s) | 21 Day(s) | Oil | Normally Closed | [Rc (R)] Rc | 3/8 | 8 | null~0.2 | Single Item | FKM | SUS | None | ||
MYR 911.12 | 1 Piece(s) | 21 Day(s) | Vacuum | Normally Closed | [Rc (R)] Rc | 3/8 | 8 | null~0.2 | Single Item | FKM | SUS | None | ||
MYR 702.78 | 1 Piece(s) | 21 Day(s) | Vacuum | Normally Closed | [Rc (R)] Rc | 3/8 | 8 | null~0.2 | Single Item | FKM | C37 | None | ||
MYR 719.08 | 1 Piece(s) | 21 Day(s) | Vacuum | Normally Open | [Rc (R)] Rc | 3/8 | 8 | null~0.2 | Single Item | FKM | C37 | Included | ||
MYR 422.88 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Closed | [Rc (R)] Rc | 3/8 | 10 | null~0.1 | Single Item | NBR | C37 | None | ||
MYR 439.23 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Closed | [Rc (R)] Rc | 3/8 | 10 | null~0.1 | Single Item | NBR | C37 | Included | ||
MYR 422.88 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Closed | G | 3/8 | 10 | null~0.1 | Single Item | NBR | C37 | None | ||
MYR 439.23 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Closed | NPTF | 3/8 | 10 | null~0.1 | Single Item | NBR | C37 | Included | ||
MYR 516.02 | 1 Piece(s) | 21 Day(s) | Oil | Normally Closed | G | 3/8 | 10 | null~0.1 | Single Item | FKM | C37 | Included | ||
MYR 773.83 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Closed | [Rc (R)] Rc | 3/8 | 10 | null~0.1 | Single Item | NBR | SUS | Included | ||
MYR 757.50 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Closed | NPT | 3/8 | 10 | null~0.1 | Single Item | NBR | SUS | None | ||
MYR 795.92 | 1 Piece(s) | 21 Day(s) | - | Normally Closed | [Rc (R)] Rc | 3/8 | 10 | null~0.1 | Single Item | EPDM | SUS | Included | ||
MYR 911.12 | 1 Piece(s) | 21 Day(s) | Vacuum | Normally Closed | [Rc (R)] Rc | 3/8 | 10 | null~0.1 | Single Item | FKM | SUS | None | ||
MYR 702.78 | 1 Piece(s) | 21 Day(s) | Vacuum | Normally Closed | [Rc (R)] Rc | 3/8 | 10 | null~0.1 | Single Item | FKM | C37 | None | ||
MYR 439.23 | 1 Piece(s) | 21 Day(s) | Air / Water | Normally Open | [Rc (R)] Rc | 3/8 | 10 | null~0.1 | Single Item | NBR | C37 | Included |
Loading...
| Type | Air Operating Type | Operating Environment | Standard | Driving Type | Linear Motion Type |
|---|---|---|---|---|---|
| Operating Temperature Range(°C) | -5::40 | Number of Solenoids | Single Solenoid |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy