(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
SMC Solenoid Valve.
[Features]
· Supports multiple different pressure supplies with balanced spool and sleeve
· Oil-free and supports dry-air operations
Japanese Only
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Application | Mounting Orientation | Voltage | Pipe Port Type | Plumbing Thread Nominal | Plumbing | CV Value | Lead wire electrical entry | Bracket | Option |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 731.45 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | AC100V | [Rc (R)] Rc | 1/4 | Sub-Base Plumbing | 0.93 | DIN type | No bracket | None | ||
MYR 784.43 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | AC100V | [Rc (R)] Rc | 1/4 | Sub-Base Plumbing | 0.93 | DIN type | No bracket | With indicator light | ||
MYR 744.65 | 1 Piece(s) | 22 Day(s) or more | Single Use | Direct | AC100V | [Rc (R)] Rc | 1/4 | Sub-Base Plumbing | 0.93 | DIN type | No bracket | With indicator light, manual (lock type) | ||
MYR 795.02 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | AC100V | [Rc (R)] Rc | 1/4 | Sub-Base Plumbing | 0.93 | DIN type | No bracket | Manual (lock type) | ||
MYR 636.12 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | AC100V | [Rc (R)] Rc | 1/4 | Sub-Base Plumbing | 0.93 | Grommet | No bracket | None | ||
MYR 689.08 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | AC100V | [Rc (R)] Rc | 1/4 | Sub-Base Plumbing | 0.93 | Grommet | No bracket | With indicator light | ||
MYR 636.12 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | AC200V | [Rc (R)] Rc | 1/4 | Sub-Base Plumbing | 0.93 | Grommet | No bracket | None | ||
MYR 731.45 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | AC110V | [Rc (R)] Rc | 1/4 | Sub-Base Plumbing | 0.93 | DIN type | No bracket | None | ||
MYR 784.43 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | AC110V | [Rc (R)] Rc | 1/4 | Sub-Base Plumbing | 0.93 | DIN type | No bracket | With indicator light | ||
MYR 848.00 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | AC110V | [Rc (R)] Rc | 1/4 | Sub-Base Plumbing | 0.93 | DIN type | No bracket | With indicator light, manual (lock type) | ||
MYR 636.12 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | AC110V | [Rc (R)] Rc | 1/4 | Sub-Base Plumbing | 0.93 | Grommet | No bracket | None | ||
MYR 636.12 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | AC220V | [Rc (R)] Rc | 1/4 | Sub-Base Plumbing | 0.93 | Grommet | No bracket | None | ||
MYR 731.45 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 1/4 | Sub-Base Plumbing | 0.93 | DIN type | No bracket | None | ||
MYR 784.43 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 1/4 | Sub-Base Plumbing | 0.93 | DIN type | No bracket | With indicator light | ||
MYR 848.00 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 1/4 | Sub-Base Plumbing | 0.93 | DIN type | No bracket | With indicator light, manual (lock type) | ||
MYR 636.12 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 1/4 | Sub-Base Plumbing | 0.93 | Grommet | No bracket | None | ||
MYR 731.45 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | AC100V | [Rc (R)] Rc | 3/8 | Sub-Base Plumbing | 0.94 | DIN type | No bracket | None | ||
MYR 784.43 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | AC100V | [Rc (R)] Rc | 3/8 | Sub-Base Plumbing | 0.94 | DIN type | No bracket | With indicator light | ||
MYR 689.08 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | AC100V | [Rc (R)] Rc | 3/8 | Sub-Base Plumbing | 0.94 | Grommet | No bracket | With indicator light | ||
MYR 731.45 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | AC200V | [Rc (R)] Rc | 3/8 | Sub-Base Plumbing | 0.94 | DIN type | No bracket | None | ||
MYR 731.45 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | AC110V | [Rc (R)] Rc | 3/8 | Sub-Base Plumbing | 0.94 | DIN type | No bracket | None | ||
MYR 636.12 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | AC110V | [Rc (R)] Rc | 3/8 | Sub-Base Plumbing | 0.94 | Grommet | No bracket | None | ||
MYR 689.08 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | AC110V | [Rc (R)] Rc | 3/8 | Sub-Base Plumbing | 0.94 | Grommet | No bracket | With indicator light | ||
MYR 731.45 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | AC220V | [Rc (R)] Rc | 3/8 | Sub-Base Plumbing | 0.94 | DIN type | No bracket | None | ||
MYR 784.43 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | AC220V | [Rc (R)] Rc | 3/8 | Sub-Base Plumbing | 0.94 | DIN type | No bracket | With indicator light | ||
MYR 636.12 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | AC220V | [Rc (R)] Rc | 3/8 | Sub-Base Plumbing | 0.94 | Grommet | No bracket | None | ||
MYR 731.45 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 3/8 | Sub-Base Plumbing | 0.94 | DIN type | No bracket | None | ||
MYR 784.43 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 3/8 | Sub-Base Plumbing | 0.94 | DIN type | No bracket | With indicator light | ||
MYR 848.00 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 3/8 | Sub-Base Plumbing | 0.94 | DIN type | No bracket | With indicator light, manual (lock type) | ||
MYR 795.02 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 3/8 | Sub-Base Plumbing | 0.94 | DIN type | No bracket | Manual (lock type) | ||
MYR 636.12 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 3/8 | Sub-Base Plumbing | 0.94 | Grommet | No bracket | None | ||
MYR 699.67 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 3/8 | Sub-Base Plumbing | 0.94 | Grommet | No bracket | Manual (lock type) | ||
MYR 699.67 | 1 Piece(s) | 21 Day(s) | Unit for Manifold Mounting | Manifold Base | AC100V | - | - | Sub-Base Plumbing | - | DIN type | No bracket | With indicator light | ||
MYR 551.35 | 1 Piece(s) | 21 Day(s) | Unit for Manifold Mounting | Manifold Base | AC100V | - | - | Sub-Base Plumbing | - | Grommet | No bracket | None | ||
MYR 604.33 | 1 Piece(s) | 21 Day(s) | Unit for Manifold Mounting | Manifold Base | AC100V | - | - | Sub-Base Plumbing | - | Grommet | No bracket | With indicator light | ||
MYR 646.72 | 1 Piece(s) | 21 Day(s) | Unit for Manifold Mounting | Manifold Base | AC200V | - | - | Sub-Base Plumbing | - | DIN type | No bracket | None | ||
MYR 699.67 | 1 Piece(s) | 21 Day(s) | Unit for Manifold Mounting | Manifold Base | AC200V | - | - | Sub-Base Plumbing | - | DIN type | No bracket | With indicator light | ||
MYR 646.72 | 1 Piece(s) | 21 Day(s) | Unit for Manifold Mounting | Manifold Base | AC110V | - | - | Sub-Base Plumbing | - | DIN type | No bracket | None | ||
MYR 551.35 | 1 Piece(s) | 21 Day(s) | Unit for Manifold Mounting | Manifold Base | AC110V | - | - | Sub-Base Plumbing | - | Grommet | No bracket | None | ||
MYR 551.35 | 1 Piece(s) | 21 Day(s) | Unit for Manifold Mounting | Manifold Base | AC220V | - | - | Sub-Base Plumbing | - | Grommet | No bracket | None | ||
MYR 646.72 | 1 Piece(s) | 21 Day(s) | Unit for Manifold Mounting | Manifold Base | DC24V | - | - | Sub-Base Plumbing | - | DIN type | No bracket | None | ||
MYR 621.67 | 1 Piece(s) | 22 Day(s) or more | Unit for Manifold Mounting | Manifold Base | DC24V | - | - | Sub-Base Plumbing | - | DIN type | No bracket | With indicator light | ||
MYR 763.25 | 1 Piece(s) | 21 Day(s) | Unit for Manifold Mounting | Manifold Base | DC24V | - | - | Sub-Base Plumbing | - | DIN type | No bracket | With indicator light, manual (lock type) | ||
MYR 551.35 | 1 Piece(s) | 21 Day(s) | Unit for Manifold Mounting | Manifold Base | DC24V | - | - | Sub-Base Plumbing | - | Grommet | No bracket | None | ||
MYR 667.88 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | AC100V | [Rc (R)] Rc | 1/8 | Direct Plumbing | 0.86 | DIN type | With Bracket | None | ||
MYR 699.67 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | AC100V | [Rc (R)] Rc | 1/8 | Direct Plumbing | 0.86 | DIN type | No bracket | With indicator light | ||
MYR 551.35 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | AC100V | [Rc (R)] Rc | 1/8 | Direct Plumbing | 0.86 | Grommet | No bracket | None | ||
MYR 646.72 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | AC200V | [Rc (R)] Rc | 1/8 | Direct Plumbing | 0.86 | DIN type | No bracket | None | ||
MYR 551.35 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | AC200V | [Rc (R)] Rc | 1/8 | Direct Plumbing | 0.86 | Grommet | No bracket | None | ||
MYR 646.72 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | AC110V | [Rc (R)] Rc | 1/8 | Direct Plumbing | 0.86 | DIN type | No bracket | None | ||
MYR 699.67 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | AC110V | [Rc (R)] Rc | 1/8 | Direct Plumbing | 0.86 | DIN type | No bracket | With indicator light | ||
MYR 551.35 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | AC110V | [Rc (R)] Rc | 1/8 | Direct Plumbing | 0.86 | Grommet | No bracket | None | ||
MYR 646.72 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | AC220V | [Rc (R)] Rc | 1/8 | Direct Plumbing | 0.86 | DIN type | No bracket | None | ||
MYR 551.35 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | AC220V | [Rc (R)] Rc | 1/8 | Direct Plumbing | 0.86 | Grommet | No bracket | None | ||
MYR 625.52 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | AC220V | [Rc (R)] Rc | 1/8 | Direct Plumbing | 0.86 | Grommet | With Bracket | With indicator light | ||
MYR 646.72 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 1/8 | Direct Plumbing | 0.86 | DIN type | No bracket | None | ||
MYR 720.85 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 1/8 | Direct Plumbing | 0.86 | DIN type | With Bracket | With indicator light | ||
MYR 699.67 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 1/8 | Direct Plumbing | 0.86 | DIN type | No bracket | With indicator light | ||
MYR 763.25 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 1/8 | Direct Plumbing | 0.86 | DIN type | No bracket | With indicator light, manual (lock type) | ||
MYR 710.28 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 1/8 | Direct Plumbing | 0.86 | DIN type | No bracket | Manual (lock type) |
Loading...
| Type | Solenoid Valves | Number of Ports | 3-Port Valve | Specifications | Standard / Lubrication Free |
|---|---|---|---|---|---|
| Number of Solenoids | Single | Switching Type | 2-Position Normally Closed | Status at Power Off | Self-Recovery (Spring Return) |
| Driving Type | Linear Motion Spool | Seal Type | Standard | Pressure Rating(MPa) | 0~1.0 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy