(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
· Reduced overall length
· Space saving
· Pad diameter ø1.5 added
· Improved detachability
· Removal prevention mechanism
· Improved distinguishing method
· Equipped with pilot for easy installation and reproducibility
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Pad Type | Pad Shape | Rubber Group Material | Vacuum Outlet Port | Environment | Pad diameter (ø) | Vacuum entry port thread diameter | Buffer specifications | Buffer stroke (mm) | Mounting connection screw | Type | Vacuum outlet direction | Barbed fitting tube diameter (ø) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 352.70 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | Bellows | [Silicon Rubber] Silicone Rubber | Female Thread | Standard / Cold Resistant / Heat Resistant | 4 | M5 | With whirl-stop | 6 | Female thread M5 × 0.8 | With buffer | Vertical direction | - | ||
MYR 473.65 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | Bellows | [Silicon Rubber] Silicone Rubber | Female Thread | Standard / Cold Resistant / Heat Resistant | 4 | M5 | With whirl-stop | 10 | Female thread M5 × 0.8 | With buffer | Vertical direction | - | ||
MYR 381.42 | 1 Piece(s) | 34 Day(s) or more | Standard / Holder Set | Bellows | [Silicon Rubber] Silicone Rubber | One-Touch Couplings | Standard / Cold Resistant / Heat Resistant | 4 | ø4 | With whirl-stop | 15 | - | With buffer | Vertical direction | - | ||
MYR 507.22 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | Bellows | [Silicon Rubber] Silicone Rubber | One-Touch Couplings | Standard / Cold Resistant / Heat Resistant | 4 | ø4 | With whirl-stop | 20 | - | With buffer | Vertical direction | - | ||
MYR 106.83 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | Bellows | Urethane Rubber | Threaded | Standard | 4 | M5 | - | - | Male thread M5 × 0.8 | With adapter | Vertical direction | - | ||
MYR 106.83 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | Bellows | Urethane Rubber | Female Thread | Standard | 4 | M5 | - | - | Female thread M5 × 0.8 | With adapter | Vertical direction | - | ||
MYR 185.29 | 1 Piece(s) | 34 Day(s) or more | Standard / Holder Set | Bellows | Urethane Rubber | Barbed Couplers | Standard | 4 | - | Without whirl-stop | 6 | - | With buffer | Vertical direction | 4 | ||
MYR 513.83 | 1 Piece(s) | 21 Day(s) | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 64.45 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | [Others] Flat, With Groove | [Nitrile Rubber] Conductive NBR | Threaded | Standard / Static Diffusion / Oil Resistant | 4 | M5 | - | - | Male thread M5 × 0.8 | With adapter | Vertical direction | - | ||
MYR 207.02 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | [Others] Flat, With Groove | [Nitrile Rubber] Conductive NBR | One-Touch Couplings | Standard / Static Diffusion / Oil Resistant | 4 | ø4 | Without whirl-stop | 3 | - | With buffer | Vertical direction | - | ||
MYR 148.52 | 1 Piece(s) | 34 Day(s) or more | Standard / Holder Set | [Others] Flat, With Groove | [Nitrile Rubber] Conductive NBR | Female Thread | Standard / Static Diffusion / Oil Resistant | 4 | M5 | Without whirl-stop | 3 | Female thread M5 × 0.8 | With buffer | Vertical direction | - | ||
MYR 207.02 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | [Others] Flat, With Groove | [Nitrile Rubber] Conductive NBR | One-Touch Couplings | Standard / Static Diffusion / Oil Resistant | 4 | ø4 | Without whirl-stop | 6 | - | With buffer | Vertical direction | - | ||
MYR 257.57 | 1 Piece(s) | 34 Day(s) or more | Standard / Holder Set | [Others] Flat, With Groove | [Nitrile Rubber] Conductive NBR | One-Touch Couplings | Standard / Static Diffusion / Oil Resistant | 4 | ø4 | Without whirl-stop, with bushing | 15 | - | With buffer | Vertical direction | - | ||
MYR 333.72 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | [Others] Flat, With Groove | [Nitrile Rubber] Conductive NBR | One-Touch Couplings | Standard / Static Diffusion / Oil Resistant | 4 | ø4 | With whirl-stop | 3 | - | With buffer | Vertical direction | - | ||
MYR 333.72 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | [Others] Flat, With Groove | [Nitrile Rubber] Conductive NBR | One-Touch Couplings | Standard / Static Diffusion / Oil Resistant | 4 | ø4 | With whirl-stop | 6 | - | With buffer | Vertical direction | - | ||
MYR 317.38 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | [Others] Flat, With Groove | [Nitrile Rubber] Conductive NBR | Female Thread | Standard / Static Diffusion / Oil Resistant | 4 | M5 | With whirl-stop | 6 | Female thread M5 × 0.8 | With buffer | Vertical direction | - | ||
MYR 454.23 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | [Others] Flat, With Groove | [Nitrile Rubber] Conductive NBR | One-Touch Couplings | Standard / Static Diffusion / Oil Resistant | 4 | ø4 | With whirl-stop | 10 | - | With buffer | Vertical direction | - | ||
MYR 355.10 | 1 Piece(s) | 34 Day(s) or more | Standard / Holder Set | [Others] Flat, With Groove | [Nitrile Rubber] Conductive NBR | One-Touch Couplings | Standard / Static Diffusion / Oil Resistant | 4 | ø2 | With whirl-stop | 15 | - | With buffer | Vertical direction | - | ||
MYR 459.97 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | [Others] Flat, With Groove | [Nitrile Rubber] Conductive NBR | One-Touch Couplings | Standard / Static Diffusion / Oil Resistant | 4 | ø4 | With whirl-stop | 15 | - | With buffer | Vertical direction | - | ||
MYR 471.45 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | [Others] Flat, With Groove | [Nitrile Rubber] Conductive NBR | One-Touch Couplings | Standard / Static Diffusion / Oil Resistant | 4 | ø4 | With whirl-stop | 20 | - | With buffer | Vertical direction | - | ||
MYR 65.33 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | [Others] Flat, With Groove | [Silicon Rubber] Conductive Silicone Rubber | Threaded | Standard / Static Diffusion / Cold Resistant / Heat Resistant | 4 | M5 | - | - | Male thread M5 × 0.8 | With adapter | Vertical direction | - | ||
MYR 192.03 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | [Others] Flat, With Groove | [Silicon Rubber] Conductive Silicone Rubber | Female Thread | Standard / Static Diffusion / Cold Resistant / Heat Resistant | 4 | M5 | Without whirl-stop | 3 | Female thread M5 × 0.8 | With buffer | Vertical direction | - | ||
MYR 149.42 | 1 Piece(s) | 8 Day(s) or more | Standard / Holder Set | [Others] Flat, With Groove | [Silicon Rubber] Conductive Silicone Rubber | Female Thread | Standard / Static Diffusion / Cold Resistant / Heat Resistant | 4 | M5 | Without whirl-stop | 6 | Female thread M5 × 0.8 | With buffer | Vertical direction | - | ||
MYR 197.75 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | [Others] Flat, With Groove | [Silicon Rubber] Conductive Silicone Rubber | Barbed Couplers | Standard / Static Diffusion / Cold Resistant / Heat Resistant | 4 | - | Without whirl-stop | 6 | - | With buffer | Vertical direction | 4 | ||
MYR 63.13 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | [Others] Flat, With Groove | [Nitrile Rubber] NBR | Threaded | Standard / Oil Resistant | 4 | M5 | - | - | Male thread M5 × 0.8 | With adapter | Vertical direction | - | ||
MYR 80.33 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | [Others] Flat, With Groove | [Nitrile Rubber] NBR | One-Touch Couplings | Standard / Oil Resistant | 4 | ø4 | - | - | Male thread M10 × 1 | With adapter | Vertical direction | - | ||
MYR 63.13 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | [Others] Flat, With Groove | [Nitrile Rubber] NBR | Female Thread | Standard / Oil Resistant | 4 | M5 | - | - | Male thread M10 × 1 | With adapter | Vertical direction | - | ||
MYR 63.13 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | [Others] Flat, With Groove | [Nitrile Rubber] NBR | Female Thread | Standard / Oil Resistant | 4 | M5 | - | - | Female thread M5 × 0.8 | With adapter | Vertical direction | - | ||
MYR 148.21 | 1 Piece(s) | 4 Day(s) or more | Standard / Holder Set | [Others] Flat, With Groove | [Nitrile Rubber] NBR | Female Thread | Standard / Oil Resistant | 4 | M5 | Without whirl-stop | 3 | Female thread M5 × 0.8 | With buffer | Vertical direction | - | ||
MYR 195.12 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | [Others] Flat, With Groove | [Nitrile Rubber] NBR | Barbed Couplers | Standard / Oil Resistant | 4 | - | Without whirl-stop | 3 | - | With buffer | Vertical direction | 4 | ||
MYR 189.80 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | [Others] Flat, With Groove | [Nitrile Rubber] NBR | Female Thread | Standard / Oil Resistant | 4 | M5 | Without whirl-stop | 6 | Female thread M5 × 0.8 | With buffer | Vertical direction | - | ||
MYR 195.12 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | [Others] Flat, With Groove | [Nitrile Rubber] NBR | Barbed Couplers | Standard / Oil Resistant | 4 | - | Without whirl-stop | 6 | - | With buffer | Vertical direction | 4 | ||
MYR 326.65 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | [Others] Flat, With Groove | [Nitrile Rubber] NBR | One-Touch Couplings | Standard / Oil Resistant | 4 | ø4 | Without whirl-stop | 10 | - | With buffer | Vertical direction | - | ||
MYR 310.33 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | [Others] Flat, With Groove | [Nitrile Rubber] NBR | Female Thread | Standard / Oil Resistant | 4 | M5 | Without whirl-stop | 10 | Female thread M5 × 0.8 | With buffer | Vertical direction | - | ||
MYR 316.08 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | [Others] Flat, With Groove | [Nitrile Rubber] NBR | Barbed Couplers | Standard / Oil Resistant | 4 | - | Without whirl-stop | 10 | - | With buffer | Vertical direction | 4 | ||
MYR 332.40 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | [Others] Flat, With Groove | [Nitrile Rubber] NBR | One-Touch Couplings | Standard / Oil Resistant | 4 | ø4 | Without whirl-stop, with bushing | 15 | - | With buffer | Vertical direction | - | ||
MYR 265.46 | 1 Piece(s) | 34 Day(s) or more | Standard / Holder Set | [Others] Flat, With Groove | [Nitrile Rubber] NBR | One-Touch Couplings | Standard / Oil Resistant | 4 | ø4 | Without whirl-stop, with bushing | 20 | - | With buffer | Vertical direction | - | ||
MYR 257.57 | 1 Piece(s) | 34 Day(s) or more | Standard / Holder Set | [Others] Flat, With Groove | [Nitrile Rubber] NBR | One-Touch Couplings | Standard / Oil Resistant | 4 | ø2 | With whirl-stop | 3 | - | With buffer | Vertical direction | - | ||
MYR 332.40 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | [Others] Flat, With Groove | [Nitrile Rubber] NBR | One-Touch Couplings | Standard / Oil Resistant | 4 | ø4 | With whirl-stop | 3 | - | With buffer | Vertical direction | - | ||
MYR 332.40 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | [Others] Flat, With Groove | [Nitrile Rubber] NBR | One-Touch Couplings | Standard / Oil Resistant | 4 | ø4 | With whirl-stop | 6 | - | With buffer | Vertical direction | - | ||
MYR 316.08 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | [Others] Flat, With Groove | [Nitrile Rubber] NBR | Female Thread | Standard / Oil Resistant | 4 | M5 | With whirl-stop | 6 | Female thread M5 × 0.8 | With buffer | Vertical direction | - | ||
MYR 452.92 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | [Others] Flat, With Groove | [Nitrile Rubber] NBR | One-Touch Couplings | Standard / Oil Resistant | 4 | ø4 | With whirl-stop | 10 | - | With buffer | Vertical direction | - | ||
MYR 458.65 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | [Others] Flat, With Groove | [Nitrile Rubber] NBR | One-Touch Couplings | Standard / Oil Resistant | 4 | ø4 | With whirl-stop | 15 | - | With buffer | Vertical direction | - | ||
MYR 442.32 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | [Others] Flat, With Groove | [Nitrile Rubber] NBR | Female Thread | Standard / Oil Resistant | 4 | M5 | With whirl-stop | 15 | Female thread M5 × 0.8 | With buffer | Vertical direction | - | ||
MYR 459.53 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | [Others] Flat, With Groove | [Nitrile Rubber] NBR | Barbed Couplers | Standard / Oil Resistant | 4 | - | With whirl-stop | 20 | - | With buffer | Vertical direction | 4 | ||
MYR 65.33 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | [Others] Flat, With Groove | [Silicon Rubber] Silicone Rubber | Threaded | Standard / Cold Resistant / Heat Resistant | 4 | M5 | - | - | Male thread M5 × 0.8 | With adapter | Vertical direction | - | ||
MYR 65.33 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | [Others] Flat, With Groove | [Silicon Rubber] Silicone Rubber | Female Thread | Standard / Cold Resistant / Heat Resistant | 4 | M5 | - | - | Male thread M10 × 1 | With adapter | Vertical direction | - | ||
MYR 65.33 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | [Others] Flat, With Groove | [Silicon Rubber] Silicone Rubber | Female Thread | Standard / Cold Resistant / Heat Resistant | 4 | M5 | - | - | Female thread M5 × 0.8 | With adapter | Vertical direction | - | ||
MYR 208.37 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | [Others] Flat, With Groove | [Silicon Rubber] Silicone Rubber | One-Touch Couplings | Standard / Cold Resistant / Heat Resistant | 4 | ø4 | Without whirl-stop | 3 | - | With buffer | Vertical direction | - | ||
MYR 208.37 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | [Others] Flat, With Groove | [Silicon Rubber] Silicone Rubber | One-Touch Couplings | Standard / Cold Resistant / Heat Resistant | 4 | ø4 | Without whirl-stop | 6 | - | With buffer | Vertical direction | - | ||
MYR 192.03 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | [Others] Flat, With Groove | [Silicon Rubber] Silicone Rubber | Female Thread | Standard / Cold Resistant / Heat Resistant | 4 | M5 | Without whirl-stop | 6 | Female thread M5 × 0.8 | With buffer | Vertical direction | - | ||
MYR 328.87 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | [Others] Flat, With Groove | [Silicon Rubber] Silicone Rubber | One-Touch Couplings | Standard / Cold Resistant / Heat Resistant | 4 | ø4 | Without whirl-stop | 10 | - | With buffer | Vertical direction | - | ||
MYR 312.53 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | [Others] Flat, With Groove | [Silicon Rubber] Silicone Rubber | Female Thread | Standard / Cold Resistant / Heat Resistant | 4 | M5 | Without whirl-stop | 10 | Female thread M5 × 0.8 | With buffer | Vertical direction | - | ||
MYR 318.27 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | [Others] Flat, With Groove | [Silicon Rubber] Silicone Rubber | Female Thread | Standard / Cold Resistant / Heat Resistant | 4 | M5 | Without whirl-stop, with bushing | 15 | Female thread M5 × 0.8 | With buffer | Vertical direction | - | ||
MYR 334.62 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | [Others] Flat, With Groove | [Silicon Rubber] Silicone Rubber | One-Touch Couplings | Standard / Cold Resistant / Heat Resistant | 4 | ø4 | With whirl-stop | 6 | - | With buffer | Vertical direction | - | ||
MYR 318.27 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | [Others] Flat, With Groove | [Silicon Rubber] Silicone Rubber | Female Thread | Standard / Cold Resistant / Heat Resistant | 4 | M5 | With whirl-stop | 6 | Female thread M5 × 0.8 | With buffer | Vertical direction | - | ||
MYR 324.03 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | [Others] Flat, With Groove | [Silicon Rubber] Silicone Rubber | Barbed Couplers | Standard / Cold Resistant / Heat Resistant | 4 | - | With whirl-stop | 6 | - | With buffer | Vertical direction | 4 | ||
MYR 455.55 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | [Others] Flat, With Groove | [Silicon Rubber] Silicone Rubber | One-Touch Couplings | Standard / Cold Resistant / Heat Resistant | 4 | ø4 | With whirl-stop | 10 | - | With buffer | Vertical direction | - | ||
MYR 439.23 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | [Others] Flat, With Groove | [Silicon Rubber] Silicone Rubber | Female Thread | Standard / Cold Resistant / Heat Resistant | 4 | M5 | With whirl-stop | 10 | Female thread M5 × 0.8 | With buffer | Vertical direction | - | ||
MYR 456.45 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | [Others] Flat, With Groove | [Silicon Rubber] Silicone Rubber | Female Thread | Standard / Cold Resistant / Heat Resistant | 4 | M5 | With whirl-stop | 20 | Female thread M5 × 0.8 | With buffer | Vertical direction | - | ||
MYR 72.40 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | [Others] Flat, With Groove | Urethane Rubber | Threaded | Standard | 4 | M5 | - | - | Male thread M5 × 0.8 | With adapter | Vertical direction | - | ||
MYR 89.62 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | [Others] Flat, With Groove | Urethane Rubber | One-Touch Couplings | Standard | 4 | ø4 | - | - | Male thread M10 × 1 | With adapter | Vertical direction | - | ||
MYR 341.67 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | [Others] Flat, With Groove | Urethane Rubber | One-Touch Couplings | Standard | 4 | ø4 | With whirl-stop | 6 | - | With buffer | Vertical direction | - | ||
MYR 479.40 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | [Others] Flat, With Groove | Urethane Rubber | One-Touch Couplings | Standard | 4 | ø4 | With whirl-stop | 20 | - | With buffer | Vertical direction | - | ||
MYR 112.58 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | Bellows | Fluororubber | Threaded | Standard / Heat Resistant / Chemical Resistant | 6 | M5 | - | - | Male thread M5 × 0.8 | With adapter | Vertical direction | - | ||
MYR 185.28 | 1 Piece(s) | 34 Day(s) or more | Standard / Holder Set | Bellows | Fluororubber | Female Thread | Standard / Heat Resistant / Chemical Resistant | 6 | M5 | Without whirl-stop | 3 | Female thread M5 × 0.8 | With buffer | Vertical direction | - | ||
MYR 98.90 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | Bellows | [Nitrile Rubber] Conductive NBR | Threaded | Standard / Static Diffusion / Oil Resistant | 6 | M5 | - | - | Male thread M5 × 0.8 | With adapter | Vertical direction | - | ||
MYR 116.10 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | Bellows | [Nitrile Rubber] Conductive NBR | One-Touch Couplings | Standard / Static Diffusion / Oil Resistant | 6 | ø4 | - | - | Male thread M10 × 1 | With adapter | Vertical direction | - | ||
MYR 225.13 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | Bellows | [Nitrile Rubber] Conductive NBR | Female Thread | Standard / Static Diffusion / Oil Resistant | 6 | M5 | Without whirl-stop | 3 | Female thread M5 × 0.8 | With buffer | Vertical direction | - | ||
MYR 174.88 | 1 Piece(s) | 34 Day(s) or more | Standard / Holder Set | Bellows | [Nitrile Rubber] Conductive NBR | Female Thread | Standard / Static Diffusion / Oil Resistant | 6 | M5 | Without whirl-stop | 6 | Female thread M5 × 0.8 | With buffer | Vertical direction | - | ||
MYR 279.52 | 1 Piece(s) | 34 Day(s) or more | Standard / Holder Set | Bellows | [Nitrile Rubber] Conductive NBR | One-Touch Couplings | Standard / Static Diffusion / Oil Resistant | 6 | ø4 | Without whirl-stop | 10 | - | With buffer | Vertical direction | - | ||
MYR 351.83 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | Bellows | [Nitrile Rubber] Conductive NBR | Female Thread | Standard / Static Diffusion / Oil Resistant | 6 | M5 | With whirl-stop | 6 | Female thread M5 × 0.8 | With buffer | Vertical direction | - | ||
MYR 489.55 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | Bellows | [Nitrile Rubber] Conductive NBR | Female Thread | Standard / Static Diffusion / Oil Resistant | 6 | M5 | With whirl-stop | 20 | Female thread M5 × 0.8 | With buffer | Vertical direction | - | ||
MYR 100.22 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | Bellows | [Silicon Rubber] Conductive Silicone Rubber | Threaded | Standard / Static Diffusion / Cold Resistant / Heat Resistant | 6 | M5 | - | - | Male thread M5 × 0.8 | With adapter | Vertical direction | - | ||
MYR 92.32 | 1 Piece(s) | 34 Day(s) or more | Standard / Holder Set | Bellows | [Silicon Rubber] Conductive Silicone Rubber | One-Touch Couplings | Standard / Static Diffusion / Cold Resistant / Heat Resistant | 6 | ø4 | - | - | Male thread M10 × 1 | With adapter | Vertical direction | - | ||
MYR 100.22 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | Bellows | [Silicon Rubber] Conductive Silicone Rubber | Female Thread | Standard / Static Diffusion / Cold Resistant / Heat Resistant | 6 | M5 | - | - | Female thread M5 × 0.8 | With adapter | Vertical direction | - | ||
MYR 226.45 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | Bellows | [Silicon Rubber] Conductive Silicone Rubber | Female Thread | Standard / Static Diffusion / Cold Resistant / Heat Resistant | 6 | M5 | Without whirl-stop | 6 | Female thread M5 × 0.8 | With buffer | Vertical direction | - | ||
MYR 363.30 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | Bellows | [Silicon Rubber] Conductive Silicone Rubber | One-Touch Couplings | Standard / Static Diffusion / Cold Resistant / Heat Resistant | 6 | ø4 | Without whirl-stop | 10 | - | With buffer | Vertical direction | - | ||
MYR 346.98 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | Bellows | [Silicon Rubber] Conductive Silicone Rubber | Female Thread | Standard / Static Diffusion / Cold Resistant / Heat Resistant | 6 | M5 | Without whirl-stop | 10 | Female thread M5 × 0.8 | With buffer | Vertical direction | - | ||
MYR 473.65 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | Bellows | [Silicon Rubber] Conductive Silicone Rubber | Female Thread | Standard / Static Diffusion / Cold Resistant / Heat Resistant | 6 | M5 | With whirl-stop | 10 | Female thread M5 × 0.8 | With buffer | Vertical direction | - | ||
MYR 97.55 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | Bellows | [Nitrile Rubber] NBR | Threaded | Standard / Oil Resistant | 6 | M5 | - | - | Male thread M5 × 0.8 | With adapter | Vertical direction | - | ||
MYR 114.78 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | Bellows | [Nitrile Rubber] NBR | One-Touch Couplings | Standard / Oil Resistant | 6 | ø4 | - | - | Male thread M10 × 1 | With adapter | Vertical direction | - | ||
MYR 97.55 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | Bellows | [Nitrile Rubber] NBR | Female Thread | Standard / Oil Resistant | 6 | M5 | - | - | Male thread M10 × 1 | With adapter | Vertical direction | - | ||
MYR 97.55 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | Bellows | [Nitrile Rubber] NBR | Female Thread | Standard / Oil Resistant | 6 | M5 | - | - | Female thread M5 × 0.8 | With adapter | Vertical direction | - | ||
MYR 240.58 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | Bellows | [Nitrile Rubber] NBR | One-Touch Couplings | Standard / Oil Resistant | 6 | ø4 | Without whirl-stop | 3 | - | With buffer | Vertical direction | - | ||
MYR 224.23 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | Bellows | [Nitrile Rubber] NBR | Female Thread | Standard / Oil Resistant | 6 | M5 | Without whirl-stop | 3 | Female thread M5 × 0.8 | With buffer | Vertical direction | - | ||
MYR 240.58 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | Bellows | [Nitrile Rubber] NBR | One-Touch Couplings | Standard / Oil Resistant | 6 | ø4 | Without whirl-stop | 6 | - | With buffer | Vertical direction | - | ||
MYR 224.23 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | Bellows | [Nitrile Rubber] NBR | Female Thread | Standard / Oil Resistant | 6 | M5 | Without whirl-stop | 6 | Female thread M5 × 0.8 | With buffer | Vertical direction | - | ||
MYR 344.75 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | Bellows | [Nitrile Rubber] NBR | Female Thread | Standard / Oil Resistant | 6 | M5 | Without whirl-stop | 10 | Female thread M5 × 0.8 | With buffer | Vertical direction | - | ||
MYR 378.32 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | Bellows | [Nitrile Rubber] NBR | One-Touch Couplings | Standard / Oil Resistant | 6 | ø4 | Without whirl-stop, with bushing | 20 | - | With buffer | Vertical direction | - |
Loading...
| Mounting Method | Recessed Type | Material | Rubber Group |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy