(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A suction pad with improved stability of suction position and ease of removal.
[Features]
· Flat type with groove and bellows type with groove.
· Improved stability of suction position and ease of removal. Features a groove on the suction surface which secures internal space.
· Reduced number of mounting screws.
· Suitable for use with workpieces on which suction marks should not be left.
· The pad and metal parts can be separated and disposed of separately.
· Improved tracking of workpiece curvature.
· Ball joint type pad weight reduced.
· Suitable for workpieces with large suction flow rates and vacuum blower pumps with high suction.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Pad Type | Pad Shape | Rubber Group Material | Vacuum Outlet Port | Environment | Pad diameter (ø) | Vacuum entry port thread diameter | Buffer specifications | Buffer stroke (mm) | Mounting connection screw | Type | Vacuum outlet direction | Plate | Male thread details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 227.25 | 1 Piece(s) | 4 Day(s) or more | Standard / Pad Only | Bellows | [Nitrile Rubber] Non-Marking NBR | - | Standard / Oil Resistant | 32 | - | - | - | - | Pad unit | - | Without plate | - | ||
MYR 184.01 | 1 Piece(s) | 34 Day(s) or more | Standard / Pad Only | Bellows | Fluororubber | - | Standard / Heat Resistant / Chemical Resistant | 32 | - | - | - | - | Pad unit | - | Without plate | - | ||
MYR 232.25 | 1 Piece(s) | 34 Day(s) or more | Standard / Pad Only | Bellows | Fluororubber | - | Standard / Heat Resistant / Chemical Resistant | 32 | - | - | - | - | Pad unit | - | With plate | - | ||
MYR 97.55 | 1 Piece(s) | 21 Day(s) | Standard / Pad Only | Bellows | [Nitrile Rubber] NBR | - | Standard / Oil Resistant | 32 | - | - | - | - | Pad unit | - | Without plate | - | ||
MYR 161.12 | 1 Piece(s) | 21 Day(s) | Standard / Pad Only | Bellows | [Nitrile Rubber] NBR | - | Standard / Oil Resistant | 32 | - | - | - | - | Pad unit | - | With plate | - | ||
MYR 126.23 | 1 Piece(s) | 21 Day(s) | Standard / Pad Only | Bellows | [Silicon Rubber] Silicone Rubber | - | Standard / Cold Resistant / Heat Resistant | 32 | - | - | - | - | Pad unit | - | Without plate | - | ||
MYR 160.73 | 1 Piece(s) | 34 Day(s) or more | Standard / Pad Only | Bellows | Urethane Rubber | - | Standard | 32 | - | - | - | - | Pad unit | - | With plate | - | ||
MYR 175.20 | 1 Piece(s) | 34 Day(s) or more | Standard / Pad Only | [Others] Flat, With Groove | [Nitrile Rubber] Non-Marking NBR | - | Standard / Oil Resistant | 32 | - | - | - | - | Pad unit | - | Without plate | - | ||
MYR 148.84 | 1 Piece(s) | 34 Day(s) or more | Standard / Pad Only | [Others] Flat, With Groove | Fluororubber | - | Standard / Heat Resistant / Chemical Resistant | 32 | - | - | - | - | Pad unit | - | Without plate | - | ||
MYR 247.20 | 1 Piece(s) | 21 Day(s) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 57.38 | 1 Piece(s) | 21 Day(s) | Standard / Pad Only | [Others] Flat, With Groove | [Nitrile Rubber] NBR | - | Standard / Oil Resistant | 32 | - | - | - | - | Pad unit | - | Without plate | - | ||
MYR 120.52 | 1 Piece(s) | 21 Day(s) | Standard / Pad Only | [Others] Flat, With Groove | [Nitrile Rubber] NBR | - | Standard / Oil Resistant | 32 | - | - | - | - | Pad unit | - | With plate | - | ||
MYR 226.59 | 1 Piece(s) | 34 Day(s) or more | Standard / Pad Only | Bellows | [Nitrile Rubber] Non-Marking NBR | - | Standard / Oil Resistant | 40 | - | - | - | - | Pad unit | - | Without plate | - | ||
MYR 280.56 | 1 Piece(s) | 34 Day(s) or more | Standard / Pad Only | Bellows | [Nitrile Rubber] Non-Marking NBR | - | Standard / Oil Resistant | 40 | - | - | - | - | Pad unit | - | With plate | - | ||
MYR 77.34 | 1 Piece(s) | 34 Day(s) or more | Standard / Pad Only | Bellows | [Nitrile Rubber] NBR | - | Standard / Oil Resistant | 40 | - | - | - | - | Pad unit | - | Without plate | - | ||
MYR 161.12 | 1 Piece(s) | 21 Day(s) | Standard / Pad Only | Bellows | [Nitrile Rubber] NBR | - | Standard / Oil Resistant | 40 | - | - | - | - | Pad unit | - | With plate | - | ||
MYR 126.23 | 1 Piece(s) | 21 Day(s) | Standard / Pad Only | Bellows | [Silicon Rubber] Silicone Rubber | - | Standard / Cold Resistant / Heat Resistant | 40 | - | - | - | - | Pad unit | - | Without plate | - | ||
MYR 166.39 | 1 Piece(s) | 33 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 148.84 | 1 Piece(s) | 34 Day(s) or more | Standard / Pad Only | [Others] Flat, With Groove | Fluororubber | - | Standard / Heat Resistant / Chemical Resistant | 40 | - | - | - | - | Pad unit | - | Without plate | - | ||
MYR 57.38 | 1 Piece(s) | 21 Day(s) | Standard / Pad Only | [Others] Flat, With Groove | [Nitrile Rubber] NBR | - | Standard / Oil Resistant | 40 | - | - | - | - | Pad unit | - | Without plate | - | ||
MYR 120.52 | 1 Piece(s) | 21 Day(s) | Standard / Pad Only | [Others] Flat, With Groove | [Nitrile Rubber] NBR | - | Standard / Oil Resistant | 40 | - | - | - | - | Pad unit | - | With plate | - | ||
MYR 226.84 | 1 Piece(s) | 34 Day(s) or more | Standard / Pad Only | Bellows | [Nitrile Rubber] Non-Marking NBR | - | Standard / Oil Resistant | 50 | - | - | - | - | Pad unit | - | Without plate | - | ||
MYR 97.55 | 1 Piece(s) | 21 Day(s) | Standard / Pad Only | Bellows | [Nitrile Rubber] NBR | - | Standard / Oil Resistant | 50 | - | - | - | - | Pad unit | - | Without plate | - | ||
MYR 166.85 | 1 Piece(s) | 21 Day(s) | Standard / Pad Only | Bellows | [Nitrile Rubber] NBR | - | Standard / Oil Resistant | 50 | - | - | - | - | Pad unit | - | With plate | - | ||
MYR 126.23 | 1 Piece(s) | 21 Day(s) | Standard / Pad Only | Bellows | [Silicon Rubber] Silicone Rubber | - | Standard / Cold Resistant / Heat Resistant | 50 | - | - | - | - | Pad unit | - | Without plate | - | ||
MYR 155.38 | 1 Piece(s) | 21 Day(s) | Standard / Pad Only | Bellows | Urethane Rubber | - | Standard | 50 | - | - | - | - | Pad unit | - | Without plate | - | ||
MYR 179.61 | 1 Piece(s) | 34 Day(s) or more | Standard / Pad Only | Bellows | Urethane Rubber | - | Standard | 50 | - | - | - | - | Pad unit | - | With plate | - | ||
MYR 222.49 | 1 Piece(s) | 34 Day(s) or more | Standard / Pad Only | [Others] Flat, With Groove | [Nitrile Rubber] Non-Marking NBR | - | Standard / Oil Resistant | 50 | - | - | - | - | Pad unit | - | With plate | - | ||
MYR 57.38 | 1 Piece(s) | 21 Day(s) | Standard / Pad Only | [Others] Flat, With Groove | [Nitrile Rubber] NBR | - | Standard / Oil Resistant | 50 | - | - | - | - | Pad unit | - | Without plate | - | ||
MYR 126.23 | 1 Piece(s) | 21 Day(s) | Standard / Pad Only | [Others] Flat, With Groove | [Nitrile Rubber] NBR | - | Standard / Oil Resistant | 50 | - | - | - | - | Pad unit | - | With plate | - | ||
MYR 80.33 | 1 Piece(s) | 21 Day(s) | Standard / Pad Only | [Others] Flat, With Groove | [Silicon Rubber] Silicone Rubber | - | Standard / Cold Resistant / Heat Resistant | 50 | - | - | - | - | Pad unit | - | Without plate | - | ||
MYR 72.91 | 1 Piece(s) | 34 Day(s) or more | Standard / Pad Only | [Others] Flat, With Groove | Urethane Rubber | - | Standard | 50 | - | - | - | - | Pad unit | - | Without plate | - | ||
MYR 276.33 | 1 Piece(s) | 34 Day(s) or more | Standard / Pad Only | Bellows | Fluororubber | - | Standard / Heat Resistant / Chemical Resistant | 63 | - | - | - | - | Pad unit | - | Without plate | - | ||
MYR 126.23 | 1 Piece(s) | 21 Day(s) | Standard / Pad Only | Bellows | [Nitrile Rubber] NBR | - | Standard / Oil Resistant | 63 | - | - | - | - | Pad unit | - | Without plate | - | ||
MYR 201.30 | 1 Piece(s) | 21 Day(s) | Standard / Pad Only | Bellows | [Nitrile Rubber] NBR | - | Standard / Oil Resistant | 63 | - | - | - | - | Pad unit | - | With plate | - | ||
MYR 161.12 | 1 Piece(s) | 21 Day(s) | Standard / Pad Only | Bellows | [Silicon Rubber] Silicone Rubber | - | Standard / Cold Resistant / Heat Resistant | 63 | - | - | - | - | Pad unit | - | Without plate | - | ||
MYR 235.73 | 1 Piece(s) | 21 Day(s) | Standard / Pad Only | Bellows | [Silicon Rubber] Silicone Rubber | - | Standard / Cold Resistant / Heat Resistant | 63 | - | - | - | - | Pad unit | - | With plate | - | ||
MYR 195.57 | 1 Piece(s) | 21 Day(s) | Standard / Pad Only | Bellows | Urethane Rubber | - | Standard | 63 | - | - | - | - | Pad unit | - | Without plate | - | ||
MYR 188.34 | 1 Piece(s) | 34 Day(s) or more | Standard / Pad Only | [Others] Flat, With Groove | [Nitrile Rubber] Non-Marking NBR | - | Standard / Oil Resistant | 63 | - | - | - | - | Pad unit | - | Without plate | - | ||
MYR 214.05 | 1 Piece(s) | 34 Day(s) or more | Standard / Pad Only | [Others] Flat, With Groove | Fluororubber | - | Standard / Heat Resistant / Chemical Resistant | 63 | - | - | - | - | Pad unit | - | Without plate | - | ||
MYR 63.13 | 1 Piece(s) | 21 Day(s) | Standard / Pad Only | [Others] Flat, With Groove | [Nitrile Rubber] NBR | - | Standard / Oil Resistant | 63 | - | - | - | - | Pad unit | - | Without plate | - | ||
MYR 108.92 | 1 Piece(s) | 34 Day(s) or more | Standard / Pad Only | [Others] Flat, With Groove | [Nitrile Rubber] NBR | - | Standard / Oil Resistant | 63 | - | - | - | - | Pad unit | - | With plate | - | ||
MYR 86.08 | 1 Piece(s) | 21 Day(s) | Standard / Pad Only | [Others] Flat, With Groove | [Silicon Rubber] Silicone Rubber | - | Standard / Cold Resistant / Heat Resistant | 63 | - | - | - | - | Pad unit | - | Without plate | - | ||
MYR 86.32 | 1 Piece(s) | 34 Day(s) or more | Standard / Pad Only | [Others] Flat, With Groove | Urethane Rubber | - | Standard | 63 | - | - | - | - | Pad unit | - | Without plate | - | ||
MYR 271.82 | 1 Piece(s) | 34 Day(s) or more | Standard / Pad Only | Bellows | [Nitrile Rubber] Non-Marking NBR | - | Standard / Oil Resistant | 80 | - | - | - | - | Pad unit | - | Without plate | - | ||
MYR 412.35 | 1 Piece(s) | 34 Day(s) or more | Standard / Pad Only | Bellows | Fluororubber | - | Standard / Heat Resistant / Chemical Resistant | 80 | - | - | - | - | Pad unit | - | Without plate | - | ||
MYR 132.00 | 1 Piece(s) | 21 Day(s) | Standard / Pad Only | Bellows | [Nitrile Rubber] NBR | - | Standard / Oil Resistant | 80 | - | - | - | - | Pad unit | - | Without plate | - | ||
MYR 212.78 | 1 Piece(s) | 21 Day(s) | Standard / Pad Only | Bellows | [Nitrile Rubber] NBR | - | Standard / Oil Resistant | 80 | - | - | - | - | Pad unit | - | With plate | - | ||
MYR 195.57 | 1 Piece(s) | 21 Day(s) | Standard / Pad Only | Bellows | [Silicon Rubber] Silicone Rubber | - | Standard / Cold Resistant / Heat Resistant | 80 | - | - | - | - | Pad unit | - | Without plate | - | ||
MYR 205.97 | 1 Piece(s) | 34 Day(s) or more | Standard / Pad Only | [Others] Flat, With Groove | [Nitrile Rubber] Non-Marking NBR | - | Standard / Oil Resistant | 80 | - | - | - | - | Pad unit | - | Without plate | - | ||
MYR 333.30 | 1 Piece(s) | 21 Day(s) | Standard / Pad Only | [Others] Flat, With Groove | [Nitrile Rubber] Non-Marking NBR | - | Standard / Oil Resistant | 80 | - | - | - | - | Pad unit | - | With plate | - | ||
MYR 68.87 | 1 Piece(s) | 21 Day(s) | Standard / Pad Only | [Others] Flat, With Groove | [Nitrile Rubber] NBR | - | Standard / Oil Resistant | 80 | - | - | - | - | Pad unit | - | Without plate | - | ||
MYR 109.35 | 1 Piece(s) | 34 Day(s) or more | Standard / Pad Only | [Others] Flat, With Groove | Urethane Rubber | - | Standard | 80 | - | - | - | - | Pad unit | - | Without plate | - | ||
MYR 377.18 | 1 Piece(s) | 34 Day(s) or more | Standard / Pad Only | Bellows | [Nitrile Rubber] Non-Marking NBR | - | Standard / Oil Resistant | 100 | - | - | - | - | Pad unit | - | With plate | - | ||
MYR 143.45 | 1 Piece(s) | 21 Day(s) | Standard / Pad Only | Bellows | [Nitrile Rubber] NBR | - | Standard / Oil Resistant | 100 | - | - | - | - | Pad unit | - | Without plate | - | ||
MYR 203.61 | 1 Piece(s) | 34 Day(s) or more | Standard / Pad Only | Bellows | [Silicon Rubber] Silicone Rubber | - | Standard / Cold Resistant / Heat Resistant | 100 | - | - | - | - | Pad unit | - | Without plate | - | ||
MYR 280.56 | 1 Piece(s) | 33 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 86.08 | 1 Piece(s) | 21 Day(s) | Standard / Pad Only | [Others] Flat, With Groove | [Nitrile Rubber] NBR | - | Standard / Oil Resistant | 100 | - | - | - | - | Pad unit | - | Without plate | - | ||
MYR 172.60 | 1 Piece(s) | 21 Day(s) | Standard / Pad Only | [Others] Flat, With Groove | [Silicon Rubber] Silicone Rubber | - | Standard / Cold Resistant / Heat Resistant | 100 | - | - | - | - | Pad unit | - | Without plate | - | ||
MYR 201.56 | 1 Piece(s) | 34 Day(s) or more | Standard / Pad Only | [Others] Flat, With Groove | [Silicon Rubber] Silicone Rubber | - | Standard / Cold Resistant / Heat Resistant | 100 | - | - | - | - | Pad unit | - | With plate | - | ||
MYR 460.66 | 1 Piece(s) | 34 Day(s) or more | Standard / Pad Only | Bellows | [Nitrile Rubber] Non-Marking NBR | - | Standard / Oil Resistant | 125 | - | - | - | - | Pad unit | - | With plate | - | ||
MYR 150.34 | 1 Piece(s) | 34 Day(s) or more | Standard / Pad Only | Bellows | [Nitrile Rubber] NBR | - | Standard / Oil Resistant | 125 | - | - | - | - | Pad unit | - | Without plate | - | ||
MYR 310.33 | 1 Piece(s) | 21 Day(s) | Standard / Pad Only | Bellows | [Nitrile Rubber] NBR | - | Standard / Oil Resistant | 125 | - | - | - | - | Pad unit | - | With plate | - | ||
MYR 276.23 | 1 Piece(s) | 34 Day(s) or more | Standard / Pad Only | Bellows | [Silicon Rubber] Silicone Rubber | - | Standard / Cold Resistant / Heat Resistant | 125 | - | - | - | - | Pad unit | - | Without plate | - | ||
MYR 372.77 | 1 Piece(s) | 33 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 328.87 | 1 Piece(s) | 34 Day(s) or more | Standard / Pad Only | Bellows | Urethane Rubber | - | Standard | 125 | - | - | - | - | Pad unit | - | Without plate | - | ||
MYR 367.72 | 1 Piece(s) | 21 Day(s) | Standard / Pad Only | [Others] Flat, With Groove | [Nitrile Rubber] Non-Marking NBR | - | Standard / Oil Resistant | 125 | - | - | - | - | Pad unit | - | Without plate | - | ||
MYR 768.06 | 1 Piece(s) | 34 Day(s) or more | Standard / Pad Only | [Others] Flat, With Groove | Fluororubber | - | Standard / Heat Resistant / Chemical Resistant | 125 | - | - | - | - | Pad unit | - | With plate | - | ||
MYR 120.52 | 1 Piece(s) | 21 Day(s) | Standard / Pad Only | [Others] Flat, With Groove | [Nitrile Rubber] NBR | - | Standard / Oil Resistant | 125 | - | - | - | - | Pad unit | - | Without plate | - | ||
MYR 175.20 | 1 Piece(s) | 34 Day(s) or more | Standard / Pad Only | [Others] Flat, With Groove | [Nitrile Rubber] NBR | - | Standard / Oil Resistant | 125 | - | - | - | - | Pad unit | - | With plate | - | ||
MYR 201.56 | 1 Piece(s) | 34 Day(s) or more | Standard / Pad Only | [Others] Flat, With Groove | [Silicon Rubber] Silicone Rubber | - | Standard / Cold Resistant / Heat Resistant | 125 | - | - | - | - | Pad unit | - | Without plate | - | ||
MYR 394.80 | 1 Piece(s) | 34 Day(s) or more | Standard / Holder Set | Bellows | [Nitrile Rubber] Non-Marking NBR | Threaded | Standard / Oil Resistant | 32 | M10 | - | - | Male thread M10 × 1 | With adapter | Vertical direction | - | For direct mounting | ||
MYR 381.58 | 1 Piece(s) | 34 Day(s) or more | Standard / Holder Set | Bellows | [Nitrile Rubber] Non-Marking NBR | Female Thread | Standard / Oil Resistant | 32 | M12 | - | - | Female thread M12 × 1.75 | With adapter | Vertical direction | - | - | ||
MYR 623.13 | 1 Piece(s) | 34 Day(s) or more | Standard / Holder Set | Bellows | [Nitrile Rubber] Non-Marking NBR | Rc | Standard / Oil Resistant | 32 | Rc 1/8 | Without whirl-stop, with bushing | 10 | - | With buffer | Vertical direction | - | - | ||
MYR 628.30 | 1 Piece(s) | 34 Day(s) or more | Standard / Holder Set | Bellows | [Nitrile Rubber] Non-Marking NBR | Rc | Standard / Oil Resistant | 32 | Rc 1/8 | Without whirl-stop, with bushing | 30 | - | With buffer | Vertical direction | - | - | ||
MYR 579.23 | 1 Piece(s) | 33 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 583.97 | 1 Piece(s) | 34 Day(s) or more | Standard / Holder Set | Bellows | Fluororubber | Rc | Standard / Heat Resistant / Chemical Resistant | 32 | Rc 1/8 | Without whirl-stop, with bushing | 50 | - | With buffer | Vertical direction | - | - | ||
MYR 310.33 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | Bellows | [Nitrile Rubber] NBR | Threaded | Standard / Oil Resistant | 32 | M10 | - | - | Male thread M10 × 1 | With adapter | Vertical direction | - | For direct mounting | ||
MYR 413.62 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | Bellows | [Nitrile Rubber] NBR | Threaded | Standard / Oil Resistant | 32 | M14 | - | - | Male thread M14 × 1 | With adapter | Vertical direction | - | For plate connection | ||
MYR 293.12 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | Bellows | [Nitrile Rubber] NBR | Female Thread | Standard / Oil Resistant | 32 | M8 | - | - | Female thread M8 × 1.25 | With adapter | Vertical direction | - | - | ||
MYR 609.18 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | Bellows | [Nitrile Rubber] NBR | Rc | Standard / Oil Resistant | 32 | Rc 1/8 | Without whirl-stop, with bushing | 10 | - | With buffer | Vertical direction | - | - | ||
MYR 620.65 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | Bellows | [Nitrile Rubber] NBR | Rc | Standard / Oil Resistant | 32 | Rc 1/8 | Without whirl-stop, with bushing | 50 | - | With buffer | Vertical direction | - | - | ||
MYR 262.21 | 1 Piece(s) | 34 Day(s) or more | Standard / Holder Set | Bellows | [Silicon Rubber] Silicone Rubber | Threaded | Standard / Cold Resistant / Heat Resistant | 32 | M10 | - | - | Male thread M10 × 1 | With adapter | Vertical direction | - | For direct mounting | ||
MYR 442.32 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | Bellows | [Silicon Rubber] Silicone Rubber | Threaded | Standard / Cold Resistant / Heat Resistant | 32 | M14 | - | - | Male thread M14 × 1 | With adapter | Vertical direction | - | For plate connection | ||
MYR 637.87 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | Bellows | [Silicon Rubber] Silicone Rubber | Rc | Standard / Cold Resistant / Heat Resistant | 32 | Rc 1/8 | Without whirl-stop, with bushing | 10 | - | With buffer | Vertical direction | - | - | ||
MYR 643.62 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | Bellows | [Silicon Rubber] Silicone Rubber | Rc | Standard / Cold Resistant / Heat Resistant | 32 | Rc 1/8 | Without whirl-stop, with bushing | 30 | - | With buffer | Vertical direction | - | - | ||
MYR 649.35 | 1 Piece(s) | 21 Day(s) | Standard / Holder Set | Bellows | [Silicon Rubber] Silicone Rubber | Rc | Standard / Cold Resistant / Heat Resistant | 32 | Rc 1/8 | Without whirl-stop, with bushing | 50 | - | With buffer | Vertical direction | - | - | ||
MYR 355.30 | 1 Piece(s) | 34 Day(s) or more | Standard / Holder Set | Bellows | Urethane Rubber | Threaded | Standard | 32 | M14 | - | - | Male thread M14 × 1 | With adapter | Vertical direction | - | For plate connection | ||
MYR 508.97 | 1 Piece(s) | 34 Day(s) or more | Standard / Holder Set | Bellows | Urethane Rubber | Rc | Standard | 32 | Rc 1/8 | Without whirl-stop, with bushing | 10 | - | With buffer | Vertical direction | - | - | ||
MYR 513.29 | 1 Piece(s) | 34 Day(s) or more | Standard / Holder Set | Bellows | Urethane Rubber | Rc | Standard | 32 | Rc 1/8 | Without whirl-stop, with bushing | 30 | - | With buffer | Vertical direction | - | - |
Loading...
| Mounting Method | Recessed Type | Material | Rubber Group |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy