(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Easy-to-use vacuum pressure switch.
[Features]
· Push button type for easier operation.
· Vacuum pressure switch with LED display.
· Can copy up to 10 switches simultaneously.
· Settings for the master side (copy source) sensor can be copied to slave side sensors.
· Reduced setting work.
· Helps prevent setting mistakes.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Air Consumption Flow Rate (l/min) | Vacuum Port Connecting Port Shape | Vacuum Port One-Touch Fitting Size | Air Supply Port Connecting Port Shape | Air Supply Port One-Touch Fitting Size | Application | Suction Flow (l/min) | Nozzle Dia. | Combination of supply valve and release valve | Electrical entry | Output specifications | Unit specifications | Solenoid valve rated voltage | Vacuum switch electrical entry | CE-marked | Valve type | Bracket A | Function | Manual override |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 12.80 | 1 Piece(s) | 21 Day(s) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 394.63 | 1 Piece(s) | 21 Day(s) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 440.12 | 1 Piece(s) | 21 Day(s) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 425.12 | 1 Piece(s) | 21 Day(s) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,836.82 | 1 Piece(s) | 21 Day(s) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,836.82 | 1 Piece(s) | 21 Day(s) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,836.82 | 1 Piece(s) | 21 Day(s) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,836.82 | 1 Piece(s) | 21 Day(s) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,083.36 | 1 Piece(s) | 17 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,950.72 | 1 Piece(s) | 21 Day(s) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,141.26 | 1 Piece(s) | 23 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,150.00 | 1 Piece(s) | 23 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,149.21 | 1 Piece(s) | 23 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,836.82 | 1 Piece(s) | 21 Day(s) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,851.82 | 1 Piece(s) | 21 Day(s) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,851.82 | 1 Piece(s) | 21 Day(s) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,950.72 | 1 Piece(s) | 21 Day(s) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,150.00 | 1 Piece(s) | 23 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,158.81 | 1 Piece(s) | 23 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,082.88 | 1 Piece(s) | 23 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,836.82 | 1 Piece(s) | 21 Day(s) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,074.14 | 1 Piece(s) | 18 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,074.63 | 1 Piece(s) | 18 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,074.14 | 1 Piece(s) | 18 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,851.82 | 1 Piece(s) | 21 Day(s) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,083.36 | 1 Piece(s) | 18 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,950.72 | 1 Piece(s) | 21 Day(s) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,140.48 | 1 Piece(s) | 23 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,150.00 | 1 Piece(s) | 23 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,074.63 | 1 Piece(s) | 17 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,082.88 | 1 Piece(s) | 23 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,074.63 | 1 Piece(s) | 23 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,074.14 | 1 Piece(s) | 23 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,882.28 | 1 Piece(s) | 21 Day(s) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,996.17 | 1 Piece(s) | 21 Day(s) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,166.84 | 1 Piece(s) | 23 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,996.17 | 1 Piece(s) | 21 Day(s) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,176.36 | 1 Piece(s) | 23 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,176.36 | 1 Piece(s) | 23 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,109.24 | 1 Piece(s) | 23 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,882.28 | 1 Piece(s) | 21 Day(s) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,109.72 | 1 Piece(s) | 17 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,897.72 | 1 Piece(s) | 21 Day(s) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,176.36 | 1 Piece(s) | 23 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,100.98 | 1 Piece(s) | 18 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,100.98 | 1 Piece(s) | 18 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,100.50 | 1 Piece(s) | 18 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,100.50 | 1 Piece(s) | 23 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,100.50 | 1 Piece(s) | 23 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,100.50 | 1 Piece(s) | 23 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,100.50 | 1 Piece(s) | 23 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,836.82 | 1 Piece(s) | 21 Day(s) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,074.63 | 1 Piece(s) | 23 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,836.82 | 1 Piece(s) | 21 Day(s) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,140.48 | 1 Piece(s) | 23 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,083.36 | 1 Piece(s) | 23 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,836.82 | 1 Piece(s) | 21 Day(s) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,836.82 | 1 Piece(s) | 21 Day(s) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,082.88 | 1 Piece(s) | 23 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,140.48 | 1 Piece(s) | 23 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loading...
| Type | Unit | Additional Function | Silencers / Filter | Ultimate Vacuum(kPa) | -80 |
|---|---|---|---|---|---|
| Operation Category | Normally Closed | Operating Pressure Range(MPa) | 0.3::0.5 | Operating Temp. Range(°C) | 5:50 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy