(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
· Compact (compared to CDQS Series; overall length reduced by 6.5 mm, width by 6 mm, height by 4 mm).
· Maximum weight 45% lighter (from 150 g to 82 g compared to CDQS Series ø25, 10‑mm stroke).
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Operating Pressure (MPa) | Port thread type | Auto Switches | Lead Wire | The number of the switches | Type of Mount Support | Mounting bolt | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 1,149.85 | 1 Piece(s) | 23 Day(s) or more | 32 | 15 | 0.05~0.7 | M Screw | M9BWV | 1 | 2 pcs. | Through-hole (standard) | Without mounting bolt | M12-4 pin | ||
MYR 389.35 | 1 Piece(s) | 21 Day(s) | 32 | 15 | 0.05~0.7 | M Screw | M9NV | 0.5 | 2 pcs. | Through-hole (standard) | Without mounting bolt | None | ||
MYR 867.75 | 1 Piece(s) | 18 Day(s) or more | 32 | 15 | 0.05~0.7 | M Screw | M9NW | 0.5 | 2 pcs. | Through-hole (standard) | Without mounting bolt | None | ||
MYR 904.94 | 1 Piece(s) | 18 Day(s) or more | 32 | 15 | 0.05~0.7 | M Screw | M9NW | 3 | 2 pcs. | Through-hole (standard) | Without mounting bolt | None | ||
MYR 941.83 | 1 Piece(s) | 18 Day(s) or more | 32 | 15 | 0.05~0.7 | M Screw | M9NW | 5 | 2 pcs. | Through-hole (standard) | Without mounting bolt | None | ||
MYR 243.67 | 1 Piece(s) | 21 Day(s) | 32 | 20 | 0.05~0.7 | M Screw | Without auto switch (built-in magnet) | None | None | Through-hole (standard) | Without mounting bolt | None | ||
MYR 860.59 | 1 Piece(s) | 18 Day(s) or more | 32 | 20 | 0.05~0.7 | M Screw | M9B | 0.5 | 2 pcs. | Through-hole (standard) | Shipped with mounting bolt | None | ||
MYR 903.68 | 1 Piece(s) | 23 Day(s) or more | 32 | 20 | 0.05~0.7 | M Screw | M9BV | 0.5 | 2 pcs. | Through-hole (standard) | Shipped with mounting bolt | None | ||
MYR 938.85 | 1 Piece(s) | 23 Day(s) or more | 32 | 20 | 0.05~0.7 | M Screw | M9BV | 3 | 2 pcs. | Through-hole (standard) | Shipped with mounting bolt | None | ||
MYR 886.14 | 1 Piece(s) | 23 Day(s) or more | 32 | 20 | 0.05~0.7 | M Screw | M9BW | 0.5 | 2 pcs. | Through-hole (standard) | Shipped with mounting bolt | None | ||
MYR 850.49 | 1 Piece(s) | 18 Day(s) or more | 32 | 20 | 0.05~0.7 | M Screw | M9B | 0.5 | 2 pcs. | Through-hole (standard) | Without mounting bolt | None | ||
MYR 999.82 | 1 Piece(s) | 18 Day(s) or more | 32 | 20 | 0.05~0.7 | M Screw | M9BAV | 0.5 | 2 pcs. | Through-hole (standard) | Without mounting bolt | None | ||
MYR 876.85 | 1 Piece(s) | 18 Day(s) or more | 32 | 20 | 0.05~0.7 | M Screw | M9BW | 0.5 | 2 pcs. | Through-hole (standard) | Without mounting bolt | None | ||
MYR 949.08 | 1 Piece(s) | 23 Day(s) or more | 32 | 20 | 0.05~0.7 | M Screw | M9BWV | 3 | 2 pcs. | Through-hole (standard) | Without mounting bolt | None | ||
MYR 950.67 | 1 Piece(s) | 18 Day(s) or more | 32 | 20 | 0.05~0.7 | M Screw | M9BW | 5 | 2 pcs. | Through-hole (standard) | Without mounting bolt | None | ||
MYR 569.43 | 1 Piece(s) | 8 Day(s) or more | 32 | 25 | 0.05~0.7 | M Screw | Without auto switch (built-in magnet) | None | None | Through-hole (standard) | Without mounting bolt | None | ||
MYR 1,047.72 | 1 Piece(s) | 23 Day(s) or more | 32 | 25 | 0.05~0.7 | M Screw | M9BA | 5 | 2 pcs. | Through-hole (standard) | Without mounting bolt | None | ||
MYR 896.87 | 1 Piece(s) | 18 Day(s) or more | 32 | 25 | 0.05~0.7 | M Screw | M9B | 3 | 2 pcs. | Through-hole (standard) | Without mounting bolt | None | ||
MYR 940.77 | 1 Piece(s) | 18 Day(s) or more | 32 | 25 | 0.05~0.7 | M Screw | M9BV | 3 | 2 pcs. | Through-hole (standard) | Without mounting bolt | None | ||
MYR 868.61 | 1 Piece(s) | 18 Day(s) or more | 32 | 25 | 0.05~0.7 | M Screw | M9P | 0.5 | 2 pcs. | Through-hole (standard) | Without mounting bolt | None | ||
MYR 939.25 | 1 Piece(s) | 18 Day(s) or more | 32 | 25 | 0.05~0.7 | M Screw | M9PV | 3 | 2 pcs. | Through-hole (standard) | Without mounting bolt | None | ||
MYR 251.62 | 1 Piece(s) | 21 Day(s) | 32 | 30 | 0.05~0.7 | M Screw | Without auto switch (built-in magnet) | None | None | Through-hole (standard) | Without mounting bolt | None | ||
MYR 596.21 | 1 Piece(s) | 18 Day(s) or more | 32 | 30 | 0.05~0.7 | M Screw | Without auto switch (built-in magnet) | None | None | Through-hole (standard) | Shipped with mounting bolt | None | ||
MYR 919.50 | 1 Piece(s) | 23 Day(s) or more | 32 | 30 | 0.05~0.7 | M Screw | M9B | 3 | 2 pcs. | Through-hole (standard) | Shipped with mounting bolt | None | ||
MYR 928.31 | 1 Piece(s) | 23 Day(s) or more | 32 | 30 | 0.05~0.7 | M Screw | M9NV | 0.5 | 2 pcs. | Through-hole (standard) | Shipped with mounting bolt | None | ||
MYR 868.97 | 1 Piece(s) | 18 Day(s) or more | 32 | 30 | 0.05~0.7 | M Screw | M9B | 0.5 | 2 pcs. | Through-hole (standard) | Without mounting bolt | None | ||
MYR 743.56 | 1 Piece(s) | 18 Day(s) or more | 32 | 30 | 0.05~0.7 | M Screw | M9B | 3 | 1 pc. | Through-hole (standard) | Without mounting bolt | None | ||
MYR 732.74 | 1 Piece(s) | 18 Day(s) or more | 32 | 30 | 0.05~0.7 | M Screw | M9B | 1 | 1 pc. | Through-hole (standard) | Without mounting bolt | None | ||
MYR 912.87 | 1 Piece(s) | 18 Day(s) or more | 32 | 30 | 0.05~0.7 | M Screw | M9BV | 0.5 | 2 pcs. | Through-hole (standard) | Without mounting bolt | None | ||
MYR 949.94 | 1 Piece(s) | 18 Day(s) or more | 32 | 30 | 0.05~0.7 | M Screw | M9BV | 3 | 2 pcs. | Through-hole (standard) | Without mounting bolt | None | ||
MYR 393.32 | 1 Piece(s) | 21 Day(s) | 32 | 30 | 0.05~0.7 | M Screw | M9BW | 0.5 | 2 pcs. | Through-hole (standard) | Without mounting bolt | None | ||
MYR 932.39 | 1 Piece(s) | 18 Day(s) or more | 32 | 30 | 0.05~0.7 | M Screw | M9BW | 3 | 2 pcs. | Through-hole (standard) | Without mounting bolt | None | ||
MYR 1,124.40 | 1 Piece(s) | 23 Day(s) or more | 32 | 30 | 0.05~0.7 | M Screw | M9BW | 0.5 | 2 pcs. | Through-hole (standard) | Without mounting bolt | M12-4 pin | ||
MYR 930.42 | 1 Piece(s) | 18 Day(s) or more | 32 | 30 | 0.05~0.7 | M Screw | M9BWV | 0.5 | 2 pcs. | Through-hole (standard) | Without mounting bolt | None | ||
MYR 969.15 | 1 Piece(s) | 18 Day(s) or more | 32 | 30 | 0.05~0.7 | M Screw | M9BW | 5 | 2 pcs. | Through-hole (standard) | Without mounting bolt | None | ||
MYR 385.37 | 1 Piece(s) | 21 Day(s) | 32 | 30 | 0.05~0.7 | M Screw | M9N | 0.5 | 2 pcs. | Through-hole (standard) | Without mounting bolt | None | ||
MYR 895.39 | 1 Piece(s) | 18 Day(s) or more | 32 | 30 | 0.05~0.7 | M Screw | M9NW | 0.5 | 2 pcs. | Through-hole (standard) | Without mounting bolt | None | ||
MYR 1,027.69 | 1 Piece(s) | 18 Day(s) or more | 32 | 35 | 0.05~0.7 | M Screw | M9B | 0.5 | 3 pcs. | Through-hole (standard) | Without mounting bolt | None | ||
MYR 1,033.84 | 1 Piece(s) | 18 Day(s) or more | 32 | 35 | 0.05~0.7 | M Screw | M9BA | 3 | 2 pcs. | Through-hole (standard) | Without mounting bolt | None | ||
MYR 1,031.87 | 1 Piece(s) | 18 Day(s) or more | 32 | 35 | 0.05~0.7 | M Screw | M9BAV | 0.5 | 2 pcs. | Through-hole (standard) | Without mounting bolt | None | ||
MYR 963.58 | 1 Piece(s) | 18 Day(s) or more | 32 | 35 | 0.05~0.7 | M Screw | M9BV | 3 | 2 pcs. | Through-hole (standard) | Without mounting bolt | None | ||
MYR 263.55 | 1 Piece(s) | 21 Day(s) | 32 | 40 | 0.05~0.7 | M Screw | Without auto switch (built-in magnet) | None | None | Through-hole (standard) | Without mounting bolt | None | ||
MYR 993.30 | 1 Piece(s) | 23 Day(s) or more | 32 | 40 | 0.05~0.7 | M Screw | M9BV | 1 | 2 pcs. | Through-hole (standard) | Shipped with mounting bolt | None | ||
MYR 896.18 | 1 Piece(s) | 18 Day(s) or more | 32 | 40 | 0.05~0.7 | M Screw | M9B | 0.5 | 2 pcs. | Through-hole (standard) | Without mounting bolt | None | ||
MYR 408.77 | 1 Piece(s) | 21 Day(s) | 32 | 40 | 0.05~0.7 | M Screw | M9B | 3 | 2 pcs. | Through-hole (standard) | Without mounting bolt | None | ||
MYR 922.46 | 1 Piece(s) | 18 Day(s) or more | 32 | 40 | 0.05~0.7 | M Screw | M9BW | 0.5 | 2 pcs. | Through-hole (standard) | Without mounting bolt | None | ||
MYR 1,151.09 | 1 Piece(s) | 23 Day(s) or more | 32 | 40 | 0.05~0.7 | M Screw | M9BW | 0.5 | 2 pcs. | Through-hole (standard) | Without mounting bolt | M8 4-pin | ||
MYR 994.70 | 1 Piece(s) | 23 Day(s) or more | 32 | 40 | 0.05~0.7 | M Screw | M9BWV | 3 | 2 pcs. | Through-hole (standard) | Without mounting bolt | None | ||
MYR 782.80 | 1 Piece(s) | 23 Day(s) or more | 32 | 40 | 0.05~0.7 | M Screw | M9NW | 3 | 1 pc. | Through-hole (standard) | Without mounting bolt | None | ||
MYR 922.68 | 1 Piece(s) | 18 Day(s) or more | 32 | 45 | 0.05~0.7 | M Screw | M9B | 0.5 | 2 pcs. | Through-hole (standard) | Without mounting bolt | None | ||
MYR 285.17 | 1 Piece(s) | 21 Day(s) | 32 | 50 | 0.05~0.7 | M Screw | Without auto switch (built-in magnet) | None | None | Through-hole (standard) | Without mounting bolt | None | ||
MYR 693.68 | 1 Piece(s) | 18 Day(s) or more | 32 | 50 | 0.05~0.7 | M Screw | Without auto switch (built-in magnet) | None | None | Through-hole (standard) | Shipped with mounting bolt | None | ||
MYR 1,024.06 | 1 Piece(s) | 23 Day(s) or more | 32 | 50 | 0.05~0.7 | M Screw | M9BV | 0.5 | 2 pcs. | Through-hole (standard) | Shipped with mounting bolt | None | ||
MYR 988.89 | 1 Piece(s) | 18 Day(s) or more | 32 | 50 | 0.05~0.7 | M Screw | M9N | 0.5 | 2 pcs. | Through-hole (standard) | Shipped with mounting bolt | None | ||
MYR 945.27 | 1 Piece(s) | 18 Day(s) or more | 32 | 50 | 0.05~0.7 | M Screw | M9B | 0.5 | 2 pcs. | Through-hole (standard) | Without mounting bolt | None | ||
MYR 1,096.58 | 1 Piece(s) | 18 Day(s) or more | 32 | 50 | 0.05~0.7 | M Screw | M9BA | 3 | 2 pcs. | Through-hole (standard) | Without mounting bolt | None | ||
MYR 989.25 | 1 Piece(s) | 18 Day(s) or more | 32 | 50 | 0.05~0.7 | M Screw | M9BV | 0.5 | 2 pcs. | Through-hole (standard) | Without mounting bolt | None | ||
MYR 1,026.31 | 1 Piece(s) | 18 Day(s) or more | 32 | 50 | 0.05~0.7 | M Screw | M9BV | 3 | 2 pcs. | Through-hole (standard) | Without mounting bolt | None | ||
MYR 971.63 | 1 Piece(s) | 18 Day(s) or more | 32 | 50 | 0.05~0.7 | M Screw | M9BW | 0.5 | 2 pcs. | Through-hole (standard) | Without mounting bolt | None | ||
MYR 1,006.80 | 1 Piece(s) | 18 Day(s) or more | 32 | 50 | 0.05~0.7 | M Screw | M9BWV | 0.5 | 2 pcs. | Through-hole (standard) | Without mounting bolt | None | ||
MYR 418.48 | 1 Piece(s) | 21 Day(s) | 32 | 50 | 0.05~0.7 | M Screw | M9N | 0.5 | 2 pcs. | Through-hole (standard) | Without mounting bolt | None | ||
MYR 609.92 | 1 Piece(s) | 18 Day(s) or more | 40 | 5 | 0.05~0.7 | M Screw | Without auto switch (built-in magnet) | None | None | Through-hole (standard) | Shipped with mounting bolt | None | ||
MYR 943.68 | 1 Piece(s) | 18 Day(s) or more | 40 | 5 | 0.05~0.7 | M Screw | M9BV | 0.5 | 2 pcs. | Through-hole (standard) | Shipped with mounting bolt | None | ||
MYR 979.22 | 1 Piece(s) | 23 Day(s) or more | 40 | 5 | 0.05~0.7 | M Screw | M9BV | 3 | 2 pcs. | Through-hole (standard) | Shipped with mounting bolt | None | ||
MYR 777.24 | 1 Piece(s) | 23 Day(s) or more | 40 | 5 | 0.05~0.7 | M Screw | M9BV | 0.5 | 1 pc. | Through-hole (standard) | Shipped with mounting bolt | None | ||
MYR 978.77 | 1 Piece(s) | 18 Day(s) or more | 40 | 5 | 0.05~0.7 | M Screw | M9NV | 3 | 2 pcs. | Through-hole (standard) | Shipped with mounting bolt | None | ||
MYR 976.13 | 1 Piece(s) | 18 Day(s) or more | 40 | 5 | 0.05~0.7 | M Screw | M9BV | 3 | 2 pcs. | Through-hole (standard) | Without mounting bolt | None | ||
MYR 780.89 | 1 Piece(s) | 18 Day(s) or more | 40 | 5 | 0.05~0.7 | M Screw | M9BV | 1 | 1 pc. | Through-hole (standard) | Without mounting bolt | None | ||
MYR 791.90 | 1 Piece(s) | 18 Day(s) or more | 40 | 5 | 0.05~0.7 | M Screw | M9NV | 3 | 1 pc. | Through-hole (standard) | Without mounting bolt | None | ||
MYR 640.47 | 1 Piece(s) | 8 Day(s) or more | 40 | 10 | 0.05~0.7 | M Screw | Without auto switch (built-in magnet) | None | None | Through-hole (standard) | Without mounting bolt | None | ||
MYR 645.53 | 1 Piece(s) | 18 Day(s) or more | 40 | 10 | 0.05~0.7 | M Screw | Without auto switch (built-in magnet) | None | None | Through-hole (standard) | Shipped with mounting bolt | None | ||
MYR 996.84 | 1 Piece(s) | 23 Day(s) or more | 40 | 10 | 0.05~0.7 | M Screw | M9BV | 1 | 2 pcs. | Through-hole (standard) | Shipped with mounting bolt | None | ||
MYR 1,225.17 | 1 Piece(s) | 23 Day(s) or more | 40 | 10 | 0.05~0.7 | M Screw | M9BV | 1 | 2 pcs. | Through-hole (standard) | Shipped with mounting bolt | M12-4 pin | ||
MYR 1,014.39 | 1 Piece(s) | 23 Day(s) or more | 40 | 10 | 0.05~0.7 | M Screw | M9NV | 3 | 2 pcs. | Through-hole (standard) | Shipped with mounting bolt | None | ||
MYR 1,011.82 | 1 Piece(s) | 18 Day(s) or more | 40 | 10 | 0.05~0.7 | M Screw | M9BV | 3 | 2 pcs. | Through-hole (standard) | Without mounting bolt | None | ||
MYR 958.03 | 1 Piece(s) | 18 Day(s) or more | 40 | 15 | 0.05~0.7 | M Screw | M9B | 1 | 2 pcs. | Through-hole (standard) | Without mounting bolt | None | ||
MYR 1,003.53 | 1 Piece(s) | 18 Day(s) or more | 40 | 15 | 0.05~0.7 | M Screw | M9BW | 3 | 2 pcs. | Through-hole (standard) | Without mounting bolt | None | ||
MYR 809.08 | 1 Piece(s) | 18 Day(s) or more | 40 | 15 | 0.05~0.7 | M Screw | M9BW | 0.5 | 1 pc. | Through-hole (standard) | Without mounting bolt | None | ||
MYR 1,001.56 | 1 Piece(s) | 18 Day(s) or more | 40 | 15 | 0.05~0.7 | M Screw | M9BWV | 0.5 | 2 pcs. | Through-hole (standard) | Without mounting bolt | None | ||
MYR 1,177.47 | 1 Piece(s) | 23 Day(s) or more | 40 | 15 | 0.05~0.7 | M Screw | M9BWV | 0.5 | 3 pcs. | Through-hole (standard) | Without mounting bolt | None | ||
MYR 1,038.70 | 1 Piece(s) | 23 Day(s) or more | 40 | 15 | 0.05~0.7 | M Screw | M9BWV | 3 | 2 pcs. | Through-hole (standard) | Without mounting bolt | None | ||
MYR 1,249.48 | 1 Piece(s) | 18 Day(s) or more | 40 | 15 | 0.05~0.7 | M Screw | M9BWV | 1 | 2 pcs. | Through-hole (standard) | Without mounting bolt | M12-4 pin | ||
MYR 1,036.95 | 1 Piece(s) | 18 Day(s) or more | 40 | 15 | 0.05~0.7 | M Screw | M9BW | 5 | 2 pcs. | Through-hole (standard) | Without mounting bolt | None | ||
MYR 984.07 | 1 Piece(s) | 18 Day(s) or more | 40 | 15 | 0.05~0.7 | M Screw | M9NV | 0.5 | 2 pcs. | Through-hole (standard) | Without mounting bolt | None | ||
MYR 1,038.89 | 1 Piece(s) | 23 Day(s) or more | 40 | 15 | 0.05~0.7 | M Screw | M9NWV | 3 | 2 pcs. | Through-hole (standard) | Without mounting bolt | None | ||
MYR 986.50 | 1 Piece(s) | 18 Day(s) or more | 40 | 20 | 0.05~0.7 | M Screw | M9B | 3 | 2 pcs. | Through-hole (standard) | Without mounting bolt | None | ||
MYR 415.85 | 1 Piece(s) | 21 Day(s) | 40 | 20 | 0.05~0.7 | M Screw | M9BW | 0.5 | 2 pcs. | Through-hole (standard) | Without mounting bolt | None | ||
MYR 1,012.86 | 1 Piece(s) | 18 Day(s) or more | 40 | 20 | 0.05~0.7 | M Screw | M9BW | 3 | 2 pcs. | Through-hole (standard) | Without mounting bolt | None | ||
MYR 1,010.89 | 1 Piece(s) | 18 Day(s) or more | 40 | 20 | 0.05~0.7 | M Screw | M9BWV | 0.5 | 2 pcs. | Through-hole (standard) | Without mounting bolt | None | ||
MYR 284.28 | 1 Piece(s) | 21 Day(s) | 40 | 25 | 0.05~0.7 | M Screw | Without auto switch (built-in magnet) | None | None | Through-hole (standard) | Without mounting bolt | None |
Loading...
| Cylinder Operation Method | Double Acting | Rod Operation Method | Single Rods | Main Body Shape | Plate Cylinder |
|---|---|---|---|---|---|
| Additional Function | Standard | Environment, Applications | Standard | Operating Temperature(°C) | 5::60 |
| End Locking | No | Valves | No |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy