(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Compact cylinder that allows small auto switches to be mounted in 4 directions.
[Features]
· Designed so that the auto switches do not project out. · Facilitates the mounting of an auto switch.
· Reduction of labor for work.
· Available with a stroke up to 300 mm.
· Width: up to 62% smaller (compared to CA2 cylinder).
· Can be mounted in flexible ways without needing brackets.
· Can be mounted with a short pitch.
· Various brackets are available to accommodate a wide range of applications.
· 2-color indicator solid state auto switch.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Port thread type | Auto Switches | Lead Wire | The number of the switches | Type of Mount Support | Rod Tip Shape | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 1,786.12 | 1 Piece(s) | 23 Day(s) or more | 40 | 45 | Rc | P3DWA | 0.3 | 2 pcs. | Rod-end flange type | Female rod end | M12-1/4 pin | ||
MYR 1,040.31 | 1 Piece(s) | 18 Day(s) or more | 40 | 50 | Rc | Without auto switch (built-in magnet) | None | None | Rod-end flange type | Rod end male thread | None | ||
MYR 1,478.34 | 1 Piece(s) | 17 Day(s) or more | 40 | 50 | Rc | M9BA | 3 | 2 pcs. | Rod-end flange type | Female rod end | None | ||
MYR 1,262.14 | 1 Piece(s) | 23 Day(s) or more | 40 | 60 | Rc | A93 | 0.5 | 2 pcs. | Rod-end flange type | Rod end male thread | None | ||
MYR 1,127.03 | 1 Piece(s) | 17 Day(s) or more | 40 | 100 | Rc | Without auto switch (built-in magnet) | None | None | Rod-end flange type | Rod end male thread | None | ||
MYR 1,313.03 | 1 Piece(s) | 23 Day(s) or more | 40 | 100 | Rc | A93 | 0.5 | 2 pcs. | Rod-end flange type | Rod end male thread | None | ||
MYR 1,425.62 | 1 Piece(s) | 17 Day(s) or more | 40 | 150 | Rc | A93 | 3 | 2 pcs. | Rod-end flange type | Rod end male thread | None | ||
MYR 1,566.15 | 1 Piece(s) | 17 Day(s) or more | 40 | 150 | Rc | M9BWV | 0.5 | 2 pcs. | Rod-end flange type | Rod end male thread | None | ||
MYR 1,369.09 | 1 Piece(s) | 23 Day(s) or more | 50 | 10 | Rc | A93 | 0.5 | 2 pcs. | Rod-end flange type | Female rod end | None | ||
MYR 1,520.85 | 1 Piece(s) | 23 Day(s) or more | 50 | 10 | Rc | M9B | 3 | 2 pcs. | Rod-end flange type | Female rod end | None | ||
MYR 1,564.75 | 1 Piece(s) | 23 Day(s) or more | 50 | 10 | Rc | M9BV | 3 | 2 pcs. | Rod-end flange type | Female rod end | None | ||
MYR 1,208.02 | 1 Piece(s) | 18 Day(s) or more | 50 | 15 | Rc | Without auto switch (built-in magnet) | None | None | Rod-end flange type | Female rod end | None | ||
MYR 1,237.17 | 1 Piece(s) | 18 Day(s) or more | 50 | 25 | Rc | Without auto switch (built-in magnet) | None | None | Rod-end flange type | Female rod end | None | ||
MYR 1,258.74 | 1 Piece(s) | 17 Day(s) or more | 50 | 40 | Rc | Without auto switch (built-in magnet) | None | None | Rod-end flange type | Female rod end | None | ||
MYR 1,840.68 | 1 Piece(s) | 23 Day(s) or more | 50 | 40 | Rc | M9BV | 0.5 | 2 pcs. | Rod-end flange type | Female rod end | M12-4 pin | ||
MYR 1,627.60 | 1 Piece(s) | 17 Day(s) or more | 50 | 100 | Rc | A93V | 0.5 | 2 pcs. | Rod-end flange type | Female rod end | None | ||
MYR 1,819.58 | 1 Piece(s) | 17 Day(s) or more | 63 | 20 | Rc | M9B | 0.5 | 2 pcs. | Rod-end flange type | Rod end male thread | None | ||
MYR 2,481.77 | 1 Piece(s) | 21 Day(s) | 63 | 75 | Rc | M9B | 0.5 | 3 pcs. | Rod-end flange type | Rod end male thread | None | ||
MYR 2,009.67 | 1 Piece(s) | 17 Day(s) or more | 63 | 125 | Rc | M9N | 0.5 | 2 pcs. | Rod-end flange type | Rod end male thread | None | ||
MYR 2,197.35 | 1 Piece(s) | 23 Day(s) or more | 63 | 150 | Rc | M9B | 3 | 2 pcs. | Rod-end flange type | Rod end male thread | None | ||
MYR 1,938.15 | 1 Piece(s) | 17 Day(s) or more | 63 | 175 | Rc | Without auto switch (built-in magnet) | None | None | Rod-end flange type | Female rod end | None | ||
MYR 2,229.16 | 1 Piece(s) | 23 Day(s) or more | 63 | 200 | Rc | A93 | 3 | 2 pcs. | Rod-end flange type | Female rod end | None | ||
MYR 2,443.20 | 1 Piece(s) | 17 Day(s) or more | 63 | 200 | Rc | M9BA | 3 | 2 pcs. | Rod-end flange type | Female rod end | None | ||
MYR 649.28 | 1 Piece(s) | 18 Day(s) or more | 25 | 5 | M Screw | Without auto switch (built-in magnet) | None | None | Foot | Female rod end | None | ||
MYR 1,018.13 | 1 Piece(s) | 23 Day(s) or more | 25 | 5 | M Screw | M9BV | 3 | 2 pcs. | Foot | Female rod end | None | ||
MYR 827.74 | 1 Piece(s) | 23 Day(s) or more | 25 | 25 | M Screw | M9BW | 0.5 | 1 pc. | Foot | Rod end male thread | None | ||
MYR 983.12 | 1 Piece(s) | 23 Day(s) or more | 25 | 40 | M Screw | M9N | 0.5 | 2 pcs. | Foot | Rod end male thread | None | ||
MYR 1,238.80 | 1 Piece(s) | 23 Day(s) or more | 25 | 50 | M Screw | M9BW | 0.5 | 2 pcs. | Foot | Female rod end | M12-4 pin | ||
MYR 1,119.66 | 1 Piece(s) | 17 Day(s) or more | 32 | 50 | Rc | M9B | 3 | 2 pcs. | Foot | Rod end male thread | None | ||
MYR 876.67 | 1 Piece(s) | 17 Day(s) or more | 32 | 150 | Rc | Without auto switch (built-in magnet) | None | None | Foot | Rod end male thread | None | ||
MYR 891.33 | 1 Piece(s) | 17 Day(s) or more | 40 | 5 | Rc | Without auto switch (built-in magnet) | None | None | Foot | Female rod end | None | ||
MYR 1,106.82 | 1 Piece(s) | 23 Day(s) or more | 40 | 10 | Rc | A93 | 3 | 2 pcs. | Foot | Rod end male thread | None | ||
MYR 1,118.22 | 1 Piece(s) | 17 Day(s) or more | 50 | 30 | Rc | Without auto switch (built-in magnet) | None | None | Foot | Rod end male thread | None | ||
MYR 1,642.72 | 1 Piece(s) | 18 Day(s) or more | 50 | 200 | Rc | Without auto switch (built-in magnet) | None | None | Foot | Rod end male thread | None | ||
MYR 1,402.57 | 1 Piece(s) | 23 Day(s) or more | 63 | 30 | Rc | Without auto switch (built-in magnet) | None | None | Foot | Rod end male thread | None | ||
MYR 758.83 | 1 Piece(s) | 21 Day(s) | 25 | 5 | M Screw | Without auto switch | None | None | Basic type | Female rod end | None | ||
MYR 764.58 | 1 Piece(s) | 21 Day(s) | 25 | 10 | M Screw | Without auto switch | None | None | Basic type | Female rod end | None | ||
MYR 770.75 | 1 Piece(s) | 21 Day(s) | 25 | 15 | M Screw | Without auto switch | None | None | Basic type | Female rod end | None | ||
MYR 776.92 | 1 Piece(s) | 21 Day(s) | 25 | 20 | M Screw | Without auto switch | None | None | Basic type | Female rod end | None | ||
MYR 620.75 | 1 Piece(s) | 17 Day(s) or more | 25 | 25 | M Screw | Without auto switch | None | None | Basic type | Female rod end | None | ||
MYR 788.83 | 1 Piece(s) | 21 Day(s) | 25 | 30 | M Screw | Without auto switch | None | None | Basic type | Rod end male thread | None | ||
MYR 788.83 | 1 Piece(s) | 21 Day(s) | 25 | 30 | M Screw | Without auto switch | None | None | Basic type | Female rod end | None | ||
MYR 633.89 | 1 Piece(s) | 17 Day(s) or more | 25 | 40 | M Screw | Without auto switch | None | None | Basic type | Rod end male thread | None | ||
MYR 812.68 | 1 Piece(s) | 21 Day(s) | 25 | 50 | M Screw | Without auto switch | None | None | Basic type | Female rod end | None | ||
MYR 664.65 | 1 Piece(s) | 17 Day(s) or more | 25 | 75 | M Screw | Without auto switch | None | None | Basic type | Female rod end | None | ||
MYR 686.60 | 1 Piece(s) | 17 Day(s) or more | 25 | 100 | M Screw | Without auto switch | None | None | Basic type | Rod end male thread | None | ||
MYR 686.91 | 1 Piece(s) | 18 Day(s) or more | 25 | 125 | M Screw | Without auto switch | None | None | Basic type | Female rod end | None | ||
MYR 730.51 | 1 Piece(s) | 17 Day(s) or more | 25 | 150 | M Screw | Without auto switch | None | None | Basic type | Female rod end | None | ||
MYR 793.52 | 1 Piece(s) | 18 Day(s) or more | 25 | 210 | M Screw | Without auto switch | None | None | Basic type | Rod end male thread | None | ||
MYR 793.52 | 1 Piece(s) | 18 Day(s) or more | 25 | 225 | M Screw | Without auto switch | None | None | Basic type | Rod end male thread | None | ||
MYR 649.54 | 1 Piece(s) | 18 Day(s) or more | 32 | 5 | Rc | Without auto switch | None | None | Basic type | Rod end male thread | None | ||
MYR 677.79 | 1 Piece(s) | 17 Day(s) or more | 32 | 10 | Rc | Without auto switch | None | None | Basic type | Rod end male thread | None | ||
MYR 869.62 | 1 Piece(s) | 21 Day(s) | 32 | 15 | Rc | Without auto switch | None | None | Basic type | Rod end male thread | None | ||
MYR 869.62 | 1 Piece(s) | 21 Day(s) | 32 | 15 | Rc | Without auto switch | None | None | Basic type | Female rod end | None | ||
MYR 661.01 | 1 Piece(s) | 18 Day(s) or more | 32 | 20 | Rc | Without auto switch | None | None | Basic type | Rod end male thread | None | ||
MYR 881.98 | 1 Piece(s) | 21 Day(s) | 32 | 25 | Rc | Without auto switch | None | None | Basic type | Female rod end | None | ||
MYR 887.73 | 1 Piece(s) | 21 Day(s) | 32 | 30 | Rc | Without auto switch | None | None | Basic type | Rod end male thread | None | ||
MYR 695.34 | 1 Piece(s) | 17 Day(s) or more | 32 | 30 | Rc | Without auto switch | None | None | Basic type | Female rod end | None | ||
MYR 674.95 | 1 Piece(s) | 18 Day(s) or more | 32 | 35 | Rc | Without auto switch | None | None | Basic type | Rod end male thread | None | ||
MYR 704.15 | 1 Piece(s) | 17 Day(s) or more | 32 | 40 | Rc | Without auto switch | None | None | Basic type | Rod end male thread | None | ||
MYR 900.08 | 1 Piece(s) | 21 Day(s) | 32 | 40 | Rc | Without auto switch | None | None | Basic type | Female rod end | None | ||
MYR 911.98 | 1 Piece(s) | 21 Day(s) | 32 | 50 | Rc | Without auto switch | None | None | Basic type | Rod end male thread | None | ||
MYR 732.07 | 1 Piece(s) | 18 Day(s) or more | 32 | 80 | Rc | Without auto switch | None | None | Basic type | Female rod end | None | ||
MYR 754.02 | 1 Piece(s) | 18 Day(s) or more | 32 | 125 | Rc | Without auto switch | None | None | Basic type | Rod end male thread | None | ||
MYR 793.36 | 1 Piece(s) | 18 Day(s) or more | 32 | 150 | Rc | Without auto switch | None | None | Basic type | Rod end male thread | None | ||
MYR 800.77 | 1 Piece(s) | 17 Day(s) or more | 40 | 5 | Rc | Without auto switch | None | None | Basic type | Rod end male thread | None | ||
MYR 1,060.33 | 1 Piece(s) | 21 Day(s) | 40 | 10 | Rc | Without auto switch | None | None | Basic type | Female rod end | None | ||
MYR 818.31 | 1 Piece(s) | 17 Day(s) or more | 40 | 15 | Rc | Without auto switch | None | None | Basic type | Female rod end | None | ||
MYR 802.33 | 1 Piece(s) | 18 Day(s) or more | 40 | 20 | Rc | Without auto switch | None | None | Basic type | Rod end male thread | None | ||
MYR 835.86 | 1 Piece(s) | 17 Day(s) or more | 40 | 25 | Rc | Without auto switch | None | None | Basic type | Rod end male thread | None | ||
MYR 853.48 | 1 Piece(s) | 17 Day(s) or more | 40 | 35 | Rc | Without auto switch | None | None | Basic type | Female rod end | None | ||
MYR 879.84 | 1 Piece(s) | 17 Day(s) or more | 40 | 50 | Rc | Without auto switch | None | None | Basic type | Rod end male thread | None | ||
MYR 1,158.32 | 1 Piece(s) | 21 Day(s) | 40 | 50 | Rc | Without auto switch | None | None | Basic type | Female rod end | None | ||
MYR 961.42 | 1 Piece(s) | 18 Day(s) or more | 40 | 100 | Rc | Without auto switch | None | None | Basic type | Female rod end | None | ||
MYR 1,004.05 | 1 Piece(s) | 17 Day(s) or more | 40 | 105 | Rc | Without auto switch | None | None | Basic type | Female rod end | None | ||
MYR 1,403.32 | 1 Piece(s) | 21 Day(s) | 40 | 150 | Rc | Without auto switch | None | None | Basic type | Female rod end | None | ||
MYR 1,091.86 | 1 Piece(s) | 17 Day(s) or more | 40 | 160 | Rc | Without auto switch | None | None | Basic type | Rod end male thread | None | ||
MYR 1,091.86 | 1 Piece(s) | 17 Day(s) or more | 40 | 160 | Rc | Without auto switch | None | None | Basic type | Female rod end | None | ||
MYR 1,091.86 | 1 Piece(s) | 17 Day(s) or more | 40 | 165 | Rc | Without auto switch | None | None | Basic type | Female rod end | None | ||
MYR 865.79 | 1 Piece(s) | 18 Day(s) or more | 40 | 50 | NPT | Without auto switch | None | None | Basic type | Rod end male thread | None | ||
MYR 925.31 | 1 Piece(s) | 18 Day(s) or more | 50 | 5 | Rc | Without auto switch | None | None | Basic type | Rod end male thread | None | ||
MYR 955.74 | 1 Piece(s) | 17 Day(s) or more | 50 | 10 | Rc | Without auto switch | None | None | Basic type | Rod end male thread | None | ||
MYR 988.97 | 1 Piece(s) | 18 Day(s) or more | 50 | 20 | Rc | Without auto switch | None | None | Basic type | Rod end male thread | None | ||
MYR 1,004.31 | 1 Piece(s) | 18 Day(s) or more | 50 | 35 | Rc | Without auto switch | None | None | Basic type | Female rod end | None | ||
MYR 1,061.17 | 1 Piece(s) | 17 Day(s) or more | 50 | 50 | Rc | Without auto switch | None | None | Basic type | Rod end male thread | None | ||
MYR 1,061.17 | 1 Piece(s) | 17 Day(s) or more | 50 | 50 | Rc | Without auto switch | None | None | Basic type | Female rod end | None | ||
MYR 1,109.74 | 1 Piece(s) | 18 Day(s) or more | 50 | 70 | Rc | Without auto switch | None | None | Basic type | Rod end male thread | None | ||
MYR 1,127.03 | 1 Piece(s) | 17 Day(s) or more | 50 | 75 | Rc | Without auto switch | None | None | Basic type | Rod end male thread | None | ||
MYR 1,466.88 | 1 Piece(s) | 21 Day(s) | 50 | 75 | Rc | Without auto switch | None | None | Basic type | Female rod end | None | ||
MYR 1,200.39 | 1 Piece(s) | 17 Day(s) or more | 50 | 85 | Rc | Without auto switch | None | None | Basic type | Female rod end | None |
Loading...
| Cylinder Operation Method | Double Acting | Rod Operation Method | Double rod | Main Body Shape | Thin |
|---|---|---|---|---|---|
| Additional Function | Standard | Environment, Applications | Standard | Operating Temperature(°C) | -10::60 |
| End Locking | No | Valves | No | Operating Pressure(MPa) | 0.05::0.7 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy