(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Air cylinder for centralized piping.
[Features]
· A cylinder in which 2 piping ports are provided on the head cover, enabling pipes to be connected just in the axial direction.
· Action: double acting.
· Type: single rod.
· Cushion type: rubber bumper.
· Standard equipment: mounting nut, rod end nut.
· Mounting: rod trunnion type, rod flange type, basic type.
· Rod boot: none, nylon tarpaulin, heat-resistant tarpaulin.
· Port thread type: G, NPT, Rc.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Specifications | Port thread type | Auto Switches | Lead Wire | The number of the switches | Type of Mount Support | Bellows | Custom-made Specifications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 790.83 | 1 Piece(s) | 24 Day(s) or more | 25 | 75 | Built-in magnet | Rc | C73C | 5 | 2 | Basic type | None | None | ||
MYR 768.83 | 1 Piece(s) | 24 Day(s) or more | 25 | 75 | Built-in magnet | Rc | H7A2 | 0.5 | 2 | Basic type | None | None | ||
MYR 777.55 | 1 Piece(s) | 24 Day(s) or more | 25 | 75 | Built-in magnet | Rc | H7B | 0.5 | 2 | Basic type | None | None | ||
MYR 415.92 | 1 Piece(s) | 24 Day(s) or more | 25 | 80 | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 291.80 | 1 Piece(s) | 21 Day(s) | 25 | 100 | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 869.77 | 1 Piece(s) | 24 Day(s) or more | 25 | 100 | Built-in magnet | Rc | B54 | 3 | 2 | Basic type | None | None | ||
MYR 860.95 | 1 Piece(s) | 24 Day(s) or more | 25 | 100 | Built-in magnet | Rc | H7C | 0.5 | 2 | Basic type | None | None | ||
MYR 746.79 | 1 Piece(s) | 24 Day(s) or more | 25 | 100 | Built-in magnet | Rc | M9B | 0.5 | 2 | Basic type | None | None | ||
MYR 781.88 | 1 Piece(s) | 24 Day(s) or more | 25 | 100 | Built-in magnet | Rc | M9B | 3 | 2 | Basic type | None | None | ||
MYR 743.96 | 1 Piece(s) | 24 Day(s) or more | 25 | 110 | Built-in magnet | Rc | M9B | 0.5 | 2 | Basic type | None | None | ||
MYR 427.83 | 1 Piece(s) | 24 Day(s) or more | 25 | 120 | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 900.45 | 1 Piece(s) | 24 Day(s) or more | 25 | 120 | Built-in magnet | Rc | H7BW | 0.5 | 2 | Basic type | None | None | ||
MYR 689.67 | 1 Piece(s) | 24 Day(s) or more | 25 | 125 | Built-in magnet | Rc | C73 | 0.5 | 2 | Basic type | None | None | ||
MYR 672.44 | 1 Piece(s) | 24 Day(s) or more | 25 | 125 | Built-in magnet | Rc | None | - | - | Basic type | Nylon tarpaulin | None | ||
MYR 311.65 | 1 Piece(s) | 21 Day(s) | 25 | 150 | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 658.98 | 1 Piece(s) | 24 Day(s) or more | 25 | 150 | Built-in magnet | Rc | A93 | 0.5 | 2 | Basic type | None | None | ||
MYR 768.74 | 1 Piece(s) | 24 Day(s) or more | 25 | 150 | Built-in magnet | Rc | A93 | 0.5 | 3 | Basic type | None | None | ||
MYR 808.24 | 1 Piece(s) | 24 Day(s) or more | 25 | 150 | Built-in magnet | Rc | C73C | 3 | 2 | Basic type | None | None | ||
MYR 571.09 | 1 Piece(s) | 24 Day(s) or more | 25 | 150 | Built-in magnet | Rc | C73 | 0.5 | 2 | Basic type | None | None | ||
MYR 817.05 | 1 Piece(s) | 24 Day(s) or more | 25 | 150 | Built-in magnet | Rc | H7B | 0.5 | 2 | Basic type | None | None | ||
MYR 456.38 | 1 Piece(s) | 24 Day(s) or more | 25 | 170 | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 716.02 | 1 Piece(s) | 24 Day(s) or more | 25 | 175 | Built-in magnet | Rc | C73 | 0.5 | 2 | Basic type | None | None | ||
MYR 331.07 | 1 Piece(s) | 21 Day(s) | 25 | 200 | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 852.14 | 1 Piece(s) | 24 Day(s) or more | 25 | 200 | Built-in magnet | Rc | H7A1 | 0.5 | 2 | Basic type | None | None | ||
MYR 878.50 | 1 Piece(s) | 24 Day(s) or more | 25 | 200 | Built-in magnet | Rc | H7B | 3 | 2 | Basic type | None | None | ||
MYR 799.50 | 1 Piece(s) | 24 Day(s) or more | 25 | 200 | Built-in magnet | Rc | M9B | 0.5 | 2 | Basic type | None | None | ||
MYR 860.95 | 1 Piece(s) | 24 Day(s) or more | 25 | 200 | Built-in magnet | Rc | M9BW | 3 | 2 | Basic type | None | None | ||
MYR 485.07 | 1 Piece(s) | 24 Day(s) or more | 25 | 220 | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 485.07 | 1 Piece(s) | 24 Day(s) or more | 25 | 225 | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 790.69 | 1 Piece(s) | 24 Day(s) or more | 25 | 250 | Built-in magnet | Rc | C73 | 3 | 2 | Basic type | None | None | ||
MYR 932.89 | 1 Piece(s) | 24 Day(s) or more | 25 | 250 | Built-in magnet | Rc | None | - | - | Basic type | Heat-resistant tarpaulin | None | ||
MYR 1,048.92 | 1 Piece(s) | 24 Day(s) or more | 25 | 250 | Built-in magnet | Rc | A93 | 3 | 1 | Basic type | Heat-resistant tarpaulin | None | ||
MYR 768.74 | 1 Piece(s) | 24 Day(s) or more | 25 | 270 | Built-in magnet | Rc | C73 | 0.5 | 2 | Basic type | None | None | ||
MYR 536.00 | 1 Piece(s) | 24 Day(s) or more | 25 | 280 | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 370.37 | 1 Piece(s) | 21 Day(s) | 25 | 300 | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 685.26 | 1 Piece(s) | 24 Day(s) or more | 25 | 300 | Built-in magnet | Rc | M9B | 0.5 | 1 | Basic type | None | None | ||
MYR 876.18 | 1 Piece(s) | 24 Day(s) or more | 25 | 300 | Built-in magnet | Rc | None | - | - | Basic type | Nylon tarpaulin | None | ||
MYR 1,128.86 | 1 Piece(s) | 24 Day(s) or more | 25 | 300 | Built-in magnet | Rc | C73 | 0.5 | 2 | Basic type | Nylon tarpaulin | None | ||
MYR 711.62 | 1 Piece(s) | 24 Day(s) or more | 25 | 350 | Built-in magnet | Rc | C73 | 5 | 2 | Basic type | None | None | ||
MYR 586.65 | 1 Piece(s) | 24 Day(s) or more | 25 | 400 | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 605.47 | 1 Piece(s) | 24 Day(s) or more | 25 | 425 | Built-in magnet | Rc | None | - | - | Basic type | None | Material: stainless steel | ||
MYR 429.52 | 1 Piece(s) | 21 Day(s) | 25 | 450 | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 571.91 | 1 Piece(s) | 24 Day(s) or more | 25 | 25 | Built-in magnet | G | None | - | - | Basic type | Nylon tarpaulin | None | ||
MYR 378.18 | 1 Piece(s) | 24 Day(s) or more | 25 | 50 | Built-in magnet | G | None | - | - | Basic type | None | None | ||
MYR 476.96 | 1 Piece(s) | 24 Day(s) or more | 25 | 225 | Built-in magnet | NPT | None | - | - | Basic type | None | None | ||
MYR 509.97 | 1 Piece(s) | 24 Day(s) or more | 25 | 300 | Built-in magnet | NPT | None | - | - | Basic type | None | None | ||
MYR 586.65 | 1 Piece(s) | 24 Day(s) or more | 25 | 400 | Built-in magnet | NPT | None | - | - | Basic type | None | None | ||
MYR 421.84 | 1 Piece(s) | 24 Day(s) or more | 32 | 10 | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 421.84 | 1 Piece(s) | 24 Day(s) or more | 32 | 20 | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 421.84 | 1 Piece(s) | 24 Day(s) or more | 32 | 25 | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 1,001.48 | 1 Piece(s) | 24 Day(s) or more | 32 | 25 | Built-in magnet | Rc | H7BA | 3 | 2 | Basic type | None | None | ||
MYR 433.26 | 1 Piece(s) | 24 Day(s) or more | 32 | 30 | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 437.55 | 1 Piece(s) | 24 Day(s) or more | 32 | 40 | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 314.75 | 1 Piece(s) | 21 Day(s) | 32 | 50 | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 716.02 | 1 Piece(s) | 24 Day(s) or more | 32 | 50 | Built-in magnet | Rc | C73 | 3 | 2 | Basic type | None | None | ||
MYR 795.10 | 1 Piece(s) | 24 Day(s) or more | 32 | 50 | Built-in magnet | Rc | H7B | 0.5 | 2 | Basic type | None | None | ||
MYR 694.07 | 1 Piece(s) | 24 Day(s) or more | 32 | 75 | Built-in magnet | Rc | C73 | 0.5 | 2 | Basic type | None | None | ||
MYR 729.24 | 1 Piece(s) | 24 Day(s) or more | 32 | 75 | Built-in magnet | Rc | C73 | 3 | 2 | Basic type | None | None | ||
MYR 852.14 | 1 Piece(s) | 24 Day(s) or more | 32 | 75 | Built-in magnet | Rc | H7A1 | 3 | 2 | Basic type | None | None | ||
MYR 729.24 | 1 Piece(s) | 24 Day(s) or more | 32 | 75 | Built-in magnet | Rc | H7BA | 3 | 2 | Basic type | None | None | ||
MYR 878.50 | 1 Piece(s) | 24 Day(s) or more | 32 | 75 | Built-in magnet | Rc | H7B | 5 | 2 | Basic type | None | None | ||
MYR 461.34 | 1 Piece(s) | 24 Day(s) or more | 32 | 82 | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 461.34 | 1 Piece(s) | 24 Day(s) or more | 32 | 90 | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 335.92 | 1 Piece(s) | 21 Day(s) | 32 | 100 | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 865.36 | 1 Piece(s) | 24 Day(s) or more | 32 | 100 | Built-in magnet | Rc | B54 | 0.5 | 2 | Basic type | None | None | ||
MYR 742.38 | 1 Piece(s) | 24 Day(s) or more | 32 | 100 | Built-in magnet | Rc | C73 | 3 | 2 | Basic type | None | None | ||
MYR 821.46 | 1 Piece(s) | 24 Day(s) or more | 32 | 100 | Built-in magnet | Rc | H7B | 0.5 | 2 | Basic type | None | None | ||
MYR 790.74 | 1 Piece(s) | 24 Day(s) or more | 32 | 100 | Built-in magnet | Rc | M9BW | 0.5 | 2 | Basic type | None | None | ||
MYR 461.38 | 1 Piece(s) | 24 Day(s) or more | 32 | 120 | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 474.47 | 1 Piece(s) | 24 Day(s) or more | 32 | 125 | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 667.71 | 1 Piece(s) | 24 Day(s) or more | 32 | 125 | Built-in magnet | Rc | B54 | 0.5 | 1 | Basic type | None | None | ||
MYR 834.60 | 1 Piece(s) | 24 Day(s) or more | 32 | 125 | Built-in magnet | Rc | H7B | 0.5 | 2 | Basic type | None | None | ||
MYR 817.05 | 1 Piece(s) | 24 Day(s) or more | 32 | 125 | Built-in magnet | Rc | M9BW | 0.5 | 2 | Basic type | None | None | ||
MYR 357.13 | 1 Piece(s) | 21 Day(s) | 32 | 150 | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 733.57 | 1 Piece(s) | 24 Day(s) or more | 32 | 150 | Built-in magnet | Rc | C73 | 0.5 | 2 | Basic type | None | None | ||
MYR 891.72 | 1 Piece(s) | 24 Day(s) or more | 32 | 150 | Built-in magnet | Rc | H7A1 | 3 | 2 | Basic type | None | None | ||
MYR 748.53 | 1 Piece(s) | 24 Day(s) or more | 32 | 150 | Built-in magnet | Rc | None | - | - | Basic type | Nylon tarpaulin | None | ||
MYR 491.49 | 1 Piece(s) | 24 Day(s) or more | 32 | 175 | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 689.67 | 1 Piece(s) | 24 Day(s) or more | 32 | 175 | Built-in magnet | Rc | H7B | 3 | 2 | Basic type | None | None | ||
MYR 878.50 | 1 Piece(s) | 24 Day(s) or more | 32 | 175 | Built-in magnet | Rc | M9BW | 3 | 2 | Basic type | None | None | ||
MYR 377.87 | 1 Piece(s) | 21 Day(s) | 32 | 200 | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 759.93 | 1 Piece(s) | 24 Day(s) or more | 32 | 200 | Built-in magnet | Rc | C73 | 0.5 | 2 | Basic type | None | None | ||
MYR 518.27 | 1 Piece(s) | 24 Day(s) or more | 32 | 200 | Built-in magnet | Rc | None | - | - | Basic type | None | Material: stainless steel | ||
MYR 1,080.55 | 1 Piece(s) | 24 Day(s) or more | 32 | 220 | Built-in magnet | Rc | C73 | 0.5 | 2 | Basic type | Nylon tarpaulin | None | ||
MYR 904.86 | 1 Piece(s) | 24 Day(s) or more | 32 | 225 | Built-in magnet | Rc | M9BW | 3 | 2 | Basic type | None | None | ||
MYR 786.29 | 1 Piece(s) | 24 Day(s) or more | 32 | 250 | Built-in magnet | Rc | C73 | 0.5 | 2 | Basic type | None | None | ||
MYR 821.46 | 1 Piece(s) | 24 Day(s) or more | 32 | 250 | Built-in magnet | Rc | C73 | 3 | 2 | Basic type | None | None | ||
MYR 891.72 | 1 Piece(s) | 24 Day(s) or more | 32 | 250 | Built-in magnet | Rc | M9B | 3 | 2 | Basic type | None | None | ||
MYR 918.08 | 1 Piece(s) | 24 Day(s) or more | 32 | 250 | Built-in magnet | Rc | M9BW | 3 | 2 | Basic type | None | None | ||
MYR 565.05 | 1 Piece(s) | 24 Day(s) or more | 32 | 295 | Built-in magnet | Rc | None | - | - | Basic type | None | None |
Loading...
| Cylinder Operation Method | Double Acting | Rod Operation Method | Single Rods | Main Body Shape | Standard |
|---|---|---|---|---|---|
| Additional Function | Standard | Environment, Applications | Standard | Cushion | Rubber cushion |
| Operating Pressure(MPa) | 0.05 to 1.0 | Specification of cylinder | Centralized piping type |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy