(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
· Female rod end available as standard
· Improved auto switch operability, easy to adjust position
· Available with rod-end bracket
· With auto switch (CDG1KR)
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Specifications | Auto Switches | Lead Wire | The number of the switches | Rod Tip Metal Fitting | Rod Tip Shape |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 422.16 | 1 Piece(s) | 19 Day(s) or more | 20 | 15 | Built-in magnet | None | - | - | Without bracket | Male rod end | ||
MYR 424.18 | 1 Piece(s) | 19 Day(s) or more | 20 | 20 | Built-in magnet | None | - | - | Without bracket | Male rod end | ||
MYR 424.34 | 1 Piece(s) | 19 Day(s) or more | 20 | 25 | Built-in magnet | None | - | - | Without bracket | Male rod end | ||
MYR 776.56 | 1 Piece(s) | 19 Day(s) or more | 20 | 25 | Built-in magnet | M9B | 3 | 2 | Without bracket | Male rod end | ||
MYR 437.91 | 1 Piece(s) | 19 Day(s) or more | 20 | 30 | Built-in magnet | None | - | - | Without bracket | Male rod end | ||
MYR 754.13 | 1 Piece(s) | 19 Day(s) or more | 20 | 30 | Built-in magnet | M9B | 0.5 | 2 | Without bracket | Male rod end | ||
MYR 437.91 | 1 Piece(s) | 19 Day(s) or more | 20 | 35 | Built-in magnet | None | - | - | Without bracket | Male rod end | ||
MYR 944.68 | 1 Piece(s) | 19 Day(s) or more | 20 | 35 | Built-in magnet | K59 | 0.5 | 2 | Without bracket | Male rod end | ||
MYR 437.64 | 1 Piece(s) | 19 Day(s) or more | 20 | 40 | Built-in magnet | None | - | - | Without bracket | Female rod end | ||
MYR 437.96 | 1 Piece(s) | 19 Day(s) or more | 20 | 40 | Built-in magnet | None | - | - | Without bracket | Male rod end | ||
MYR 773.07 | 1 Piece(s) | 19 Day(s) or more | 20 | 45 | Built-in magnet | M9B | 1 | 2 | Without bracket | Male rod end | ||
MYR 1,021.30 | 1 Piece(s) | 19 Day(s) or more | 20 | 50 | Built-in magnet | H7BA | 3 | 2 | Without bracket | Male rod end | ||
MYR 385.83 | 1 Piece(s) | 21 Day(s) | 20 | 75 | Built-in magnet | None | - | - | Without bracket | Male rod end | ||
MYR 734.04 | 1 Piece(s) | 19 Day(s) or more | 20 | 75 | Built-in magnet | C73 | 3 | 2 | Without bracket | Male rod end | ||
MYR 769.23 | 1 Piece(s) | 23 Day(s) or more | 20 | 75 | Built-in magnet | M9B | 0.5 | 2 | Without bracket | Male rod end | ||
MYR 883.40 | 1 Piece(s) | 19 Day(s) or more | 20 | 75 | Built-in magnet | M9BA | 0.5 | 2 | Without bracket | Male rod end | ||
MYR 689.97 | 1 Piece(s) | 21 Day(s) | 20 | 75 | Built-in magnet | M9BW | 0.5 | 2 | Without bracket | Male rod end | ||
MYR 461.66 | 1 Piece(s) | 23 Day(s) or more | 20 | 80 | Built-in magnet | None | - | - | Without bracket | Female rod end | ||
MYR 812.97 | 1 Piece(s) | 23 Day(s) or more | 20 | 85 | Built-in magnet | M9B | 3 | 2 | Without bracket | Male rod end | ||
MYR 804.16 | 1 Piece(s) | 23 Day(s) or more | 20 | 85 | Built-in magnet | M9BW | 0.5 | 2 | Without bracket | Male rod end | ||
MYR 668.94 | 1 Piece(s) | 19 Day(s) or more | 20 | 100 | Built-in magnet | A93 | 0.5 | 2 | Without bracket | Male rod end | ||
MYR 660.51 | 1 Piece(s) | 19 Day(s) or more | 20 | 100 | Built-in magnet | B54 | 0.5 | 1 | Without bracket | Male rod end | ||
MYR 907.31 | 1 Piece(s) | 19 Day(s) or more | 20 | 100 | Built-in magnet | B59W | 0.5 | 2 | Without bracket | Male rod end | ||
MYR 712.88 | 1 Piece(s) | 19 Day(s) or more | 20 | 100 | Built-in magnet | C73 | 0.5 | 2 | Without bracket | Male rod end | ||
MYR 820.31 | 1 Piece(s) | 19 Day(s) or more | 20 | 100 | Built-in magnet | M9B | 3 | 2 | Without bracket | Male rod end | ||
MYR 615.96 | 1 Piece(s) | 19 Day(s) or more | 20 | 100 | Built-in magnet | M9B | 0.5 | 1 | Without bracket | Male rod end | ||
MYR 791.58 | 1 Piece(s) | 19 Day(s) or more | 20 | 100 | Built-in magnet | M9N | 0.5 | 2 | Without bracket | Male rod end | ||
MYR 826.11 | 1 Piece(s) | 19 Day(s) or more | 20 | 110 | Built-in magnet | M9B | 3 | 2 | Without bracket | Male rod end | ||
MYR 834.08 | 1 Piece(s) | 19 Day(s) or more | 20 | 120 | Built-in magnet | M9B | 3 | 2 | Without bracket | Male rod end | ||
MYR 711.94 | 1 Piece(s) | 19 Day(s) or more | 20 | 125 | Built-in magnet | A93 | 3 | 2 | Without bracket | Female rod end | ||
MYR 682.95 | 1 Piece(s) | 19 Day(s) or more | 20 | 125 | Built-in magnet | A93 | 0.5 | 2 | Without bracket | Male rod end | ||
MYR 693.77 | 1 Piece(s) | 19 Day(s) or more | 20 | 125 | Built-in magnet | B53 | 3 | 1 | Without bracket | Male rod end | ||
MYR 494.18 | 1 Piece(s) | 19 Day(s) or more | 20 | 130 | Built-in magnet | None | - | - | Without bracket | Male rod end | ||
MYR 421.12 | 1 Piece(s) | 21 Day(s) | 20 | 150 | Built-in magnet | None | - | - | Without bracket | Male rod end | ||
MYR 740.83 | 1 Piece(s) | 19 Day(s) or more | 20 | 150 | Built-in magnet | C73 | 0.5 | 2 | Without bracket | Male rod end | ||
MYR 670.55 | 1 Piece(s) | 21 Day(s) | 20 | 150 | Built-in magnet | C73 | 3 | 2 | Without bracket | Male rod end | ||
MYR 857.34 | 1 Piece(s) | 19 Day(s) or more | 20 | 150 | Built-in magnet | H7B | 0.5 | 2 | Without bracket | Male rod end | ||
MYR 701.88 | 1 Piece(s) | 21 Day(s) | 20 | 150 | Built-in magnet | M9B | 0.5 | 2 | Without bracket | Male rod end | ||
MYR 1,591.52 | 1 Piece(s) | 19 Day(s) or more | 20 | 150 | Built-in magnet | M9B | 3 | 6 | Without bracket | Male rod end | ||
MYR 656.17 | 1 Piece(s) | 19 Day(s) or more | 20 | 150 | Built-in magnet | M9N | 0.5 | 1 | Without bracket | Male rod end | ||
MYR 404.82 | 1 Piece(s) | 21 Day(s) | 25 | 30 | Built-in magnet | None | - | - | Without bracket | Male rod end | ||
MYR 468.02 | 1 Piece(s) | 19 Day(s) or more | 25 | 40 | Built-in magnet | None | - | - | Without bracket | Male rod end | ||
MYR 578.92 | 1 Piece(s) | 19 Day(s) or more | 25 | 40 | Built-in magnet | A93 | 3 | 1 | Without bracket | Male rod end | ||
MYR 883.57 | 1 Piece(s) | 19 Day(s) or more | 25 | 40 | Built-in magnet | M9BWV | 3 | 2 | Without bracket | Male rod end | ||
MYR 416.70 | 1 Piece(s) | 21 Day(s) | 25 | 70 | Built-in magnet | None | - | - | Without bracket | Male rod end | ||
MYR 416.70 | 1 Piece(s) | 21 Day(s) | 25 | 75 | Built-in magnet | None | - | - | Without bracket | Male rod end | ||
MYR 814.00 | 1 Piece(s) | 21 Day(s) | 25 | 75 | Built-in magnet | B53 | 3 | 2 | Without bracket | Male rod end | ||
MYR 881.33 | 1 Piece(s) | 19 Day(s) or more | 25 | 75 | Built-in magnet | H7B | 3 | 2 | Without bracket | Male rod end | ||
MYR 702.78 | 1 Piece(s) | 21 Day(s) | 25 | 75 | Built-in magnet | M9B | 0.5 | 2 | Without bracket | Male rod end | ||
MYR 758.38 | 1 Piece(s) | 21 Day(s) | 25 | 75 | Built-in magnet | M9BW | 3 | 2 | Without bracket | Male rod end | ||
MYR 830.51 | 1 Piece(s) | 23 Day(s) or more | 25 | 80 | Built-in magnet | M9BW | 0.5 | 2 | Without bracket | Male rod end | ||
MYR 428.62 | 1 Piece(s) | 21 Day(s) | 25 | 100 | Built-in magnet | None | - | - | Without bracket | Male rod end | ||
MYR 734.19 | 1 Piece(s) | 19 Day(s) or more | 25 | 100 | Built-in magnet | A93 | 3 | 2 | Without bracket | Male rod end | ||
MYR 746.47 | 1 Piece(s) | 21 Day(s) | 25 | 100 | Built-in magnet | M9B | 3 | 2 | Without bracket | Male rod end | ||
MYR 877.50 | 1 Piece(s) | 19 Day(s) or more | 25 | 100 | Built-in magnet | M9BW | 3 | 2 | Without bracket | Male rod end | ||
MYR 914.18 | 1 Piece(s) | 19 Day(s) or more | 25 | 100 | Built-in magnet | M9BW | 5 | 2 | Without bracket | Male rod end | ||
MYR 826.38 | 1 Piece(s) | 19 Day(s) or more | 25 | 100 | Built-in magnet | M9N | 0.5 | 2 | Without bracket | Male rod end | ||
MYR 501.16 | 1 Piece(s) | 19 Day(s) or more | 25 | 110 | Built-in magnet | None | - | - | Without bracket | Male rod end | ||
MYR 906.51 | 1 Piece(s) | 19 Day(s) or more | 25 | 125 | Built-in magnet | H7B | 3 | 2 | Without bracket | Male rod end | ||
MYR 977.69 | 1 Piece(s) | 19 Day(s) or more | 25 | 125 | Built-in magnet | H7C | 3 | 2 | Without bracket | Male rod end | ||
MYR 452.45 | 1 Piece(s) | 21 Day(s) | 25 | 150 | Built-in magnet | None | - | - | Without bracket | Male rod end | ||
MYR 765.05 | 1 Piece(s) | 19 Day(s) or more | 25 | 150 | Built-in magnet | A93 | 3 | 2 | Without bracket | Male rod end | ||
MYR 716.16 | 1 Piece(s) | 19 Day(s) or more | 25 | 150 | Built-in magnet | H7B | 3 | 1 | Without bracket | Male rod end | ||
MYR 1,075.18 | 1 Piece(s) | 19 Day(s) or more | 25 | 150 | Built-in magnet | K59 | 3 | 2 | Without bracket | Male rod end | ||
MYR 540.73 | 1 Piece(s) | 19 Day(s) or more | 25 | 200 | Built-in magnet | None | - | - | Without bracket | Female rod end | ||
MYR 476.30 | 1 Piece(s) | 21 Day(s) | 25 | 200 | Built-in magnet | None | - | - | Without bracket | Male rod end | ||
MYR 756.94 | 1 Piece(s) | 19 Day(s) or more | 25 | 200 | Built-in magnet | A93 | 0.5 | 2 | Without bracket | Male rod end | ||
MYR 1,023.34 | 1 Piece(s) | 19 Day(s) or more | 25 | 200 | Built-in magnet | H7C | 3 | 2 | Without bracket | Male rod end | ||
MYR 908.31 | 1 Piece(s) | 19 Day(s) or more | 25 | 200 | Built-in magnet | M9B | 3 | 2 | Without bracket | Male rod end | ||
MYR 967.79 | 1 Piece(s) | 19 Day(s) or more | 25 | 200 | Built-in magnet | M9BW | 5 | 2 | Without bracket | Male rod end | ||
MYR 471.32 | 1 Piece(s) | 19 Day(s) or more | 32 | 25 | Built-in magnet | None | - | - | Without bracket | Male rod end | ||
MYR 869.96 | 1 Piece(s) | 19 Day(s) or more | 32 | 25 | Built-in magnet | H7B | 3 | 2 | Without bracket | Male rod end | ||
MYR 711.94 | 1 Piece(s) | 18 Day(s) or more | 32 | 30 | Built-in magnet | A93 | 3 | 2 | Without bracket | Male rod end | ||
MYR 455.55 | 1 Piece(s) | 21 Day(s) | 32 | 40 | Built-in magnet | None | - | - | Without bracket | Male rod end | ||
MYR 546.50 | 1 Piece(s) | 21 Day(s) | 32 | 40 | Built-in magnet | A93 | 0.5 | 1 | Without bracket | Male rod end | ||
MYR 599.89 | 1 Piece(s) | 19 Day(s) or more | 32 | 40 | Built-in magnet | C73 | 0.5 | 1 | Without bracket | Male rod end | ||
MYR 646.25 | 1 Piece(s) | 21 Day(s) | 32 | 45 | Built-in magnet | B53 | 0.5 | 1 | Without bracket | Male rod end | ||
MYR 455.55 | 1 Piece(s) | 21 Day(s) | 32 | 50 | Built-in magnet | None | - | - | Without bracket | Male rod end | ||
MYR 688.72 | 1 Piece(s) | 19 Day(s) or more | 32 | 50 | Built-in magnet | A93 | 0.5 | 2 | Without bracket | Male rod end | ||
MYR 725.34 | 1 Piece(s) | 19 Day(s) or more | 32 | 50 | Built-in magnet | A93 | 3 | 2 | Without bracket | Male rod end | ||
MYR 600.47 | 1 Piece(s) | 19 Day(s) or more | 32 | 50 | Built-in magnet | C73 | 0.5 | 1 | Without bracket | Male rod end | ||
MYR 499.52 | 1 Piece(s) | 19 Day(s) or more | 32 | 65 | Built-in magnet | None | - | - | Without bracket | Male rod end | ||
MYR 468.37 | 1 Piece(s) | 21 Day(s) | 32 | 75 | Built-in magnet | None | - | - | Without bracket | Male rod end | ||
MYR 1,012.02 | 1 Piece(s) | 19 Day(s) or more | 32 | 75 | Built-in magnet | G59 | 0.5 | 2 | Without bracket | Male rod end | ||
MYR 780.90 | 1 Piece(s) | 21 Day(s) | 32 | 75 | Built-in magnet | M9B | 0.5 | 2 | Without bracket | Male rod end | ||
MYR 843.88 | 1 Piece(s) | 19 Day(s) or more | 32 | 75 | Built-in magnet | M9BW | 0.5 | 2 | Without bracket | Male rod end | ||
MYR 481.60 | 1 Piece(s) | 21 Day(s) | 32 | 100 | Built-in magnet | None | - | - | Without bracket | Male rod end | ||
MYR 790.81 | 1 Piece(s) | 19 Day(s) or more | 32 | 100 | Built-in magnet | A93 | 5 | 2 | Without bracket | Male rod end | ||
MYR 761.88 | 1 Piece(s) | 19 Day(s) or more | 32 | 100 | Built-in magnet | C73 | 0.5 | 2 | Without bracket | Male rod end | ||
MYR 1,575.05 | 1 Piece(s) | 21 Day(s) | 32 | 100 | Built-in magnet | K59 | 3 | 4 | Without bracket | Male rod end |
Loading...
| Cylinder Operation Method | Double Acting | Rod Operation Method | Single Rods | Main Body Shape | Standard |
|---|---|---|---|---|---|
| Additional Function | With rod detent function | Environment, Applications | Standard | Cushion | Rubber cushion |
| Operating Pressure(MPa) | 0.05 to 1.0 | Type | Direct mount |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy