(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
· Compatible with use in environments with water splashing, such as in food processing, etc.
· For use with grease for food processing (NSF-H1 certified product)
· Stainless steel (SUS304) is used for all external parts, improving resistance to corrosion even in environments with exposure to water
· A special scraper (standard equipment) prevents water from entering the cylinder
· NBR or FKM seals can be chosen to suit the application
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Specifications | Auto Switches | Lead Wire | The number of the switches | Head Cover Port Position | Type of Mount Support | Material of Gasket |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 906.74 | 1 Piece(s) | 23 Day(s) or more | 16 | 15 | Built-in magnet | H7BA | 5 | 2 | 90° to axis | Rod-end flange type | NBR | ||
MYR 875.98 | 1 Piece(s) | 17 Day(s) or more | 16 | 30 | Built-in magnet | H7BA | 3 | 2 | 90° to axis | Rod-end flange type | NBR | ||
MYR 880.38 | 1 Piece(s) | 23 Day(s) or more | 16 | 40 | Built-in magnet | H7BA | 3 | 2 | 90° to axis | Rod-end flange type | NBR | ||
MYR 766.22 | 1 Piece(s) | 23 Day(s) or more | 16 | 40 | Built-in magnet | M9NA | 3 | 2 | 90° to axis | Rod-end flange type | NBR | ||
MYR 731.05 | 1 Piece(s) | 23 Day(s) or more | 16 | 45 | Built-in magnet | M9BA | 0.5 | 2 | 90° to axis | Rod-end flange type | NBR | ||
MYR 590.52 | 1 Piece(s) | 17 Day(s) or more | 16 | 75 | Built-in magnet | H7BA | 3 | 1 | 90° to axis | Rod-end flange type | NBR | ||
MYR 924.28 | 1 Piece(s) | 23 Day(s) or more | 16 | 75 | Built-in magnet | H7BA | 5 | 2 | 90° to axis | Rod-end flange type | NBR | ||
MYR 775.03 | 1 Piece(s) | 23 Day(s) or more | 16 | 75 | Built-in magnet | M9BA | 3 | 2 | 90° to axis | Rod-end flange type | NBR | ||
MYR 783.76 | 1 Piece(s) | 23 Day(s) or more | 16 | 100 | Built-in magnet | M9BA | 3 | 2 | 90° to axis | Rod-end flange type | NBR | ||
MYR 906.74 | 1 Piece(s) | 23 Day(s) or more | 16 | 120 | Built-in magnet | H7BA | 3 | 2 | 90° to axis | Rod-end flange type | NBR | ||
MYR 616.88 | 1 Piece(s) | 17 Day(s) or more | 16 | 150 | Built-in magnet | H7BA | 3 | 1 | 90° to axis | Rod-end flange type | NBR | ||
MYR 933.10 | 1 Piece(s) | 23 Day(s) or more | 16 | 200 | Built-in magnet | H7BA | 3 | 2 | 90° to axis | Rod-end flange type | NBR | ||
MYR 1,231.69 | 1 Piece(s) | 17 Day(s) or more | 16 | 200 | Built-in magnet | H7BA | 3 | 3 | 90° to axis | Rod-end flange type | NBR | ||
MYR 1,161.43 | 1 Piece(s) | 23 Day(s) or more | 16 | 200 | Built-in magnet | H7BA | 0.5 (M12 4-pin A-cord [normal-key] plug connector) | 2 | 90° to axis | Rod-end flange type | NBR | ||
MYR 1,003.38 | 1 Piece(s) | 21 Day(s) | 16 | 200 | Built-in magnet | M9BA | 3 | 2 | 90° to axis | Rod-end flange type | NBR | ||
MYR 933.10 | 1 Piece(s) | 17 Day(s) or more | 16 | 15 | Built-in magnet | H7BA | 3 | 2 | 90° to axis | Rod-end flange type | FKM | ||
MYR 634.50 | 1 Piece(s) | 23 Day(s) or more | 16 | 15 | Built-in magnet | H7BA | 3 | 1 | 90° to axis | Rod-end flange type | FKM | ||
MYR 783.76 | 1 Piece(s) | 23 Day(s) or more | 16 | 15 | Built-in magnet | M9BA | 0.5 | 2 | 90° to axis | Rod-end flange type | FKM | ||
MYR 818.93 | 1 Piece(s) | 23 Day(s) or more | 16 | 15 | Built-in magnet | M9BA | 3 | 2 | 90° to axis | Rod-end flange type | FKM | ||
MYR 1,157.00 | 1 Piece(s) | 21 Day(s) | 16 | 45 | Built-in magnet | H7BA | 3 | 2 | 90° to axis | Rod-end flange type | FKM | ||
MYR 643.24 | 1 Piece(s) | 23 Day(s) or more | 16 | 45 | Built-in magnet | H7BA | 3 | 1 | 90° to axis | Rod-end flange type | FKM | ||
MYR 827.67 | 1 Piece(s) | 18 Day(s) or more | 16 | 45 | Built-in magnet | M9NA | 3 | 2 | 90° to axis | Rod-end flange type | FKM | ||
MYR 946.24 | 1 Piece(s) | 17 Day(s) or more | 16 | 60 | Built-in magnet | H7BA | 3 | 2 | 90° to axis | Rod-end flange type | FKM | ||
MYR 950.64 | 1 Piece(s) | 23 Day(s) or more | 16 | 65 | Built-in magnet | H7BA | 3 | 2 | 90° to axis | Rod-end flange type | FKM | ||
MYR 871.57 | 1 Piece(s) | 17 Day(s) or more | 16 | 65 | Built-in magnet | M9BA | 5 | 2 | 90° to axis | Rod-end flange type | FKM | ||
MYR 950.64 | 1 Piece(s) | 17 Day(s) or more | 16 | 75 | Built-in magnet | H7BA | 3 | 2 | 90° to axis | Rod-end flange type | FKM | ||
MYR 880.38 | 1 Piece(s) | 17 Day(s) or more | 16 | 100 | Built-in magnet | M9BA | 5 | 2 | 90° to axis | Rod-end flange type | FKM | ||
MYR 977.00 | 1 Piece(s) | 17 Day(s) or more | 16 | 150 | Built-in magnet | H7BA | 3 | 2 | 90° to axis | Rod-end flange type | FKM | ||
MYR 985.81 | 1 Piece(s) | 17 Day(s) or more | 16 | 175 | Built-in magnet | H7BA | 3 | 2 | 90° to axis | Rod-end flange type | FKM | ||
MYR 858.43 | 1 Piece(s) | 17 Day(s) or more | 10 | 15 | Built-in magnet | H7BA | 3 | 2 | 90° to axis | Axial foot type | NBR | ||
MYR 744.26 | 1 Piece(s) | 23 Day(s) or more | 10 | 15 | Built-in magnet | M9BA | 3 | 2 | 90° to axis | Axial foot type | NBR | ||
MYR 867.43 | 1 Piece(s) | 21 Day(s) | 10 | 15 | Built-in magnet | M9NA | 0.5 | 2 | 90° to axis | Axial foot type | NBR | ||
MYR 858.43 | 1 Piece(s) | 23 Day(s) or more | 10 | 15 | Built-in magnet | H7BA | 3 | 2 | Axial direction | Axial foot type | NBR | ||
MYR 893.60 | 1 Piece(s) | 23 Day(s) or more | 10 | 15 | Built-in magnet | H7BA | 5 | 2 | Axial direction | Axial foot type | NBR | ||
MYR 862.84 | 1 Piece(s) | 23 Day(s) or more | 10 | 22 | Built-in magnet | H7BA | 3 | 2 | 90° to axis | Axial foot type | NBR | ||
MYR 862.84 | 1 Piece(s) | 17 Day(s) or more | 10 | 30 | Built-in magnet | H7BA | 3 | 2 | 90° to axis | Axial foot type | NBR | ||
MYR 897.93 | 1 Piece(s) | 23 Day(s) or more | 10 | 30 | Built-in magnet | H7BA | 5 | 2 | 90° to axis | Axial foot type | NBR | ||
MYR 783.76 | 1 Piece(s) | 23 Day(s) or more | 10 | 30 | Built-in magnet | M9BAV | 3 | 2 | 90° to axis | Axial foot type | NBR | ||
MYR 748.67 | 1 Piece(s) | 23 Day(s) or more | 10 | 30 | Built-in magnet | M9NA | 3 | 2 | 90° to axis | Axial foot type | NBR | ||
MYR 1,059.43 | 1 Piece(s) | 21 Day(s) | 10 | 30 | Built-in magnet | H7BA | 3 | 2 | Axial direction | Axial foot type | NBR | ||
MYR 1,064.75 | 1 Piece(s) | 21 Day(s) | 10 | 45 | Built-in magnet | H7BA | 3 | 2 | 90° to axis | Axial foot type | NBR | ||
MYR 902.33 | 1 Piece(s) | 17 Day(s) or more | 10 | 45 | Built-in magnet | H7BA | 5 | 2 | 90° to axis | Axial foot type | NBR | ||
MYR 906.74 | 1 Piece(s) | 17 Day(s) or more | 10 | 60 | Built-in magnet | H7BA | 5 | 2 | 90° to axis | Axial foot type | NBR | ||
MYR 722.31 | 1 Piece(s) | 23 Day(s) or more | 10 | 60 | Built-in magnet | M9BA | 0.5 | 2 | 90° to axis | Axial foot type | NBR | ||
MYR 875.98 | 1 Piece(s) | 17 Day(s) or more | 10 | 75 | Built-in magnet | H7BA | 3 | 2 | 90° to axis | Axial foot type | NBR | ||
MYR 726.72 | 1 Piece(s) | 23 Day(s) or more | 10 | 75 | Built-in magnet | M9BA | 0.5 | 2 | 90° to axis | Axial foot type | NBR | ||
MYR 1,075.78 | 1 Piece(s) | 21 Day(s) | 10 | 75 | Built-in magnet | H7BA | 3 | 2 | Axial direction | Axial foot type | NBR | ||
MYR 884.79 | 1 Piece(s) | 17 Day(s) or more | 10 | 95 | Built-in magnet | H7BA | 3 | 2 | 90° to axis | Axial foot type | NBR | ||
MYR 884.79 | 1 Piece(s) | 17 Day(s) or more | 10 | 100 | Built-in magnet | H7BA | 3 | 2 | 90° to axis | Axial foot type | NBR | ||
MYR 735.45 | 1 Piece(s) | 23 Day(s) or more | 10 | 100 | Built-in magnet | M9BA | 0.5 | 2 | 90° to axis | Axial foot type | NBR | ||
MYR 770.62 | 1 Piece(s) | 23 Day(s) or more | 10 | 100 | Built-in magnet | M9BAV | 0.5 | 2 | 90° to axis | Axial foot type | NBR | ||
MYR 770.62 | 1 Piece(s) | 23 Day(s) or more | 10 | 100 | Built-in magnet | M9NA | 3 | 2 | 90° to axis | Axial foot type | NBR | ||
MYR 753.08 | 1 Piece(s) | 23 Day(s) or more | 10 | 100 | Built-in magnet | M9NA | 1 | 2 | 90° to axis | Axial foot type | NBR | ||
MYR 805.71 | 1 Piece(s) | 23 Day(s) or more | 10 | 100 | Built-in magnet | M9NA | 5 | 2 | 90° to axis | Axial foot type | NBR | ||
MYR 893.60 | 1 Piece(s) | 17 Day(s) or more | 10 | 125 | Built-in magnet | H7BA | 3 | 2 | 90° to axis | Axial foot type | NBR | ||
MYR 928.69 | 1 Piece(s) | 17 Day(s) or more | 10 | 125 | Built-in magnet | H7BA | 5 | 2 | 90° to axis | Axial foot type | NBR | ||
MYR 779.36 | 1 Piece(s) | 23 Day(s) or more | 10 | 125 | Built-in magnet | M9BA | 3 | 2 | 90° to axis | Axial foot type | NBR | ||
MYR 893.60 | 1 Piece(s) | 23 Day(s) or more | 10 | 125 | Built-in magnet | H7BA | 3 | 2 | Axial direction | Axial foot type | NBR | ||
MYR 1,108.88 | 1 Piece(s) | 21 Day(s) | 10 | 150 | Built-in magnet | H7BA | 3 | 2 | 90° to axis | Axial foot type | NBR | ||
MYR 965.85 | 1 Piece(s) | 21 Day(s) | 10 | 150 | Built-in magnet | M9BA | 3 | 2 | 90° to axis | Axial foot type | NBR | ||
MYR 603.74 | 1 Piece(s) | 23 Day(s) or more | 10 | 15 | Built-in magnet | H7BA | 3 | 1 | 90° to axis | Axial foot type | FKM | ||
MYR 792.57 | 1 Piece(s) | 23 Day(s) or more | 10 | 20 | Built-in magnet | M9BA | 3 | 2 | 90° to axis | Axial foot type | FKM | ||
MYR 757.40 | 1 Piece(s) | 23 Day(s) or more | 10 | 30 | Built-in magnet | M9BA | 0.5 | 2 | 90° to axis | Axial foot type | FKM | ||
MYR 792.57 | 1 Piece(s) | 23 Day(s) or more | 10 | 30 | Built-in magnet | M9BA | 3 | 2 | 90° to axis | Axial foot type | FKM | ||
MYR 792.57 | 1 Piece(s) | 23 Day(s) or more | 10 | 30 | Built-in magnet | M9NAV | 0.5 | 2 | 90° to axis | Axial foot type | FKM | ||
MYR 796.98 | 1 Piece(s) | 23 Day(s) or more | 10 | 45 | Built-in magnet | M9BA | 3 | 2 | 90° to axis | Axial foot type | FKM | ||
MYR 915.55 | 1 Piece(s) | 17 Day(s) or more | 10 | 60 | Built-in magnet | H7BA | 3 | 2 | 90° to axis | Axial foot type | FKM | ||
MYR 814.53 | 1 Piece(s) | 23 Day(s) or more | 10 | 90 | Built-in magnet | M9BA | 3 | 2 | 90° to axis | Axial foot type | FKM | ||
MYR 963.86 | 1 Piece(s) | 23 Day(s) or more | 10 | 100 | Built-in magnet | H7BA | 5 | 2 | 90° to axis | Axial foot type | FKM | ||
MYR 701.88 | 1 Piece(s) | 21 Day(s) | 16 | 10 | Built-in magnet | H7BA | 3 | 1 | 90° to axis | Axial foot type | NBR | ||
MYR 1,074.45 | 1 Piece(s) | 21 Day(s) | 16 | 15 | Built-in magnet | H7BA | 3 | 2 | 90° to axis | Axial foot type | NBR | ||
MYR 577.38 | 1 Piece(s) | 17 Day(s) or more | 16 | 15 | Built-in magnet | H7BA | 3 | 1 | 90° to axis | Axial foot type | NBR | ||
MYR 880.38 | 1 Piece(s) | 17 Day(s) or more | 16 | 25 | Built-in magnet | H7BA | 3 | 2 | 90° to axis | Axial foot type | NBR | ||
MYR 581.79 | 1 Piece(s) | 23 Day(s) or more | 16 | 28 | Built-in magnet | H7BA | 3 | 1 | 90° to axis | Axial foot type | NBR | ||
MYR 1,178.97 | 1 Piece(s) | 17 Day(s) or more | 16 | 30 | Built-in magnet | H7BA | 3 | 3 | 90° to axis | Axial foot type | NBR | ||
MYR 915.55 | 1 Piece(s) | 17 Day(s) or more | 16 | 30 | Built-in magnet | H7BA | 5 | 2 | 90° to axis | Axial foot type | NBR | ||
MYR 801.31 | 1 Piece(s) | 23 Day(s) or more | 16 | 30 | Built-in magnet | M9BA | 5 | 2 | 90° to axis | Axial foot type | NBR | ||
MYR 735.45 | 1 Piece(s) | 23 Day(s) or more | 16 | 40 | Built-in magnet | M9BA | 0.5 | 2 | 90° to axis | Axial foot type | NBR | ||
MYR 1,085.48 | 1 Piece(s) | 21 Day(s) | 16 | 45 | Built-in magnet | H7BA | 3 | 2 | 90° to axis | Axial foot type | NBR | ||
MYR 770.62 | 1 Piece(s) | 23 Day(s) or more | 16 | 45 | Built-in magnet | M9BA | 3 | 2 | 90° to axis | Axial foot type | NBR | ||
MYR 805.71 | 1 Piece(s) | 23 Day(s) or more | 16 | 45 | Built-in magnet | M9BA | 5 | 2 | 90° to axis | Axial foot type | NBR | ||
MYR 775.03 | 1 Piece(s) | 23 Day(s) or more | 16 | 50 | Built-in magnet | M9BA | 3 | 2 | 90° to axis | Axial foot type | NBR | ||
MYR 1,091.22 | 1 Piece(s) | 21 Day(s) | 16 | 60 | Built-in magnet | H7BA | 3 | 2 | Axial direction | Axial foot type | NBR | ||
MYR 1,096.52 | 1 Piece(s) | 21 Day(s) | 16 | 75 | Built-in magnet | H7BA | 3 | 2 | 90° to axis | Axial foot type | NBR | ||
MYR 744.26 | 1 Piece(s) | 23 Day(s) or more | 16 | 75 | Built-in magnet | M9BA | 0.5 | 2 | 90° to axis | Axial foot type | NBR | ||
MYR 893.60 | 1 Piece(s) | 23 Day(s) or more | 16 | 75 | Built-in magnet | H7BA | 3 | 2 | Axial direction | Axial foot type | NBR | ||
MYR 1,107.55 | 1 Piece(s) | 21 Day(s) | 16 | 100 | Built-in magnet | H7BA | 3 | 2 | 90° to axis | Axial foot type | NBR | ||
MYR 788.17 | 1 Piece(s) | 23 Day(s) or more | 16 | 100 | Built-in magnet | M9BA | 3 | 2 | 90° to axis | Axial foot type | NBR | ||
MYR 537.88 | 1 Piece(s) | 23 Day(s) or more | 16 | 100 | Built-in magnet | M9BA | 1 | 1 | 90° to axis | Axial foot type | NBR | ||
MYR 641.40 | 1 Piece(s) | 21 Day(s) | 16 | 100 | Built-in magnet | M9BA | 0.5 | 1 | 90° to axis | Axial foot type | NBR |
Loading...
| Cylinder Operation Method | Double Acting | Rod Operation Method | Single Rods | Main Body Shape | Standard |
|---|---|---|---|---|---|
| Additional Function | Standard | Environment, Applications | Standard | Cushion | Rubber cushion |
| Operating Pressure(MPa) | 01 to 0.7 | Port thread type | M Screw |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy