(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
The new cylindrical body allows small auto switches to be mounted on 4 surfaces.
[Features]
· The toggle mechanism ensures a strong and stable gripping force.
· Holds workpiece even when the air is shut-off (safety measure).
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Gripping Force (when 0.5Mpa at closing) (N) | Cylinder internal diameter (mm) | Auto switch | Number of switches | Lead wire length | Made to order specifications | Connector type for gripper opening/closing | Port thread type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 2,664.48 | 1 Piece(s) | 21 Day(s) | 1,240 | 32 | Without auto switch (built-in magnet) | None | None | None | None | Rc | ||
MYR 2,332.65 | 1 Piece(s) | 33 Day(s) or more | - | - | - | - | - | - | - | - | ||
MYR 2,310.40 | 1 Piece(s) | 18 Day(s) or more | 1,240 | 32 | A90V | 2 pcs. | 0.5 m | None | None | Rc | ||
MYR 2,380.96 | 1 Piece(s) | 17 Day(s) or more | 1,240 | 32 | A90V | 2 pcs. | 0.5 m | Head side with spigot | None | Rc | ||
MYR 2,927.60 | 1 Piece(s) | 21 Day(s) | 1,240 | 32 | A93 | 2 pcs. | 3 m | None | None | Rc | ||
MYR 2,474.78 | 1 Piece(s) | 23 Day(s) or more | 1,240 | 32 | A93 | 2 pcs. | 3 m | Fluorine grease | None | Rc | ||
MYR 2,279.93 | 1 Piece(s) | 17 Day(s) or more | 1,240 | 32 | A93 | 1 pc. | 0.5 m | None | None | Rc | ||
MYR 2,402.91 | 1 Piece(s) | 17 Day(s) or more | 1,240 | 32 | A93V | 2 pcs. | 0.5 m | None | None | Rc | ||
MYR 2,297.48 | 1 Piece(s) | 17 Day(s) or more | 1,240 | 32 | A93V | 1 pc. | 0.5 m | None | None | Rc | ||
MYR 2,971.75 | 1 Piece(s) | 21 Day(s) | 1,240 | 32 | A93 | 2 pcs. | 5 m | None | None | Rc | ||
MYR 2,503.14 | 1 Piece(s) | 18 Day(s) or more | 1,240 | 32 | A96 | 3 pcs. | 3 m | None | None | Rc | ||
MYR 2,530.22 | 1 Piece(s) | 33 Day(s) or more | - | - | - | - | - | - | - | - | ||
MYR 2,596.15 | 1 Piece(s) | 17 Day(s) or more | 1,240 | 32 | M9BA | 2 pcs. | 0.5 m | None | None | Rc | ||
MYR 2,631.24 | 1 Piece(s) | 17 Day(s) or more | 1,240 | 32 | M9BA | 2 pcs. | 3 m | None | None | Rc | ||
MYR 2,850.84 | 1 Piece(s) | 33 Day(s) or more | - | - | - | - | - | - | - | - | ||
MYR 2,411.72 | 1 Piece(s) | 17 Day(s) or more | 1,240 | 32 | M9BA | 1 pc. | 3 m | None | None | Rc | ||
MYR 2,534.62 | 1 Piece(s) | 17 Day(s) or more | 1,240 | 32 | M9BA | 1 pc. | 3 m | Fluoroelastomer seal | None | Rc | ||
MYR 2,646.58 | 1 Piece(s) | 23 Day(s) or more | 1,240 | 32 | M9BAV | 2 pcs. | 3 m | None | None | Rc | ||
MYR 2,429.27 | 1 Piece(s) | 17 Day(s) or more | 1,240 | 32 | M9BAV | 1 pc. | 3 m | None | None | Rc | ||
MYR 2,517.08 | 1 Piece(s) | 17 Day(s) or more | 1,240 | 32 | M9B | 2 pcs. | 3 m | None | None | Rc | ||
MYR 2,478.11 | 1 Piece(s) | 18 Day(s) or more | 1,240 | 32 | M9B | 2 pcs. | 1 m | None | None | Rc | ||
MYR 2,345.79 | 1 Piece(s) | 17 Day(s) or more | 1,240 | 32 | M9B | 1 pc. | 1 m | None | None | Rc | ||
MYR 2,689.25 | 1 Piece(s) | 23 Day(s) or more | 1,240 | 32 | M9B | 2 pcs. | 0.5 m | None | M12 4-pin | Rc | ||
MYR 2,596.15 | 1 Piece(s) | 33 Day(s) or more | - | - | - | - | - | - | - | - | ||
MYR 3,103.30 | 1 Piece(s) | 21 Day(s) | 1,240 | 32 | M9BW | 2 pcs. | 3 m | None | None | Rc | ||
MYR 2,367.74 | 1 Piece(s) | 17 Day(s) or more | 1,240 | 32 | M9BW | 1 pc. | 3 m | None | None | Rc | ||
MYR 2,733.53 | 1 Piece(s) | 23 Day(s) or more | 1,240 | 32 | M9BW | 2 pcs. | 1 m | None | M12 4-pin | Rc | ||
MYR 2,350.19 | 1 Piece(s) | 17 Day(s) or more | 1,240 | 32 | M9BW | 1 pc. | 0.5 m | None | None | Rc | ||
MYR 2,736.67 | 1 Piece(s) | 17 Day(s) or more | 1,240 | 32 | M9BW | 2 pcs. | 0.5 m | None | M8 4-pin | Rc | ||
MYR 2,736.67 | 1 Piece(s) | 17 Day(s) or more | 1,240 | 32 | M9BW | 2 pcs. | 0.5 m | None | M12 4-pin | Rc | ||
MYR 2,578.53 | 1 Piece(s) | 17 Day(s) or more | 1,240 | 32 | M9BWV | 2 pcs. | 3 m | None | None | Rc | ||
MYR 2,607.16 | 1 Piece(s) | 23 Day(s) or more | 1,240 | 32 | M9BWV | 2 pcs. | 3 m | Head side with spigot | None | Rc | ||
MYR 2,560.98 | 1 Piece(s) | 17 Day(s) or more | 1,240 | 32 | M9BWV | 2 pcs. | 1 m | None | None | Rc | ||
MYR 2,578.53 | 1 Piece(s) | 17 Day(s) or more | 1,240 | 32 | M9BW | 2 pcs. | 5 m | None | None | Rc | ||
MYR 2,372.15 | 1 Piece(s) | 17 Day(s) or more | 1,240 | 32 | M9B | 1 pc. | 5 m | None | None | Rc | ||
MYR 3,037.52 | 1 Piece(s) | 21 Day(s) | 1,240 | 32 | M9N | 2 pcs. | 0.5 m | None | None | Rc | ||
MYR 3,081.22 | 1 Piece(s) | 21 Day(s) | 1,240 | 32 | M9N | 2 pcs. | 3 m | None | None | Rc | ||
MYR 2,697.69 | 1 Piece(s) | 23 Day(s) or more | 1,240 | 32 | M9N | 2 pcs. | 0.5 m | None | M8 3-pin | Rc | ||
MYR 2,522.07 | 1 Piece(s) | 18 Day(s) or more | 1,240 | 32 | M9NV | 2 pcs. | 1 m | None | None | Rc | ||
MYR 2,359.01 | 1 Piece(s) | 17 Day(s) or more | 1,240 | 32 | M9NV | 1 pc. | 0.5 m | None | None | Rc | ||
MYR 2,508.26 | 1 Piece(s) | 17 Day(s) or more | 1,240 | 32 | M9NW | 2 pcs. | 0.5 m | None | None | Rc | ||
MYR 2,539.62 | 1 Piece(s) | 23 Day(s) or more | 1,240 | 32 | M9NWV | 2 pcs. | 1 m | None | None | Rc | ||
MYR 2,367.74 | 1 Piece(s) | 17 Day(s) or more | 1,240 | 32 | M9NWV | 1 pc. | 0.5 m | None | None | Rc | ||
MYR 2,574.41 | 1 Piece(s) | 18 Day(s) or more | 1,240 | 32 | M9PA | 2 pcs. | 0.5 m | None | None | Rc | ||
MYR 2,525.89 | 1 Piece(s) | 17 Day(s) or more | 1,240 | 32 | M9P | 2 pcs. | 3 m | None | None | Rc | ||
MYR 2,697.51 | 1 Piece(s) | 23 Day(s) or more | 1,240 | 32 | M9P | 2 pcs. | 0.5 m | None | M8 3-pin | Rc | ||
MYR 2,525.89 | 1 Piece(s) | 17 Day(s) or more | 1,240 | 32 | M9PV | 2 pcs. | 0.5 m | None | None | Rc | ||
MYR 2,588.09 | 1 Piece(s) | 23 Day(s) or more | 1,240 | 32 | M9PV | 2 pcs. | 3 m | Head side with spigot | None | Rc | ||
MYR 2,578.53 | 1 Piece(s) | 17 Day(s) or more | 1,240 | 32 | M9PWV | 2 pcs. | 3 m | None | None | Rc | ||
MYR 2,724.97 | 1 Piece(s) | 21 Day(s) | 1,240 | 32 | Without auto switch (built-in magnet) | None | None | Head side with spigot | None | Rc | ||
MYR 2,169.87 | 1 Piece(s) | 18 Day(s) or more | 1,240 | 32 | Without auto switch (built-in magnet) | None | None | None | None | NPT | ||
MYR 2,497.24 | 1 Piece(s) | 23 Day(s) or more | 1,240 | 32 | M9B | 2 pcs. | 3 m | None | None | NPT | ||
MYR 2,770.47 | 1 Piece(s) | 21 Day(s) | 3,600 | 40 | Without auto switch (built-in magnet) | None | None | None | None | Rc | ||
MYR 2,490.72 | 1 Piece(s) | 33 Day(s) or more | - | - | - | - | - | - | - | - | ||
MYR 2,655.16 | 1 Piece(s) | 17 Day(s) or more | 3,600 | 40 | A93 | 2 pcs. | 0.5 m | Heat resistance (100°C) | None | Rc | ||
MYR 2,424.84 | 1 Piece(s) | 18 Day(s) or more | 3,600 | 40 | A93 | 1 pc. | 0.5 m | None | None | Rc | ||
MYR 3,067.53 | 1 Piece(s) | 21 Day(s) | 3,600 | 40 | A93V | 2 pcs. | 3 m | None | None | Rc | ||
MYR 2,521.46 | 1 Piece(s) | 18 Day(s) or more | 3,600 | 40 | A96 | 2 pcs. | 0.5 m | None | None | Rc | ||
MYR 2,773.74 | 1 Piece(s) | 17 Day(s) or more | 3,600 | 40 | M9BA | 2 pcs. | 3 m | None | None | Rc | ||
MYR 2,773.74 | 1 Piece(s) | 17 Day(s) or more | 3,600 | 40 | M9BAV | 2 pcs. | 0.5 m | None | None | Rc | ||
MYR 2,953.83 | 1 Piece(s) | 17 Day(s) or more | 3,600 | 40 | M9BAV | 2 pcs. | 3 m | Fluoroelastomer seal | None | Rc | ||
MYR 2,844.00 | 1 Piece(s) | 17 Day(s) or more | 3,600 | 40 | M9BAV | 2 pcs. | 5 m | None | None | Rc | ||
MYR 2,969.41 | 1 Piece(s) | 33 Day(s) or more | - | - | - | - | - | - | - | - | ||
MYR 3,162.88 | 1 Piece(s) | 21 Day(s) | 3,600 | 40 | M9B | 2 pcs. | 3 m | None | None | Rc | ||
MYR 3,141.70 | 1 Piece(s) | 21 Day(s) | 3,600 | 40 | M9B | 2 pcs. | 1 m | None | None | Rc | ||
MYR 2,668.38 | 1 Piece(s) | 17 Day(s) or more | 3,600 | 40 | M9BV | 2 pcs. | 0.5 m | None | None | Rc | ||
MYR 2,703.47 | 1 Piece(s) | 17 Day(s) or more | 3,600 | 40 | M9BV | 2 pcs. | 3 m | None | None | Rc | ||
MYR 2,751.78 | 1 Piece(s) | 17 Day(s) or more | 3,600 | 40 | M9BV | 2 pcs. | 3 m | Head side with spigot | None | Rc | ||
MYR 2,738.64 | 1 Piece(s) | 17 Day(s) or more | 3,600 | 40 | M9BV | 2 pcs. | 5 m | None | None | Rc | ||
MYR 2,650.84 | 1 Piece(s) | 17 Day(s) or more | 3,600 | 40 | M9BW | 2 pcs. | 0.5 m | None | None | Rc | ||
MYR 2,824.48 | 1 Piece(s) | 33 Day(s) or more | - | - | - | - | - | - | - | - | ||
MYR 3,194.67 | 1 Piece(s) | 21 Day(s) | 3,600 | 40 | M9BW | 2 pcs. | 3 m | None | None | Rc | ||
MYR 2,673.02 | 1 Piece(s) | 18 Day(s) or more | 3,600 | 40 | M9BW | 2 pcs. | 1 m | None | None | Rc | ||
MYR 2,527.86 | 1 Piece(s) | 17 Day(s) or more | 3,600 | 40 | M9BWV | 1 pc. | 3 m | None | None | Rc | ||
MYR 2,694.74 | 1 Piece(s) | 17 Day(s) or more | 3,600 | 40 | M9B | 2 pcs. | 5 m | None | None | Rc | ||
MYR 3,131.10 | 1 Piece(s) | 21 Day(s) | 3,600 | 40 | M9N | 2 pcs. | 0.5 m | None | None | Rc | ||
MYR 2,701.50 | 1 Piece(s) | 33 Day(s) or more | - | - | - | - | - | - | - | - | ||
MYR 2,685.93 | 1 Piece(s) | 17 Day(s) or more | 3,600 | 40 | M9NW | 2 pcs. | 3 m | None | None | Rc | ||
MYR 2,688.66 | 1 Piece(s) | 18 Day(s) or more | 3,600 | 40 | M9NWV | 2 pcs. | 0.5 m | None | None | Rc | ||
MYR 2,671.50 | 1 Piece(s) | 18 Day(s) or more | 3,600 | 40 | M9P | 2 pcs. | 3 m | None | None | Rc | ||
MYR 2,882.28 | 1 Piece(s) | 23 Day(s) or more | 3,600 | 40 | M9P | 2 pcs. | 1 m | None | M12 4-pin | Rc | ||
MYR 2,706.59 | 1 Piece(s) | 18 Day(s) or more | 3,600 | 40 | M9PV | 2 pcs. | 3 m | None | None | Rc | ||
MYR 2,382.93 | 1 Piece(s) | 17 Day(s) or more | 3,600 | 40 | Without auto switch (built-in magnet) | None | None | Head side with spigot | None | Rc | ||
MYR 2,882.57 | 1 Piece(s) | 23 Day(s) or more | 3,600 | 40 | M9BW | 2 pcs. | 0.5 m | None | M12 4-pin | G | ||
MYR 3,333.72 | 1 Piece(s) | 21 Day(s) | 6,300 | 50 | Without auto switch (built-in magnet) | None | None | None | None | Rc | ||
MYR 2,887.98 | 1 Piece(s) | 17 Day(s) or more | 6,300 | 50 | A93 | 2 pcs. | 0.5 m | None | None | Rc | ||
MYR 2,923.07 | 1 Piece(s) | 17 Day(s) or more | 6,300 | 50 | A93 | 2 pcs. | 3 m | None | None | Rc | ||
MYR 2,986.96 | 1 Piece(s) | 17 Day(s) or more | 6,300 | 50 | A93 | 2 pcs. | 3 m | Head side with spigot | None | Rc | ||
MYR 3,640.50 | 1 Piece(s) | 21 Day(s) | 6,300 | 50 | A93V | 2 pcs. | 3 m | None | None | Rc | ||
MYR 3,256.83 | 1 Piece(s) | 17 Day(s) or more | 6,300 | 50 | A93V | 1 pc. | 5 m | Double rod cylinder | None | Rc |
Loading...
| Gripping Methods | Pinch, Swing Type | Number of Fingers | 2 pcs. | Main Body Shape | Square Shape |
|---|---|---|---|---|---|
| Operation Method | Double Acting Type | Environment, Applications | Standard | Additional Functions | Not Provided |
| Stroke Adjustment Mechanism | Not Provided |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy