(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A rotary actuator with a lightweight and compact table, suitable for robot hands.
[Features]
· High precision and high rigidity.
· Improved table deflection accuracy: 0.03 mm or less.
· Easy alignment when mounting the load.
· Easy alignment when mounting the body.
· Angle adjustable.
· Disengageable.
· Auto switch capable.
· Vane type.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Oscillation Angle A | Torque (N・m) | Torque (N・m) | Tube Nominal Dia. | Allowable Kinetic Energy (J) | Allowable Kinetic Energy (J) | Operating Pressure Range (MPa) | Size | Connection port location | Switch | Lead wire (m) | Number of switches | Lead wire electrical entry | Connector type | Specifications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 2,430.55 | 1 Piece(s) | 21 Day(s) | [90°] 90° | 1 to Less Than 3 | 1 | 9 | 0.005 to Less Than 0.01 | 0.0065 | 0.2~0.7 | 1 | Body side surface | 90 | 0.5 | 2 pcs. | Grommet | None | With auto switch unit | ||
MYR 2,442.47 | 1 Piece(s) | 21 Day(s) | [90°] 90° | 1 to Less Than 3 | 1 | 9 | 0.005 to Less Than 0.01 | 0.0065 | 0.2~0.7 | 1 | Body side surface | 90A | 0.5 | 2 pcs. | Grommet | None | With auto switch unit | ||
MYR 2,488.80 | 1 Piece(s) | 21 Day(s) | [90°] 90° | 1 to Less Than 3 | 1 | 9 | 0.005 to Less Than 0.01 | 0.0065 | 0.2~0.7 | 1 | Body side surface | 90A | 3 | 2 pcs. | Grommet | None | With auto switch unit | ||
MYR 2,465.85 | 1 Piece(s) | 21 Day(s) | [90°] 90° | 1 to Less Than 3 | 1 | 9 | 0.005 to Less Than 0.01 | 0.0065 | 0.2~0.7 | 1 | Body side surface | 90 | 3 | 2 pcs. | Grommet | None | With auto switch unit | ||
MYR 2,535.60 | 1 Piece(s) | 21 Day(s) | [90°] 90° | 1 to Less Than 3 | 1 | 9 | 0.005 to Less Than 0.01 | 0.0065 | 0.2~0.7 | 1 | Body side surface | 93A | 0.5 | 2 pcs. | Grommet | None | With auto switch unit | ||
MYR 2,582.40 | 1 Piece(s) | 21 Day(s) | [90°] 90° | 1 to Less Than 3 | 1 | 9 | 0.005 to Less Than 0.01 | 0.0065 | 0.2~0.7 | 1 | Body side surface | 93A | 3 | 2 pcs. | Grommet | None | With auto switch unit | ||
MYR 1,847.00 | 1 Piece(s) | 17 Day(s) or more | [90°] 90° | 1 to Less Than 3 | 1 | 9 | 0.005 to Less Than 0.01 | 0.0065 | 0.2~0.7 | 1 | Body side surface | 93A | 0.5 | 1 pc. | Grommet | None | With auto switch unit | ||
MYR 2,559.00 | 1 Piece(s) | 21 Day(s) | [90°] 90° | 1 to Less Than 3 | 1 | 9 | 0.005 to Less Than 0.01 | 0.0065 | 0.2~0.7 | 1 | Body side surface | 97 | 3 | 2 pcs. | Grommet | None | With auto switch unit | ||
MYR 2,757.20 | 1 Piece(s) | 21 Day(s) | [90°] 90° | 1 to Less Than 3 | 1 | 9 | 0.005 to Less Than 0.01 | 0.0065 | 0.2~0.7 | 1 | Body side surface | S9P | 0.5 | 2 pcs. | Grommet | None | With auto switch unit | ||
MYR 2,322.64 | 1 Piece(s) | 23 Day(s) or more | [90°] 90° | 1 to Less Than 3 | 1 | 9 | 0.005 to Less Than 0.01 | 0.0065 | 0.2~0.7 | 1 | Body side surface | S9P | 0.5 | 2 pcs. | Grommet | M8 3-pin | With auto switch unit | ||
MYR 2,129.20 | 1 Piece(s) | 23 Day(s) or more | [90°] 90° | 1 to Less Than 3 | 1 | 9 | 0.005 to Less Than 0.01 | 0.0065 | 0.2~0.7 | 1 | Body side surface | S9PV | 3 | 2 pcs. | Grommet | None | With auto switch unit | ||
MYR 2,757.20 | 1 Piece(s) | 21 Day(s) | [90°] 90° | 1 to Less Than 3 | 1 | 9 | 0.005 to Less Than 0.01 | 0.0065 | 0.2~0.7 | 1 | Body side surface | S99 | 0.5 | 2 pcs. | Grommet | None | With auto switch unit | ||
MYR 2,803.57 | 1 Piece(s) | 21 Day(s) | [90°] 90° | 1 to Less Than 3 | 1 | 9 | 0.005 to Less Than 0.01 | 0.0065 | 0.2~0.7 | 1 | Body side surface | S99 | 3 | 2 pcs. | Grommet | None | With auto switch unit | ||
MYR 2,757.20 | 1 Piece(s) | 21 Day(s) | [90°] 90° | 1 to Less Than 3 | 1 | 9 | 0.005 to Less Than 0.01 | 0.0065 | 0.2~0.7 | 1 | Body side surface | S99V | 0.5 | 2 pcs. | Grommet | None | With auto switch unit | ||
MYR 2,745.27 | 1 Piece(s) | 21 Day(s) | [90°] 90° | 1 to Less Than 3 | 1 | 9 | 0.005 to Less Than 0.01 | 0.0065 | 0.2~0.7 | 1 | Body side surface | T99 | 0.5 | 2 pcs. | Grommet | None | With auto switch unit | ||
MYR 2,792.08 | 1 Piece(s) | 21 Day(s) | [90°] 90° | 1 to Less Than 3 | 1 | 9 | 0.005 to Less Than 0.01 | 0.0065 | 0.2~0.7 | 1 | Body side surface | T99 | 3 | 2 pcs. | Grommet | None | With auto switch unit | ||
MYR 2,092.96 | 1 Piece(s) | 17 Day(s) or more | [90°] 90° | 1 to Less Than 3 | 1 | 9 | 0.005 to Less Than 0.01 | 0.0065 | 0.2~0.7 | 1 | Body side surface | T99V | 0.5 | 2 pcs. | Grommet | None | With auto switch unit | ||
MYR 2,838.87 | 1 Piece(s) | 21 Day(s) | [90°] 90° | 1 to Less Than 3 | 1 | 9 | 0.005 to Less Than 0.01 | 0.0065 | 0.2~0.7 | 1 | Body side surface | T99 | 5 | 2 pcs. | Grommet | None | With auto switch unit | ||
MYR 2,430.55 | 1 Piece(s) | 21 Day(s) | [180°] 00003 | 1 to Less Than 3 | 1 | 9 | 0.005 to Less Than 0.01 | 0.0065 | 0.2~0.7 | 1 | Body side surface | 90 | 0.5 | 2 pcs. | Grommet | None | With auto switch unit | ||
MYR 2,465.85 | 1 Piece(s) | 21 Day(s) | [180°] 00003 | 1 to Less Than 3 | 1 | 9 | 0.005 to Less Than 0.01 | 0.0065 | 0.2~0.7 | 1 | Body side surface | 90 | 3 | 2 pcs. | Grommet | None | With auto switch unit | ||
MYR 2,535.60 | 1 Piece(s) | 21 Day(s) | [180°] 00003 | 1 to Less Than 3 | 1 | 9 | 0.005 to Less Than 0.01 | 0.0065 | 0.2~0.7 | 1 | Body side surface | 93A | 0.5 | 2 pcs. | Grommet | None | With auto switch unit | ||
MYR 2,582.40 | 1 Piece(s) | 21 Day(s) | [180°] 00003 | 1 to Less Than 3 | 1 | 9 | 0.005 to Less Than 0.01 | 0.0065 | 0.2~0.7 | 1 | Body side surface | 93A | 3 | 2 pcs. | Grommet | None | With auto switch unit | ||
MYR 1,864.55 | 1 Piece(s) | 17 Day(s) or more | [180°] 00003 | 1 to Less Than 3 | 1 | 9 | 0.005 to Less Than 0.01 | 0.0065 | 0.2~0.7 | 1 | Body side surface | 93A | 3 | 1 pc. | Grommet | None | With auto switch unit | ||
MYR 2,094.00 | 1 Piece(s) | 18 Day(s) or more | [180°] 00003 | 1 to Less Than 3 | 1 | 9 | 0.005 to Less Than 0.01 | 0.0065 | 0.2~0.7 | 1 | Body side surface | S9P | 0.5 | 2 pcs. | Grommet | None | With auto switch unit | ||
MYR 2,322.61 | 1 Piece(s) | 23 Day(s) or more | [180°] 00003 | 1 to Less Than 3 | 1 | 9 | 0.005 to Less Than 0.01 | 0.0065 | 0.2~0.7 | 1 | Body side surface | S9P | 0.5 | 2 pcs. | Grommet | M8 3-pin | With auto switch unit | ||
MYR 2,803.57 | 1 Piece(s) | 21 Day(s) | [180°] 00003 | 1 to Less Than 3 | 1 | 9 | 0.005 to Less Than 0.01 | 0.0065 | 0.2~0.7 | 1 | Body side surface | S9PV | 3 | 2 pcs. | Grommet | None | With auto switch unit | ||
MYR 2,757.20 | 1 Piece(s) | 21 Day(s) | [180°] 00003 | 1 to Less Than 3 | 1 | 9 | 0.005 to Less Than 0.01 | 0.0065 | 0.2~0.7 | 1 | Body side surface | S99 | 0.5 | 2 pcs. | Grommet | None | With auto switch unit | ||
MYR 2,803.57 | 1 Piece(s) | 21 Day(s) | [180°] 00003 | 1 to Less Than 3 | 1 | 9 | 0.005 to Less Than 0.01 | 0.0065 | 0.2~0.7 | 1 | Body side surface | S99 | 3 | 2 pcs. | Grommet | None | With auto switch unit | ||
MYR 2,757.20 | 1 Piece(s) | 21 Day(s) | [180°] 00003 | 1 to Less Than 3 | 1 | 9 | 0.005 to Less Than 0.01 | 0.0065 | 0.2~0.7 | 1 | Body side surface | S99V | 0.5 | 2 pcs. | Grommet | None | With auto switch unit | ||
MYR 2,803.57 | 1 Piece(s) | 21 Day(s) | [180°] 00003 | 1 to Less Than 3 | 1 | 9 | 0.005 to Less Than 0.01 | 0.0065 | 0.2~0.7 | 1 | Body side surface | S99V | 3 | 2 pcs. | Grommet | None | With auto switch unit | ||
MYR 2,745.27 | 1 Piece(s) | 21 Day(s) | [180°] 00003 | 1 to Less Than 3 | 1 | 9 | 0.005 to Less Than 0.01 | 0.0065 | 0.2~0.7 | 1 | Body side surface | T99 | 0.5 | 2 pcs. | Grommet | None | With auto switch unit | ||
MYR 2,792.08 | 1 Piece(s) | 21 Day(s) | [180°] 00003 | 1 to Less Than 3 | 1 | 9 | 0.005 to Less Than 0.01 | 0.0065 | 0.2~0.7 | 1 | Body side surface | T99 | 3 | 2 pcs. | Grommet | None | With auto switch unit | ||
MYR 1,926.08 | 1 Piece(s) | 17 Day(s) or more | [180°] 00003 | 1 to Less Than 3 | 1 | 9 | 0.005 to Less Than 0.01 | 0.0065 | 0.2~0.7 | 1 | Body side surface | T99 | 0.5 | 1 pc. | Grommet | None | With auto switch unit | ||
MYR 2,092.96 | 1 Piece(s) | 17 Day(s) or more | [180°] 00003 | 1 to Less Than 3 | 1 | 9 | 0.005 to Less Than 0.01 | 0.0065 | 0.2~0.7 | 1 | Body side surface | T99V | 0.5 | 2 pcs. | Grommet | None | With auto switch unit | ||
MYR 2,128.05 | 1 Piece(s) | 17 Day(s) or more | [180°] 00003 | 1 to Less Than 3 | 1 | 9 | 0.005 to Less Than 0.01 | 0.0065 | 0.2~0.7 | 1 | Body side surface | T99V | 3 | 2 pcs. | Grommet | None | With auto switch unit | ||
MYR 2,838.87 | 1 Piece(s) | 21 Day(s) | [180°] 00003 | 1 to Less Than 3 | 1 | 9 | 0.005 to Less Than 0.01 | 0.0065 | 0.2~0.7 | 1 | Body side surface | T99V | 5 | 2 pcs. | Grommet | None | With auto switch unit | ||
MYR 2,163.22 | 1 Piece(s) | 17 Day(s) or more | [180°] 00003 | 1 to Less Than 3 | 1 | 9 | 0.005 to Less Than 0.01 | 0.0065 | 0.2~0.7 | 1 | Body side surface | T99 | 5 | 2 pcs. | Grommet | None | With auto switch unit | ||
MYR 2,454.38 | 1 Piece(s) | 21 Day(s) | [90°] 90° | 3 ~ Less than 6 | 3 | 12 | 0.01 to Less Than 0.1 | 0.017 | 0.15~0.7 | 3 | Body side surface | 90 | 0.5 | 2 pcs. | Grommet | None | With auto switch unit | ||
MYR 2,513.10 | 1 Piece(s) | 21 Day(s) | [90°] 90° | 3 ~ Less than 6 | 3 | 12 | 0.01 to Less Than 0.1 | 0.017 | 0.15~0.7 | 3 | Body side surface | 90A | 3 | 2 pcs. | Grommet | None | With auto switch unit | ||
MYR 2,559.88 | 1 Piece(s) | 21 Day(s) | [90°] 90° | 3 ~ Less than 6 | 3 | 12 | 0.01 to Less Than 0.1 | 0.017 | 0.15~0.7 | 3 | Body side surface | 90A | 5 | 2 pcs. | Grommet | None | With auto switch unit | ||
MYR 2,489.70 | 1 Piece(s) | 21 Day(s) | [90°] 90° | 3 ~ Less than 6 | 3 | 12 | 0.01 to Less Than 0.1 | 0.017 | 0.15~0.7 | 3 | Body side surface | 90 | 3 | 2 pcs. | Grommet | None | With auto switch unit | ||
MYR 1,811.71 | 1 Piece(s) | 18 Day(s) or more | [90°] 90° | 3 ~ Less than 6 | 3 | 12 | 0.01 to Less Than 0.1 | 0.017 | 0.15~0.7 | 3 | Body side surface | 90 | 0.5 | 1 pc. | Grommet | None | With auto switch unit | ||
MYR 2,524.57 | 1 Piece(s) | 21 Day(s) | [90°] 90° | 3 ~ Less than 6 | 3 | 12 | 0.01 to Less Than 0.1 | 0.017 | 0.15~0.7 | 3 | Body side surface | 90 | 5 | 2 pcs. | Grommet | None | With auto switch unit | ||
MYR 2,559.88 | 1 Piece(s) | 21 Day(s) | [90°] 90° | 3 ~ Less than 6 | 3 | 12 | 0.01 to Less Than 0.1 | 0.017 | 0.15~0.7 | 3 | Body side surface | 93A | 0.5 | 2 pcs. | Grommet | None | With auto switch unit | ||
MYR 2,606.67 | 1 Piece(s) | 21 Day(s) | [90°] 90° | 3 ~ Less than 6 | 3 | 12 | 0.01 to Less Than 0.1 | 0.017 | 0.15~0.7 | 3 | Body side surface | 93A | 3 | 2 pcs. | Grommet | None | With auto switch unit | ||
MYR 2,653.45 | 1 Piece(s) | 21 Day(s) | [90°] 90° | 3 ~ Less than 6 | 3 | 12 | 0.01 to Less Than 0.1 | 0.017 | 0.15~0.7 | 3 | Body side surface | 93A | 5 | 2 pcs. | Grommet | None | With auto switch unit | ||
MYR 2,547.97 | 1 Piece(s) | 21 Day(s) | [90°] 90° | 3 ~ Less than 6 | 3 | 12 | 0.01 to Less Than 0.1 | 0.017 | 0.15~0.7 | 3 | Body side surface | 97 | 0.5 | 2 pcs. | Grommet | None | With auto switch unit | ||
MYR 1,987.52 | 1 Piece(s) | 17 Day(s) or more | [90°] 90° | 3 ~ Less than 6 | 3 | 12 | 0.01 to Less Than 0.1 | 0.017 | 0.15~0.7 | 3 | Body side surface | 97 | 5 | 2 pcs. | Grommet | None | With auto switch unit | ||
MYR 2,106.50 | 1 Piece(s) | 18 Day(s) or more | [90°] 90° | 3 ~ Less than 6 | 3 | 12 | 0.01 to Less Than 0.1 | 0.017 | 0.15~0.7 | 3 | Body side surface | S9P | 0.5 | 2 pcs. | Grommet | None | With auto switch unit | ||
MYR 2,106.50 | 1 Piece(s) | 18 Day(s) or more | [90°] 90° | 3 ~ Less than 6 | 3 | 12 | 0.01 to Less Than 0.1 | 0.017 | 0.15~0.7 | 3 | Body side surface | S9PV | 0.5 | 2 pcs. | Grommet | None | With auto switch unit | ||
MYR 2,829.17 | 1 Piece(s) | 21 Day(s) | [90°] 90° | 3 ~ Less than 6 | 3 | 12 | 0.01 to Less Than 0.1 | 0.017 | 0.15~0.7 | 3 | Body side surface | S9PV | 3 | 2 pcs. | Grommet | None | With auto switch unit | ||
MYR 2,145.59 | 1 Piece(s) | 17 Day(s) or more | [90°] 90° | 3 ~ Less than 6 | 3 | 12 | 0.01 to Less Than 0.1 | 0.017 | 0.15~0.7 | 3 | Body side surface | S99 | 3 | 2 pcs. | Grommet | None | With auto switch unit | ||
MYR 1,953.63 | 1 Piece(s) | 23 Day(s) or more | [90°] 90° | 3 ~ Less than 6 | 3 | 12 | 0.01 to Less Than 0.1 | 0.017 | 0.15~0.7 | 3 | Body side surface | S99 | 3 | 1 pc. | Grommet | None | With auto switch unit | ||
MYR 2,829.17 | 1 Piece(s) | 21 Day(s) | [90°] 90° | 3 ~ Less than 6 | 3 | 12 | 0.01 to Less Than 0.1 | 0.017 | 0.15~0.7 | 3 | Body side surface | S99V | 3 | 2 pcs. | Grommet | None | With auto switch unit | ||
MYR 2,180.76 | 1 Piece(s) | 17 Day(s) or more | [90°] 90° | 3 ~ Less than 6 | 3 | 12 | 0.01 to Less Than 0.1 | 0.017 | 0.15~0.7 | 3 | Body side surface | S99V | 5 | 2 pcs. | Grommet | None | With auto switch unit | ||
MYR 2,770.88 | 1 Piece(s) | 21 Day(s) | [90°] 90° | 3 ~ Less than 6 | 3 | 12 | 0.01 to Less Than 0.1 | 0.017 | 0.15~0.7 | 3 | Body side surface | T99 | 0.5 | 2 pcs. | Grommet | None | With auto switch unit | ||
MYR 2,817.68 | 1 Piece(s) | 21 Day(s) | [90°] 90° | 3 ~ Less than 6 | 3 | 12 | 0.01 to Less Than 0.1 | 0.017 | 0.15~0.7 | 3 | Body side surface | T99 | 3 | 2 pcs. | Grommet | None | With auto switch unit | ||
MYR 1,952.43 | 1 Piece(s) | 17 Day(s) or more | [90°] 90° | 3 ~ Less than 6 | 3 | 12 | 0.01 to Less Than 0.1 | 0.017 | 0.15~0.7 | 3 | Body side surface | T99 | 3 | 1 pc. | Grommet | None | With auto switch unit | ||
MYR 2,770.88 | 1 Piece(s) | 21 Day(s) | [90°] 90° | 3 ~ Less than 6 | 3 | 12 | 0.01 to Less Than 0.1 | 0.017 | 0.15~0.7 | 3 | Body side surface | T99V | 0.5 | 2 pcs. | Grommet | None | With auto switch unit | ||
MYR 2,817.68 | 1 Piece(s) | 21 Day(s) | [90°] 90° | 3 ~ Less than 6 | 3 | 12 | 0.01 to Less Than 0.1 | 0.017 | 0.15~0.7 | 3 | Body side surface | T99V | 3 | 2 pcs. | Grommet | None | With auto switch unit |
Loading...
| Type | Rotary Actuator One Side Shaft Output | Main Body Shape | Round Shape | Operation Method | Single Vane |
|---|---|---|---|---|---|
| Environment, Applications | Standard | Rigidity, Accuracy | High Rigidity, High Accuracy | Valves | N/A |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy