(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
· Individual lubrication.
· Large flow type.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Oil Storage Capacity (cm3) | IN Side, Connection Type | IN Side, Plumbing Thread Nominal | Drain Exhaust | Case | OUT Side, Connection Type | OUT Side, Plumbing Thread Nominal | Min. Dripping Flow Rate (l/min) | Flow Direction | Size of Body | Accessory |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 890.38 | 1 Piece(s) | 21 Day(s) | 380 | Rc | 1 1/4 | [Not Provided] No Drain Cock | [Plastic] Polycarbonate Case | Rc | 1 1/4 | 460 | [(Right)] From Left to Right | 1 1/2 | None | ||
MYR 1,890.67 | 1 Piece(s) | 21 Day(s) | 1,000 | Rc | 1 1/4 | [Not Provided] No Drain Cock | [Plastic] Polycarbonate Case | Rc | 1 1/4 | 460 | [(Right)] From Left to Right | 1 1/2 | None | ||
MYR 2,690.98 | 1 Piece(s) | 21 Day(s) | 1,000 | Rc | 1 1/4 | Float switch | [Plastic] Polycarbonate Case | Rc | 1 1/4 | 460 | [(Right)] From Left to Right | 1 1/2 | With float switch (turns ON at lower limit) | ||
MYR 2,690.98 | 1 Piece(s) | 21 Day(s) | 1,000 | Rc | 1 1/4 | Float switch | [Plastic] Polycarbonate Case | Rc | 1 1/4 | 460 | [(Left)] Right→Left | 1 1/2 | With float switch (turns ON at lower limit) | ||
MYR 2,417.28 | 1 Piece(s) | 16 Day(s) or more | 1,000 | Rc | 1 1/4 | Float switch | [Plastic] Polycarbonate Case | Rc | 1 1/4 | 460 | [(Left)] Right→Left | 1 1/2 | With float switch (turns OFF at lower limit) | ||
MYR 895.23 | 1 Piece(s) | 21 Day(s) | 380 | Rc | 1 1/4 | [Not Provided] No Drain Cock | [Metal] Metal case | Rc | 1 1/4 | 460 | [(Right)] From Left to Right | 1 1/2 | None | ||
MYR 905.38 | 1 Piece(s) | 21 Day(s) | 380 | Rc | 1 1/4 | [Manual] With Drain Cock | [Plastic] Polycarbonate Case | Rc | 1 1/4 | 460 | [(Right)] From Left to Right | 1 1/2 | None | ||
MYR 849.57 | 1 Piece(s) | 16 Day(s) or more | 380 | Rc | 1 1/4 | [Manual] With Drain Cock | [Plastic] Polycarbonate Case | Rc | 1 1/4 | 460 | [(Left)] Right→Left | 1 1/2 | None | ||
MYR 849.57 | 1 Piece(s) | 16 Day(s) or more | 380 | Rc | 1 1/4 | [Not Provided] No Drain Cock | [Nylon] Nylon Case | Rc | 1 1/4 | 460 | [(Right)] From Left to Right | 1 1/2 | None | ||
MYR 849.57 | 1 Piece(s) | 17 Day(s) or more | 380 | Rc | 1 1/4 | [Not Provided] No Drain Cock | [Nylon] Nylon Case | Rc | 1 1/4 | 460 | [(Left)] Right→Left | 1 1/2 | None | ||
MYR 910.23 | 1 Piece(s) | 21 Day(s) | 380 | Rc | 1 1/4 | [Manual] With Drain Cock | [Metal] Metal case | Rc | 1 1/4 | 460 | [(Right)] From Left to Right | 1 1/2 | None | ||
MYR 910.23 | 1 Piece(s) | 21 Day(s) | 380 | Rc | 1 1/4 | [Manual] With Drain Cock | [Metal] Metal case | Rc | 1 1/4 | 460 | [(Left)] Right→Left | 1 1/2 | None | ||
MYR 862.79 | 1 Piece(s) | 17 Day(s) or more | 380 | Rc | 1 1/4 | [Manual] With Drain Cock | [Nylon] Nylon Case | Rc | 1 1/4 | 460 | [(Left)] Right→Left | 1 1/2 | None | ||
MYR 1,077.90 | 1 Piece(s) | 16 Day(s) or more | 380 | Rc | 1 1/4 | [Manual] With Drain Cock | [Aluminum with Level Gauge] Metal Case with Level Gauge | Rc | 1 1/4 | 460 | [(Right)] From Left to Right | 1 1/2 | None | ||
MYR 1,077.90 | 1 Piece(s) | 16 Day(s) or more | 380 | Rc | 1 1/4 | [Manual] With Drain Cock | [Aluminum with Level Gauge] Metal Case with Level Gauge | Rc | 1 1/4 | 460 | [(Left)] Right→Left | 1 1/2 | None | ||
MYR 890.38 | 1 Piece(s) | 1 Day(s) | 380 | Rc | 1 1/2 | [Not Provided] No Drain Cock | [Plastic] Polycarbonate Case | Rc | 1 1/2 | 650 | [(Right)] From Left to Right | 1 1/2 | None | ||
MYR 1,890.67 | 1 Piece(s) | 21 Day(s) | 1,000 | Rc | 1 1/2 | [Not Provided] No Drain Cock | [Plastic] Polycarbonate Case | Rc | 1 1/2 | 650 | [(Right)] From Left to Right | 1 1/2 | None | ||
MYR 1,714.66 | 1 Piece(s) | 16 Day(s) or more | 1,000 | Rc | 1 1/2 | [Not Provided] No Drain Cock | [Plastic] Polycarbonate Case | Rc | 1 1/2 | 650 | [(Left)] Right→Left | 1 1/2 | None | ||
MYR 895.23 | 1 Piece(s) | 21 Day(s) | 380 | Rc | 1 1/2 | [Not Provided] No Drain Cock | [Metal] Metal case | Rc | 1 1/2 | 650 | [(Right)] From Left to Right | 1 1/2 | None | ||
MYR 895.23 | 1 Piece(s) | 21 Day(s) | 380 | Rc | 1 1/2 | [Not Provided] No Drain Cock | [Metal] Metal case | Rc | 1 1/2 | 650 | [(Left)] Right→Left | 1 1/2 | None | ||
MYR 905.38 | 1 Piece(s) | 21 Day(s) | 380 | Rc | 1 1/2 | [Manual] With Drain Cock | [Plastic] Polycarbonate Case | Rc | 1 1/2 | 650 | [(Right)] From Left to Right | 1 1/2 | None | ||
MYR 849.57 | 1 Piece(s) | 16 Day(s) or more | 380 | Rc | 1 1/2 | [Manual] With Drain Cock | [Plastic] Polycarbonate Case | Rc | 1 1/2 | 650 | [(Left)] Right→Left | 1 1/2 | None | ||
MYR 905.38 | 1 Piece(s) | 21 Day(s) | 380 | Rc | 1 1/2 | [Not Provided] No Drain Cock | [Nylon] Nylon Case | Rc | 1 1/2 | 650 | [(Right)] From Left to Right | 1 1/2 | None | ||
MYR 849.57 | 1 Piece(s) | 16 Day(s) or more | 380 | Rc | 1 1/2 | [Not Provided] No Drain Cock | [Nylon] Nylon Case | Rc | 1 1/2 | 650 | [(Left)] Right→Left | 1 1/2 | None | ||
MYR 1,150.38 | 1 Piece(s) | 21 Day(s) | 380 | Rc | 1 1/2 | [Not Provided] No Drain Cock | [Aluminum with Level Gauge] Metal Case with Level Gauge | Rc | 1 1/2 | 650 | [(Right)] From Left to Right | 1 1/2 | None | ||
MYR 853.97 | 1 Piece(s) | 16 Day(s) or more | 380 | Rc | 1 1/2 | [Manual] With Drain Cock | [Metal] Metal case | Rc | 1 1/2 | 650 | [(Right)] From Left to Right | 1 1/2 | None | ||
MYR 910.23 | 1 Piece(s) | 21 Day(s) | 380 | Rc | 1 1/2 | [Manual] With Drain Cock | [Metal] Metal case | Rc | 1 1/2 | 650 | [(Left)] Right→Left | 1 1/2 | None | ||
MYR 862.79 | 1 Piece(s) | 17 Day(s) or more | 380 | Rc | 1 1/2 | [Manual] With Drain Cock | [Nylon] Nylon Case | Rc | 1 1/2 | 650 | [(Right)] From Left to Right | 1 1/2 | None | ||
MYR 1,165.40 | 1 Piece(s) | 21 Day(s) | 380 | Rc | 1 1/2 | [Manual] With Drain Cock | [Aluminum with Level Gauge] Metal Case with Level Gauge | Rc | 1 1/2 | 650 | [(Right)] From Left to Right | 1 1/2 | None | ||
MYR 1,077.90 | 1 Piece(s) | 16 Day(s) or more | 380 | Rc | 1 1/2 | [Manual] With Drain Cock | [Aluminum with Level Gauge] Metal Case with Level Gauge | Rc | 1 1/2 | 650 | [(Left)] Right→Left | 1 1/2 | None | ||
MYR 836.43 | 1 Piece(s) | 16 Day(s) or more | 380 | Rc | 1 1/2 | [Not Provided] No Drain Cock | [Plastic] Polycarbonate Case | Rc | 1 1/2 | 650 | [(Left)] Right→Left | 1 1/2 | None | ||
MYR 1,225.42 | 1 Piece(s) | 21 Day(s) | 380 | Rc | 2 | [Not Provided] No Drain Cock | [Plastic] Polycarbonate Case | Rc | 2 | 1,800 | [(Right)] From Left to Right | 2 | None | ||
MYR 2,238.08 | 1 Piece(s) | 21 Day(s) | 1,000 | Rc | 2 | [Not Provided] No Drain Cock | [Plastic] Polycarbonate Case | Rc | 2 | 1,800 | [(Right)] From Left to Right | 2 | None | ||
MYR 3,048.10 | 1 Piece(s) | 21 Day(s) | 1,000 | Rc | 2 | Float switch | [Plastic] Polycarbonate Case | Rc | 2 | 1,800 | [(Right)] From Left to Right | 2 | With float switch (turns ON at lower limit) | ||
MYR 2,685.93 | 1 Piece(s) | 17 Day(s) or more | 1,000 | Rc | 2 | Float switch | [Plastic] Polycarbonate Case | Rc | 2 | 1,800 | [(Left)] Right→Left | 2 | With float switch (turns ON at lower limit) | ||
MYR 1,230.30 | 1 Piece(s) | 21 Day(s) | 380 | Rc | 2 | [Not Provided] No Drain Cock | [Metal] Metal case | Rc | 2 | 1,800 | [(Right)] From Left to Right | 2 | None | ||
MYR 1,230.30 | 1 Piece(s) | 21 Day(s) | 380 | Rc | 2 | [Not Provided] No Drain Cock | [Metal] Metal case | Rc | 2 | 1,800 | [(Left)] Right→Left | 2 | None | ||
MYR 1,240.43 | 1 Piece(s) | 21 Day(s) | 380 | Rc | 2 | [Manual] With Drain Cock | [Plastic] Polycarbonate Case | Rc | 2 | 1,800 | [(Right)] From Left to Right | 2 | None | ||
MYR 1,118.22 | 1 Piece(s) | 16 Day(s) or more | 380 | Rc | 2 | [Not Provided] No Drain Cock | [Nylon] Nylon Case | Rc | 2 | 1,800 | [(Right)] From Left to Right | 2 | None | ||
MYR 1,118.22 | 1 Piece(s) | 16 Day(s) or more | 380 | Rc | 2 | [Not Provided] No Drain Cock | [Nylon] Nylon Case | Rc | 2 | 1,800 | [(Left)] Right→Left | 2 | None | ||
MYR 1,488.53 | 1 Piece(s) | 21 Day(s) | 380 | Rc | 2 | [Not Provided] No Drain Cock | [Aluminum with Level Gauge] Metal Case with Level Gauge | Rc | 2 | 1,800 | [(Right)] From Left to Right | 2 | None | ||
MYR 1,333.41 | 1 Piece(s) | 16 Day(s) or more | 380 | Rc | 2 | [Not Provided] No Drain Cock | [Aluminum with Level Gauge] Metal Case with Level Gauge | Rc | 2 | 1,800 | [(Left)] Right→Left | 2 | None | ||
MYR 1,245.72 | 1 Piece(s) | 21 Day(s) | 380 | Rc | 2 | [Manual] With Drain Cock | [Metal] Metal case | Rc | 2 | 1,800 | [(Right)] From Left to Right | 2 | None | ||
MYR 1,245.72 | 1 Piece(s) | 21 Day(s) | 380 | Rc | 2 | [Manual] With Drain Cock | [Metal] Metal case | Rc | 2 | 1,800 | [(Left)] Right→Left | 2 | None | ||
MYR 1,131.44 | 1 Piece(s) | 17 Day(s) or more | 380 | Rc | 2 | [Manual] With Drain Cock | [Nylon] Nylon Case | Rc | 2 | 1,800 | [(Right)] From Left to Right | 2 | None | ||
MYR 1,346.55 | 1 Piece(s) | 16 Day(s) or more | 380 | Rc | 2 | [Manual] With Drain Cock | [Aluminum with Level Gauge] Metal Case with Level Gauge | Rc | 2 | 1,800 | [(Right)] From Left to Right | 2 | None | ||
MYR 1,346.55 | 1 Piece(s) | 16 Day(s) or more | 380 | Rc | 2 | [Manual] With Drain Cock | [Aluminum with Level Gauge] Metal Case with Level Gauge | Rc | 2 | 1,800 | [(Left)] Right→Left | 2 | None | ||
MYR 1,225.42 | 1 Piece(s) | 21 Day(s) | 380 | Rc | 2 | [Not Provided] No Drain Cock | [Plastic] Polycarbonate Case | Rc | 2 | 1,800 | [(Left)] Right→Left | 2 | None |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy