(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
· Reliably discharges even drains with high viscosity.
· High drain discharge capacity.
· Low power consumption: 4 W.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Power Supply Voltage | Inlet Connection Type | Inlet Connection Screw Nominal | Outlet Connection Type | Operating Time/Applicable Compressor |
|---|---|---|---|---|---|---|---|---|---|
MYR 896.57 | 1 Piece(s) | 21 Day(s) | [AC100V] AC100V 50/60Hz | [R(Rc)] Rc | [3/8B] 3/8 | [R(Rc)] Rc | 2 sec/min. (1 time/min.) / 3.7 to 37 kW | ||
MYR 896.57 | 1 Piece(s) | 21 Day(s) | [AC100V] AC100V 50/60Hz | [R(Rc)] Rc | [3/8B] 3/8 | [R(Rc)] Rc | 4 sec/min. (2 times/min.) / 37 to 75 kW | ||
MYR 896.57 | 1 Piece(s) | 21 Day(s) | [AC100V] AC100V 50/60Hz | [R(Rc)] Rc | [3/8B] 3/8 | [R(Rc)] Rc | 6 sec/min. (3 times/min.) / 75 to 110 kW | ||
MYR 896.57 | 1 Piece(s) | 21 Day(s) | [AC100V] AC100V 50/60Hz | [R(Rc)] Rc | [3/8B] 3/8 | [R(Rc)] Rc | 8 sec/min. (4 time/min.) / 220 to 370 kW | ||
MYR 896.57 | 1 Piece(s) | 21 Day(s) | [AC200V] AC200V 50/60Hz | [R(Rc)] Rc | [3/8B] 3/8 | [R(Rc)] Rc | 2 sec/min. (1 time/min.) / 3.7 to 37 kW | ||
MYR 896.57 | 1 Piece(s) | 21 Day(s) | [AC200V] AC200V 50/60Hz | [R(Rc)] Rc | [3/8B] 3/8 | [R(Rc)] Rc | 4 sec/min. (2 times/min.) / 37 to 75 kW | ||
MYR 896.57 | 1 Piece(s) | 21 Day(s) | [AC200V] AC200V 50/60Hz | [R(Rc)] Rc | [3/8B] 3/8 | [R(Rc)] Rc | 6 sec/min. (3 times/min.) / 75 to 110 kW | ||
MYR 896.57 | 1 Piece(s) | 21 Day(s) | [AC200V] AC200V 50/60Hz | [R(Rc)] Rc | [3/8B] 3/8 | [R(Rc)] Rc | 8 sec/min. (4 time/min.) / 220 to 370 kW | ||
MYR 896.57 | 1 Piece(s) | 21 Day(s) | [AC240V] AC240V 50/60Hz | [R(Rc)] Rc | [3/8B] 3/8 | [R(Rc)] Rc | 2 sec/min. (1 time/min.) / 3.7 to 37 kW | ||
MYR 896.57 | 1 Piece(s) | 21 Day(s) | [AC240V] AC240V 50/60Hz | [R(Rc)] Rc | [3/8B] 3/8 | [R(Rc)] Rc | 4 sec/min. (2 times/min.) / 37 to 75 kW | ||
MYR 896.57 | 1 Piece(s) | 21 Day(s) | [AC110V] AC110V 50/60Hz | [R(Rc)] Rc | [3/8B] 3/8 | [R(Rc)] Rc | 2 sec/min. (1 time/min.) / 3.7 to 37 kW | ||
MYR 896.57 | 1 Piece(s) | 21 Day(s) | [AC110V] AC110V 50/60Hz | [R(Rc)] Rc | [3/8B] 3/8 | [R(Rc)] Rc | 4 sec/min. (2 times/min.) / 37 to 75 kW | ||
MYR 896.57 | 1 Piece(s) | 21 Day(s) | [AC110V] AC110V 50/60Hz | [R(Rc)] Rc | [3/8B] 3/8 | [R(Rc)] Rc | 8 sec/min. (4 time/min.) / 220 to 370 kW | ||
MYR 896.57 | 1 Piece(s) | 21 Day(s) | [AC220V] AC220V 50/60Hz | [R(Rc)] Rc | [3/8B] 3/8 | [R(Rc)] Rc | 2 sec/min. (1 time/min.) / 3.7 to 37 kW | ||
MYR 896.57 | 1 Piece(s) | 21 Day(s) | [AC220V] AC220V 50/60Hz | [R(Rc)] Rc | [3/8B] 3/8 | [R(Rc)] Rc | 4 sec/min. (2 times/min.) / 37 to 75 kW | ||
MYR 896.57 | 1 Piece(s) | 21 Day(s) | [AC220V] AC220V 50/60Hz | [R(Rc)] Rc | [3/8B] 3/8 | [R(Rc)] Rc | 6 sec/min. (3 times/min.) / 75 to 110 kW | ||
MYR 896.57 | 1 Piece(s) | 21 Day(s) | [AC220V] AC220V 50/60Hz | [R(Rc)] Rc | [3/8B] 3/8 | [R(Rc)] Rc | 8 sec/min. (4 time/min.) / 220 to 370 kW | ||
MYR 896.57 | 1 Piece(s) | 21 Day(s) | DC24V | [R(Rc)] Rc | [3/8B] 3/8 | [R(Rc)] Rc | 2 sec/min. (1 time/min.) / 3.7 to 37 kW | ||
MYR 807.23 | 1 Piece(s) | 23 Day(s) or more | DC24V | [R(Rc)] Rc | [3/8B] 3/8 | [R(Rc)] Rc | 4 sec/min. (2 times/min.) / 37 to 75 kW | ||
MYR 896.57 | 1 Piece(s) | 21 Day(s) | DC24V | [R(Rc)] Rc | [3/8B] 3/8 | [R(Rc)] Rc | 6 sec/min. (3 times/min.) / 75 to 110 kW | ||
MYR 807.23 | 1 Piece(s) | 23 Day(s) or more | DC12V | [R(Rc)] Rc | [3/8B] 3/8 | [R(Rc)] Rc | 2 sec/min. (1 time/min.) / 3.7 to 37 kW | ||
MYR 896.57 | 1 Piece(s) | 21 Day(s) | [AC100V] AC100V 50/60Hz | [R(Rc)] Rc | [1/2B] 1/2 | [R(Rc)] Rc | 2 sec/min. (1 time/min.) / 3.7 to 37 kW | ||
MYR 896.57 | 1 Piece(s) | 21 Day(s) | [AC100V] AC100V 50/60Hz | [R(Rc)] Rc | [1/2B] 1/2 | [R(Rc)] Rc | 4 sec/min. (2 times/min.) / 37 to 75 kW | ||
MYR 896.57 | 1 Piece(s) | 21 Day(s) | [AC100V] AC100V 50/60Hz | [R(Rc)] Rc | [1/2B] 1/2 | [R(Rc)] Rc | 6 sec/min. (3 times/min.) / 75 to 110 kW | ||
MYR 896.57 | 1 Piece(s) | 21 Day(s) | [AC100V] AC100V 50/60Hz | [R(Rc)] Rc | [1/2B] 1/2 | [R(Rc)] Rc | 8 sec/min. (4 time/min.) / 220 to 370 kW | ||
MYR 896.57 | 1 Piece(s) | 21 Day(s) | [AC200V] AC200V 50/60Hz | [R(Rc)] Rc | [1/2B] 1/2 | [R(Rc)] Rc | 2 sec/min. (1 time/min.) / 3.7 to 37 kW | ||
MYR 896.57 | 1 Piece(s) | 21 Day(s) | [AC200V] AC200V 50/60Hz | [R(Rc)] Rc | [1/2B] 1/2 | [R(Rc)] Rc | 4 sec/min. (2 times/min.) / 37 to 75 kW | ||
MYR 896.57 | 1 Piece(s) | 21 Day(s) | [AC200V] AC200V 50/60Hz | [R(Rc)] Rc | [1/2B] 1/2 | [R(Rc)] Rc | 6 sec/min. (3 times/min.) / 75 to 110 kW | ||
MYR 896.57 | 1 Piece(s) | 21 Day(s) | [AC200V] AC200V 50/60Hz | [R(Rc)] Rc | [1/2B] 1/2 | [R(Rc)] Rc | 8 sec/min. (4 time/min.) / 220 to 370 kW | ||
MYR 896.57 | 1 Piece(s) | 21 Day(s) | [AC240V] AC240V 50/60Hz | [R(Rc)] Rc | [1/2B] 1/2 | [R(Rc)] Rc | 2 sec/min. (1 time/min.) / 3.7 to 37 kW | ||
MYR 896.57 | 1 Piece(s) | 21 Day(s) | [AC240V] AC240V 50/60Hz | [R(Rc)] Rc | [1/2B] 1/2 | [R(Rc)] Rc | 4 sec/min. (2 times/min.) / 37 to 75 kW | ||
MYR 896.57 | 1 Piece(s) | 21 Day(s) | [AC240V] AC240V 50/60Hz | [R(Rc)] Rc | [1/2B] 1/2 | [R(Rc)] Rc | 6 sec/min. (3 times/min.) / 75 to 110 kW | ||
MYR 896.57 | 1 Piece(s) | 21 Day(s) | [AC240V] AC240V 50/60Hz | [R(Rc)] Rc | [1/2B] 1/2 | [R(Rc)] Rc | 8 sec/min. (4 time/min.) / 220 to 370 kW | ||
MYR 896.57 | 1 Piece(s) | 21 Day(s) | [AC110V] AC110V 50/60Hz | [R(Rc)] Rc | [1/2B] 1/2 | [R(Rc)] Rc | 2 sec/min. (1 time/min.) / 3.7 to 37 kW | ||
MYR 896.57 | 1 Piece(s) | 21 Day(s) | [AC110V] AC110V 50/60Hz | [R(Rc)] Rc | [1/2B] 1/2 | [R(Rc)] Rc | 4 sec/min. (2 times/min.) / 37 to 75 kW | ||
MYR 896.57 | 1 Piece(s) | 21 Day(s) | [AC110V] AC110V 50/60Hz | [R(Rc)] Rc | [1/2B] 1/2 | [R(Rc)] Rc | 6 sec/min. (3 times/min.) / 75 to 110 kW | ||
MYR 896.57 | 1 Piece(s) | 21 Day(s) | [AC110V] AC110V 50/60Hz | [R(Rc)] Rc | [1/2B] 1/2 | [R(Rc)] Rc | 8 sec/min. (4 time/min.) / 220 to 370 kW | ||
MYR 896.57 | 1 Piece(s) | 21 Day(s) | [AC220V] AC220V 50/60Hz | [R(Rc)] Rc | [1/2B] 1/2 | [R(Rc)] Rc | 2 sec/min. (1 time/min.) / 3.7 to 37 kW | ||
MYR 896.57 | 1 Piece(s) | 21 Day(s) | [AC220V] AC220V 50/60Hz | [R(Rc)] Rc | [1/2B] 1/2 | [R(Rc)] Rc | 4 sec/min. (2 times/min.) / 37 to 75 kW | ||
MYR 896.57 | 1 Piece(s) | 21 Day(s) | [AC220V] AC220V 50/60Hz | [R(Rc)] Rc | [1/2B] 1/2 | [R(Rc)] Rc | 6 sec/min. (3 times/min.) / 75 to 110 kW | ||
MYR 896.57 | 1 Piece(s) | 21 Day(s) | [AC220V] AC220V 50/60Hz | [R(Rc)] Rc | [1/2B] 1/2 | [R(Rc)] Rc | 8 sec/min. (4 time/min.) / 220 to 370 kW | ||
MYR 896.57 | 1 Piece(s) | 21 Day(s) | DC24V | [R(Rc)] Rc | [1/2B] 1/2 | [R(Rc)] Rc | 2 sec/min. (1 time/min.) / 3.7 to 37 kW | ||
MYR 896.57 | 1 Piece(s) | 21 Day(s) | DC24V | [R(Rc)] Rc | [1/2B] 1/2 | [R(Rc)] Rc | 4 sec/min. (2 times/min.) / 37 to 75 kW | ||
MYR 896.57 | 1 Piece(s) | 21 Day(s) | DC24V | [R(Rc)] Rc | [1/2B] 1/2 | [R(Rc)] Rc | 6 sec/min. (3 times/min.) / 75 to 110 kW | ||
MYR 896.57 | 1 Piece(s) | 21 Day(s) | DC24V | [R(Rc)] Rc | [1/2B] 1/2 | [R(Rc)] Rc | 8 sec/min. (4 time/min.) / 220 to 370 kW |
Loading...
| Type | Drain Discharge Apparatus | Drain Discharge | Automatic ejection | Drain Discharge Operating Method | Compressor Interlocking when ON / Compressor Interlocking when OFF / Constant Time |
|---|---|---|---|---|---|
| Outlet Screw Nominal | 3/8 | Max. Operating Pressure(MPa) | 1 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy