(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A naked crimp terminal with a round contact surface (tongue section) and mounting holes for screw fixing. Use within the wire joining range.
[Features] Dedicated for copper wires.
· Each specification, namely the crimp terminal wire joining range and performance, supports JIS standard wiring (IV, KIV, VSF).
[Material] Terminal: oxygen-free copper (C1020) / tin electroplated
Japanese Only
Part Number
Configured Part Number is shown.

| Part Number |
|---|
| R1.25-3 |
| R1.25-3.5 |
| R1.25-4 |
| R1.25-5 |
| R2-3.5 |
| R2-4 |
| R2-5 |
| R2-6 |
| R2-8 |
| R5.5-4 |
| R5.5-5 |
| R5.5-6 |
| R5.5-8 |
| R5.5-10 |
| R8-5 |
| R8-6 |
| R8-8 |
| R8-10 |
| R14-5 |
| R14-6 |
| R14-10 |
| R14-12 |
| R22-6 |
| R22-8 |
| R22-10 |
| R22-12 |
| R38-8 |
| R38-10 |
| R38-12 |
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Internal Diameter (φ) | Outer Diameter (mm) | Overall Length (mm) | Conforming wire size (AWG) | Representative Standard | F Size (mm) | Number with packs (Piece) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 25.17 | 100 Pieces Per Package | 1 Pack(s) | 1 Day(s) | 10 | 3.2 | 5.5 | 12 | 22 to 16 | UL / JIS / CSA | 4.75 | 100 | ||
MYR 25.17 | 100 Pieces Per Package | 1 Pack(s) | 1 Day(s) | 10 | 3.7 | 6.6 | 13.3 | 22 to 16 | UL / JIS / CSA | 5.5 | 100 | ||
MYR 25.17 | 100 Pieces Per Package | 1 Pack(s) | 1 Day(s) | - | 4.3 | 8 | 15.6 | 22 to 16 | UL / JIS / CSA | 7.1 | 100 | ||
MYR 25.17 | 100 Pieces Per Package | 1 Pack(s) | 1 Day(s) | - | 5.3 | 8 | 15.6 | 22 to 16 | UL / JIS / CSA | 7.1 | 100 | ||
MYR 25.17 | 100 Pieces Per Package | 1 Pack(s) | 1 Day(s) | - | 3.7 | 6.6 | 14.4 | 16 to 14 | UL / JIS / CSA | 6.6 | 100 | ||
MYR 21.24 | 100 Pieces Per Package | 1 Pack(s) | 1 Day(s) | - | 4.3 | 8.5 | 16.5 | 16 to 14 | UL / JIS / CSA | 7.75 | 100 | ||
MYR 25.17 | 100 Pieces Per Package | 1 Pack(s) | 1 Day(s) | - | 5.3 | 9.5 | 17 | 16 to 14 | UL / JIS / CSA | 7.75 | 100 | ||
MYR 44.27 | 100 Pieces Per Package | 1 Pack(s) | 1 Day(s) | - | 6.4 | 12 | 21.5 | 16 to 14 | UL / JIS / CSA | 11 | 100 | ||
MYR 39.33 | 100 Pieces Per Package | 1 Pack(s) | 1 Day(s) | - | 8.4 | 12 | 21.5 | 16 to 14 | UL / JIS / CSA | 11 | 100 | ||
MYR 48.77 | 100 Pieces Per Package | 1 Pack(s) | 1 Day(s) | - | 4.3 | 9.5 | 19.5 | 12 to 10 | UL / JIS / CSA | 8.25 | 100 | ||
MYR 48.77 | 100 Pieces Per Package | 1 Pack(s) | 1 Day(s) | - | 5.3 | 9.5 | 19.5 | 12 to 10 | UL / JIS / CSA | 8.25 | 100 | ||
MYR 60.96 | 100 Pieces Per Package | 1 Pack(s) | 1 Day(s) | - | 6.4 | 12 | 23 | 12 to 10 | UL / JIS / CSA | 10.5 | 100 | ||
MYR 72.92 | 100 Pieces Per Package | 1 Pack(s) | 1 Day(s) | - | 8.4 | 15 | 28 | 12 to 10 | UL / JIS / CSA | 14 | 100 | ||
MYR 72.92 | 100 Pieces Per Package | 1 Pack(s) | 1 Day(s) | 10 | 10.5 | 15 | 28 | 12 to 10 | UL / JIS / CSA | 14 | 100 | ||
MYR 84.72 | 100 Pieces Per Package | 1 Pack(s) | 1 Day(s) | - | 5.3 | 12 | 23.5 | 8 | UL / JIS / CSA | 9.1 | 100 | ||
MYR 84.72 | 100 Pieces Per Package | 1 Pack(s) | 1 Day(s) | - | 6.4 | 12 | 23.5 | 8 | UL / JIS / CSA | 9.1 | 100 | ||
MYR 105.96 | 100 Pieces Per Package | 1 Pack(s) | 1 Day(s) | 10 | 8.4 | 15 | 29.5 | 8 | UL / JIS / CSA | 13.6 | 100 | ||
MYR 89.28 | 100 Pieces Per Package | 1 Pack(s) | 1 Day(s) | - | 10.5 | 15 | 29.5 | 8 | UL / JIS / CSA | 13.6 | 100 | ||
MYR 184.80 | 100 Pieces Per Package | 1 Pack(s) | 1 Day(s) | - | 5.3 | 12 | 27.5 | 6 | UL / JIS / CSA | 11.5 | 100 | ||
MYR 151.09 | 100 Pieces Per Package | 1 Pack(s) | 1 Day(s) | - | 6.4 | 12 | 27.5 | 6 | UL / JIS / CSA | 11.5 | 100 | ||
MYR 156.70 | 100 Pieces Per Package | 1 Pack(s) | 1 Day(s) | - | 10.5 | 16 | 32.5 | 6 | UL / JIS / CSA | 14.5 | 100 | ||
MYR 141.54 | 50 Pieces Per Package | 1 Pack(s) | 1 Day(s) | 10 | 13 | 22 | 40 | 6 | UL / JIS / CSA | 19 | 50 | ||
MYR 280.33 | 100 Pieces Per Package | 1 Pack(s) | 1 Day(s) | - | 6.4 | 16.5 | 33.3 | 4 | UL / JIS / CSA | 13.05 | 100 | ||
MYR 260.78 | 100 Pieces Per Package | 1 Pack(s) | 1 Day(s) | - | 8.4 | 16.5 | 33.3 | 4 | UL / JIS / CSA | 13.05 | 100 | ||
MYR 292.18 | 100 Pieces Per Package | 1 Pack(s) | 1 Day(s) | - | 10.5 | 17.5 | 36.3 | 4 | UL / JIS / CSA | 15.55 | 100 | ||
MYR 178.29 | 50 Pieces Per Package | 1 Pack(s) | 1 Day(s) | - | 13 | 22 | 42.3 | 4 | UL / JIS / CSA | 19.3 | 50 | ||
MYR 359.62 | 100 Pieces Per Package | 1 Pack(s) | 1 Day(s) | - | 8.4 | 22 | 42.3 | 2 | UL / JIS / CSA | 18.3 | 100 | ||
MYR 357.42 | 100 Pieces Per Package | 1 Pack(s) | 1 Day(s) | - | 10.5 | 22 | 42.3 | 2 | UL / JIS / CSA | 18.3 | 100 | ||
MYR 359.62 | 100 Pieces Per Package | 1 Pack(s) | 1 Day(s) | - | 13 | 22 | 42.3 | 2 | UL / JIS / CSA | 18.3 | 100 |
Loading...
| Type | Bare Crimp Terminal | Shape | Round |
|---|

DAIDO SOLDERLESS TERMINAL
Standard Price : MYR 50.68-
Days to Ship : 1 Day(s) or more


NICHIFU TERMINAL INDUSTRIES
Standard Price : MYR 23.03-
Days to Ship : 1 Day(s) or more
MISUMI_Test
Standard Price : MYR 25.86-
Days to Ship : 1 Day(s) or more
MISUMI_Test
Standard Price : MYR 44.82-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 41.52-
Days to Ship : 1 Day(s) or more

NICHIFU TERMINAL INDUSTRIES
Standard Price : MYR 35.12-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 917.14-
Days to Ship : 2 Day(s) or more

NICHIFU TERMINAL INDUSTRIES
Standard Price : MYR 35.40-
Days to Ship : 1 Day(s)

NICHIFU TERMINAL INDUSTRIES
Standard Price : MYR 50.34
Days to Ship : 3 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy