(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
· A round shielded compensating cable with general vinyl insulation and jacket for thermocouples.
·A round type that is moisture and water-proof, and has electrostatic shielding.
Japanese Only
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Overall Length (m) |
|---|---|---|---|---|---|
MYR 328.04 | 1 Piece(s) | 6 Day(s) or more | 10 | ||
MYR 423.20 | 1 Piece(s) | 6 Day(s) or more | 11 | ||
MYR 457.19 | 1 Piece(s) | 6 Day(s) or more | 12 | ||
MYR 491.18 | 1 Piece(s) | 6 Day(s) or more | 13 | ||
MYR 525.17 | 1 Piece(s) | 6 Day(s) or more | 14 | ||
MYR 559.16 | 1 Piece(s) | 6 Day(s) or more | 15 | ||
MYR 593.15 | 1 Piece(s) | 6 Day(s) or more | 16 | ||
MYR 627.14 | 1 Piece(s) | 6 Day(s) or more | 17 | ||
MYR 661.13 | 1 Piece(s) | 6 Day(s) or more | 18 | ||
MYR 695.12 | 1 Piece(s) | 6 Day(s) or more | 19 | ||
MYR 729.11 | 1 Piece(s) | 6 Day(s) or more | 20 | ||
MYR 763.10 | 1 Piece(s) | 6 Day(s) or more | 21 | ||
MYR 797.09 | 1 Piece(s) | 6 Day(s) or more | 22 | ||
MYR 831.08 | 1 Piece(s) | 6 Day(s) or more | 23 | ||
MYR 865.07 | 1 Piece(s) | 6 Day(s) or more | 24 | ||
MYR 899.06 | 1 Piece(s) | 6 Day(s) or more | 25 | ||
MYR 933.05 | 1 Piece(s) | 6 Day(s) or more | 26 | ||
MYR 967.04 | 1 Piece(s) | 6 Day(s) or more | 27 | ||
MYR 1,001.03 | 1 Piece(s) | 6 Day(s) or more | 28 | ||
MYR 1,035.02 | 1 Piece(s) | 6 Day(s) or more | 29 | ||
MYR 1,069.01 | 1 Piece(s) | 6 Day(s) or more | 30 | ||
MYR 1,103.00 | 1 Piece(s) | 6 Day(s) or more | 31 | ||
MYR 1,136.99 | 1 Piece(s) | 6 Day(s) or more | 32 | ||
MYR 1,170.98 | 1 Piece(s) | 6 Day(s) or more | 33 | ||
MYR 1,204.97 | 1 Piece(s) | 6 Day(s) or more | 34 | ||
MYR 1,238.96 | 1 Piece(s) | 6 Day(s) or more | 35 | ||
MYR 1,272.95 | 1 Piece(s) | 6 Day(s) or more | 36 | ||
MYR 1,306.94 | 1 Piece(s) | 6 Day(s) or more | 37 | ||
MYR 1,340.93 | 1 Piece(s) | 6 Day(s) or more | 38 | ||
MYR 1,374.92 | 1 Piece(s) | 6 Day(s) or more | 39 | ||
MYR 1,408.91 | 1 Piece(s) | 6 Day(s) or more | 40 | ||
MYR 1,188.06 | 1 Piece(s) | 6 Day(s) or more | 41 | ||
MYR 1,215.83 | 1 Piece(s) | 6 Day(s) or more | 42 | ||
MYR 1,243.60 | 1 Piece(s) | 6 Day(s) or more | 43 | ||
MYR 1,271.38 | 1 Piece(s) | 6 Day(s) or more | 44 | ||
MYR 1,299.15 | 1 Piece(s) | 6 Day(s) or more | 45 | ||
MYR 1,326.93 | 1 Piece(s) | 6 Day(s) or more | 46 | ||
MYR 1,354.70 | 1 Piece(s) | 6 Day(s) or more | 47 | ||
MYR 1,382.48 | 1 Piece(s) | 6 Day(s) or more | 48 | ||
MYR 1,410.25 | 1 Piece(s) | 6 Day(s) or more | 49 | ||
MYR 1,271.47 | 1 Piece(s) | 6 Day(s) or more | 50 | ||
MYR 1,465.80 | 1 Piece(s) | 6 Day(s) or more | 51 | ||
MYR 1,493.57 | 1 Piece(s) | 6 Day(s) or more | 52 | ||
MYR 1,521.35 | 1 Piece(s) | 6 Day(s) or more | 53 | ||
MYR 1,549.12 | 1 Piece(s) | 6 Day(s) or more | 54 | ||
MYR 1,576.89 | 1 Piece(s) | 6 Day(s) or more | 55 | ||
MYR 1,604.67 | 1 Piece(s) | 6 Day(s) or more | 56 | ||
MYR 1,632.44 | 1 Piece(s) | 6 Day(s) or more | 57 | ||
MYR 1,660.22 | 1 Piece(s) | 6 Day(s) or more | 58 | ||
MYR 1,687.99 | 1 Piece(s) | 6 Day(s) or more | 59 | ||
MYR 1,715.77 | 1 Piece(s) | 6 Day(s) or more | 60 | ||
MYR 1,743.54 | 1 Piece(s) | 6 Day(s) or more | 61 | ||
MYR 1,771.31 | 1 Piece(s) | 6 Day(s) or more | 62 | ||
MYR 1,799.09 | 1 Piece(s) | 6 Day(s) or more | 63 | ||
MYR 1,826.86 | 1 Piece(s) | 6 Day(s) or more | 64 | ||
MYR 1,854.64 | 1 Piece(s) | 6 Day(s) or more | 65 | ||
MYR 1,882.41 | 1 Piece(s) | 6 Day(s) or more | 66 | ||
MYR 1,910.19 | 1 Piece(s) | 6 Day(s) or more | 67 | ||
MYR 1,937.96 | 1 Piece(s) | 6 Day(s) or more | 68 | ||
MYR 1,965.73 | 1 Piece(s) | 6 Day(s) or more | 69 |
Loading...
| Conductor Cross Section(mm2) | 1.25 | Number Of Cores(Core) | 2 | Logarithm | 1 |
|---|---|---|---|---|---|
| Finished outer diameter(mm) | 7.9 | Shield | Available | Sheath (outer coating) color | Black |
| Grounding Wire | NA | Sheath (outer coating) material | Vinyl | Insulation body materials | Vinyl |
| Shape | Round shape | Classification and accuracy for compensating lead wires | General-use common class | Compensated conductor operating temperature range | -20 – 90 |
| Shield type | Copper tape | Conductor configuration (strands/mm) | 7/0.45 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy