(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
H05V-K, HAR, power and control cable, PVC, 300/500V, wiring of devices and control cabinets, flame-retardant, class 5/fine wire, fixed installation, ring/spool
European
CPR: Article number choice under www.lappkabel.com/cpr
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Conductor Cross Section (mm2) | Finished outer diameter (mm) | Core colour |
|---|---|---|---|---|---|---|---|
MYR 154.12 | 1 Piece(s) | 2 Day(s) | - | - | - | ||
MYR 184.12 | 1 Piece(s) | 2 Day(s) | - | - | - | ||
MYR 201.80 | 1 Piece(s) | 2 Day(s) | 1 | 2.8 | Greenyellow | ||
MYR 154.12 | 1 Piece(s) | 40 Day(s) | 0.5 | 2.5 | Black | ||
MYR 184.12 | 1 Piece(s) | 2 Day(s) | 0.75 | 2.7 | Black | ||
MYR 201.80 | 1 Piece(s) | 2 Day(s) | 1 | 2.8 | Black | ||
MYR 154.12 | 1 Piece(s) | 2 Day(s) | 0.5 | 2.5 | Blue | ||
MYR 184.12 | 1 Piece(s) | 2 Day(s) | - | - | - | ||
MYR 201.80 | 1 Piece(s) | 2 Day(s) | 1 | 2.8 | Blue | ||
MYR 154.12 | 1 Piece(s) | 2 Day(s) | - | - | - | ||
MYR 184.12 | 1 Piece(s) | 2 Day(s) | 0.75 | 2.7 | Brown | ||
MYR 201.80 | 1 Piece(s) | 2 Day(s) | 1 | 2.8 | Brown | ||
MYR 154.12 | 1 Piece(s) | 2 Day(s) | 0.5 | 2.5 | Red | ||
MYR 184.12 | 1 Piece(s) | 2 Day(s) | 0.75 | 2.7 | Red | ||
MYR 201.80 | 1 Piece(s) | 2 Day(s) | 1 | 2.8 | Red | ||
MYR 154.12 | 1 Piece(s) | 2 Day(s) | 0.5 | 2.5 | White | ||
MYR 184.12 | 1 Piece(s) | 2 Day(s) | 0.75 | 2.7 | White | ||
MYR 201.80 | 1 Piece(s) | 2 Day(s) | 1 | 2.8 | White | ||
MYR 154.12 | 1 Piece(s) | 2 Day(s) | - | - | - | ||
MYR 184.12 | 1 Piece(s) | 2 Day(s) | 0.75 | 2.7 | Grey | ||
MYR 201.80 | 1 Piece(s) | 2 Day(s) | 1 | 2.8 | Grey | ||
MYR 154.12 | 1 Piece(s) | 2 Day(s) | 0.5 | 2.5 | Purple/violet | ||
MYR 184.12 | 1 Piece(s) | 2 Day(s) | - | - | - | ||
MYR 201.80 | 1 Piece(s) | 2 Day(s) | - | - | - | ||
MYR 184.12 | 1 Piece(s) | 40 Day(s) | 0.75 | 2.7 | Pink | ||
MYR 154.12 | 1 Piece(s) | 2 Day(s) | 0.5 | 2.5 | Orange | ||
MYR 184.12 | 1 Piece(s) | 2 Day(s) | 0.75 | 2.7 | Orange | ||
MYR 201.80 | 1 Piece(s) | 2 Day(s) | 1 | 2.8 | Orange | ||
MYR 154.12 | 1 Piece(s) | 2 Day(s) | - | - | - | ||
MYR 184.12 | 1 Piece(s) | 2 Day(s) | 0.75 | 2.7 | Yellow | ||
MYR 201.80 | 1 Piece(s) | 2 Day(s) | 1 | 2.8 | Yellow | ||
MYR 154.12 | 1 Piece(s) | 2 Day(s) | - | - | - | ||
MYR 184.12 | 1 Piece(s) | 2 Day(s) | 0.75 | 2.7 | Green | ||
MYR 201.80 | 1 Piece(s) | 2 Day(s) | 1 | 2.8 | Green | ||
MYR 154.12 | 1 Piece(s) | 2 Day(s) | 0.5 | 2.5 | Dark blue | ||
MYR 184.12 | 1 Piece(s) | 2 Day(s) | 0.75 | 2.7 | Dark blue | ||
MYR 201.80 | 1 Piece(s) | 2 Day(s) | 1 | 2.8 | Dark blue | ||
MYR 154.12 | 1 Piece(s) | 2 Day(s) | 0.5 | 2.5 | Other | ||
MYR 201.80 | 1 Piece(s) | 40 Day(s) | 1 | 2.8 | Other | ||
MYR 154.55 | 1 Piece(s) | 2 Day(s) | 0.5 | 2.5 | Several | ||
MYR 184.12 | 1 Piece(s) | 2 Day(s) | 0.75 | 2.7 | Several | ||
MYR 200.75 | 1 Piece(s) | 40 Day(s) | 1 | 2.8 | Several |
Loading...
| Overall Length(m) | 100 | Nominal voltage U0 | 300 | Nominal voltage U | 500 |
|---|---|---|---|---|---|
| Operating temperature, fix | 80 | Conductor category | Class 5 = flexible | Core insulation | PVC |
| Flame retardant | In accordance with EN 6033212 | Screen over stranding | False | Insulated | False |
| Low temperature resistant (acc. EN 6081114) | False | Oil resistant (acc. EN 6081121) | False | Protective conductor | False |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy