(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
UNITRONIC® FD CP (TP) plus: Low-frequency PUR data cable UL AWM CMX VW-1 Halogen-free, Highly flexible Drag chain, Screened Twisted pair, Low capacitance, -40°C
Screened highly flexible data transmission cable with PUR outer sheath and twisted pairs - UL/CSA-listed
Flexible at low temperatures
Low capacitance
Halogen-free
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | No. of Cores | Cable Outer Diameter (mm) | Outer diameter approx. (mm) | Nominal cross section conductor (mm2) | Number of cores (Core) |
|---|---|---|---|---|---|---|---|---|---|
MYR 1,696.30 | 1 Piece(s) | 2 Day(s) | 4 Core (4C) | 5.0~5.9 | 5.9 | 0.14 | - | ||
MYR 1,960.15 | 1 Piece(s) | 2 Day(s) | - | - | - | - | - | ||
MYR 2,337.33 | 1 Piece(s) | 40 Day(s) | 8 Core (8C) | 6.0~6.9 | 6.7 | 0.14 | - | ||
MYR 2,465.62 | 1 Piece(s) | 2 Day(s) | 10 Core (10C) Over | 7.0~7.9 | 7.3 | 0.14 | 10 | ||
MYR 2,829.37 | 1 Piece(s) | 40 Day(s) | 10 Core (10C) Over | 7.0~7.9 | 7.5 | 0.14 | 12 | ||
MYR 1,683.58 | 1 Piece(s) | 2 Day(s) | 4 Core (4C) | 7.0~7.9 | 7 | 0.25 | - | ||
MYR 2,260.30 | 1 Piece(s) | 2 Day(s) | - | - | - | - | - | ||
MYR 2,721.32 | 1 Piece(s) | 40 Day(s) | - | - | - | - | - | ||
MYR 2,574.00 | 1 Piece(s) | 2 Day(s) | - | - | - | - | - | ||
MYR 3,404.67 | 1 Piece(s) | 2 Day(s) | 10 Core (10C) Over | 9.0~9.9 | 9.3 | 0.25 | 12 | ||
MYR 3,862.87 | 1 Piece(s) | 2 Day(s) | 10 Core (10C) Over | 10.0~ | 10.9 | 0.25 | 16 | ||
MYR 4,689.10 | 1 Piece(s) | 40 Day(s) | - | - | - | - | - | ||
MYR 2,354.86 | 1 Piece(s) | 2 Day(s) | 4 Core (4C) | 7.0~7.9 | 7.9 | 0.34 | - | ||
MYR 3,036.68 | 1 Piece(s) | 40 Day(s) | - | - | - | - | - | ||
MYR 4,581.05 | 1 Piece(s) | 40 Day(s) | 10 Core (10C) Over | 10.0~ | 10.6 | 0.34 | 12 | ||
MYR 2,758.23 | 1 Piece(s) | 40 Day(s) | - | - | - | - | - | ||
MYR 2,707.13 | 1 Piece(s) | 40 Day(s) | - | - | - | - | - | ||
MYR 3,132.17 | 1 Piece(s) | 40 Day(s) | 8 Core (8C) | 10.0~ | 10.7 | 0.5 | - | ||
MYR 3,699.33 | 1 Piece(s) | 2 Day(s) | 10 Core (10C) Over | 10.0~ | 11.9 | 0.5 | 10 | ||
MYR 5,369.45 | 1 Piece(s) | 40 Day(s) | - | - | - | - | - | ||
MYR 2,870.73 | 1 Piece(s) | 40 Day(s) | - | - | - | - | - | ||
MYR 3,375.80 | 1 Piece(s) | 40 Day(s) | - | - | - | - | - | ||
MYR 3,878.25 | 1 Piece(s) | 40 Day(s) | 8 Core (8C) | 10.0~ | 11.8 | 0.75 | - | ||
MYR 5,922.35 | 1 Piece(s) | 40 Day(s) | - | - | - | - | - | ||
MYR 2,224.16 | 1 Piece(s) | 40 Day(s) | 2 Core (2C) | 6.0~6.9 | 6.7 | 1 | - | ||
MYR 3,686.02 | 1 Piece(s) | 40 Day(s) | 6 Core (6C) | 10.0~ | 11.5 | 1 | - | ||
MYR 4,308.58 | 1 Piece(s) | 2 Day(s) | 8 Core (8C) | 10.0~ | 12.7 | 1 | - | ||
MYR 4,912.70 | 1 Piece(s) | 40 Day(s) | 10 Core (10C) Over | 10.0~ | 14.3 | 1 | 10 | ||
MYR 1,383.35 | 1 Piece(s) | 2 Day(s) | 2 Core (2C) | 4.0~4.9 | 4.9 | 0.25 | - | ||
MYR 2,192.15 | 1 Piece(s) | 40 Day(s) | 2 Core (2C) | 5.0~5.9 | 5.9 | 0.5 | - | ||
MYR 2,257.38 | 1 Piece(s) | 40 Day(s) | 2 Core (2C) | 6.0~6.9 | 6.3 | 0.75 | - |
Loading...
| Color | Gray | Length(m) | 100~ | Sheath Material | PUR |
|---|---|---|---|---|---|
| Operating temperature, flexible | 80 | Operating temperature, fix | 80 | Conductor category | Class 6 = very flexible |
| Conductor material | Cu, bare | Core insulation | Polyolefin | Core identification | Colour |
| Flame retardant | In accordance with EN 6033212 | Halogen free (acc. EN 50267-2-2) | True | Low smoke (acc. EN 61034-2) | False |
| Screen over stranding | Braiding | Screen over stranding element | None | Stranding element | Pairs |
| Length(m) | 100 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy