(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
8 types of display content available
Japanese Only
| Part Number |
|---|
| 812-13 |
| 812-14 |
| 814-65A |
| 814-66A |
| 814-67A |
| 814-68A |
| 814-69A |
| 814-70A |
| 814-72 |
| 814-73 |
| 818-07A |
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | Shape | Material (Body) | Display Content | Mount Specification | Longitudinal (mm) | Side (mm) | Thickness (mm) | Mass (g) | Amount Of Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 64.35 | 5 Pieces Per Package | 1 Pack(s) | 3 Day(s) or more | Vertical | PVC Sticker | For Non-Pharmaceutical, Poisonous Substances | - | 360 | 120 | 0.1 | 50 | 1 Pack (5 Sheets) | ||
MYR 58.43 | 5 Pieces Per Package | 1 Pack(s) | 3 Day(s) or more | Vertical | PVC Sticker | For Non-Pharmaceutical, Deleterious Substances | - | 360 | 120 | 0.1 | 50 | 1 Pack (5 Sheets) | ||
MYR 81.22 | 1 Piece(s) | 3 Day(s) or more | - | Iron Plate (normal thread) | Hazardous Substance Storage Location | 4 Corner Holes | 450 | 300 | - | - | 1 pc. | |||
MYR 81.22 | 1 Piece(s) | 3 Day(s) or more | - | Iron Plate (normal thread) | Handling of Hazardous Substances | 4 Corner Holes | 450 | 300 | - | - | 1 pc. | |||
MYR 81.22 | 1 Piece(s) | 2 Day(s) or more | - | Iron Plate (normal thread) | For Non-Medical Deleterious Substances Storage Location | 4 Corner Holes | 450 | 300 | - | - | 1 pc. | |||
MYR 81.22 | 1 Piece(s) | 3 Day(s) or more | - | Iron Plate (normal thread) | For Non-Medical Poisonous Substances Storage Location | 4 Corner Holes | 450 | 300 | - | - | 1 pc. | |||
MYR 81.22 | 1 Piece(s) | 3 Day(s) or more | - | Iron Plate (normal thread) | For Non-Medical Deleterious Substances Storage Location | 4 Corner Holes | 300 | 450 | - | - | 1 pc. | |||
MYR 81.22 | 1 Piece(s) | 3 Day(s) or more | - | Iron Plate (normal thread) | For Non-Medical Poisonous Substances Storage Location | 4 Corner Holes | 300 | 450 | - | - | 1 pc. | |||
MYR 39.02 | 5 Pieces Per Package | 1 Pack(s) | 2 Day(s) or more | Horizontal | PVC Sticker | For Non-Pharmaceutical, Deleterious Substances | - | 80 | 130 | 0.1 | 50 | 1 Pack (5 Sheets) | ||
MYR 35.65 | 5 Pieces Per Package | 1 Pack(s) | 3 Day(s) or more | Horizontal | PVC Sticker | For Non-Pharmaceuticals | - | 80 | 130 | 0.1 | 50 | 1 Pack (5 Sheets) | ||
MYR 51.68 | 1 Piece(s) | Quote | - | Eco Uniboard | Toxic Substance | 2.5 mm φ holes at 4 corners | 200 | 400 | 1.2 | - | 1 pc. |
Loading...
| Product Model | Safety Sign | Detailed Sorting | Danger of Low Oxygen Sign, Harmful Substances Sign | Details Model | Hazardous Substance Label |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy