(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
• Usable with pipes, etc. from 48.6 mm to 100 mm in diameter • Can also be used with steel H beams, channels, and angles • No wire, cord or tape, etc. required for mounting
Japanese Only
| Part Number |
|---|
| 389-01 |
| 389-02 |
| 389-03 |
| 389-04 |
| 389-05 |
| 389-06 |
| 389-07 |
| 389-08A |
| 389-09 |
| 389-13 |
| 389-14 |
| 389-15 |
| 389-16 |
| 389-17 |
| 389-18 |
| 389-19 |
| 389-21 |
| 389-26 |
| 389-27 |
| 389-28 |
| 389-29 |
| 389-30 |
| 389-36 |
| 389-37 |
| 389-38 |
| 389-39 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Display Content | Longitudinal (mm) | Side (mm) | Amount Of Content |
|---|---|---|---|---|---|---|---|---|
MYR 53.80 | 1 Piece(s) | 4 Day(s) or more | Keep out | 155 | 350 | 1 pc. | ||
MYR 55.91 | 1 Piece(s) | 4 Day(s) or more | Safety Corridor | 155 | 350 | 1 pc. | ||
MYR 55.91 | 1 Piece(s) | 4 Day(s) or more | Elevating Stair | 155 | 350 | 1 pc. | ||
MYR 55.91 | 1 Piece(s) | 4 Day(s) or more | Mind Your Head | 155 | 350 | 1 pc. | ||
MYR 55.91 | 1 Piece(s) | 4 Day(s) or more | Opening Caution | 155 | 350 | 1 pc. | ||
MYR 55.91 | 1 Piece(s) | 4 Day(s) or more | Do Not Place Objects on Scaffold | 155 | 350 | 1 pc. | ||
MYR 55.91 | 1 Piece(s) | 4 Day(s) or more | Watch your step | 155 | 350 | 1 pc. | ||
MYR 55.91 | 1 Piece(s) | 4 Day(s) or more | Safety Belt Used | 155 | 350 | 1 pc. | ||
MYR 55.91 | 1 Piece(s) | 4 Day(s) or more | Storeroom | 155 | 350 | 1 pc. | ||
MYR 55.91 | 1 Piece(s) | 4 Day(s) or more | Keep out | 350 | 155 | 1 pc. | ||
MYR 55.91 | 1 Piece(s) | 4 Day(s) or more | Fire Extinguisher | 350 | 155 | 1 pc. | ||
MYR 55.91 | 1 Piece(s) | 4 Day(s) or more | No smoking | 350 | 155 | 1 pc. | ||
MYR 55.91 | 1 Piece(s) | 4 Day(s) or more | Mind Your Head | 350 | 155 | 1 pc. | ||
MYR 55.91 | 1 Piece(s) | 4 Day(s) or more | Watch your step | 350 | 155 | 1 pc. | ||
MYR 55.91 | 1 Piece(s) | 4 Day(s) or more | Elevating Stair | 350 | 155 | 1 pc. | ||
MYR 55.91 | 1 Piece(s) | 22 Day(s) or more | Opening Caution | 350 | 155 | 1 pc. | ||
MYR 55.91 | 1 Piece(s) | Quote | Storeroom | 350 | 155 | 1 pc. | ||
MYR 55.91 | 1 Piece(s) | 4 Day(s) or more | Work passage | 155 | 350 | 1 pc. | ||
MYR 55.91 | 1 Piece(s) | 4 Day(s) or more | Caution: Soft shoulder | 155 | 350 | 1 pc. | ||
MYR 55.91 | 1 Piece(s) | 4 Day(s) or more | No parking | 155 | 350 | 1 pc. | ||
MYR 55.91 | 1 Piece(s) | 4 Day(s) or more | No admittance to unauthorized personnel | 155 | 350 | 1 pc. | ||
MYR 55.91 | 1 Piece(s) | 4 Day(s) or more | Look Out For Removed Handrails | 155 | 350 | 1 pc. | ||
MYR 55.91 | 1 Piece(s) | 4 Day(s) or more | No Fire | 350 | 155 | 1 pc. | ||
MYR 55.91 | 1 Piece(s) | 4 Day(s) or more | Must Not Be Used | 350 | 155 | 1 pc. | ||
MYR 55.91 | 1 Piece(s) | 3 Day(s) or more | No admittance to unauthorized personnel | 350 | 155 | 1 pc. | ||
MYR 55.91 | 1 Piece(s) | 4 Day(s) or more | Shipshape and Bristol Fashion | 350 | 155 | 1 pc. |
Loading...
| Product Model | Safety Sign | Detailed Sorting | Safety sign | Details Model | Rolling Sign for Pipe |
|---|---|---|---|---|---|
| Material (Body) | Plastic | Amount Of Content | 1 pc. |
UNIT
Standard Price : MYR 17.92-
Days to Ship : 2 Day(s) or more
TOWA CORPORATION
Standard Price : MYR 31.82-
Days to Ship : 3 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy