(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | Color | Width (mm) | Length (m) | Color Detail | Trusco Code | Mass (g) | Amount Of Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 610.32 | 60 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | Brown Color | 25 | 25 | Beige | - | - | 1 Box (60 Rolls) | ||
MYR 1,192.71 | 60 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | Brown Color | 25 | 50 | Beige | - | - | 1 Box (60 Rolls) | ||
MYR 736.93 | 48 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | Brown Color | 38 | 25 | Beige | - | - | 1 Box (48 Rolls) | ||
MYR 1,445.91 | 48 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | Brown Color | 38 | 50 | Beige | - | - | 1 Box (48 Rolls) | ||
MYR 610.32 | 30 Pieces Per Package | 1 Pack(s) | 2 Day(s) or more | Brown Color | 50 | 25 | Beige | - | - | 1 Box (30 Rolls) | ||
MYR 1,192.71 | 30 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | Brown Color | 50 | 50 | Beige | - | - | 1 Box (30 Rolls) | ||
MYR 29.74 | 1 Piece(s) | 3 Day(s) or more | Brown Color | 50 | 25 | Beige | 356-3952 | 215 | 1 Roll | |||
MYR 56.00 | 1 Piece(s) | 3 Day(s) or more | White Color | 50 | 50 | Beige | 391-3988 | 400 | 1 Roll | |||
MYR 726.80 | 24 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | Brown Color | 75 | 25 | Beige | - | - | 1 Box (24 Rolls) | ||
MYR 1,425.65 | 24 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | Brown Color | 75 | 50 | Beige | - | - | 1 Box (24 Rolls) | ||
MYR 726.80 | 18 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | Brown Color | 100 | 25 | Beige | - | - | 1 Box (18 Rolls) | ||
MYR 1,425.65 | 18 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | Brown Color | 100 | 50 | Beige | - | - | 1 Box (18 Rolls) | ||
MYR 640.70 | 60 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | Black Color | 25 | 25 | Black | - | - | 1 Box (60 Rolls) | ||
MYR 1,268.67 | 60 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | Black Color | 25 | 50 | Black | - | - | 1 Box (60 Rolls) | ||
MYR 773.40 | 48 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | Black Color | 38 | 25 | Black | - | - | 1 Box (48 Rolls) | ||
MYR 1,539.10 | 48 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | Black Color | 38 | 50 | Black | - | - | 1 Box (48 Rolls) | ||
MYR 635.64 | 30 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | Black Color | 50 | 25 | Black | - | - | 1 Box (30 Rolls) | ||
MYR 1,268.67 | 30 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | Black Color | 50 | 50 | Black | - | - | 1 Box (30 Rolls) | ||
MYR 29.74 | 1 Piece(s) | 3 Day(s) or more | Black Color | 50 | 25 | Black | 356-3961 | 215 | 1 Roll | |||
MYR 56.00 | 1 Piece(s) | 3 Day(s) or more | Black Color | 50 | 50 | Black | 391-3996 | 400 | 1 Roll | |||
MYR 763.26 | 24 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | Black Color | 75 | 25 | Black | - | - | 1 Box (24 Rolls) | ||
MYR 1,618.10 | 24 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | Black Color | 75 | 50 | Black | - | - | 1 Box (24 Rolls) | ||
MYR 763.26 | 18 Pieces Per Package | 1 Pack(s) | 2 Day(s) or more | Black Color | 100 | 25 | Black | - | - | 1 Box (18 Rolls) | ||
MYR 1,516.81 | 18 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | Black Color | 100 | 50 | Black | - | - | 1 Box (18 Rolls) | ||
MYR 640.70 | 60 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | Blue | 25 | 25 | Blue | - | - | 1 Box (60 Rolls) | ||
MYR 1,268.67 | 60 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | Blue | 25 | 50 | Blue | - | - | 1 Box (60 Rolls) | ||
MYR 773.40 | 48 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | Blue | 38 | 25 | Blue | - | - | 1 Box (48 Rolls) | ||
MYR 1,539.10 | 48 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | Blue | 38 | 50 | Blue | - | - | 1 Box (48 Rolls) | ||
MYR 1,268.67 | 30 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | Blue | 50 | 50 | Blue | - | - | 1 Box (30 Rolls) | ||
MYR 29.74 | 1 Piece(s) | 3 Day(s) or more | Blue | 50 | 25 | Blue | 356-3979 | 215 | 1 Roll | |||
MYR 56.50 | 1 Piece(s) | 2 Day(s) or more | Blue | 50 | 50 | Blue | 391-4003 | 400 | 1 Roll | |||
MYR 763.26 | 24 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | Blue | 75 | 25 | Blue | - | - | 1 Box (24 Rolls) | ||
MYR 1,516.81 | 24 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | Blue | 75 | 50 | Blue | - | - | 1 Box (24 Rolls) | ||
MYR 763.26 | 18 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | Blue | 100 | 25 | Blue | - | - | 1 Box (18 Rolls) | ||
MYR 1,516.81 | 18 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | Blue | 100 | 50 | Blue | - | - | 1 Box (18 Rolls) | ||
MYR 610.32 | 60 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | Transparent | 25 | 25 | Clear | - | - | 1 Box (60 Rolls) | ||
MYR 1,192.71 | 60 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | Transparent | 25 | 50 | Clear | - | - | 1 Box (60 Rolls) | ||
MYR 736.93 | 48 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | Transparent | 38 | 25 | Clear | - | - | 1 Box (48 Rolls) | ||
MYR 1,445.91 | 48 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | Transparent | 38 | 50 | Clear | - | - | 1 Box (48 Rolls) | ||
MYR 610.32 | 30 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | Transparent | 50 | 25 | Clear | - | - | 1 Box (30 Rolls) | ||
MYR 1,192.71 | 30 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | Transparent | 50 | 50 | Clear | - | - | 1 Box (30 Rolls) | ||
MYR 28.79 | 1 Piece(s) | 2 Day(s) or more | Transparent | 50 | 25 | Clear | 356-3987 | 215 | 1 Roll | |||
MYR 53.96 | 1 Piece(s) | 2 Day(s) or more | Transparent | 50 | 50 | Clear | 391-4011 | 400 | 1 Roll | |||
MYR 726.80 | 24 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | Transparent | 75 | 25 | Clear | - | - | 1 Box (24 Rolls) | ||
MYR 1,425.65 | 24 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | Transparent | 75 | 50 | Clear | - | - | 1 Box (24 Rolls) | ||
MYR 726.80 | 18 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | Transparent | 100 | 25 | Clear | - | - | 1 Box (18 Rolls) | ||
MYR 1,425.65 | 18 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | Transparent | 100 | 50 | Clear | - | - | 1 Box (18 Rolls) | ||
MYR 640.70 | 60 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | Green | 25 | 25 | Green | - | - | 1 Box (60 Rolls) | ||
MYR 1,268.67 | 60 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | Green | 25 | 50 | Green | - | - | 1 Box (60 Rolls) | ||
MYR 773.40 | 48 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | Green | 38 | 25 | Green | - | - | 1 Box (48 Rolls) | ||
MYR 1,539.10 | 48 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | Green | 38 | 50 | Green | - | - | 1 Box (48 Rolls) | ||
MYR 635.64 | 30 Pieces Per Package | 1 Pack(s) | 2 Day(s) or more | Green | 50 | 25 | Green | - | - | 1 Box (30 Rolls) | ||
MYR 1,268.67 | 30 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | Green | 50 | 50 | Green | - | - | 1 Box (30 Rolls) | ||
MYR 29.64 | 1 Piece(s) | 2 Day(s) or more | Green | 50 | 25 | Green | 356-3995 | 215 | 1 Roll | |||
MYR 56.00 | 1 Piece(s) | 3 Day(s) or more | Green | 50 | 50 | Green | 391-4020 | 400 | 1 Roll | |||
MYR 763.26 | 24 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | Green | 75 | 25 | Green | - | - | 1 Box (24 Rolls) | ||
MYR 1,618.10 | 24 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | Green | 75 | 50 | Green | - | - | 1 Box (24 Rolls) | ||
MYR 763.26 | 18 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | Green | 100 | 25 | Green | - | - | 1 Box (18 Rolls) | ||
MYR 1,516.81 | 18 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | Green | 100 | 50 | Green | - | - | 1 Box (18 Rolls) | ||
MYR 640.70 | 60 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | Red Color | 25 | 25 | Red | - | - | 1 Box (60 Rolls) |
Loading...
| Product Type | Adhesive Tape | Thickness(mm) | 0.16 | Adhesive Strength | 4.4N/10mm |
|---|---|---|---|---|---|
| Tensile Strength | 60N/10mm | Specifications | Can cut by hand | Base Material | Polyethylene cloth |
| Pressure sensitive adhesive | Acrylic |
MISUMI_Test
Standard Price : MYR 105.97-
Days to Ship : 2 Day(s) or more
DIATEX
Standard Price : MYR 14.05-
Days to Ship : 1 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy