(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
4000 count display digital multi-meter.
[Features]
· Basic measurement items of voltage and resistance.
· Measurement for conductivity check, frequency, duty ratio, capacitor volume, diode check, etc. is also possible.
· With relative value (comparison) measuring function and data hold function.
[Applications]
· Electric designers and developers.
· Handicrafts, hobbies.
· For building maintenance, etc.
Japanese Only
| Product Type m_series_spec_item_renamed_language_10451911 | Digital Tester | DC Voltage m_series_spec_item_renamed_language_10451912(V) | 400m/4/40/300 | Alternating Current Voltage m_series_spec_item_renamed_language_10451913(V) | 4/40/300 |
|---|---|---|---|---|---|
| Resistance m_series_spec_item_renamed_language_10451916(Ω) | 400/4k/40k/400k/4M/40M | Width m_series_spec_item_renamed_language_10451922(mm) | 58 | Depth m_series_spec_item_renamed_language_10451923(mm) | 12 |
| Height m_series_spec_item_renamed_language_10451924(mm) | 108 | m_series_spec_item_renamed_language_10451823(m_spec_item_language_129224) | 99.99/999.9/9.999k/99.99kHz | m_series_spec_item_renamed_language_10451832(F m_spec_item_language_129233) | 4n/40n/400n/4μ/40μ/200μ |
| m_series_spec_item_renamed_language_10451869(m_spec_item_language_164987) | Buzzer sound at approximately 50 Ω or less | m_series_spec_item_renamed_language_10451894(m_spec_item_language_165012) | CR2032 Coin Lithium Battery x 1 | m_series_spec_item_renamed_language_10451896(m_spec_item_language_165014) | Approximately 60 hours |
| m_series_spec_item_renamed_language_10451898(g m_spec_item_language_165016) | Approx. 65 (batteries included) | m_series_spec_item_renamed_language_10451899(m_spec_item_language_165017) | Pocketbook-type case, batteries (for the monitor), user manual, (test leads) | m_series_spec_item_renamed_language_10451900(m_spec_item_language_165018) | ● Abundant measurement modes: Not only basic voltage and resistance measurements but also continuity checking, frequency, duty cycle, capacitor capacitance, diode checking and more ● Relative value (comparison) measurement function ● Data hold function ● Sleep mode function (prevents battery consumption) ● Auto range function ● Notebook type storage case included |
| m_series_spec_item_renamed_language_10451901(m_spec_item_language_165019) | The test lead cable is directly connected to the body and is not detachable. |



How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy