(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
· Material: aluminum
· Aluminum panel for NANO NK.
· Can be used as a controller, measuring instrument or communication device by attaching a panel and making it an operation and display surface.
| Part Number |
|---|
| NKAP320 |
| NKAP330 |
| NKAP903 |
| NKAP904 |
| NKAP905 |
| NKAP910 |
| NKAP910C |
| NKAP915 |
| NKAP918 |
| NKAP920 |
| NKAP925 |
| NKAP930 |
| NKAP933 |
| NKAP935 |
| NKAP940 |
| NKAP945 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | m_series_spec_item_renamed_language_37614496 | m_series_spec_item_renamed_language_37614497 (g) | m_series_spec_item_renamed_language_37614477 (mm m_spec_item_language_269537) | m_series_spec_item_renamed_language_37614478 (mm m_spec_item_language_269538) | m_series_spec_item_renamed_language_37614479 (mm m_spec_item_language_269539) | m_series_spec_item_renamed_language_37614480 (mm m_spec_item_language_269540) | m_series_spec_item_renamed_language_37614486 (m_spec_item_language_269546) | m_series_spec_item_renamed_language_37614489 (m_spec_item_language_269549) | m_series_spec_item_renamed_language_37614490 (m_spec_item_language_269550) | m_series_spec_item_renamed_language_37614491 (m_spec_item_language_269551) | m_series_spec_item_renamed_language_37614492 (m_spec_item_language_269552) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 85.53 | 1 Piece(s) | 6 Day(s) or more | 10 | Other | 75 | 2 | 156.8 | 100.4 | 15.7 | Panel: Aluminum (Alumite Treatment), Mounting Screw: Stainless Steel | Number of foam layers: Waving type × 1, with incisions × 3, underlay × 1 / No ▽ mark | NANO320 | 2 | - | ||
MYR 95.89 | 1 Piece(s) | 2 Day(s) or more | 10 | Other | 94 | 2 | 175.9 | 112.2 | 17 | Panel: Aluminum (Alumite Treatment), Mounting Screw: Stainless Steel | Number of foam layers: Waving type × 1, with incisions × 3, underlay × 1 / No ▽ mark | NANO330 | 2 | - | ||
MYR 72.31 | 1 Piece(s) | 6 Day(s) or more | 10 | Other | 109 | 1.5 | 198.5 | 136.5 | 15 | Panel: Aluminum (Alumite Treatment), Mounting Screw: Stainless Steel | Number of foam layers: Waving type × 1, with incisions × 3, underlay × 1 / No ▽ mark | NK903 | 4 | - | ||
MYR 87.06 | 1 Piece(s) | 6 Day(s) or more | 10 | Other | 149 | 1.5 | 226 | 163.5 | 18 | Panel: Aluminum (Alumite Treatment), Mounting Screw: Stainless Steel | Number of foam layers: Waving type × 1, with incisions × 3, underlay × 1 / No ▽ mark | NK904 | 4 | - | ||
MYR 113.14 | 1 Piece(s) | 4 Day(s) or more | 10 | Other | 214 | 1.5 | 257 | 207 | 21.5 | Panel: Aluminum (Alumite Treatment), Mounting Screw: Stainless Steel | Number of foam layers: Waving type × 1, with incisions × 3, underlay × 1 / No ▽ mark | NK905 | 4 | - | ||
MYR 143.84 | 1 Piece(s) | 4 Day(s) or more | 10 | Other | 452 | 2 | 346 | 244.5 | 17 | Panel: Aluminum (Alumite Treatment), Mounting Screw: Stainless Steel | Number of foam layers: Waving type × 1, with incisions × 3, underlay × 1 / No ▽ mark | NK910 Base | 4 | - | ||
MYR 140.02 | 1 Piece(s) | 4 Day(s) or more | 10 | Other | 329 | 1.5 | 339.5 | 238 | 14 | Panel: Aluminum (Alumite Treatment), Mounting Screw: Stainless Steel | Number of foam layers: Waving type × 1, with incisions × 3, underlay × 1 / No ▽ mark | NK910 Cover | 4 | - | ||
MYR 177.45 | 1 Piece(s) | 4 Day(s) or more | 10 | Other | 496 | 2 | 368.5 | 254 | 28 | Panel: Aluminum (Alumite Treatment), Mounting Screw: Stainless Steel | Has ▽ mark | NK915 | 8 | Install with the ▽ mark on the latch side. | ||
MYR 199.47 | 1 Piece(s) | 3 Day(s) or more | 10 | - | 574 | 2 | 397.5 | 268.5 | 27 | Panel: aluminum (anodized); mounting screw: stainless steel | Number of foam layers: Waving type × 1, with incisions × 3, underlay × 1 / No ▽ mark | NK918 | 8 | - | ||
MYR 211.68 | 1 Piece(s) | 4 Day(s) or more | 10 | Other | 606 | 2 | 399.5 | 285 | 28 | Panel: Aluminum (Alumite Treatment), Mounting Screw: Stainless Steel | Has ▽ mark | NK920 | 8 | Install with the ▽ mark on the latch side. | ||
MYR 220.27 | 1 Piece(s) | 4 Day(s) or more | 10 | Other | 760 | 2 | 451.5 | 318 | 28 | Panel: Aluminum (Alumite Treatment), Mounting Screw: Stainless Steel | Has ▽ mark | NK925 | 8 | Install with the ▽ mark on the latch side. | ||
MYR 293.14 | 1 Piece(s) | 4 Day(s) or more | 10 | Other | 880 | 2 | 476 | 350.5 | 27 | Panel: Aluminum (Alumite Treatment), Mounting Screw: Stainless Steel | Has ▽ mark | NK930 | 8 | Install with the ▽ mark on the latch side. | ||
MYR 285.74 | 1 Piece(s) | 3 Day(s) or more | 10 | - | 908 | 2 | 477.5 | 352 | 27 | Panel: aluminum (anodized); mounting screw: stainless steel | Number of foam layers: Waving type × 1, with incisions × 3, underlay × 1 / No ▽ mark | NK933 | 8 | - | ||
MYR 277.34 | 1 Piece(s) | 4 Day(s) or more | 10 | Other | 855 | 2 | 535 | 301.5 | 26.5 | Panel: Aluminum (Alumite Treatment), Mounting Screw: Stainless Steel | Has ▽ mark | NK935 | 8 | Install with the ▽ mark on the latch side. | ||
MYR 369.74 | 1 Piece(s) | 10 Day(s) or more | 10 | Other | 1050 | 2 | 526.5 | 374 | 27 | Panel: Aluminum (Alumite Treatment), Mounting Screw: Stainless Steel | Has ▽ mark | NK940 | 10 | Install with the ▽ mark on the latch side. | ||
MYR 388.00 | 1 Piece(s) | 3 Day(s) or more | 10 | Other | 1395 | 2 | 576.5 | 450 | 26.5 | Panel: Aluminum (Alumite Treatment), Mounting Screw: Stainless Steel | Has ▽ mark | NK945 | 10 | Install with the ▽ mark on the latch side. |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy