(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|

MISUMI_Test
Supports all work materials from general steel to difficult-to-cut materials
| Standard Price: | MYR 229.91 |
|---|---|
| Days to Ship: | 1 Day(s) |

Spiral Tap Series, for Hard-to-Cut Material CPM-SFT
OSG
The work material is ideal for blind hole drilling of high carbon steel, tool steel, forged alloy steel or tempered material with hardness of about 20 to 35 HRC
| Standard Price: | MYR 95.01 |
|---|---|
| Days to Ship: | 3 Day(s) or more |
| Brand |
|---|
| Product Series |
| Days to Ship |
| Screw Types |
| Screw size (Nominal) |
| Pitch (P), Number of Threading(mm) |
| Chamfer threads (Lcf) |
| Tool Material Type |
| work material |
| Tap Type |
| Hole type |
| Coating Y/N |
| Coating Type |
| Overall Length (L)(mm) |
| Brand | MISUMI_Test | OSG |
|---|---|---|
| Product Series | ||
| Days to Ship | 1 Day(s) | 3 Day(s) or more |
| Screw Types | Meter | Meter |
| Screw size (Nominal) | M3 | M2.5 |
| Pitch (P), Number of Threading(mm) | 0.5 | 0.45 |
| Chamfer threads (Lcf) | 2.5 P ~ 2.5P | 3P |
| Tool Material Type | Powder high-speed steel | Powder high-speed steel |
| work material | Low-Carbon Steel (carbon alloy less than 0.25%)[◎] / Medium carbon steel (carbon content 0.25 to 0.45%)[◎] / High Carbon Steel (C with a content over 0.45%)[◎] / Alloy Steel (SCM)[◎] / Stainless steel (SUS)[○] / Quenched and tempered steel (25 to 35 HRC)[◎] / Tool Steel (Before SKD Hardening)[○] / Steel casting (SC)[○] / Cast Iron (FC)[○] / Ductile Cast Iron (FCD)[○] / Copper (Cu)[○] / Brass (Bs)[○] / Brass cast iron (BsC)[○] / Bronze (Pb)[◎] / Aluminum Rolled Material (AL)[◎] | High Carbon Steel (C with a content over 0.45%)[◎] / Alloy Steel (SCM)[○] / Quenched and tempered steel (25 to 35 HRC)[◎] / Quenched and tempered steel (35 to 45 HRC)[◎] / Tool Steel (Before SKD Hardening)[◎] / Ductile Cast Iron (FCD)[○] / Titanium Alloy (Ti-6Al-4V, etc)[○] / Nickel-based alloy (Inconel, etc.)[○] |
| Tap Type | Spiral Tap | Spiral Tap |
| Hole type | For blind hole | For blind hole |
| Coating Y/N | NA | NA |
| Coating Type | - | Non-Coated |
| Overall Length (L)(mm) | 46 | 44 |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy