(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 669.87 |
|---|---|
| Days to Ship: | 2 Day(s) or more |

Replacement Type Screwdriver Set 9516
PB SWISS TOOLS
A set of replacement screwdrivers that use Swiss grip type handle.
[Features]
· PB SWISS GRIP
· The grip has a good feel that enables working for long periods with less burden on workers.
| Standard Price: | MYR 1,626.50 |
|---|---|
| Days to Ship: | 1 Day(s) |
Replacement Precision Screwdriver Set
PB SWISS TOOLS
Interchangeable precision screwdriver set.
[Features]
· Roll case included.
· Blade Length: 120 mm
| Standard Price: | MYR 343.97- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 288.27 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 274.17 |
|---|---|
| Days to Ship: | 3 Day(s) or more |
| Brand |
|---|
| Product Series |
| Days to Ship |
| Tip standards |
| Tip size / Phillips (+) |
| Tip size / flathead (-) blade width (mm) B1 |
| Shaft length L (mm) |
| Single Product/Set Classification |
| Shaft type |
| Magnet |
| Shaft through |
| Bolster |
| Grip Type |
| Tip size / flathead (-) blade thickness (mm) B2 |
| (Box/Hex/Ball-Point) Width Across Flats (mm) |
| Brand | PB SWISS TOOLS | PB SWISS TOOLS | PB SWISS TOOLS | PB SWISS TOOLS | PB SWISS TOOLS |
|---|---|---|---|---|---|
| Product Series | |||||
| Days to Ship | 2 Day(s) or more | 1 Day(s) | 1 Day(s) | 1 Day(s) | 3 Day(s) or more |
| Tip standards | Combination | Combination | Combination | Combination | Combination |
| Tip size / Phillips (+) | No.1 / No.2 | No.00 / No.0 / No.1 / No.2 | No.00 / No.0 / No.1 | - | - |
| Tip size / flathead (-) blade width (mm) B1 | 2.5 ~ 8 | 4 ~ 8 | - | - | - |
| Shaft length L (mm) | 80 ~ 120 | - | - | - | 20 |
| Single Product/Set Classification | Set Product | Set Product | Set Product | Set Product | Set Product |
| Shaft type | Round | Round | Round | Round | Round |
| Magnet | NA | NA | NA | - | - |
| Shaft through | NA | - | - | - | - |
| Bolster | NA | - | - | - | - |
| Grip Type | Resin | Resin | Resin | - | - |
| Tip size / flathead (-) blade thickness (mm) B2 | 0.4 ~ 1.2 | 0.6 ~ 1.2 | - | - | - |
| (Box/Hex/Ball-Point) Width Across Flats (mm) | - | - | 1.5 ~ 3 | - | - |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy