(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 168.56- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 95.52 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Brand |
|---|
| Product Series |
| Days to Ship |
| Shape |
| Capacity(W) |
| Single/multi |
| Input Voltage |
| Output voltage (Single only) |
| Rated output current (single only)(A) |
| Input/output terminal shape |
| Number of Channels |
| Included Function |
| Representative Standard |
| Dimension height(mm) |
| Dimension width(mm) |
| Dimension depth(mm) |
| Brand | MEAN WELL | MEAN WELL |
|---|---|---|
| Product Series | Switching Mode Power Supply (DIN series) m_series_language_245094 | Switching Mode Power Supply (G3 series) m_series_language_245096 |
| Days to Ship | 1 Day(s) | 1 Day(s) |
| Shape | DIN rail direct attachment | With Cover |
| Capacity(W) | 40 ~ 120 | 15 |
| Single/multi | Single | Single |
| Input Voltage | AC/DC | AC/DC |
| Output voltage (Single only) | DC24V | DC24V |
| Rated output current (single only)(A) | 1.7 ~ 5 | 0.62 ~ 0.625 |
| Input/output terminal shape | European format | Screw |
| Number of Channels | - | - |
| Included Function | - | - |
| Representative Standard | CUL | CUL |
| Dimension height(mm) | 40 ~ 125.2 | 51 ~ 62.5 |
| Dimension width(mm) | 40 ~ 125.2 | 28 ~ 51 |
| Dimension depth(mm) | 100 ~ 113.5 | 28 ~ 75.5 |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy