(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|

High-Speed Steel Hand Tap m_series_language_23982【10 Pieces Per Package】
MISUMI_Test
Limited special price is available for the standard sizes
| Standard Price: | MYR 142.18- |
|---|---|
| Days to Ship: | 1 Day(s) |
Carbide Hand Tap m_series_language_23981
MISUMI_Test
Carbide taps with dramatically improved tool life
| Standard Price: | MYR 144.11- |
|---|---|
| Days to Ship: | 2 Day(s) or more |
High-Speed Steel Point Tap m_series_language_23979【10 Pieces Per Package】
MISUMI_Test
Limited special price is available for the standard sizes
| Standard Price: | MYR 232.68- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
TiN Coated High-Speed Steel Roll Tap m_series_language_23970【5 Pieces Per Package】
MISUMI_Test
Limited special price is available for the standard sizes
| Standard Price: | MYR 222.91- |
|---|---|
| Days to Ship: | 2 Day(s) or more |
MT Series High-Speed Steel Point Tap m_series_language_24688
MISUMI_Test
[New Item] A universal tap that can accommodate a wide range of work materials from general steel to aluminum and stainless steel.
The unique edge shape suppresses the collapse of the internal thread and eliminates the trouble of tapping.
[Slide Discount] Great deals are available on the purchase of more than 5 pieces.
| Standard Price: | MYR 34.84- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Brand |
|---|
| Product Series |
| Days to Ship |
| Screw Types |
| Screw size (Nominal) |
| Pitch (P), Number of Threading(mm) |
| Chamfer threads (Lcf) |
| Tool Material Type |
| work material |
| Tap Type |
| Hole type |
| Coating Y/N |
| Coating Type |
| Overall Length (L)(mm) |
| Brand | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test |
|---|---|---|---|---|---|
| Product Series | High-Speed Steel Hand Tap m_series_language_23982【10 Pieces Per Package】 | High-Speed Steel Point Tap m_series_language_23979【10 Pieces Per Package】 | TiN Coated High-Speed Steel Roll Tap m_series_language_23970【5 Pieces Per Package】 | MT Series High-Speed Steel Point Tap m_series_language_24688 | |
| Days to Ship | 1 Day(s) | 2 Day(s) or more | 1 Day(s) or more | 2 Day(s) or more | 1 Day(s) |
| Screw Types | Meter | Meter | Meter | Meter | Meter |
| Screw size (Nominal) | M3 ~ M6 | M3 ~ M10 | M2 ~ M12 | M3 ~ M10 | M3 ~ M16 |
| Pitch (P), Number of Threading(mm) | 0.5 ~ 1 | 0.5 ~ 1.5 | 0.4 ~ 1.75 | 0.5 ~ 1.5 | 0.5 ~ 2 |
| Chamfer threads (Lcf) | 1.5 P ~ 5P | 1.5 P ~ 3P | 5 P ~ 5P | 2 P ~ 4P | 5 P ~ 5P |
| Tool Material Type | Vanadium High-Speed Steel | Carbide | Vanadium High-Speed Steel | Vanadium High-Speed Steel | Cobalt HSS |
| work material | Low-Carbon Steel (carbon alloy less than 0.25%)[○] / Medium carbon steel (carbon content 0.25 to 0.45%)[○] / High Carbon Steel (C with a content over 0.45%)[○] / Alloy Steel (SCM)[○] / Stainless steel (SUS)[○] / Tool Steel (Before SKD Hardening)[○] / Steel casting (SC)[○] / Cast Iron (FC)[○] / Ductile Cast Iron (FCD)[○] / Copper (Cu)[○] / Brass (Bs)[○] / Brass cast iron (BsC)[○] / Bronze (Pb)[○] / Aluminum Rolled Material (AL)[○] | Steel casting (SC)[○] / Cast Iron (FC)[○] / Aluminum Rolled Material (AL)[○] | Low-Carbon Steel (carbon alloy less than 0.25%)[○] / Medium carbon steel (carbon content 0.25 to 0.45%)[○] / High Carbon Steel (C with a content over 0.45%)[○] / Alloy Steel (SCM)[○] / Tool Steel (Before SKD Hardening)[○] / Steel casting (SC)[○] / Cast Iron (FC)[○] / Ductile Cast Iron (FCD)[○] / Copper (Cu)[○] / Brass (Bs)[○] / Brass cast iron (BsC)[○] / Bronze (Pb)[○] / Aluminum Rolled Material (AL)[○] | Low-Carbon Steel (carbon alloy less than 0.25%)[○] / Medium carbon steel (carbon content 0.25 to 0.45%)[○] / High Carbon Steel (C with a content over 0.45%)[○] / Alloy Steel (SCM)[○] / Stainless steel (SUS)[◎] / Copper (Cu)[◎] / Brass (Bs)[◎] / Brass cast iron (BsC)[◎] / Bronze (Pb)[◎] / Aluminum Rolled Material (AL)[◎] | Low-Carbon Steel (carbon alloy less than 0.25%)[◎] / Medium carbon steel (carbon content 0.25 to 0.45%)[◎] / Alloy Steel (SCM)[◎] / Stainless steel (SUS)[○] / Quenched and tempered steel (25 to 35 HRC)[○] / Tool Steel (Before SKD Hardening)[◎] / Steel casting (SC)[◎] / Cast Iron (FC)[◎] / Ductile Cast Iron (FCD)[◎] / Copper (Cu)[◎] / Brass (Bs)[◎] / Brass cast iron (BsC)[◎] / Bronze (Pb)[◎] / Aluminum Rolled Material (AL)[◎] / Aluminum Alloy Casting (AC, ADC)[◎] / Magnesium Alloy (MC)[◎] / Zinc Alloy Casting (ZDC)[◎] |
| Tap Type | Hand Tap | Hand Tap | Point tap | Roll tap | Point tap |
| Hole type | For through hole | For through hole | For through hole | For through hole | For through hole |
| Coating Y/N | NA | NA | NA | Available | NA |
| Coating Type | - | - | - | TiN | Non-Coated |
| Overall Length (L)(mm) | 46 ~ 62 | 46 ~ 75 | 40 ~ 82 | 46 ~ 75 | 46 ~ 95 |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy