(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.






| Days to Ship: | 3 Day(s) or more |
|---|
| Days to Ship: | 3 Day(s) or more |
|---|
| Days to Ship: | 3 Day(s) or more |
|---|
| Days to Ship: | 3 Day(s) or more |
|---|
| Days to Ship: | 3 Day(s) or more |
|---|
| Days to Ship: | 3 Day(s) or more |
|---|
| Days to Ship: | 3 Day(s) or more |
|---|
| Days to Ship: | 3 Day(s) |
|---|

High Precision Linear Shafts-Both Ends Tapped / Both Ends Tapped with Wrench Flats
MISUMI_Test
"[Features] Have a high accuracy in perpendicularity of shaft ends (0.03) and thus, are suitable for performing parts assembly that requires high accuracy."
| Days to Ship: | 7 Day(s) or more |
|---|
| Days to Ship: | 3 Day(s) or more |
|---|
| Days to Ship: | 3 Day(s) |
|---|
| Days to Ship: | 3 Day(s) or more |
|---|
High Precision Linear Shafts-One End Tapped / One End Tapped with Wrench Flats
MISUMI_Test
"[Features] Have a high accuracy in perpendicularity of shaft ends (0.03) and thus, are suitable for performing parts assembly that requires high accuracy."
| Days to Ship: | 7 Day(s) or more |
|---|
| Days to Ship: | 3 Day(s) |
|---|
| Days to Ship: | 3 Day(s) or more |
|---|
| Days to Ship: | 3 Day(s) |
|---|
| Days to Ship: | 3 Day(s) |
|---|
| Days to Ship: | 3 Day(s) |
|---|
MISUMI_Test
"[Features] Have a high accuracy in perpendicularity of shaft ends (0.03) and thus, are suitable for performing parts assembly that requires high accuracy."
| Days to Ship: | 7 Day(s) or more |
|---|
| Days to Ship: | 3 Day(s) |
|---|
| Days to Ship: | 3 Day(s) or more |
|---|
| Days to Ship: | 3 Day(s) |
|---|
| Days to Ship: | 3 Day(s) |
|---|
| Days to Ship: | 3 Day(s) or more |
|---|
| Days to Ship: | 3 Day(s) or more |
|---|
| Days to Ship: | 3 Day(s) |
|---|
| Days to Ship: | 8 Day(s) or more |
|---|
| Days to Ship: | 3 Day(s) |
|---|
| Days to Ship: | 7 Day(s) or more |
|---|
| Days to Ship: | 3 Day(s) or more |
|---|
| Days to Ship: | 3 Day(s) |
|---|
| Days to Ship: | 3 Day(s) or more |
|---|
| Days to Ship: | 3 Day(s) or more |
|---|
MISUMI_Test
"[Features] Have a high accuracy in perpendicularity of shaft ends (0.03) and thus, are suitable for performing parts assembly that requires high accuracy."
| Days to Ship: | 7 Day(s) or more |
|---|
MISUMI_Test
"[Features] Have a high accuracy in perpendicularity of shaft ends (0.03) and thus, are suitable for performing parts assembly that requires high accuracy."
| Days to Ship: | 7 Day(s) or more |
|---|

MISUMI_Test
"[Features] Have a high accuracy in perpendicularity of shaft ends (0.03) and thus, are suitable for performing parts assembly that requires high accuracy."
| Days to Ship: | 7 Day(s) or more |
|---|
| Days to Ship: | 7 Day(s) or more |
|---|
| Days to Ship: | 3 Day(s) |
|---|
| Days to Ship: | 3 Day(s) |
|---|
| Days to Ship: | 3 Day(s) or more |
|---|
| Days to Ship: | 7 Day(s) or more |
|---|
| Days to Ship: | 3 Day(s) |
|---|
Linear Shafts - Continuous Support - Pre-Drilled and Tapped
MISUMI_Test
[Features] Multiple taps can be added to the shaft surface.
| Days to Ship: | 4 Day(s) or more |
|---|
| Days to Ship: | 3 Day(s) |
|---|
| Days to Ship: | 3 Day(s) or more |
|---|
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Basic Shape |
| End Shape (Left) |
| End Shape (Right) |
| Clamping Tool Type |
| Shaft End Perpendicularity |
| Material |
| Heat Treatment |
| Surface Treatment |
| Shaft Dia. D(Ø) |
| Length L(mm) |
| Shaft Fits |
| TEST_C23 |
| Brand | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | Linear Shafts-Both Ends Tapped with Wrench Flats / Both Ends Tapped with Cross-Drilled Hole | Linear Shafts-One End Tapped with Wrench Flats / Cross-Drilled Hole | High Precision Linear Shafts-Both Ends Tapped / Both Ends Tapped with Wrench Flats | Linear Shafts-Both Ends Stepped and Female Thread with Wrench Flats- | Linear Shafts-One End Stepped and Female Thread with Wrench Flats- | High Precision Linear Shafts-One End Tapped / One End Tapped with Wrench Flats | Shafts - One End Tapered, One End Tapped / One End Stepped and Tapped / One End Threaded | Full Length Hardness Guaranteed Shafts - One End / Both Ends Tapped, Short | Linear Shafts-One End Threaded with Undercut and Wrench Flats / Cross-Drilled Hole | Linear Shafts-One End Threaded with Wrench Flats / Cross-Drilled Hole | Linear Shafts-One End Stepped and Threaded / Both Ends Stepped and Threaded | Precision Linear Shafts - One End Male Thread One End Female Thread Type with Undercut | High Precision Linear Shafts - Both Ends Threaded / Both Ends Threaded with Wrench Flats | Linear Shafts-One End Stepped and Tapped, One End Threaded / One End Stepped, One End Threaded | Linear Shafts-Both Ends Threaded with Wrench Flats / Cross-Drilled Hole | Linear Shafts-Both Ends Threaded with Undercuts and Wrench Flats / Cross-Drilled Hole | Linear Shafts High-Both Ends Male Thread with Thread Dia. Equal to Shaft Dia.- | High Precision Linear Shafts - One End Threaded / One End Threaded with Wrench Flats | Precision Linear Shafts - One End Stepped and Male Thread One End Female Thread Type | Linear Shafts - Hex Socket -Tapped Type / Threaded Type / Stepped and Tapped Type | High Precision Linear Shafts - One End Threaded with Undercut / Wrench Flats | Linear Shafts-One End Stepped, Both Ends Female Thread with Wrench Flats- | |||||||||||||||||||||||
| CAD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Days to Ship | 3 Day(s) or more | 3 Day(s) or more | 3 Day(s) or more | 3 Day(s) or more | 3 Day(s) or more | 3 Day(s) or more | 3 Day(s) or more | 3 Day(s) | 7 Day(s) or more | 3 Day(s) or more | 3 Day(s) | 3 Day(s) or more | 7 Day(s) or more | 3 Day(s) | 3 Day(s) or more | 3 Day(s) | 3 Day(s) | 3 Day(s) | 7 Day(s) or more | 3 Day(s) | 3 Day(s) or more | 3 Day(s) | 3 Day(s) | 3 Day(s) or more | 3 Day(s) or more | 3 Day(s) | 8 Day(s) or more | 3 Day(s) | 7 Day(s) or more | 3 Day(s) or more | 3 Day(s) | 3 Day(s) or more | 3 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 3 Day(s) | 3 Day(s) | 3 Day(s) or more | 7 Day(s) or more | 3 Day(s) | 4 Day(s) or more | 3 Day(s) | 3 Day(s) or more |
| Basic Shape | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Both Ends Stepped | Solid | Solid | Both Ends Stepped | One End Stepped | Solid | Solid / One End Stepped | Solid | Solid | One End Stepped | One End Stepped | Both Ends Stepped | Solid | Solid | One End Stepped | Solid | Solid | One End Stepped / Both Ends Stepped | Solid | Solid | One End Stepped | One End Stepped / Both Ends Stepped | Solid | Solid | Solid | Solid | One End Stepped | Solid | Solid | Solid | One End Stepped | Solid | Solid | Solid | Solid | Solid | One End Stepped | Solid |
| End Shape (Left) | No Machining | Tapped | Tapped | Tapped | Tapped | Threaded | Threaded | No Machining / Tapped | Tapped | Threaded | Tapped | Tapped | Tapped | Tapered | Threaded | Keyway | No Machining / Tapped | Threaded | Tapped | Tapped | With Retaining Ring Grooves | No Machining / Tapped | Threaded | Threaded | Threaded | Threaded | Threaded | No Machining / Tapped | Threaded | Threaded | Threaded | Threaded | Threaded | Tapped | Threaded | Threaded | Threaded | Threaded | Tapped / Threaded | No Machining | Threaded | No Machining / Tapped / Threaded | No Machining | Tapped | Threaded |
| End Shape (Right) | No Machining | Tapped | Tapped | No Machining | No Machining | Tapped | Tapped | No Machining / Tapped | Tapped | No Machining | Tapped | No Machining | No Machining | Tapped / Threaded | Threaded | No Machining | Tapped | No Machining | Tapped | No Machining / Tapped | With Retaining Ring Grooves | No Machining | No Machining | No Machining | No Machining / Threaded | Tapped | Threaded | Threaded | No Machining / Threaded | Threaded | Threaded | No Machining | Threaded | No Machining | Tapped | Tapped | No Machining | Tapped | Hex Socket | Tapped Hole | No Machining | Tapped Hole | No Machining | Tapped | Tapped |
| Clamping Tool Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Shaft End Perpendicularity | Perpendicularity (0.2) | Perpendicularity (0.2) | Perpendicularity (0.2) | Perpendicularity (0.2) | Perpendicularity (0.2) | Perpendicularity (0.2) | Perpendicularity (0.2) | Perpendicularity (0.2) | Perpendicularity (0.03) | Perpendicularity (0.2) | Perpendicularity (0.2) | Perpendicularity (0.2) | Perpendicularity (0.03) | Perpendicularity (0.2) | Perpendicularity (0.2) | Perpendicularity (0.2) | Perpendicularity (0.2) | Perpendicularity (0.2) | Perpendicularity (0.03) | Perpendicularity (0.2) | Perpendicularity (0.2) | Perpendicularity (0.2) | Perpendicularity (0.2) | Perpendicularity (0.2) | Perpendicularity (0.2) | Perpendicularity (0.2) | Perpendicularity (0.03) | Perpendicularity (0.2) | Perpendicularity (0.03) | Perpendicularity (0.2) | Perpendicularity (0.2) | Perpendicularity (0.2) | Perpendicularity (0.2) | Perpendicularity (0.03) | Perpendicularity (0.03) | Perpendicularity (0.03) | Perpendicularity (0.03) | Perpendicularity (0.2) | Perpendicularity (0.2) | Perpendicularity (0.2) | Perpendicularity (0.03) | Perpendicularity (0.2) | Perpendicularity (0.2) | Perpendicularity (0.2) | Perpendicularity (0.2) |
| Material | Stainless Steel_ | Stainless Steel_ | Stainless Steel_ | Stainless Steel_ | Stainless Steel_ | Stainless Steel_ | Stainless Steel_ | Stainless Steel_ | Stainless Steel_ | Stainless Steel_ | Stainless Steel_ | Stainless Steel_ | Stainless Steel_ | Stainless Steel_ | Stainless Steel_ | Stainless Steel_ | Stainless Steel_ | Stainless Steel_ | Stainless Steel_ | Stainless Steel_ | Stainless Steel_ | Stainless Steel_ | Stainless Steel_ | Stainless Steel_ | Stainless Steel_ | Stainless Steel_ | Stainless Steel_ | Stainless Steel_ | Stainless Steel_ | Stainless Steel_ | Stainless Steel_ | Stainless Steel_ | Stainless Steel_ | Stainless Steel_ | Stainless Steel_ | Stainless Steel_ | Stainless Steel_ | Stainless Steel_ | Stainless Steel_ | Stainless Steel_ | Stainless Steel_ | Stainless Steel_ | Stainless Steel_ | Stainless Steel_ | Stainless Steel_ |
| Heat Treatment | Induction Hardened | Not Provided / Induction Hardened | Not Provided / Induction Hardened | Not Provided / Induction Hardened | Induction Hardened | Induction Hardened | Not Provided / Induction Hardened | Not Provided / Induction Hardened | Induction Hardened | Not Provided / Induction Hardened | Induction Hardened | Induction Hardened | Induction Hardened | Induction Hardened | Not Provided / Induction Hardened | Not Provided / Induction Hardened | Not Provided / Induction Hardened | Induction Hardened | Induction Hardened | Induction Hardened | Not Provided / Induction Hardened | Not Provided / Induction Hardened | Induction Hardened | Not Provided / Induction Hardened | Not Provided / Induction Hardened | Induction Hardened | Induction Hardened | Not Provided / Induction Hardened | Induction Hardened | Induction Hardened | Induction Hardened | Not Provided / Induction Hardened | Induction Hardened | Induction Hardened | Induction Hardened | Induction Hardened | Induction Hardened | Induction Hardened | Induction Hardened | Induction Hardened | Induction Hardened | Induction Hardened | Induction Hardened | Induction Hardened | Not Provided / Induction Hardened |
| Surface Treatment | Not Provided / Hard Chrome Plating | Not Provided / Hard Chrome Plating | Not Provided / Hard Chrome Plating | Not Provided / Hard Chrome Plating | Not Provided / Hard Chrome Plating | Not Provided / Hard Chrome Plating | Not Provided / Hard Chrome Plating | Not Provided / Hard Chrome Plating | Not Provided / Hard Chrome Plating | Not Provided / Hard Chrome Plating | Not Provided / Hard Chrome Plating | Not Provided / Hard Chrome Plating | Not Provided / Hard Chrome Plating | Not Provided / Hard Chrome Plating | Not Provided / Hard Chrome Plating | Not Provided / Hard Chrome Plating | Not Provided / Hard Chrome Plating | Not Provided / Hard Chrome Plating | Not Provided / Hard Chrome Plating | Not Provided | Not Provided / Hard Chrome Plating | Not Provided / Hard Chrome Plating | Not Provided / Hard Chrome Plating | Not Provided / Hard Chrome Plating | Not Provided / Hard Chrome Plating | Not Provided / Hard Chrome Plating | Not Provided | Not Provided / Hard Chrome Plating | Not Provided | Not Provided / Hard Chrome Plating | Not Provided / Hard Chrome Plating | Not Provided / Hard Chrome Plating | Not Provided / Hard Chrome Plating | Not Provided / Hard Chrome Plating | Not Provided / Hard Chrome Plating | Hard Chrome Plating | Not Provided | Not Provided / Hard Chrome Plating | Not Provided / Hard Chrome Plating | Hard Chrome Plating | Not Provided | Not Provided | Hard Chrome Plating | Not Provided / Hard Chrome Plating | Not Provided / Hard Chrome Plating |
| Shaft Dia. D(Ø) | 3 ~ 30 | 4 ~ 50 | 6 ~ 30 | 5 ~ 30 | 6 ~ 30 | 6 ~ 30 | 5 ~ 30 | 8 ~ 30 | 6 ~ 12 | 4 ~ 30 | 8 ~ 30 | 8 ~ 30 | 4 ~ 30 | 6 ~ 20 | 4 ~ 30 | 6 ~ 30 | 8 ~ 30 | 8 ~ 30 | 10 ~ 25 | 6 ~ 20 | 3 ~ 30 | 8 ~ 30 | 8 ~ 30 | 6 ~ 30 | 8 ~ 30 | 8 ~ 30 | 6 | 8 ~ 30 | 4 ~ 15 | 6 ~ 30 | 8 ~ 30 | 3 ~ 30 | 3 ~ 30 | 8 ~ 30 | 15 ~ 20 | 12 | 8 | 8 ~ 30 | 6 ~ 20 | 15 ~ 30 | 12 ~ 30 | 15 ~ 25 | 16 | 8 ~ 30 | 8 ~ 30 |
| Length L(mm) | 10 ~ 1500 | 20 ~ 1500 | 20 ~ 1500 | 20 ~ 1500 | 20 ~ 1500 | 25 ~ 1498 | 25 ~ 1498 | 25 ~ 1496 | 25 ~ 400 | 25 ~ 1498 | 25 ~ 1496 | 25 ~ 1498 | 25 ~ 500 | 25 ~ 500 | 25 ~ 1496 | 20 ~ 1500 | 25 ~ 1498 | 25 ~ 1495 | 25 ~ 448 | 20 ~ 150 | 10 ~ 1200 | 25 ~ 1498 | 25 ~ 1495 | 25 ~ 1498 | 25 ~ 1490 | 25 ~ 1493 | 25 ~ 296 | 25 ~ 1496 | 25 ~ 344 | 25 ~ 1496 | 25 ~ 1490 | 6 ~ 1498 | 25 ~ 1496 | 25 ~ 448 | 25 ~ 445 | 25 ~ 345 | 25 ~ 296 | 25 ~ 1480 | 20 ~ 1000 | 25 ~ 1500 | 25 ~ 445 | 25 ~ 1200 | 200 ~ 1200 | 25 ~ 1498 | 25 ~ 1493 |
| Shaft Fits | h5 ~ g6 | h5 ~ f8 | g6 ~ f8 | g6 ~ f8 | g6 | h5 ~ g6 | g6 ~ f8 | g6 ~ f8 | g6 | g6 ~ f8 | g6 | h5 ~ g6 | g6 | g6 | g6 ~ f8 | g6 ~ f8 | g6 ~ f8 | g6 | g6 | g6 | g6 ~ f8 | g6 ~ f8 | g6 | g6 ~ f8 | g6 ~ f8 | g6 | g6 | g6 ~ f8 | g6 | g6 | g6 | g6 ~ f8 | g6 | g6 | g6 | g6 | g6 | g6 | g6 | g6 | g6 | g6 | g6 | g6 | g6 ~ f8 |
| TEST_C23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loading...












How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy