(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.






MISUMI_Test
"[Features] Have a high accuracy in perpendicularity of shaft ends (0.03) and thus, are suitable for performing parts assembly that requires high accuracy."
| Days to Ship: | 6 Day(s) or more |
|---|
| Days to Ship: | 3 Day(s) or more |
|---|
| Days to Ship: | 3 Day(s) or more |
|---|
| Days to Ship: | 3 Day(s) |
|---|
| Days to Ship: | 3 Day(s) or more |
|---|
| Days to Ship: | 3 Day(s) |
|---|
| Days to Ship: | 3 Day(s) or more |
|---|
| Days to Ship: | 3 Day(s) |
|---|
| Days to Ship: | 7 Day(s) or more |
|---|
MISUMI_Test
"[Features] Have a high accuracy in perpendicularity of shaft ends (0.03) and thus, are suitable for performing parts assembly that requires high accuracy."
| Days to Ship: | 7 Day(s) or more |
|---|
| Days to Ship: | 3 Day(s) or more |
|---|
| Days to Ship: | 3 Day(s) |
|---|
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Basic Shape |
| End Shape (Left) |
| End Shape (Right) |
| Clamping Tool Type |
| Shaft End Perpendicularity |
| Material |
| Heat Treatment |
| Surface Treatment |
| Shaft Dia. D(Ø) |
| Length L(mm) |
| Shaft Fits |
| TEST_C23 |
| Brand | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | Linear Shafts-One End Stepped and Female Thread with Wrench Flats- | Shafts - One End Tapered, One End Tapped / One End Stepped and Tapped / One End Threaded | Linear Shafts-One End Stepped and Threaded / Both Ends Stepped and Threaded | Linear Shafts-One End Stepped and Tapped, One End Threaded / One End Stepped, One End Threaded | Precision Linear Shafts - One End Stepped and Male Thread One End Female Thread Type | Linear Shafts-One End Stepped, Both Ends Female Thread with Wrench Flats- | ||||||
| CAD |
|
|
|
|
|
|
|
|
|
|
|
|
| Days to Ship | 6 Day(s) or more | 3 Day(s) or more | 3 Day(s) or more | 3 Day(s) | 3 Day(s) or more | 3 Day(s) | 3 Day(s) or more | 3 Day(s) | 7 Day(s) or more | 7 Day(s) or more | 3 Day(s) or more | 3 Day(s) |
| Basic Shape | One End Stepped | One End Stepped | One End Stepped | One End Stepped | One End Stepped | One End Stepped | One End Stepped | One End Stepped | One End Stepped | One End Stepped | One End Stepped | One End Stepped |
| End Shape (Left) | Tapped | Tapped | Tapered | No Machining / Tapped | Threaded | No Machining / Tapped | Threaded | No Machining / Tapped | Threaded | Tapped | Threaded | Tapped |
| End Shape (Right) | Tapped | No Machining | Tapped | Tapped | No Machining | No Machining | No Machining | Threaded | No Machining / Tapped | No Machining | Tapped | Tapped |
| Clamping Tool Type | - | - | - | - | - | - | - | - | - | - | - | - |
| Shaft End Perpendicularity | Perpendicularity (0.03) | Perpendicularity (0.2) | Perpendicularity (0.2) | Perpendicularity (0.2) | Perpendicularity (0.2) | Perpendicularity (0.2) | Perpendicularity (0.2) | Perpendicularity (0.2) | Perpendicularity (0.03) | Perpendicularity (0.03) | Perpendicularity (0.2) | Perpendicularity (0.2) |
| Material | Steel_ | Stainless Steel_ ~ Steel_ | Stainless Steel_ ~ Steel_ | 30 ~ Steel_ | 30 ~ Steel_ | 30 ~ Steel_ | 30 ~ Steel_ | 30 ~ Steel_ | Stainless Steel_ ~ Steel_ | Stainless Steel_ ~ Steel_ | 30 ~ Steel_ | Stainless Steel_ ~ Steel_ |
| Heat Treatment | Induction Hardened | Induction Hardened | Induction Hardened | Not Provided / Induction Hardened | Not Provided / Induction Hardened | Not Provided / Induction Hardened | Not Provided / Induction Hardened | Not Provided / Induction Hardened | Induction Hardened | Induction Hardened | Not Provided / Induction Hardened | Induction Hardened |
| Surface Treatment | Low Temperature Black Chrome Plating | Not Provided / Hard Chrome Plating | Not Provided / Hard Chrome Plating | Not Provided / Hard Chrome Plating | Not Provided / Hard Chrome Plating / Low Temperature Black Chrome Plating | Not Provided / Hard Chrome Plating | Not Provided / Hard Chrome Plating | Not Provided / Hard Chrome Plating | Not Provided | Not Provided / Hard Chrome Plating | Not Provided / Hard Chrome Plating | Not Provided / Hard Chrome Plating |
| Shaft Dia. D(Ø) | 30 | 8 ~ 30 | 8 ~ 20 | 8 ~ 30 | 8 ~ 30 | 8 ~ 30 | 8 ~ 30 | 8 ~ 30 | 6 ~ 10 | 8 ~ 30 | 8 ~ 30 | 8 ~ 30 |
| Length L(mm) | 25 ~ 448 | 25 ~ 1498 | 25 ~ 500 | 25 ~ 1498 | 25 ~ 1495 | 25 ~ 1498 | 25 ~ 1490 | 25 ~ 1496 | 25 ~ 344 | 25 ~ 448 | 25 ~ 1480 | 25 ~ 1498 |
| Shaft Fits | g6 | h5 ~ g6 | g6 | g6 ~ f8 | g6 ~ f8 | g6 ~ f8 | g6 ~ f8 | g6 ~ f8 | g6 | g6 | g6 ~ f8 | g6 |
| TEST_C23 | - | - | - | - | - | - | - | - | - | - | - | - |
Loading...












How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy