(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.






| Days to Ship: | 3 Day(s) or more |
|---|
| Days to Ship: | 3 Day(s) or more |
|---|
| Days to Ship: | 3 Day(s) or more |
|---|
| Days to Ship: | 3 Day(s) or more |
|---|

Shafts - Hollow /One End Tapped Hollow with Wrench Flat
MISUMI_Test
"[Features] This shaft facilitates customers to arrange wiring, because the wire can be pierced into the inside of the shaft and contributes to weight saving of equipment, because the shaft is hollow."
| Days to Ship: | 3 Day(s) |
|---|
| Days to Ship: | 3 Day(s) |
|---|

MISUMI_Test
"[Features] This shaft facilitates customers to arrange wiring, because the wire can be pierced into the inside of the shaft and contributes to weight saving of equipment, because the shaft is hollow."
| Days to Ship: | 3 Day(s) |
|---|

High Precision Linear Shafts-Both Ends Tapped / Both Ends Tapped with Wrench Flats
MISUMI_Test
"[Features] Have a high accuracy in perpendicularity of shaft ends (0.03) and thus, are suitable for performing parts assembly that requires high accuracy."
| Days to Ship: | 7 Day(s) or more |
|---|
| Days to Ship: | 3 Day(s) |
|---|
MISUMI_Test
"[Features] Have a high accuracy in perpendicularity of shaft ends (0.03) and thus, are suitable for performing parts assembly that requires high accuracy."
| Days to Ship: | 6 Day(s) or more |
|---|
Precision Linear Shafts - Fully Plated Straight Type
MISUMI_Test
[Features] Surface treatment is also applied to shaft ends.
| Days to Ship: | 4 Day(s) |
|---|
| Days to Ship: | 3 Day(s) or more |
|---|
High Precision Linear Shafts-One End Tapped / One End Tapped with Wrench Flats
MISUMI_Test
"[Features] Have a high accuracy in perpendicularity of shaft ends (0.03) and thus, are suitable for performing parts assembly that requires high accuracy."
| Days to Ship: | 7 Day(s) or more |
|---|
| Days to Ship: | 3 Day(s) |
|---|
MISUMI_Test
"[Features] Have a high accuracy in perpendicularity of shaft ends (0.03) and thus, are suitable for performing parts assembly that requires high accuracy."
| Days to Ship: | 7 Day(s) or more |
|---|
| Days to Ship: | 3 Day(s) |
|---|
| Days to Ship: | 3 Day(s) |
|---|
| Days to Ship: | 3 Day(s) |
|---|
MISUMI_Test
"[Features] Have a high accuracy in perpendicularity of shaft ends (0.03) and thus, are suitable for performing parts assembly that requires high accuracy."
| Days to Ship: | 7 Day(s) or more |
|---|
| Days to Ship: | 3 Day(s) |
|---|
| Days to Ship: | 3 Day(s) or more |
|---|
| Days to Ship: | 5 Day(s) |
|---|
| Days to Ship: | 5 Day(s) or more |
|---|

Linear Shafts -Both Ends Female Thread with Wrench Flats-
MISUMI_Test
Economically priced Medium Accuracy Shafts. Wrench Flats are added on tapped threads on both ends to facilitate installation.
| Days to Ship: | 5 Day(s) or more |
|---|

Linear Shafts -One End Female Thread with Wrench Flats-
MISUMI_Test
Economically priced Medium Accuracy Shafts. Wrench Flats are added on a tapped thread on one end to facilitate installation.
| Days to Ship: | 5 Day(s) or more |
|---|
| Days to Ship: | 3 Day(s) |
|---|
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Basic Shape |
| End Shape (Left) |
| End Shape (Right) |
| Clamping Tool Type |
| Shaft End Perpendicularity |
| Material |
| Heat Treatment |
| Surface Treatment |
| Shaft Dia. D(Ø) |
| Length L(mm) |
| Shaft Fits |
| TEST_C23 |
| Brand | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | Linear Shafts-Both Ends Tapped with Wrench Flats / Both Ends Tapped with Cross-Drilled Hole | Linear Shafts-One End Tapped with Wrench Flats / Cross-Drilled Hole | High Precision Linear Shafts-Both Ends Tapped / Both Ends Tapped with Wrench Flats | Linear Shafts-Both Ends Stepped and Female Thread with Wrench Flats- | Linear Shafts-One End Stepped and Female Thread with Wrench Flats- | High Precision Linear Shafts-One End Tapped / One End Tapped with Wrench Flats | Full Length Hardness Guaranteed Shafts - One End / Both Ends Tapped, Short | Linear Shafts-One End Stepped and Tapped, One End Threaded / One End Stepped, One End Threaded | Linear Shafts - Hex Socket -Tapped Type / Threaded Type / Stepped and Tapped Type | Linear Shafts-One End Stepped, Both Ends Female Thread with Wrench Flats- | ||||||||||||||||
| CAD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Days to Ship | 3 Day(s) or more | 3 Day(s) or more | 3 Day(s) or more | 3 Day(s) or more | 3 Day(s) | 3 Day(s) | 3 Day(s) | 7 Day(s) or more | 3 Day(s) | 6 Day(s) or more | 4 Day(s) | 3 Day(s) or more | 7 Day(s) or more | 3 Day(s) | 7 Day(s) or more | 3 Day(s) | 3 Day(s) | 3 Day(s) | 7 Day(s) or more | 3 Day(s) | 3 Day(s) or more | 5 Day(s) | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 3 Day(s) |
| Basic Shape | Solid | Solid | Solid | Solid | Hollow | Both Ends Stepped | Hollow | Solid | Both Ends Stepped | One End Stepped | Solid | One End Stepped | Solid | One End Stepped | Both Ends Stepped | Solid | One End Stepped | One End Stepped | One End Stepped | Solid | Solid | Solid | Solid | Solid | Solid | One End Stepped |
| End Shape (Left) | Tapped | Tapped | Tapped | Tapped | Tapped | Tapped | Tapped | Tapped | Tapped | Tapped | Tapped | Tapped | Tapped | Tapped | Tapped | Tapped | Tapped | Tapped | Tapped | Tapped | Tapped | Tapped | Tapped | Tapped | Tapped | Tapped |
| End Shape (Right) | Tapped | Tapped | No Machining | No Machining | No Machining | Tapped | Tapped | Tapped | Tapped | Tapped | No Machining | No Machining | No Machining | Tapped | Tapped | No Machining / Tapped | No Machining | Threaded | No Machining | Hex Socket | Tapped Hole | Tapped | No Machining | Tapped | No Machining | Tapped |
| Clamping Tool Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Shaft End Perpendicularity | Perpendicularity (0.2) | Perpendicularity (0.2) | Perpendicularity (0.2) | Perpendicularity (0.2) | - | Perpendicularity (0.2) | - | Perpendicularity (0.03) | Perpendicularity (0.2) | Perpendicularity (0.03) | Perpendicularity (0.2) | Perpendicularity (0.2) | Perpendicularity (0.03) | Perpendicularity (0.2) | Perpendicularity (0.03) | Perpendicularity (0.2) | Perpendicularity (0.2) | Perpendicularity (0.2) | Perpendicularity (0.03) | Perpendicularity (0.2) | Perpendicularity (0.2) | Perpendicularity (0.2) | Perpendicularity (0.2) | Perpendicularity (0.2) | Perpendicularity (0.2) | Perpendicularity (0.2) |
| Material | 30 ~ Steel_ | 30 ~ Steel_ | 30 ~ Steel_ | 30 ~ Steel_ | Steel_ | 30 ~ Steel_ | Steel_ | Stainless Steel_ ~ Steel_ | 30 ~ Steel_ | Steel_ | Steel_ | Stainless Steel_ ~ Steel_ | Stainless Steel_ ~ Steel_ | 30 ~ Steel_ | Stainless Steel_ ~ Steel_ | Stainless Steel_ ~ Steel_ | 30 ~ Steel_ | 30 ~ Steel_ | Stainless Steel_ ~ Steel_ | Stainless Steel_ ~ Steel_ | Stainless Steel_ ~ Steel_ | Steel_ | Steel_ | Steel_ | Steel_ | Stainless Steel_ ~ Steel_ |
| Heat Treatment | Not Provided / Induction Hardened | Not Provided / Induction Hardened | Not Provided / Induction Hardened | Not Provided / Induction Hardened | Induction Hardened | Not Provided / Induction Hardened | Induction Hardened | Induction Hardened | Not Provided / Induction Hardened | Induction Hardened | Induction Hardened | Induction Hardened | Induction Hardened | Not Provided / Induction Hardened | Induction Hardened | Induction Hardened | Not Provided / Induction Hardened | Not Provided / Induction Hardened | Induction Hardened | Induction Hardened | Induction Hardened | Induction Hardened | Induction Hardened | Induction Hardened | Induction Hardened | Induction Hardened |
| Surface Treatment | Not Provided / Hard Chrome Plating / Low Temperature Black Chrome Plating | Not Provided / Hard Chrome Plating | Not Provided / Hard Chrome Plating | Not Provided / Hard Chrome Plating / Low Temperature Black Chrome Plating | Not Provided / Hard Chrome Plating | Not Provided / Hard Chrome Plating | Not Provided / Hard Chrome Plating | Not Provided / Hard Chrome Plating | Not Provided / Hard Chrome Plating | Low Temperature Black Chrome Plating | Electroless Nickel Plating | Not Provided / Hard Chrome Plating | Not Provided / Hard Chrome Plating | Not Provided / Hard Chrome Plating | Not Provided / Hard Chrome Plating | Not Provided | Not Provided / Hard Chrome Plating | Not Provided / Hard Chrome Plating | Not Provided / Hard Chrome Plating | Not Provided / Hard Chrome Plating | Not Provided / Hard Chrome Plating | Not Provided / Hard Chrome Plating | Not Provided / Hard Chrome Plating | Not Provided / Hard Chrome Plating | Not Provided / Hard Chrome Plating | Not Provided / Hard Chrome Plating |
| Shaft Dia. D(Ø) | 4 ~ 50 | 6 ~ 40 | 4 ~ 50 | 6 ~ 30 | 16 ~ 25 | 8 ~ 30 | 16 ~ 25 | 6 ~ 20 | 8 ~ 30 | 30 | 8 ~ 25 | 8 ~ 30 | 4 ~ 30 | 8 ~ 30 | 10 ~ 25 | 6 ~ 20 | 8 ~ 30 | 8 ~ 30 | 8 ~ 30 | 6 ~ 20 | 15 ~ 30 | 6 ~ 30 | 6 ~ 30 | 6 ~ 30 | 6 ~ 30 | 8 ~ 30 |
| Length L(mm) | 20 ~ 1500 | 20 ~ 1500 | 20 ~ 1500 | 20 ~ 1500 | 30 ~ 1200 | 25 ~ 1496 | 30 ~ 1200 | 25 ~ 500 | 25 ~ 1496 | 25 ~ 448 | 20 ~ 1000 | 25 ~ 1498 | 25 ~ 500 | 25 ~ 1498 | 25 ~ 448 | 20 ~ 150 | 25 ~ 1498 | 25 ~ 1496 | 25 ~ 448 | 20 ~ 1000 | 25 ~ 1500 | 20 ~ 1200 | 20 ~ 1200 | 20 ~ 1200 | 20 ~ 1200 | 25 ~ 1498 |
| Shaft Fits | h5 ~ f8 | g6 ~ f8 | g6 ~ f8 | g6 ~ f8 | g6 | g6 ~ f8 | g6 | g6 | g6 ~ f8 | g6 | g6 | h5 ~ g6 | g6 | g6 ~ f8 | g6 | g6 | g6 ~ f8 | g6 ~ f8 | g6 | g6 | g6 | h8 | h8 | h8 | h8 | g6 |
| TEST_C23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Choice test 14 | - |
Loading...












How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy