(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.




| Standard Price: | MYR 38.99- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 63.56- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 41.54- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 77.13- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
Linear Bushing Housing Units with Dowel Holes - Wide Blocks - Single / Double
MISUMI_Test
| Standard Price: | MYR 78.12- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 66.14- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 69.94- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
Housing Units with Clamp Lever - Wide Blocks - Single/Double, Right/Left Clamp Lever
MISUMI_Test
| Standard Price: | MYR 170.05- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 49.60- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Housing Units with Clamp Lever - Tall Blocks - Single/Double, Right/Left Clamp Lever
MISUMI_Test
| Standard Price: | MYR 200.90- |
|---|---|
| Days to Ship: | 2 Day(s) or more |
Linear Bushing Housing Units with Dowel Holes - Tall Blocks - Single / Double
MISUMI_Test
| Standard Price: | MYR 83.64- |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Type |
| Style |
| Flange Type |
| Inscribed Circle Dia. dr(Ø) |
| Overall Length L(mm) |
| Outer Cylinder Material |
| Outer Cylinder Surface Treatment |
| Motion |
| Lubrication Type |
| Ball Recirculating Type |
| Outer Dia. D(Ø) |
| Accuracy |
| Eccentricity(µm) |
| Types |
| Length |
| Brand | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | Shaft-sliding Linear Bushing Housing Units - Single / Double | Linear Bushing Housing Units with Dowel Holes - Wide Blocks - Single / Double | Housing Units with Clamp Lever - Wide Blocks - Single/Double, Right/Left Clamp Lever | Housing Units with Clamp Lever - Tall Blocks - Single/Double, Right/Left Clamp Lever | Linear Bushing Housing Units with Dowel Holes - Tall Blocks - Single / Double | ||||||
| CAD |
|
|
|
|
|
|
|
|
|
|
|
| Days to Ship | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 2 Day(s) or more | 2 Day(s) or more |
| Type | Housing | Housing | Housing | Housing | Housing | Housing | Housing | Housing | Housing | Housing | Housing |
| Style | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Flange Type | - | - | - | - | - | - | - | - | - | - | - |
| Inscribed Circle Dia. dr(Ø) | 5 ~ 50 | 12 ~ 30 | 4 ~ 30 | 5 ~ 50 | 10 ~ 50 | 8 ~ 25 | 5 ~ 30 | 16 ~ 30 | 12 ~ 40 | 16 ~ 30 | 8 ~ 25 |
| Overall Length L(mm) | 18 ~ 110 | 40 ~ 94 | 15 ~ 74 | 33 ~ 215 | 35 ~ 310 | 45 ~ 187 | 40 ~ 138 | 59 ~ 158 | 47 ~ 199 | 62 ~ 155 | 32 ~ 136 |
| Outer Cylinder Material | Steel / Stainless Steel | Steel | Steel / Stainless Steel | Steel / Stainless Steel | Steel | Steel | Steel / Stainless Steel | Steel | Steel | Steel | Steel |
| Outer Cylinder Surface Treatment | Surface Treatment | Surface Treatment | Surface Treatment | Surface Treatment | Surface Treatment | Surface Treatment | Surface Treatment | Surface Treatment | Surface Treatment | No Surface Treatment | Surface Treatment |
| Motion | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear |
| Lubrication Type | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Lubrication Impregnated | Not Provided | Not Provided |
| Ball Recirculating Type | Single / Double | Single / Double | Single | Double | Single / Double | Double | Double | Single / Double | Single / Double | Single / Double | Single / Double |
| Outer Dia. D(Ø) | - | - | 8 ~ 45 | - | 19 ~ 80 | 15 ~ 40 | 10 ~ 45 | - | 21 ~ 60 | - | 15 ~ 40 |
| Accuracy | High Grade | High Grade | High Grade | High Grade | High Grade | High Grade | High Grade | High Grade | High Grade | High Grade | High Grade |
| Eccentricity(µm) | - | - | - | - | - | - | - | - | - | - | - |
| Types | Linear Bushing Housing Unit - Wide Blocks | Shaft-sliding Linear Bushing Housing Unit | Housing Type | Linear Bushing Housing Unit - Wide Blocks | Linear Bushing Housing Unit - Wide Blocks | Housing Type | Housing Type | Linear Bushing Housing Unit - Wide Blocks | Linear Bushing Housing Unit - Wide Blocks | - | Housing Type |
| Length | Standard / Medium | Standard / Double | Standard | Double / Medium Long / Long | Standard / Double / Long | Medium / Medium Long / Long | Double | Standard / Double | Standard / Double | Standard | Standard / Double / Long |
Loading...





How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy