(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.





MISUMI_Test
The most popular Linear Bushing style. Straight Shape Length: Length of Single Type.
| Standard Price: | MYR 13.15- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 21.60- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Flanged Linear Bushings/Single Type/Cost Efficient Product
MISUMI_Test
Consider adopting C-VALUE products for Medium Accuracy / Medium/Low Load / Medium/Low Frequency applications. Easy to assemble with bolt-on flanges. Overall Length: Length of Single Type.
| Standard Price: | MYR 17.54- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 45.36- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 6.72- |
|---|---|
| Days to Ship: | 1 Day(s) |
MISUMI_Test
The most popular Linear Bushing style. Straight Shape Length: Length of Double Type.
| Standard Price: | MYR 22.46- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 28.25- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 38.99- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 36.43- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 16.31- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Flanged Linear Bushings/Double Type/Cost Efficient Product
MISUMI_Test
Consider adopting C-VALUE products for Medium Accuracy / Medium/Low Load / Medium/Low Frequency applications. Easy to assemble with bolt-on flanges. Overall Length: Length of Double Type.
| Standard Price: | MYR 36.81- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 13.14- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 63.56- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 53.40- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 22.47- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 41.54- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 77.13- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
Linear Bushing Housing Units with Dowel Holes - Wide Blocks - Single / Double
MISUMI_Test
| Standard Price: | MYR 78.12- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 30.50- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 71.80- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 52.97- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Days to Ship: | 5 Day(s) |
|---|
| Standard Price: | MYR 66.14- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

With Clamp Lever - Flanged, Single/Double, Right/Left Clamp Lever
MISUMI_Test
"Capable of rotary motion, finite linear motion, and the combination of both. Length: Single Type having its end flanged."
| Standard Price: | MYR 54.27- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 48.33- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 91.96- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 53.40- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 69.94- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
Housing Units with Clamp Lever - Wide Blocks - Single/Double, Right/Left Clamp Lever
MISUMI_Test
| Standard Price: | MYR 170.05- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 26.73 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 218.92- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 49.60- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 114.86 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 178.64 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 20.34- |
|---|---|
| Days to Ship: | 1 Day(s) |

Housing Units with Clamp Lever - Tall Blocks - Single/Double, Right/Left Clamp Lever
MISUMI_Test
| Standard Price: | MYR 200.90- |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 19.97- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 75.61- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 68.23- |
|---|---|
| Days to Ship: | 1 Day(s) |
Linear Bushing Housing Units with Dowel Holes - Tall Blocks - Single / Double
MISUMI_Test
| Standard Price: | MYR 83.64- |
|---|---|
| Days to Ship: | 2 Day(s) or more |
Linear Bushings with Lubrication Unit MX - Single / Double / Flanged Single
MISUMI_Test
| Standard Price: | MYR 34.77- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Type |
| Style |
| Flange Type |
| Inscribed Circle Dia. dr(Ø) |
| Overall Length L(mm) |
| Outer Cylinder Material |
| Outer Cylinder Surface Treatment |
| Motion |
| Lubrication Type |
| Ball Recirculating Type |
| Outer Dia. D(Ø) |
| Accuracy |
| Eccentricity(µm) |
| Types |
| Length |
| Brand | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | Flanged Linear Bushings - Single, Opposite Counterbored Hole | Flanged Linear Bushings - Double, Opposite Counterbored Hole | Shaft-sliding Linear Bushing Housing Units - Single / Double | Linear Bushing Housing Units with Dowel Holes - Wide Blocks - Single / Double | Linear Ball Bushings - Single/Double - Flanged Single/Double | With Clamp Lever - Flanged, Single/Double, Right/Left Clamp Lever | Housing Units with Clamp Lever - Wide Blocks - Single/Double, Right/Left Clamp Lever | With Clamp Lever - Flanged, Single/Double, Right/Left Clamp Lever | Linear Bushings with Lubrication Unit MX - Flanged Double with Pilot | Housing Units with Clamp Lever - Tall Blocks - Single/Double, Right/Left Clamp Lever | Linear Bushings with Lubrication Unit MX - Center Flanged Double | Linear Bushing Housing Units with Dowel Holes - Tall Blocks - Single / Double | Linear Bushings with Lubrication Unit MX - Single / Double / Flanged Single | ||||||||||||||||||||||||||||
| CAD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Days to Ship | 1 Day(s) | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) | 1 Day(s) or more | 1 Day(s) | 1 Day(s) | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) | 1 Day(s) | 1 Day(s) | 5 Day(s) | 1 Day(s) or more | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) | 1 Day(s) | 1 Day(s) or more | 1 Day(s) | 1 Day(s) | 1 Day(s) | 2 Day(s) or more | 1 Day(s) | 1 Day(s) | 1 Day(s) | 2 Day(s) or more | 1 Day(s) |
| Type | Straight | Flange | Flange | Flange | Straight | Straight | Flange | Housing | Flange | Straight | Flange | Straight | Housing | Flange | Straight | Housing | Housing | Housing | Straight | Flange | Flange | Related Components | Housing | Flange | Flange | Flange | Flange | Housing | Housing | Straight | Flange | Housing | Flange | Flange | Straight | Housing | Flange | Flange | Flange | Housing | Flange |
| Style | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Flange Type | - | Standard Flange | Standard Flange | Standard Flange | - | - | Pilot Flanged | - | Standard Flange | - | Standard Flange | - | - | Center Flanged | - | - | - | - | - | Standard Flange / Pilot Flanged | Pilot Flanged | - | - | Standard Flange | Pilot Flanged | Pilot Flanged | Center Flanged | - | - | - | Standard Flange | - | Standard Flange | Pilot Flanged | - | - | Standard Flange | Standard Flange | Pilot Flanged | - | Standard Flange |
| Inscribed Circle Dia. dr(Ø) | 3 ~ 50 | 3 ~ 50 | 6 ~ 50 | 3 ~ 50 | 3 ~ 50 | 3 ~ 20 | 6 ~ 40 | 5 ~ 50 | 6 ~ 30 | 4 ~ 50 | 6 ~ 50 | 6 ~ 20 | 12 ~ 30 | 6 ~ 40 | 6 ~ 16 | 4 ~ 30 | 5 ~ 50 | 10 ~ 50 | 5 ~ 20 | 12 ~ 30 | 6 ~ 50 | - | 8 ~ 25 | 6 ~ 20 | 8 ~ 20 | 16 ~ 20 | 8 ~ 30 | 5 ~ 30 | 16 ~ 30 | 12 | 16 ~ 30 | 12 ~ 40 | 20 | 25 | 6 ~ 16 | 16 ~ 30 | 6 ~ 12 | 8 ~ 12 | 12 ~ 16 | 8 ~ 25 | 12 |
| Overall Length L(mm) | 10 ~ 100 | 10 ~ 100 | 19 ~ 100 | 19 ~ 192 | 10 ~ 100 | 19 ~ 80 | 19 ~ 80 | 18 ~ 110 | 29 ~ 90 | 23 ~ 192 | 35 ~ 192 | 16 ~ 35 | 40 ~ 94 | 35 ~ 151 | 19 ~ 70 | 15 ~ 74 | 33 ~ 215 | 35 ~ 310 | - | 86 ~ 184 | 35 ~ 192 | - | 45 ~ 187 | - | 37 ~ 65 | 105 ~ 120 | 37 ~ 90 | 40 ~ 138 | 59 ~ 158 | 41 | 37 ~ 123 | 47 ~ 199 | 93 | 130 | 29 ~ 56 | 62 ~ 155 | 19 ~ 30 | 45 ~ 57 | 67.5 ~ 82 | 32 ~ 136 | 41 |
| Outer Cylinder Material | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
| Outer Cylinder Surface Treatment | No Surface Treatment / Surface Treatment | No Surface Treatment / Surface Treatment | No Surface Treatment | No Surface Treatment / Surface Treatment | No Surface Treatment | No Surface Treatment / Surface Treatment | No Surface Treatment / Surface Treatment | Surface Treatment | No Surface Treatment / Surface Treatment | No Surface Treatment | No Surface Treatment | No Surface Treatment | Surface Treatment | No Surface Treatment / Surface Treatment | No Surface Treatment | Surface Treatment | Surface Treatment | Surface Treatment | No Surface Treatment | No Surface Treatment / Surface Treatment | No Surface Treatment / Surface Treatment | - | Surface Treatment | No Surface Treatment | No Surface Treatment | No Surface Treatment / Surface Treatment | No Surface Treatment | Surface Treatment | Surface Treatment | No Surface Treatment | No Surface Treatment | Surface Treatment | Surface Treatment | No Surface Treatment | No Surface Treatment / Surface Treatment | No Surface Treatment | No Surface Treatment / Surface Treatment | No Surface Treatment / Surface Treatment | No Surface Treatment | Surface Treatment | No Surface Treatment / Surface Treatment |
| Motion | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear/Rotary | Linear | Linear | - | Linear | Linear/Rotary | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear |
| Lubrication Type | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | - | Not Provided | Not Provided | - | Not Provided | - | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Lubrication Impregnated | Not Provided | Lubrication Impregnated | Lubrication Impregnated | Lubrication Impregnated | Not Provided | Not Provided | Not Provided | Not Provided | Lubrication Impregnated | Not Provided | Lubrication Impregnated |
| Ball Recirculating Type | Single | Single | Single | Double | Single | Double | Single | Single / Double | Double | Double | Double | Single | Single / Double | Double | Single / Double | Single | Double | Single / Double | - | Double | Double | - | Double | - | Double | Double | Double | Double | Single / Double | Single | Single / Double | Single / Double | Double | Double | Double | Single / Double | Single | Double | Double | Single / Double | Single |
| Outer Dia. D(Ø) | 7 ~ 80 | 7 ~ 80 | 12 ~ 80 | 7 ~ 80 | 7 ~ 80 | 7 ~ 32 | 12 ~ 60 | - | 12 ~ 45 | 8 ~ 80 | 12 ~ 80 | 12 ~ 32 | - | 12 ~ 60 | 10 ~ 26 | 8 ~ 45 | - | 19 ~ 80 | - | 26 ~ 52 | 12 ~ 80 | - | 15 ~ 40 | - | 15 ~ 32 | 32 ~ 40 | 15 ~ 45 | 10 ~ 45 | - | 21 | 28 ~ 45 | 21 ~ 60 | 32 | 40 | 12 ~ 28 | - | 10 ~ 19 | 13 ~ 19 | 21 ~ 28 | 15 ~ 40 | 21 |
| Accuracy | High Grade | High Grade | High Grade | High Grade | High Grade | High Grade | High Grade | High Grade | High Grade | High Grade | High Grade | High Grade | High Grade | High Grade | High Grade | High Grade | High Grade | High Grade | - | High Grade | High Grade | - | High Grade | - | High Grade | High Grade | High Grade | High Grade | High Grade | High Grade | High Grade | High Grade | High Grade | High Grade | High Grade | High Grade | High Grade | High Grade | High Grade | High Grade | High Grade |
| Eccentricity(µm) | 8 ~ 20 | 8 ~ 20 | 24 ~ 40 | 10 ~ 25 | 16 ~ 40 | 10 ~ 20 | 12 ~ 20 | - | 15 ~ 20 | 20 ~ 50 | 30 ~ 50 | 12 ~ 15 | - | 15 ~ 25 | 12 ~ 15 | - | - | - | - | 20 ~ 25 | 15 ~ 25 | - | - | - | 15 ~ 20 | 25 | 15 ~ 20 | - | - | 12 | 12 ~ 20 | - | 20 | 20 | 15 | - | 12 | 15 | 15 | - | 12 |
| Types | Standard | Flanged End | Flanged End | Flanged End | Standard | Standard | Pilot with Flange | Linear Bushing Housing Unit - Wide Blocks | Flanged End | Standard | Flanged End | Standard | Shaft-sliding Linear Bushing Housing Unit | Center with Flange | Standard | Housing Type | Linear Bushing Housing Unit - Wide Blocks | Linear Bushing Housing Unit - Wide Blocks | - | Flanged End / Pilot with Flange | - | Related Components | Housing Type | - | - | - | - | Housing Type | Linear Bushing Housing Unit - Wide Blocks | Standard | Flanged End | Linear Bushing Housing Unit - Wide Blocks | Flanged End | - | Standard | - | Flanged End | Flanged End | - | Housing Type | Flanged End |
| Length | Standard | Standard | Standard | - | Standard | - | Standard | Standard / Medium | - | Double | Double | Short | Standard / Double | - | Standard | Standard | Double / Medium Long / Long | Standard / Double / Long | Standard / Double | - | - | - | Medium / Medium Long / Long | Standard / Double | - | - | - | Double | Standard / Double | Standard | Standard / Double | Standard / Double | - | - | - | Standard | Standard | Double | - | Standard / Double / Long | Standard |
Loading...





How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy