(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.






Miniature Linear Guides - Standard Blocks, Light Preload / Slight Clearance
MISUMI_Test
The most basic type among all the industry standard specifications.
| Days to Ship: | 5 Day(s) or more |
|---|
Miniature Linear Guides - Long Blocks, Light Preload
MISUMI_Test
Long Block Type of industry standard specifications. Higher load ratings and allowable moments than standard blocks.
| Days to Ship: | 5 Day(s) or more |
|---|
| Days to Ship: | 5 Day(s) or more |
|---|
| Days to Ship: | 5 Day(s) or more |
|---|

Miniature Linear Guides - Wide Rails - Standard Blocks, Light Preload / Slight Clearance
MISUMI_Test
"The industry standard Wide Rails, Standard Blocks."
| Days to Ship: | 5 Day(s) or more |
|---|
Miniature Linear Guides - Wide Rails - Long Blocks, Light Preload
MISUMI_Test
"Wide Rail, Long Block Type of industry standard specifications."
| Days to Ship: | 5 Day(s) or more |
|---|
| Days to Ship: | 2 Day(s) or more |
|---|
| Days to Ship: | 5 Day(s) or more |
|---|
| Days to Ship: | 5 Day(s) or more |
|---|
| Days to Ship: | 5 Day(s) or more |
|---|
| Days to Ship: | 5 Day(s) or more |
|---|
| Days to Ship: | 5 Day(s) or more |
|---|
| Days to Ship: | 5 Day(s) or more |
|---|

Linear Guides for for Medium Load - Normal Clearance / C-VALUE
MISUMI_Test
"Select C-VALUE Products for medium-accuracy positioning, medium/low load, and medium-to-low frequency drive application."
| Days to Ship: | 4 Day(s) or more |
|---|
| Days to Ship: | 5 Day(s) or more |
|---|
| Days to Ship: | 5 Day(s) or more |
|---|
| Days to Ship: | 5 Day(s) or more |
|---|
| Days to Ship: | 5 Day(s) |
|---|
| Days to Ship: | 5 Day(s) or more |
|---|
| Days to Ship: | 5 Day(s) or more |
|---|
| Days to Ship: | 5 Day(s) or more |
|---|

Linear Guides for Super Heavy Load - Normal Clearance / C-VALUE
MISUMI_Test
"Select C-VALUE Products for medium-accuracy positioning, medium/low load, and medium-to-low frequency drive application."
| Days to Ship: | 4 Day(s) |
|---|
| Days to Ship: | 5 Day(s) or more |
|---|
| Days to Ship: | 10 Day(s) |
|---|
| Days to Ship: | 5 Day(s) or more |
|---|

Linear Guides for Extra Super Heavy Load - Normal Clearance / C-VALUE
MISUMI_Test
"Select C-VALUE Products for medium-accuracy positioning, medium/low load, and medium-to-low frequency drive application."
| Days to Ship: | 4 Day(s) |
|---|
| Standard Price: | MYR 56.19- |
|---|---|
| Days to Ship: | 5 Day(s) |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Set / Single Item |
| Block Type |
| Rail Type |
| Rail Width(mm) |
| Mounting Height H(mm) |
| Number of Blocks |
| Material |
| Rail Length L(mm) |
| Preload |
| Accuracy |
| Nominal Part Number |
| Ball Alignment |
| Retainer |
| Brand | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | Miniature Linear Guides - Standard Blocks, Light Preload / Slight Clearance | Miniature Linear Guides - Short Blocks, Light Preload / Slight Clearance | Miniature Linear Guides - Wide Rails - Standard Blocks, Light Preload / Slight Clearance | Miniature Linear Guides - Wide Rails - Long Blocks, Light Preload | Linear Guides for for Heavy Load - Normal Clearance / C-VALUE | Miniature Linear Guides - Wide Standard Blocks, Light Preload / Slight Clearance | Miniature Linear Guides - Wide Rails - Standard Blocks with Dowel Holes, Light Preload | Miniature Linear Guides - Standard Blocks with Dowel Holes, Light Preload / Slight Clearance | Miniature Linear Guides - Extra Long Blocks, Light Preload / Slight Clearance | Linear Guides for Medium/Heavy Load - With Dowel Holes, Normal Clearance | Linear Guides for for Medium Load - Normal Clearance / C-VALUE | Miniature Linear Guides - Long Blocks with Dowel Holes, Light Preload | Miniature Linear Guides - Wide Rails - Wide Long Blocks, Light Preload | Miniature Linear Guides - Dust Resistant - Standard Blocks, Light Preload | Miniature Linear Guides - Wide Rails - Long Blocks with Dowel Holes, Light Preload | Miniature Linear Guides - Wide Rails - Wide Standard Blocks, Light Preload / Slight Clearance | Linear Guides for Heavy Load - Dust Resistant - With Double Seals / Metal Scrapers, Normal Clearance | Linear Guides for Super Heavy Load - Normal Clearance / C-VALUE | Miniature Linear Guides - Short Blocks with Dowel Holes, Light Preload | Linear Guides for Extra Super Heavy Load - Normal Clearance / C-VALUE | Miniature Linear Guides -Wide Rails- -Interchangeable-Slight Clearance- | ||||||
| CAD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Days to Ship | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 2 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 4 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 4 Day(s) | 5 Day(s) or more | 10 Day(s) | 5 Day(s) or more | 4 Day(s) | 5 Day(s) |
| Set / Single Item | Set | Set | Set | Set | Set | Set | Set | Set | Set | Set | Set | Set | Set | Set | Set | Set | Set | Set | Set | Set | Set | Set | Set | Set | Set | Set | Block Only |
| Block Type | Standard | Long | Standard / Wide | Short | Standard | Long | Standard / Wide | Wide | Standard | Standard | Standard / Wide | Extra Long | Standard | Standard / Wide | Long | Wide Long | Wide Long | Standard | Long | Wide | Standard / Wide | Standard / Wide | Short | Standard / Wide / Long | Standard / Wide | Standard / Wide | Wide |
| Rail Type | Standard | Standard | Standard | Standard | Wide | Wide | Standard | Standard | Wide | Standard | Standard | Standard | Standard | Standard | Standard | Wide | Standard | Standard / Wide | Wide | Wide | Standard | Standard | Standard | Standard / Wide | Standard | Standard | Wide |
| Rail Width(mm) | 7 ~ 20 | 7 ~ 20 | 15 ~ 23 | 7 ~ 15 | 14 ~ 42 | 14 ~ 42 | 15 ~ 28 | 7 ~ 20 | 14 ~ 42 | 7 ~ 20 | 15 ~ 23 | 7 ~ 15 | 15 ~ 23 | 15 ~ 28 | 7 ~ 20 | 14 ~ 42 | 7 ~ 20 | 12 ~ 42 | 14 ~ 42 | 14 ~ 42 | 15 ~ 23 | 15 ~ 28 | 7 ~ 15 | 7 ~ 42 | 15 ~ 23 | 20 ~ 28 | 14 ~ 42 |
| Mounting Height H(mm) | 8 ~ 20 | 8 ~ 20 | 24 ~ 33 | 8 ~ 16 | 9 ~ 16 | 9 ~ 16 | 24 ~ 42 | 8 ~ 20 | 9 ~ 16 | 8 ~ 20 | 24 ~ 33 | 8 ~ 16 | 24 ~ 33 | 24 ~ 42 | 8 ~ 20 | 9 ~ 16 | 8 ~ 20 | 13 ~ 20 | 9 ~ 16 | 9 ~ 16 | 24 ~ 33 | 24 ~ 45 | 8 ~ 16 | 8 ~ 33 | 24 ~ 33 | 30 ~ 45 | 7 ~ 13 |
| Number of Blocks | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 | 1 | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 | 1 |
| Material | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel |
| Rail Length L(mm) | 35 ~ 700 | 40 ~ 700 | 100 ~ 1960 | 35 ~ 670 | 50 ~ 670 | 80 ~ 670 | 100 ~ 1960 | 35 ~ 700 | 50 ~ 670 | 35 ~ 700 | 100 ~ 1960 | 40 ~ 670 | 100 ~ 1960 | - | 40 ~ 700 | 80 ~ 670 | 40 ~ 700 | 45 ~ 700 | 80 ~ 670 | 50 ~ 670 | 160 ~ 1960 | - | 35 ~ 670 | 35 ~ 1240 | 160 ~ 1960 | - | - |
| Preload | Light Preload / Clearance | Light Preload / Clearance | Clearance | Light Preload / Clearance | Light Preload / Clearance | Light Preload / Clearance | Clearance | Light Preload / Clearance | Light Preload | Light Preload / Clearance | Clearance | Light Preload / Clearance | Clearance | Clearance | Light Preload / Clearance | Light Preload | Light Preload | Light Preload | Light Preload | Light Preload / Clearance | Clearance | Clearance | Light Preload | Light Preload / Clearance | Clearance | Clearance | Clearance |
| Accuracy | Standard Grade / High Grade / Precision Grade | Standard Grade / High Grade / Precision Grade | Standard Grade / High Grade | Standard Grade / High Grade | Standard Grade / High Grade / Precision Grade | Standard Grade / High Grade / Precision Grade | Standard Grade | Standard Grade / High Grade | High Grade | Standard Grade / High Grade | Standard Grade / High Grade | Standard Grade / High Grade | Standard Grade | Standard Grade | Standard Grade / High Grade | High Grade | High Grade | High Grade | High Grade | Standard Grade / High Grade | Standard Grade | Standard Grade | High Grade | Standard Grade / High Grade | Standard Grade | Standard Grade | Standard Grade |
| Nominal Part Number | 7 ~ 20 | 7 ~ 20 | 15 ~ 25 | 7 ~ 15 | 7W ~ 15W | 7W ~ 15W | 15 ~ 30 | 7 ~ 20 | 7W ~ 15W | 7 ~ 20 | 15 ~ 25 | 7 ~ 15 | 15 ~ 25 | 15 ~ 30 | 7 ~ 20 | 7W ~ 15W | 7 ~ 20 | 12 ~ 20 | 7W ~ 15W | 7W ~ 15W | 15 ~ 25 | 15 ~ 30 | 7 ~ 15 | 7 ~ 25 | 15 ~ 25 | 20 ~ 30 | 7W ~ 15W |
| Ball Alignment | Standard | Standard | 4-Row, Circular | Standard | Standard | Standard | 4-Row, Circular | Standard | Standard | Standard | 4-Row, Circular | Standard | 4-Row, Circular | 4-Row, Circular | Standard | Standard | Standard | Standard | Standard | Standard | 4-Row, Circular | 4-Row, Circular | Standard | Standard / 4-Row, Circular | 4-Row, Circular | 4-Row, Circular | Standard |
| Retainer | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided |
Loading...


[110-1950/10mm Unit(s)][36-1960/1mm Unit(s)]
See the accuracy standard of each manufacturer.
See the accuracy standard of each manufacturer.
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy