(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.



| Standard Price: | MYR 329.96- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 111.18- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 329.96- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 89.45- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 261.03- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
MISUMI_Test
| Standard Price: | MYR 190.67- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 328.38- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 224.11- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
MISUMI_Test
| Standard Price: | MYR 190.67- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 111.82- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
Support Units/Square Type/Support Side/Mounting Hole Narrow Pitch m_series_language_4842
MISUMI_Test
| Standard Price: | MYR 141.52- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 119.09 |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 469.42- |
|---|---|
| Days to Ship: | 2 Day(s) or more |

Support Units-Fixed Side/Square/Mounting Hole Narrow Pitch m_series_language_8193
MISUMI_Test
| Standard Price: | MYR 362.61- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Support Units-Fixed Side/Square/C-Value m_series_language_10569
MISUMI_Test
"Compared Point with Similar Products: The C-VALUE products are different from their similar products in load rating. When selecting new products, please compare the specifications between C-VALUE products and their similar products."
| Standard Price: | MYR 263.66- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Support Units-Fixed Side/Round/C-Value m_series_language_10574
MISUMI_Test
"Compared Point with Similar Products: The C-VALUE products are different from their similar products in load rating. When selecting new products, please compare the specifications between C-VALUE products and their similar products."
| Standard Price: | MYR 263.66- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
Support Units-Support Side/Round/Retaining Ring m_series_language_10577
MISUMI_Test
This product can be used to prevent bearings from being fallen off.
| Standard Price: | MYR 104.75- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 382.90- |
|---|---|
| Days to Ship: | 2 Day(s) or more |

Support Units with Damper-Support Side/Retaining Ring m_series_language_4814
MISUMI_Test
| Standard Price: | MYR 194.92- |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 295.86- |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 89.83- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Support Units-Fixed Side/Square/Mounting Hole Narrow Pitch/C-Value m_series_language_10571
MISUMI_Test
"Compared Point with Similar Products: The C-VALUE products are different from their similar products in load rating. When selecting new products, please compare the specifications between C-VALUE products and their similar products."
| Standard Price: | MYR 263.66- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Support Units-Support Side/Square/Mounting Hole Narrow Pitch/C-Value m_series_language_10572
MISUMI_Test
| Standard Price: | MYR 113.37- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 72.73- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Support Units-Support Side/Square/Retaining Ring m_series_language_10576
MISUMI_Test
This product can be used to prevent bearings from being fallen off.
| Standard Price: | MYR 120.05- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Type |
| Shape |
| Mounting Method |
| Shaft Dia. d(Ø) |
| Bearing Type |
| Bearing Grade |
| Surface Treatment |
| Shaft Height H(mm) |
| Support Material |
| Thickness B(mm) |
| Outer Dia. D(Ø) |
| Width W(mm) |
| Brand | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | Support Units-Fixed Side/Round/Economy m_series_language_4834 | Support Units-Fixed Side/Square/Low Profile Type m_series_language_4839 | Support Units-Fixed Side/Square/Economy m_series_language_4837 | Support Units/Square/Support Side/Low Profile m_series_language_4840 | Support Units/Square Type/Support Side/Mounting Hole Narrow Pitch m_series_language_4842 | Support Units-Support Side/Square/Compact m_series_language_7370 | Support Units-Fixed Side/Square/With Dowel Holes m_series_language_7371 | Support Units-Fixed Side/Square/Mounting Hole Narrow Pitch m_series_language_8193 | Support Units-Fixed Side/Square/C-Value m_series_language_10569 | Support Units-Fixed Side/Round/C-Value m_series_language_10574 | Support Units-Support Side/Round/Retaining Ring m_series_language_10577 | Support Units with Damper-Fixed Side/Dowel Holes m_series_language_4813 | Support Units with Damper-Support Side/Retaining Ring m_series_language_4814 | Support Units-Fixed Side/Square/Compact m_series_language_4838 | Support Units-Support Side/Square/C-Value m_series_language_10570 | Support Units-Fixed Side/Square/Mounting Hole Narrow Pitch/C-Value m_series_language_10571 | Support Units-Support Side/Square/Mounting Hole Narrow Pitch/C-Value m_series_language_10572 | Support Units-Support Side/Round/C-Value m_series_language_10575 | Support Units-Support Side/Square/Retaining Ring m_series_language_10576 | ||||||
| CAD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Days to Ship | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 2 Day(s) or more | 2 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 2 Day(s) or more | 2 Day(s) or more | 2 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) | 1 Day(s) or more | 1 Day(s) or more |
| Type | Fixed Side | Support Side | Fixed Side | Support Side | Fixed Side | Fixed Side | Fixed Side | Fixed Side | Fixed Side | Support Side | Support Side | Support Side | Fixed Side | Fixed Side | Fixed Side | Fixed Side | Support Side | Fixed Side | Support Side | Fixed Side | Support Side | Fixed Side | Support Side | Support Side | Support Side |
| Shape | Square | Square | Round | Round | Round | Round | Square | Square | Square | Square | Square | Square | Square | Square | Square | Round | Round | Square | Square | Square | Square | Square | Square | Round | Square |
| Mounting Method | Face Mounting | Face Mounting | Side Mount | Side Mount | Side Mount | Side Mount | Face Mounting | Face Mounting | Face Mounting | Face Mounting | Face Mounting | Bottom Mount | Face Mounting | Face Mounting | Face Mounting | Side Mount | Side Mount | Face Mounting | Face Mounting | Bottom Mount | Face Mounting | Face Mounting | Side Mount | Face Mounting | Face Mounting |
| Shaft Dia. d(Ø) | 6 ~ 25 | 6 ~ 25 | 6 ~ 25 | 6 ~ 25 | 10 ~ 25 | 6 ~ 20 | 6 ~ 20 | 10 ~ 25 | 6 ~ 20 | 6 ~ 20 | 8 ~ 10 | 6 | 10 ~ 15 | 10 ~ 12 | 6 ~ 25 | 6 ~ 25 | 8 ~ 20 | 10 ~ 25 | 8 ~ 25 | 10 ~ 12 | 6 ~ 20 | 10 ~ 25 | 8 ~ 15 | 6 ~ 25 | 6 ~ 20 |
| Bearing Type | Angular Contact Bearing | Radial Bearing, Single | Angular Contact Bearing | Radial Bearing, Single | Angular Contact Bearing | Radial Bearing, Single | Angular Contact Bearing | Angular Contact Bearing | Radial Bearing, Single | - | - | - | Angular Contact Bearing | Angular Contact Bearing | Angular Contact Bearing | Angular Contact Bearing | Radial Bearing, Single | Angular Contact Bearing | Radial Bearing, Single | Angular Contact Bearing | - | Angular Contact Bearing | - | - | Radial Bearing, Single |
| Bearing Grade | Grade 5 | - | Grade 5 | - | Grade 0 | - | Grade 5 | Grade 0 | - | - | - | - | Grade 5 | Grade 5 | Grade 5 | Grade 5 | - | Grade 5 | - | Grade 0 | - | Grade 5 | - | - | - |
| Surface Treatment | Black Oxide / Electroless Nickel Plating / Low Temperature Black Chrome Plating | Black Oxide / Electroless Nickel Plating / Low Temperature Black Chrome Plating | Black Oxide / Electroless Nickel Plating / Low Temperature Black Chrome Plating | Black Oxide / Electroless Nickel Plating / Low Temperature Black Chrome Plating | Black Oxide / Electroless Nickel Plating / Low Temperature Black Chrome Plating | Black Oxide / Electroless Nickel Plating | Black Oxide / Electroless Nickel Plating | Black Oxide / Electroless Nickel Plating / Low Temperature Black Chrome Plating | Black Oxide / Electroless Nickel Plating | Black Oxide / Electroless Nickel Plating | Black Oxide | Electroless Nickel Plating | Black Oxide / Electroless Nickel Plating | Black Oxide / Electroless Nickel Plating | Black Oxide | Black Oxide | Black Oxide / Electroless Nickel Plating | Black Oxide | Black Oxide | Black Oxide | Black Oxide | Black Oxide | Black Oxide | Black Oxide | Black Oxide / Electroless Nickel Plating |
| Shaft Height H(mm) | 13 ~ 35 | 13 ~ 35 | - | - | - | - | 11 ~ 28 | 22 ~ 35 | 17 ~ test925956666 | 11 ~ 28 | 22 ~ 25 | 17 | 22 ~ 30 | 22 ~ 25 | 13 ~ 35 | - | - | 23 ~ 35 | 23 ~ 35 | 25 | 13 ~ 30 | 22 ~ 48 | 22 ~ 28 | - | 13 ~ 30 |
| Support Material | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
| Thickness B(mm) | 20 ~ 48 | 12 ~ 30 | 13 ~ 30 | 4 ~ 10 | 16 ~ 30 | 13 ~ 30 | 20 ~ 42 | 27 ~ 58 | 20 ~ 48 | 12 ~ 26 | 20 | 15 | 24 ~ 25 | 25 | 20 ~ 48 | 13 ~ 30 | 5 ~ 9 | 24 ~ 48 | 20 ~ 30 | 27 | 12 ~ 26 | 25 ~ 42 | 20 | 4 ~ 10 | 12 ~ 26 |
| Outer Dia. D(Ø) | - | - | 35 ~ 98 | 36 ~ 98 | 52 ~ 98 | 35 ~ 85 | - | - | - | - | - | - | - | - | - | 35 ~ 98 | 43 ~ 85 | - | - | - | - | - | - | 36 ~ 98 | - |
| Width W(mm) | 42 ~ 105 | 42 ~ 105 | 28 ~ 79 | 28 ~ 79 | 42 ~ 79 | 28 ~ 68 | 42 ~ 95 | 70 ~ 105 | 42 ~ 95 | 42 ~ 95 | 60 | 32 | 70 ~ 80 | 60 | 42 ~ 105 | 28 ~ 79 | 35 ~ 68 | 70 ~ 105 | 70 ~ 105 | 36 ~ C one | 42 ~ 95 | 60 ~ 106 | 60 ~ 70 | 28 ~ 79 | 42 ~ 95 |
Loading...



How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy