(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 475.29 |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 384.50 |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 336.44 |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 245.66 |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 2,766.31 |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 288.38 |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 1,388.50 |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 1,388.50 |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 1,297.71 |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 1,297.71 |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 747.65 |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 197.60 |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 747.65 |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Type |
| Mounting Pitch(mm) |
| Plunger Tip Shape |
| Stroke (Range)(mm) |
| 2/3 Stroke Spring Pressure (Range)(gf) |
| End Shape |
| Plunger Material |
| Plunger Outer Dia. D1(Ø) |
| Plunger Surface Treatment |
| Plunger Length L1 (Range)(mm) |
| Integrated Probe Type |
| Receptacle Outermost Dia. D (Range)(Ø) |
| Barrel, Receptacle Material |
| Barrel, Receptacle Outer Dia. D2(Ø) |
| Barrel, Receptacle Length L2 (Range)(mm) |
| Properties |
| Initial Spring Pressure (Range)(gf) |
| Allowable Current(A) |
| Resistance(mΩ) |
| Brand | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | Double Tipped Probes-RNPA035 Series/C-Value【50 Pieces Per Package】 | Double Tipped Probes-RNPA038 Series/C-Value【50 Pieces Per Package】 | Double Tipped Probes-RNPA045 Series/C-Value【50 Pieces Per Package】 | Double Tipped Probes-RNPA020 Series/C-Value【50 Pieces Per Package】 | Double Tipped Probes-RNPA051 Series/C-Value【50 Pieces Per Package】 | Double Tipped Probes-RNPC026 Series/C-Value【50 Pieces Per Package】 | Double Tipped Probes-RNPA028 Series/C-Value【50 Pieces Per Package】 | Double Tipped Probes-RNPC028 Series/C-Value【50 Pieces Per Package】 | Double Tipped Probes-RNPA030 Series/C-Value【50 Pieces Per Package】 | Double Tipped Probes-RNPA085 Series/C-Value【50 Pieces Per Package】 | Double Tipped Probes-RNPC030 Series/C-Value【50 Pieces Per Package】 | ||
| CAD |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Days to Ship | 1 Day(s) or more | 1 Day(s) or more | 2 Day(s) or more | 2 Day(s) or more | 2 Day(s) or more | 2 Day(s) or more | 2 Day(s) or more | 2 Day(s) or more | 2 Day(s) or more | 2 Day(s) or more | 2 Day(s) or more | 2 Day(s) or more | 2 Day(s) or more |
| Type | Double Tipped Probe | Double Tipped Probe | Double Tipped Probe | Double Tipped Probe | Double Tipped Probe | Double Tipped Probe | Double Tipped Probe | Double Tipped Probe | Double Tipped Probe | Double Tipped Probe | Double Tipped Probe | Double Tipped Probe | Double Tipped Probe |
| Mounting Pitch(mm) | 0.45 | 0.5 | 0.6 | 0.8 | 0.3 | 0.65 | 0.35 | 0.35 | 0.4 | 0.4 | 0.4 | 1 | 0.4 |
| Plunger Tip Shape | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stroke (Range)(mm) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2/3 Stroke Spring Pressure (Range)(gf) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| End Shape | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Plunger Material | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Carbon Steel | Copper Alloy | Carbon Steel | Carbon Steel | Carbon Steel | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy |
| Plunger Outer Dia. D1(Ø) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Plunger Surface Treatment | Nickel Plating Base, Gold Plating | Nickel Plating Base, Gold Plating | Nickel Plating Base, Gold Plating | Nickel Plating Base, Gold Plating | Nickel Plating Base, Gold Plating | Nickel Plating Base, Gold Plating | Nickel Plating Base, Gold Plating | Nickel Plating Base, Gold Plating | Nickel Plating Base, Gold Plating | Nickel Plating Base, Gold Plating | Nickel Plating Base, Gold Plating | Nickel Plating Base, Gold Plating | Nickel Plating Base, Gold Plating |
| Plunger Length L1 (Range)(mm) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Integrated Probe Type | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Receptacle Outermost Dia. D (Range)(Ø) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Barrel, Receptacle Material | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy |
| Barrel, Receptacle Outer Dia. D2(Ø) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Barrel, Receptacle Length L2 (Range)(mm) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Properties | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Initial Spring Pressure (Range)(gf) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Allowable Current(A) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Resistance(mΩ) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loading...












How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy