(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|

Contact Probes and Receptacles-60 Series
MISUMI_Test
"Full Stroke 6.4mm | Number of Mounting Points Crowned Type: 4, 9, 12, 21 Waffle Type: 4, 9, 12 | Cup Angle: 90°, Needle: 90°"
| Standard Price: | MYR 5.89 |
|---|---|
| Days to Ship: | 1 Day(s) |
Contact Probes and Receptacles-58 Series
MISUMI_Test
"Full Stroke: 2.0mm | Number of Mounting Points Crowned Type: 4 | Cup Angle: 90°, Needle Angle: 90°"
| Standard Price: | MYR 16.48- |
|---|---|
| Days to Ship: | 1 Day(s) |
Contact Probes and Receptacles-20 Series
MISUMI_Test
"Full Stroke: 3.0mm | Number of Mounting Points Crowned Type: 4 | Cup Angle: 90°, Needle Angle: 60°"
| Standard Price: | MYR 24.72- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Contact Probes and Receptacles-NPT030 Series/NRT030W/C-Value【50 Pieces Per Package】
MISUMI_Test
Convenient and economical Bulk Package | Full Stroke 1mm
| Standard Price: | MYR 571.42 |
|---|---|
| Days to Ship: | 1 Day(s) or more |
Contact Probes and Receptacles-120 Series
MISUMI_Test
"Full Stroke: 6.5mm | Number of Mounting Points Crowned Type: 4, 9 | Cup Angle: 90°, Needle Angle: 90°"
| Standard Price: | MYR 7.06- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 45.90 |
|---|---|
| Days to Ship: | 1 Day(s) or more |
Contact Probes and Receptacles-45 Series
MISUMI_Test
"Full Stroke: 5.0mm | Number of Mounting Points Crowned Type: 4, 9, Waffle Type: 4, 9 | Cup Angle: 90°, Needle Angle: 90°"
| Standard Price: | MYR 8.04 |
|---|---|
| Days to Ship: | 1 Day(s) |

Contact Probes and Receptacles-72 Series
MISUMI_Test
"Full Stroke: 2.5mm | Number of Mounting Points Crowned Type: 7, 9, Waffle Type: 7, 12 | Cup Angle: 90°, Needle Angle: 90°"
| Standard Price: | MYR 11.77- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
Contact Probes and Receptacles-45S Series
MISUMI_Test
"Full Stroke: 3.0mm | Number of Mounting Points Crowned Type: 4, 9, Waffle Type: 9 | Cup Angle: 90°, Needle Angle: 90°"
| Standard Price: | MYR 7.06- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Contact Probes and Receptacles-88 Series
MISUMI_Test
"Full Stroke: 2.5mm | Number of Mounting Points Crowned Type: 9, 12 | Cup Angle: 90°, Needle Angle: 90°"
| Standard Price: | MYR 10.59 |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Contact Probes and Receptacles-NPT018 Series/NRT018W Series/C-Value【50 Pieces Per Package】
MISUMI_Test
Convenient and economical Bulk Package | Full Stroke 1mm
| Standard Price: | MYR 1,345.77 |
|---|---|
| Days to Ship: | 2 Day(s) or more |

Contact Probes and Receptacles-NPN100 Series/NRM100/C-Value【50 Pieces Per Package】
MISUMI_Test
Convenient and economical Bulk Package | Full Stroke 6.35mm | Number of Mounting Points Crowned Type: 4
| Standard Price: | MYR 154.87 |
|---|---|
| Days to Ship: | 2 Day(s) or more |

Contact Probes and Receptacles-NPT2 Series/NRT2 Series/C-Value【50 Pieces Per Package】
MISUMI_Test
Convenient and economical Bulk Package | Full Stroke 3.8mm | Number of Mounting Points Crowned Type: 4
| Standard Price: | MYR 96.13 |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 18.83- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 35.25 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 11.77 |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Contact Probes and Receptacles-31 Series
MISUMI_Test
"Full Stroke: 2.0mm | Number of Mounting Points Crowned Type: 4 | Cup Angle: 90°, Needle Angle: 90°"
| Standard Price: | MYR 31.78- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 35.25 |
|---|---|
| Days to Ship: | 1 Day(s) or more |
Contact Probes and Receptacles-68 Series
MISUMI_Test
"Full Stroke 4.3mm | Number of Mounting Points Waffle Type: 9 | Cup Angle: 90°, Needle: 90°"
| Standard Price: | MYR 10.59 |
|---|---|
| Days to Ship: | 1 Day(s) or more |
Contact Probes and Receptacles-68 Series
MISUMI_Test
"Full Stroke 4.3mm | Number of Mounting Points Crowned Type: 7, 21 Waffle Type: 7, 9, 21 | Cup Angle: 90°, Needle: 90°"
| Standard Price: | MYR 10.59 |
|---|---|
| Days to Ship: | 1 Day(s) or more |
Turn Probes and Receptacles for Turn Probes
MISUMI_Test
Full Stroke 6.4mm | Number of Mounting Points Waffle Type: 52 | Angle Needle: 50°
| Standard Price: | MYR 16.48 |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 2,766.31 |
|---|---|
| Days to Ship: | 2 Day(s) or more |
Contact Probes and Receptacles-26 Series
MISUMI_Test
"Full Stroke: 2.0mm | Number of Mounting Points Crowned Type: 4 | Cup Angle: 90°, Needle Angle: 90°"
| Standard Price: | MYR 42.37 |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Contact Probes and Receptacles-38 Series
MISUMI_Test
"Full Stroke: 2.0mm | Number of Mounting Points Crowned Type: 4, 9 | Cup Angle: 90°, Needle Angle: 90°"
| Standard Price: | MYR 25.89- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Contact Probes and Receptacles-NPT1 Series/NRT1 Series/C-Value【50 Pieces Per Package】
MISUMI_Test
Convenient and economical Bulk Package | Full Stroke 2.54mm | Number of Mounting Points Crowned Type: 4
| Standard Price: | MYR 85.45 |
|---|---|
| Days to Ship: | 2 Day(s) or more |

Contact Probes and Receptacles-NPT048 Series/NRT048W/C-Value【50 Pieces Per Package】
MISUMI_Test
Convenient and economical Bulk Package | Full Stroke 2mm
| Standard Price: | MYR 133.51 |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 1,388.50 |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 1,388.50 |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 1,297.71 |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Type |
| Mounting Pitch(mm) |
| Plunger Tip Shape |
| Stroke (Range)(mm) |
| 2/3 Stroke Spring Pressure (Range)(gf) |
| End Shape |
| Plunger Material |
| Plunger Outer Dia. D1(Ø) |
| Plunger Surface Treatment |
| Plunger Length L1 (Range)(mm) |
| Integrated Probe Type |
| Receptacle Outermost Dia. D (Range)(Ø) |
| Barrel, Receptacle Material |
| Barrel, Receptacle Outer Dia. D2(Ø) |
| Barrel, Receptacle Length L2 (Range)(mm) |
| Properties |
| Initial Spring Pressure (Range)(gf) |
| Allowable Current(A) |
| Resistance(mΩ) |
| Brand | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | Contact Probes and Receptacles-NPT030 Series/NRT030W/C-Value【50 Pieces Per Package】 | Contact Probes and Receptacles-NPT018 Series/NRT018W Series/C-Value【50 Pieces Per Package】 | Contact Probes and Receptacles-NPN100 Series/NRM100/C-Value【50 Pieces Per Package】 | Contact Probes and Receptacles-NPT2 Series/NRT2 Series/C-Value【50 Pieces Per Package】 | Double Tipped Probes-RNPA020 Series/C-Value【50 Pieces Per Package】 | Contact Probes and Receptacles-NPT1 Series/NRT1 Series/C-Value【50 Pieces Per Package】 | Contact Probes and Receptacles-NPT048 Series/NRT048W/C-Value【50 Pieces Per Package】 | Double Tipped Probes-RNPC026 Series/C-Value【50 Pieces Per Package】 | Double Tipped Probes-RNPA028 Series/C-Value【50 Pieces Per Package】 | ||||||||||||||||||||
| CAD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Days to Ship | 1 Day(s) | 1 Day(s) | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 2 Day(s) or more | 2 Day(s) or more | 2 Day(s) or more | 4 Day(s) or more | 1 Day(s) | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 4 Day(s) or more | 2 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 2 Day(s) or more | 2 Day(s) or more | 2 Day(s) or more | 2 Day(s) or more | 2 Day(s) or more |
| Type | One Side Probe | One Side Probe | One Side Probe | One Side Probe | One Side Probe | Contact Probes Assembly | One Side Probe | One Side Probe | One Side Probe | One Side Probe | One Side Probe | One Side Probe | One Side Probe | Contact Probes Assembly | Contact Probes Assembly | Contact Probes Assembly | One Side Probe | Contact Probes Assembly | One Side Probe | One Side Probe | Turn Probe | Double Tipped Probe | One Side Probe | One Side Probe | One Side Probe | One Side Probe | Double Tipped Probe | Double Tipped Probe | Double Tipped Probe |
| Mounting Pitch(mm) | 2.54 | 1 | 0.9 | 0.55 | 2 | 7 ~ 9 | 1.7 | 1.27 | 1.7 | 1.5 | 0.46 | 2.54 | 2.54 | 0.8 ~ 1.5 | 6 | 5 | 0.6 | 4 | 1.27 | 1.4 | 2.54 | 0.3 | 0.5 | 0.8 | 1.91 | 0.9 | 0.35 | 0.35 | 0.4 |
| Plunger Tip Shape | Needle | Needle / Flat / Straight Crown | Needle / Sphere Shape (SR) / Flat / Straight Crown | Needle / Sphere Shape (SR) | 00138 / Needle / Sphere Shape (SR) / Cup / Flat / Straight Crown | Flat / Waffle | 00119 / Needle | Flat / Waffle | Needle / Sphere Shape (SR) / Flat / Straight Crown / Waffle | Sphere Shape (SR) / Cup / Straight Crown | Needle / Sphere Shape (SR) / Straight Crown | Cup | Flat | Flat / Straight Crown / Waffle | Cup | Straight Crown / Waffle | 00138 / Needle / Sphere Shape (SR) / Flat / Tapered Crown | Needle / Straight Crown | Needle / Sphere Shape (SR) / Waffle | 00119 / Needle / Sphere Shape (SR) / Waffle | Waffle | - | 00119 / Needle / Cup | 00119 / Needle / Cup / Tapered Crown | Needle | Triangular Pyramid | - | - | - |
| Stroke (Range)(mm) | 5~6.5 | 1~2.6 | 1~2.6 | - | 5~6.5 | 7~9.5 | 5~6.5 | 1~2.6 | 3~4.5 | 1~2.6 | - | - | - | 3~4.5 | 3~4.5 | >10 | 1~2.6 | 7~9.5 | 3~4.5 | 3~4.5 | 5~6.5 | - | 1~2.6 | 1~2.6 | - | - | - | - | - |
| 2/3 Stroke Spring Pressure (Range)(gf) | 100.1~150 | 30.1~50 | 30.1~50 | - | 30.1~50 / 50.1~100 | 300.1~ | 50.1~100 | 30.1~50 / 50.1~100 | 30.1~50 / 50.1~100 | 30.1~50 / 50.1~100 | - | - | - | 50.1~100 | 150.1~200 | 200.1~300 | 0~30 | 150.1~200 | 30.1~50 / 50.1~100 | 30.1~50 / 50.1~100 | 150.1~200 | - | 0~30 | 30.1~50 | - | - | - | - | - |
| End Shape | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Plunger Material | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel |
| Plunger Outer Dia. D1(Ø) | 1 | 0.42 ~ 0.8 | 0.37 ~ 0.5 | - | 0.93 ~ 1.5 | 5 ~ 8 | 0.68 | 0.9 | 0.68 ~ 1.3 | 0.69 ~ 1 | - | 2.5 | 1.93 | 0.6 ~ 1.2 | 1.8 | 1.76 ~ 4 | 0.21 ~ 0.34 | 1.46 | 1 | 0.49 ~ 1.2 | 1.55 ~ 2 | - | 0.15 ~ 0.3 | 0.29 ~ 0.4 | 0.67 | - | - | - | - |
| Plunger Surface Treatment | Nickel Plating Base, Rhodium Plating | Nickel Plating Base, Rhodium Plating | Nickel Plating Base, Rhodium Plating | Nickel Plating Base, Gold Plating | Nickel Plating Base, Rhodium Plating | Nickel Plating Base, Gold Plating | Nickel Plating Base, Rhodium Plating | Nickel Plating Base, Rhodium Plating | Nickel Plating Base, Rhodium Plating | Nickel Plating Base, Rhodium Plating | Nickel Plating Base, Gold Plating | Nickel Plating Base, Gold Plating | Nickel Plating Base, Gold Plating | Nickel Plating Base, Gold Plating | Nickel Plating Base, Gold Plating | Nickel Plating | Nickel Plating Base, Rhodium Plating | Nickel Plating | Nickel Plating Base, Rhodium Plating | Nickel Plating Base, Rhodium Plating | Nickel Plating Base, Rhodium Plating | Nickel Plating Base, Gold Plating | Nickel Plating Base, Gold Plating | Nickel Plating Base, Rhodium Plating | Nickel Plating Base, Gold Plating | Nickel Plating Base, Gold Plating | Nickel Plating Base, Gold Plating | Nickel Plating Base, Gold Plating | Nickel Plating Base, Gold Plating |
| Plunger Length L1 (Range)(mm) | 8.1~12 | 0.1~3 ~ 3.1~5 | 3.1~5 | - | 8.1~12 | 15.1~ | 5.1~8 | 3.1~5 | 3.1~5 | 3.1~5 | - | - | - | 12.1~15 | 12.1~15 | 15.1~ | 0.1~3 ~ 3.1~5 | 12.1~15 | 5.1~8 | 5.1~8 | 8.1~12 | - | 0.1~3 ~ 3.1~5 | 0.1~3 ~ 3.1~5 | - | - | - | - | - |
| Integrated Probe Type | - | - | - | - | - | Screw Wire Connection | - | - | - | - | - | Spring Externally Mounted | Spring Externally Mounted | Spring Externally Mounted | Screw Slot | Resin Sleeve | - | Spring Built-in | - | - | - | - | Spring Built-in | - | - | - | - | - | - |
| Receptacle Outermost Dia. D (Range)(Ø) | - | - | - | - | - | 3.01~ | - | - | - | - | - | - | - | 0.01~1 / 1.01~1.5 | 2.01~3 | 3.01~ | - | 3.01~ | - | - | - | - | - | - | - | - | - | - | - |
| Barrel, Receptacle Material | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | - | Plastic | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy |
| Barrel, Receptacle Outer Dia. D2(Ø) | 1.37 | 0.58 | 0.48 | - | 1.2 | 4.2 | 1.02 | 0.72 | 1 | 0.88 | - | - | - | 0.5 ~ 1.05 | 2 | 3.5 | 0.31 | 3.2 | 0.68 | 0.68 | 1.37 | - | 0.26 | 0.38 | - | - | - | - | - |
| Barrel, Receptacle Length L2 (Range)(mm) | 20.1~25 | 10.1~15 | 10.1~15 | - | 20.1~25 | 10.1~15 | 20.1~25 | 10.1~15 | 10.1~15 | 10.1~15 | - | - | - | 5~10 | 5~10 | 10.1~15 | 5~10 | 20.1~25 | 15.1~20 | 15.1~20 | 20.1~25 | - | 5~10 | 5~10 | - | - | - | - | - |
| Properties | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Initial Spring Pressure (Range)(gf) | 20.1~30 | 20.1~30 | 10.1~20 | - | 10.1~20 ~ 20.1~30 | 200.1~ | 20.1~30 | 10.1~20 ~ 20.1~30 | 20.1~30 | 0~10 ~ 20.1~30 | - | - | - | 20.1~30 ~ 30.1~50 | 50.1~100 | 0~10 | 0~10 | 50.1~100 | 20.1~30 | 20.1~30 | 30.1~50 | - | 0~10 | 10.1~20 | - | - | - | - | - |
| Allowable Current(A) | 1.5 | 1 | 1 | - | 1.5 | 5 | 1.5 ~ 3 | 1 | 1.5 ~ 3 | 1.3 | - | - | - | 0.5 ~ 3 | 3 | 3 | 1 | 3 | 2 | 1 ~ 2.5 | 1.5 | - | 0.5 | 1 | - | - | - | - | - |
| Resistance(mΩ) | 80 | 100 | 100 | - | 80 | 35 | 60 ~ 80 | 80 | 60 ~ 80 | 80 | - | - | - | 50 | 80 | 80 | 180 | 80 | 80 | 60 ~ 80 | 200 | - | 200 | 180 | - | - | - | - | - |
Loading...












How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy