(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 32.93- |
|---|---|
| Days to Ship: | 1 Day(s) |

Casters - Medium Load - Wheel Material: Polypropylene - Swivel with Stopper
MISUMI_Test
| Standard Price: | MYR 63.78 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 60.28- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 36.49- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 38.84- |
|---|---|
| Days to Ship: | 1 Day(s) |

Casters - Medium Load - Wheel Material: Urethane - Swivel Type + Stopper
MISUMI_Test
"Medium Load Type Casters priced the most economically in MISUMI products!! Therefore, they are little costly even when a large amount of pieces is ordered."
| Standard Price: | MYR 68.14- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 49.73- |
|---|---|
| Days to Ship: | 1 Day(s) |

Screw-In Casters - Medium Load - Wheel Material: Rubber - Swivel Type + Stopper
MISUMI_Test
"Medium Load Type Casters priced the most economically in MISUMI products!! Therefore, they are little costly even when a large amount of pieces is ordered."
| Standard Price: | MYR 49.80- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 136.53- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 88.28- |
|---|---|
| Days to Ship: | 2 Day(s) or more |

Casters - Medium Load - Wheel Material: Urethane - Swivel Type
MISUMI_Test
"Medium Load Type Casters priced the most economically in MISUMI products!! Therefore, they are little costly even when a large amount of pieces is ordered."
| Standard Price: | MYR 59.17- |
|---|---|
| Days to Ship: | 1 Day(s) |

Casters - Medium Load - Wheel Material: Urethane - Fixed Type
MISUMI_Test
"Medium Load Type Casters priced the most economically in MISUMI products!! Therefore, they are little costly even when a large amount of pieces is ordered."
| Standard Price: | MYR 23.54- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 52.33 |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 27.69- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 47.07- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Casters - Medium Load - Wheel Material: Nylon - Swivel Type
MISUMI_Test
"Medium Load Type Casters priced the most economically in MISUMI products!! Therefore, they are little costly even when a large amount of pieces is ordered."
| Standard Price: | MYR 17.66- |
|---|---|
| Days to Ship: | 1 Day(s) |

Screw-In Casters - Medium Load - Wheel Material: Rubber - Swivel Type
MISUMI_Test
"Medium Load Type Casters priced the most economically in MISUMI products!! Therefore, they are little costly even when a large amount of pieces is ordered."
| Standard Price: | MYR 16.10- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 107.11 |
|---|---|
| Days to Ship: | 1 Day(s) |

Casters - Medium Load - Wheel Material: Nylon - Fixed Type
MISUMI_Test
"Medium Load Type Casters priced the most economically in MISUMI products!! Therefore, they are little costly even when a large amount of pieces is ordered."
| Standard Price: | MYR 11.44- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 96.51- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 74.15- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 72.63- |
|---|---|
| Days to Ship: | 1 Day(s) |

Casters - Medium Load - Wheel Material: Nylon - Swivel Type + Stopper
MISUMI_Test
"Medium Load Type Casters priced the most economically in MISUMI products!! Therefore, they are little costly even when a large amount of pieces is ordered."
| Standard Price: | MYR 42.30- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 51.39 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 70.62- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 156.54 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 43.55 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 74.15- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Caster Type |
| Mounting Height H(mm) |
| Load Range(daN) |
| Stopper (Detail) |
| Wheel Material |
| Wheel Characteristics |
| Fitting Material |
| Mounting Hole Type |
| Mounting Hole Pitch, Long Length Direction L1(mm) |
| Mounting Hole Pitch, Short Length Direction W1(mm) |
| Thread Dia. |
| Wheel Dia. D(Ø) |
| Mounting Hole Pitch Circular Diameter(mm) |
|
| |||||||||||||||||||||||||||
| Brand | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test |
| Product Series | Casters - Medium Load - Wheel Material: Polypropylene - Swivel with Stopper | Casters - Medium Load - Wheel Material: Rubber - Swivel with Stopper | Casters - Medium Load - Wheel Material: Urethane - Swivel Type + Stopper | Screw-In Casters - Medium Load - Wheel Material: Rubber - Swivel Type + Stopper | Casters - Medium Load - Wheel Material: Urethane - Swivel Type | Casters - Medium Load - Wheel Material: Urethane - Fixed Type | Screw-In Casters - Medium Load - Wheel Material: Rubber - Swivel Type | Casters for Aluminum Frames - with Leveling Mounts Light Load Type | Casters - Medium Load - Wheel Material: Nylon - Swivel Type + Stopper | Casters - Medium Load - Wheel Material: Polypropylene - Swivel | Screw-In Casters - Light / Medium Load - Swivel, Swivel with Stopper | Design Casters - Swivel Screw-In, Swivel Screw-In with Stopper | ||||||||||||||||
| CAD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Days to Ship | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) or more | 2 Day(s) or more | 1 Day(s) | 1 Day(s) | 2 Day(s) or more | 1 Day(s) | 1 Day(s) or more | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 4 Day(s) or more | 1 Day(s) or more | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) or more | 1 Day(s) | 1 Day(s) | 1 Day(s) or more |
| Caster Type | Plate Type Swivel | Plate Type Swivel | Plate Type Swivel | Plate Type Swivel / Plate Type Fixed | Plate Type Swivel | Plate Type Swivel | Plate Type Swivel / Plate Type Fixed | Screw-In Type | Plate Type Swivel | Plate Type Swivel / Plate Type Fixed | Plate Type Swivel | Plate Type Fixed | Plate Type Swivel / Dual Wheels | Plate Type Fixed | Plate Type Swivel / Plate Type Fixed | Plate Type Swivel | Screw-In Type | Screw-In Type | Plate Type Fixed | Plate Type Swivel | Plate Type Swivel / Screw-In Type / Dual Wheels | Screw-In Type | Plate Type Swivel | Plate Type Swivel | Screw-In Type | Plate Type Swivel | Resin / Dual Wheels | Screw-In Type / Dual Wheels |
| Mounting Height H(mm) | 128 ~ 152.5 | 153 | 128 ~ 152.5 | 130 | 130 | 106 ~ 128 | 100 ~ 144 | 102 ~ 160 | 68 | 132 ~ 168 | 106 ~ 128 | 106 ~ 128 | 64 | 128 ~ 152.5 | 132 ~ 190 | 106 ~ 153 | 102 ~ 160 | 74 | 106 ~ 153 | 112.5 ~ 144 | 76 ~ 88 | 134 | 106 ~ 153 | 153 | 134 | - | 69 | 76 ~ 81 |
| Load Range(daN) | 80.01~140.00 | 80.01~140.00 | 80.01~140.00 | 80.01~140.00 | 80.01~140.00 | 80.01~140.00 | 80.01~140.00 | 80.01~140.00 | 80.01~140.00 | 80.01~140.00 | 80.01~140.00 | 80.01~140.00 | 80.01~140.00 | 80.01~140.00 | 80.01~140.00 | 80.01~140.00 | 80.01~140.00 | 80.01~140.00 | 80.01~140.00 | 80.01~140.00 | 80.01~140.00 | 80.01~140.00 | 80.01~140.00 | 80.01~140.00 | 80.01~140.00 | 80.01~140.00 | 80.01~140.00 | 80.01~140.00 |
| Stopper (Detail) | Not Provided | With Rotation Stopper | With Rotation Stopper | Not Provided / With Rotation Stopper | Not Provided | Not Provided | Not Provided / With Double Stopper (Rotation + Swivel) | With Swivel Stopper | Not Provided / With Rotation Stopper | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided / With Rotation Stopper | Not Provided | Not Provided | With Rotation Stopper | Not Provided | Not Provided | Not Provided | Not Provided / With Rotation Stopper | With Swivel Stopper | Not Provided | Not Provided / With Rotation Stopper | Not Provided | With Rotation Stopper | Not Provided |
| Wheel Material | Synthetic Rubber | Others | Synthetic Rubber | Rubber | Nylon / Urethane | Urethane | Synthetic Rubber / Nylon / Urethane | Synthetic Rubber | Engineering Plastics | Nylon / Urethane / Rubber | Urethane | Urethane | Nylon | Synthetic Rubber | Synthetic Rubber / Nylon / Urethane | Nylon | Rubber | Engineering Plastics | Nylon | Synthetic Rubber / Urethane / Steel | Nylon | Rubber | Nylon | Others | Synthetic Rubber / Nylon / Urethane | Steel | Elastomer | Nylon |
| Wheel Characteristics | - | - | - | Not Provided | Not Provided | - | Not Provided | Not Provided | Not Provided | Not Provided | - | - | Not Provided | - | Not Provided | - | Not Provided | Not Provided | - | Not Provided | Not Provided | Not Provided | - | - | Not Provided | Not Provided | Not Provided | Not Provided |
| Fitting Material | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Stainless Steel | Stainless Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Others | Steel | Steel | Steel | Steel | Steel | Others | Others |
| Mounting Hole Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mounting Hole Pitch, Long Length Direction L1(mm) | 70(82.5) | 75 | 70(82.5) | 73.5 | 68 ~ 71 | 75 | 63 ~ 73 | - | 50 | 71 ~ 112 | 75 | 75 | 52 | 70(82.5) | 71 ~ 112 | 75 | - | - | 75 | 65 ~ 71 | 55 | - | 75 | 75 | - | 32 | - | - |
| Mounting Hole Pitch, Short Length Direction W1(mm) | 50(62.5) | 55 | 50(62.5) | 45 | 68 ~ 71 | 55 | 40 ~ 70 | - | 50 | 50 ~ 80 | 55 | 55 | 52 | 50(62.5) | 56 ~ 71 | 55 | - | - | 55 | 65 ~ 71 | 42 | - | 55 | 55 | - | 32 | - | - |
| Thread Dia. | - | - | - | - | - | - | - | M10 ~ M12 | - | - | - | - | - | - | - | - | M10 ~ M12 | M16 | - | - | M12 | M16 | - | - | M20 | - | M8 | M12 |
| Wheel Dia. D(Ø) | 100 ~ 125 | 125 | 100 ~ 125 | 100 | 100 | 80 ~ 100 | 75 ~ 100 | 75 ~ 125 | 50 | 100 ~ 125 | 80 ~ 100 | 80 ~ 100 | 38 | 100 ~ 125 | 100 ~ 150 | 80 ~ 125 | 75 ~ 125 | 50 | 80 ~ 125 | 75 ~ 100 | 50 ~ 60 | 100 | 80 ~ 125 | 125 | 100 | 15.875 | 60 | 50 ~ 60 |
| Mounting Hole Pitch Circular Diameter(mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy