(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
![[C-VALUE] Leveling Mounts - Resin Rubber Type](http://content.misumi-ec.com/image/upload/t_product_view_b/v1/p/jp/product/series/110302593440/110302593440_001.jpg?$product_view_b$)
| Standard Price: | MYR 15.48- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 14.98- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 11.05- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 100.05- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Type |
| Adjusting Bolt Shape Type |
| Swivel Angle θ(deg) |
| Mounting Shape Type |
| Height Adjusting Handle |
| Thread Material |
| Thread Surface Treatment |
| Body Material |
| Main Body Surface Treatment |
| Bottom Rubber Material |
| Thread Length L1(mm) |
| Main Body Height E(mm) |
| Nominal of Thread M(mm) |
| Properties |
| Swivel Mechanism |
| ||||
| Brand | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test |
| Product Series | ||||
| CAD |
|
|
|
|
| Days to Ship | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more |
| Type | Adjusting Bolt | Adjusting Bolt | Adjusting Bolt | Adjusting Bolt |
| Adjusting Bolt Shape Type | Rubber Foot Type | Rubber Foot Type | Rubber Foot Type | Rubber Foot Type |
| Swivel Angle θ(deg) | 15 | - | - | 15 |
| Mounting Shape Type | - | - | - | - |
| Height Adjusting Handle | Not Provided | Not Provided | Not Provided | Not Provided |
| Thread Material | Steel | Stainless Steel / Steel | Stainless Steel / Steel | Stainless Steel |
| Thread Surface Treatment | Zinc Plating | Electrolytic Polishing / Electrostatic Paint | Electrolytic Polishing / Trivalent Chromate | Not Provided |
| Body Material | Nylon 6 | Stainless Steel / Steel | Stainless Steel / Steel | Other Plastic |
| Main Body Surface Treatment | - | Electrolytic Polishing / Paint | Electrolytic Polishing / Trivalent Chromate | - |
| Bottom Rubber Material | Synthetic Rubber | Chloroprene Rubber / Polyacetal / Silicon / Neoprene Rubber / Synthetic Rubber | Chloroprene Rubber / Elastomer / Neoprene Rubber / Others / Synthetic Rubber | Nitrile Rubber |
| Thread Length L1(mm) | 50 ~ 150 | 50 ~ 130 | 50 ~ 180 | 70 |
| Main Body Height E(mm) | 20 ~ 25 | 13.5 ~ 17 | 15 ~ 25 | 19 ~ 20 |
| Nominal of Thread M(mm) | 8 ~ 20 | 8 ~ 20 | 8 ~ 20 | 10 |
| Properties | - | Standard | Standard / Electrical Conductivity | Standard |
| Swivel Mechanism | Provided | Not Provided | Not Provided | Provided |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy