(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 17.66- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 87.10- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 44.73- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 33.69- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 51.79- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 100.05- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 56.50- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Type |
| Adjusting Bolt Shape Type |
| Swivel Angle θ(deg) |
| Mounting Shape Type |
| Height Adjusting Handle |
| Thread Material |
| Thread Surface Treatment |
| Body Material |
| Main Body Surface Treatment |
| Bottom Rubber Material |
| Thread Length L1(mm) |
| Main Body Height E(mm) |
| Nominal of Thread M(mm) |
| Properties |
| Swivel Mechanism |
| Brand | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test |
|---|---|---|---|---|---|---|---|
| Product Series | |||||||
| CAD |
|
|
|
|
|
|
|
| Days to Ship | 1 Day(s) or more | 1 Day(s) | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more |
| Type | Adjusting Bolt | Adjusting Bolt | Adjusting Bolt | Adjusting Bolt | Adjusting Bolt | Adjusting Bolt | Adjusting Bolt |
| Adjusting Bolt Shape Type | Standard | - | Rubber Foot Type | Rubber Foot Type | Anchor Bolt Mounting Type | Rubber Foot Type | Tapped Socket Type |
| Swivel Angle θ(deg) | - | 15 | - | - | - | 15 | 7.5 |
| Mounting Shape Type | - | - | - | - | - | - | - |
| Height Adjusting Handle | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided |
| Thread Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Thread Surface Treatment | Electrolytic Polishing | Not Provided | Electrolytic Polishing | Electrolytic Polishing | Electrolytic Polishing | Not Provided | Not Provided |
| Body Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Other Plastic | Stainless Steel |
| Main Body Surface Treatment | Electrolytic Polishing | Not Provided | Electrolytic Polishing | Electrolytic Polishing | Electrolytic Polishing | - | Not Provided |
| Bottom Rubber Material | - | - | Chloroprene Rubber / Polyacetal / Silicon / Neoprene Rubber / Synthetic Rubber | Chloroprene Rubber / Elastomer / Neoprene Rubber / Synthetic Rubber | - | Nitrile Rubber | - |
| Thread Length L1(mm) | 30 ~ 180 | 75 ~ 130 | 50 ~ 130 | 50 ~ 180 | 75 ~ 180 | 70 | - |
| Main Body Height E(mm) | 5.4 ~ 20 | 22 ~ 32 | 13.5 ~ 17 | 15 ~ 25 | 18 | 19 ~ 20 | 14 ~ 32 |
| Nominal of Thread M(mm) | 5 ~ 20 | 10 ~ 16 | 8 ~ 20 | 8 ~ 16 | 10 ~ 20 | 10 | 6 ~ 16 |
| Properties | Standard | Standard | Standard | Standard / Electrical Conductivity | Standard | Standard | Standard |
| Swivel Mechanism | Not Provided | Provided | Not Provided | Not Provided | Not Provided | Provided | Provided |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy