(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 9.63- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 25.13- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 2.83- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 22.99- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 20.04- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 9.63- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Days to Ship: | 1 Day(s) or more |
|---|
| Standard Price: | MYR 29.09- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Type |
| Shape |
| Handle Material |
| Handle Surface |
| Mounting Section Material |
| Mounting Section Surface Treatment |
| Mounting Method |
| Nominal of Thread M |
| Handle Length H(mm) |
| Brand | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test |
|---|---|---|---|---|---|---|---|---|
| Product Series | ||||||||
| CAD |
|
|
|
|
|
|
|
|
| Days to Ship | 1 Day(s) | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) or more | 1 Day(s) or more |
| Type | Fixed Type | Fixed Type | Fixed Type | Fixed Type | Fixed Type | Fixed Type | Fixed Type | Fixed Type |
| Shape | Stick Type (Straight) | Stick Type (Straight) / Ball Shape | Ball Shape | Stick Type (Straight) | Stick Type (Taper) | Constricted Shape | Angled | Stick Type (Taper) |
| Handle Material | Phenol / Nylon | Phenol / Melamine | Phenol / Stainless Steel / Aluminum / Melamine | Stainless Steel | ABS Resin | Steel | Phenol | Steel |
| Handle Surface | None | None | None / Anodize / Buffed / Polishing | Electrolytic Polishing | None | Chrome Plating | None | Chrome Plating |
| Mounting Section Material | Stainless Steel / Steel / Plastic | Stainless Steel / Steel | Stainless Steel / Brass / Plastic / Aluminum | Stainless Steel | Steel | Steel | Stainless Steel / Steel | Steel |
| Mounting Section Surface Treatment | None / Trivalent Chromate | None / Black Oxide / Chrome Plating | None | None | Chrome Plating | Chrome Plating | None / Coating | Chrome Plating |
| Mounting Method | Threaded / Tapped | Threaded | Tapped | Threaded | Threaded | Threaded | Threaded | Press Fit |
| Nominal of Thread M | M6 / M8 / M10 / M12 | M6 / M8 / M10 / M12 | M3 / M4 / M5 / M6 / M8 / M10 / M12 | M5 / M6 / M8 / M10 | M8 / M10 / M12 | M6 / M8 | M5 / M6 / M10 | - |
| Handle Length H(mm) | 40 ~ 95 | 18 ~ 85 | 13.5 ~ 37 | 39 ~ 70 | 42 ~ 60 | 48.5 ~ 62.5 | 24 ~ 40 | - |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy