| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
|
|---|
| Brand | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test |
|---|
| Product Series | Stationary Handle | Stationary Handles/with Cylindrical Knob | Stationary/Revolving Handles/Stainless Steel | Revolving Grips/Hexagon Socket Head Cap Screw | Revolving Handles with Hex Socket/Cost Efficient Product | Revolving Handles/Short/Threaded | Miniature Revolving Handle/Stainless Steel | Revolving Grips/Hexagonal Socket Head | Folding Handles/Cost Efficient Product | Revolving Handles/Folding | Revolving Handles/Folding | Revolving Handles/Cost Efficient Product |
|---|
| CAD | | | | | | | | | | | | |
|---|
| Days to Ship |
1 Day(s)
|
1 Day(s) or more
|
1 Day(s) or more
|
1 Day(s)
|
1 Day(s)
|
1 Day(s) or more
|
1 Day(s)
|
1 Day(s)
|
1 Day(s) or more
|
1 Day(s)
|
2 Day(s) or more
|
1 Day(s) or more
|
|---|
| Type | Fixed Type | Fixed Type | Fixed Type / Rotation Type | Rotation Type | Rotation Type | Rotation Type | Rotation Type | Rotation Type | Rotating Folding Type | Rotating Folding Type | Rotating Folding Type | Rotation Type |
|---|
| Shape | Stick Type (Straight) | Stick Type (Straight) | Stick Type (Straight) | Stick Type (Straight) | Stick Type (Straight) | Stick Type (Straight) | Stick Type (Straight) | Stick Type (Straight) | Stick Type (Straight) | Stick Type (Straight) | Stick Type (Straight) | Stick Type (Straight) |
|---|
| Handle Material | Phenol / Nylon | Phenol / Melamine | Stainless Steel | Nylon | Phenol | Nylon | Stainless Steel | Phenol | ABS Resin | Nylon | Phenol | Steel |
|---|
| Handle Surface | None | None | Electrolytic Polishing | None | None | None | Electrolytic Polishing | None | None | None | None | Chrome Plating |
|---|
| Mounting Section Material | Stainless Steel / Steel / Plastic | Stainless Steel / Steel | Stainless Steel | Steel | Steel | Steel | Stainless Steel | Steel | Steel | Steel | Steel | Steel |
|---|
| Mounting Section Surface Treatment | None / Trivalent Chromate | None / Black Oxide / Chrome Plating | None | Trivalent Chromate | Trivalent Chromate | Black Oxide | None | Trivalent Chromate | Black Oxide | Chrome Plating | Trivalent Chromate | Black Oxide / Chrome Plating |
|---|
| Mounting Method | Threaded / Tapped | Threaded | Threaded | Screw Mount | Threaded, with Hex Socket | Threaded / Tapped | Threaded | Threaded, with Hex Socket | Threaded | Threaded | Tapped | Threaded |
|---|
| Nominal of Thread M | M6 / M8 / M10 / M12 | M6 / M8 / M10 / M12 | M5 / M6 / M8 / M10 | M5 / M6 / M8 / M10 | M8 / M10 | M5 / M6 | M6 | M6 / M8 | M8 / M10 / M12 | M8 / M10 | M5 | M6 / M8 / M10 / M12 |
|---|
| Handle Length H(mm) | 40 ~ 95 | 40 ~ 85 | 39 ~ 70 | 55 ~ 85 | 63 ~ 80 | 18.8 ~ 23.8 | 16 | 28.5 ~ 55 | 87 ~ 95 | 55 ~ 104 | - | 50 ~ 100 |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy