| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
|
|---|
| Brand | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test |
|---|
| Product Series | Stationary Handle | Stationary Handles/with Cylindrical Knob | Ball Knobs/Resin | Revolving Grips/Hexagon Socket Head Cap Screw | Revolving Handles with Hex Socket/Cost Efficient Product | Revolving Ball Knobs | Stationary Levers/Cost Efficient Product | Revolving Grips/Ergonomic | Stationary Handles/Offset/Spherical Knob | Revolving Handles/Short/Threaded | Revolving Grips/Hexagonal Socket Head | Folding Handles/Cost Efficient Product | Revolving Handles/Folding | Revolving Grips/Flat Head Screwdriver | Revolving Handles/Folding | Revolving Ball Knobs/Cost Efficient Product |
|---|
| CAD | | | | | | | | | | | | | | | | |
|---|
| Days to Ship |
1 Day(s)
|
1 Day(s) or more
|
1 Day(s) or more
|
1 Day(s)
|
1 Day(s)
|
1 Day(s)
|
1 Day(s)
|
1 Day(s)
|
1 Day(s) or more
|
1 Day(s) or more
|
1 Day(s)
|
1 Day(s) or more
|
1 Day(s)
|
1 Day(s)
|
2 Day(s) or more
|
1 Day(s)
|
|---|
| Type | Fixed Type | Fixed Type | Fixed Type | Rotation Type | Rotation Type | Rotation Type | Fixed Type | Rotation Type | Fixed Type | Rotation Type | Rotation Type | Rotating Folding Type | Rotating Folding Type | Rotation Type | Rotating Folding Type | Rotation Type |
|---|
| Shape | Stick Type (Straight) | Stick Type (Straight) / Ball Shape | Ball Shape | Stick Type (Straight) | Stick Type (Straight) | Ball Shape | Stick Type (Taper) | Constricted Shape | Angled | Stick Type (Straight) | Stick Type (Straight) | Stick Type (Straight) | Stick Type (Straight) | Stick Type (Taper) | Stick Type (Straight) | Ball Shape |
|---|
| Handle Material | Phenol / Nylon | Phenol / Melamine | Phenol / Melamine | Nylon | Phenol | Phenol | ABS Resin | Polypropylene | Phenol | Nylon | Phenol | ABS Resin | Nylon | Nylon | Phenol | Phenol |
|---|
| Handle Surface | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
|---|
| Mounting Section Material | Stainless Steel / Steel / Plastic | Stainless Steel / Steel | Brass / Plastic | Steel | Steel | Steel | Steel | Steel | Stainless Steel / Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
|---|
| Mounting Section Surface Treatment | None / Trivalent Chromate | None / Black Oxide / Chrome Plating | None | Trivalent Chromate | Trivalent Chromate | Electroless Nickel Plating | Chrome Plating | Chrome Plating | None / Coating | Black Oxide | Trivalent Chromate | Black Oxide | Chrome Plating | Trivalent Chromate | Trivalent Chromate | Zinc Plating |
|---|
| Mounting Method | Threaded / Tapped | Threaded | Tapped | Screw Mount | Threaded, with Hex Socket | Threaded | Threaded | Threaded | Threaded | Threaded / Tapped | Threaded, with Hex Socket | Threaded | Threaded | Screw Mount | Tapped | Threaded, with Hex Socket |
|---|
| Nominal of Thread M | M6 / M8 / M10 / M12 | M6 / M8 / M10 / M12 | M6 / M8 / M10 / M12 | M5 / M6 / M8 / M10 | M8 / M10 | M6 / M8 / M10 | M8 / M10 / M12 | M6 | M5 / M6 / M10 | M5 / M6 | M6 / M8 | M8 / M10 / M12 | M8 / M10 | M8 / M10 / M12 | M5 | M8 / M12 |
|---|
| Handle Length H(mm) | 40 ~ 95 | 18 ~ 85 | 18 ~ 37 | 55 ~ 85 | 63 ~ 80 | 18 ~ 28 | 42 ~ 60 | 55 | 24 ~ 40 | 18.8 ~ 23.8 | 28.5 ~ 55 | 87 ~ 95 | 55 ~ 104 | 55 ~ 85 | - | 32 ~ 48 |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy