(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 6.44- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 5.89- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 13.38- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 10.59- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 13.38- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 10.59- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 12.31- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 6.97- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
![[Economy Type] Knurled Plastic Knob Screws](http://stg0-my.misumi-ec.com/linked/material/mech/MSM1/PHOTO/10302519150.jpg?$product_view_b$)
[Economy Type] Knurled Plastic Knob Screws
MISUMI_Test
"Safety Use Type largely knurled and thus, firmly grippable."
| Standard Price: | MYR 8.57- |
|---|---|
| Days to Ship: | 1 Day(s) |
![[Economy Type] Knurled Plastic Knob Screws](http://stg0-my.misumi-ec.com/linked/material/mech/MSM1/PHOTO/10302519060.jpg?$product_view_b$)
[Economy Type] Knurled Plastic Knob Screws
MISUMI_Test
Knurled Knob Screws are offered at economical price.
| Standard Price: | MYR 9.83- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 11.77- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 16.48- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 5.89- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 8.57- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 17.66- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
![[Economy Type] Three Lobed Plastic Knobs](http://stg0-my.misumi-ec.com/linked/material/mech/MSM1/PHOTO/10302518810.jpg?$product_view_b$)
[Economy Type] Three Lobed Plastic Knobs
MISUMI_Test
Three Lobed Plastic Knobs so shaped as to prevent slippery are offered at economical price.
| Standard Price: | MYR 6.86- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Main Body, Type |
| Mounting Section Type |
| Mounting Section Dia. d (mm) or Nominal Dia. |
| Mounting Section, Length L(mm) |
| Round Shape, Type |
| Side Machined |
| Polygonal Shape, Type |
| T Shape, Type |
| Additional Function |
| Threaded End Machining |
| Tapped, Round Hole Machining |
| Set Screw Flat Machining |
| Main Body Material |
| Main Body, Surface Treatment |
| Mounting Section, Material |
| Mounting Section, Surface Treatment |
| Brand | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | ||||||||||||||||
| CAD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Days to Ship | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) or more | 1 Day(s) | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) | 1 Day(s) | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) |
| Main Body, Type | Polygonal Shape | Polygonal Shape | Round Shape | Round Shape | T Shape | Round Shape | Polygonal Shape | Polygonal Shape | Round Shape | Round Shape | Round Shape | Round Shape | Polygonal Shape | Polygonal Shape | Wing Shape | Polygonal Shape |
| Mounting Section Type | Threaded | Threaded | Threaded | Threaded / Threaded (Stepped) | Threaded | Threaded / Threaded (Stepped) | Threaded / Tapped | Threaded | Threaded / Tapped | Threaded | Threaded | Threaded / Tapped / Round Bore | Threaded | Threaded | Threaded | Threaded |
| Mounting Section Dia. d (mm) or Nominal Dia. | 5 ~ 12 | 5 ~ 10 | 5 ~ 8 | 3 ~ 8 | 4 ~ 8 | 3 ~ 6 | 6 ~ 12 | 5 ~ 12 | 4 ~ 10 | 4 ~ 8 | 4 ~ 5 | 5 ~ 10 | 5 ~ 10 | 5 ~ 10 | 3 ~ 5 | 4 ~ 8 |
| Mounting Section, Length L(mm) | 10 ~ 50 | 25 ~ 40 | 10 ~ 15 | 10 ~ 25 | 15 ~ 25 | 10 ~ 25 | 10 ~ 40 | 10 ~ 50 | 10 ~ 25 | 10 ~ 25 | 15 ~ 20 | 10 ~ 20 | 10 ~ 40 | 10 ~ 20 | 10 ~ 15 | 10 ~ 25 |
| Round Shape, Type | - | - | Mushroom Shape | Cylindrical Shape | - | Cylindrical Shape | - | - | Cylindrical Shape | Clamp Shape | Clamp Shape | Cylindrical Shape | - | - | - | - |
| Side Machined | - | - | - | Knurling | - | Diamond Cut | - | - | Knurling | Knurling | Knurling | Knurling | - | - | - | - |
| Polygonal Shape, Type | Heptagonal Shape | Cross Shape | - | - | - | - | Cross Shape | Hexagonal Shape | - | - | - | - | Pentagon Shape | Triangular Shape | - | Triangular Shape |
| T Shape, Type | - | - | - | - | Wing | - | - | - | - | - | - | - | - | - | - | - |
| Additional Function | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided |
| Threaded End Machining | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Tapped, Round Hole Machining | - | - | - | - | - | - | Blind Bore | - | Blind Bore | - | - | Blind Bore | - | - | - | - |
| Set Screw Flat Machining | - | - | - | - | - | - | None | - | None | - | - | None | - | - | - | - |
| Main Body Material | Nylon | Nylon | Phenol | ABS | ABS | ABS | Nylon | ABS | Phenol | Phenol | ABS | Nylon | ABS | Phenol | Phenol | Phenol |
| Main Body, Surface Treatment | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mounting Section, Material | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
| Mounting Section, Surface Treatment | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Chrome Plating | Bright Chrome Plating | Chrome Plating | Trivalent Chromate | Trivalent Chromate | Zinc Plating | Zinc Plating | Trivalent Chromate | Trivalent Chromate / Black Oxide | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Bright Chrome Plating |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy