(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 10.59- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 7.06- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 8.24- |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 7.24- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 7.77- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 11.77- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 12.95- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 24.57- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 10.59- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 14.97 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 10.59- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 12.31- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 9.42- |
|---|---|
| Days to Ship: | 1 Day(s) |
![[Economy Type] Knurled Plastic Knob Screws](http://stg0-my.misumi-ec.com/linked/material/mech/MSM1/PHOTO/10302519150.jpg?$product_view_b$)
[Economy Type] Knurled Plastic Knob Screws
MISUMI_Test
"Safety Use Type largely knurled and thus, firmly grippable."
| Standard Price: | MYR 9.41- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 8.24- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
![[Economy Type] Knurled Plastic Knob Screws](http://stg0-my.misumi-ec.com/linked/material/mech/MSM1/PHOTO/10302519060.jpg?$product_view_b$)
[Economy Type] Knurled Plastic Knob Screws
MISUMI_Test
Knurled Knob Screws are offered at economical price.
| Standard Price: | MYR 8.19- |
|---|---|
| Days to Ship: | Same day or more |
| Standard Price: | MYR 10.59- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 16.48- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 7.06- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 2.23- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 40.10- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 33.17- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 12.31- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 31.78- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
![[Economy Type] Eight Lobed Plastic Knobs](http://stg0-my.misumi-ec.com/linked/material/mech/MSM1/PHOTO/10302518970.jpg?$product_view_b$)
[Economy Type] Eight Lobed Plastic Knobs
MISUMI_Test
"Eight Lobed Knobs so octagon-shaped and thus, firmly grippable."
| Standard Price: | MYR 5.08- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Main Body, Type |
| Mounting Section Type |
| Mounting Section Dia. d (mm) or Nominal Dia. |
| Mounting Section, Length L(mm) |
| Round Shape, Type |
| Side Machined |
| Polygonal Shape, Type |
| T Shape, Type |
| Additional Function |
| Threaded End Machining |
| Tapped, Round Hole Machining |
| Set Screw Flat Machining |
| Main Body Material |
| Main Body, Surface Treatment |
| Mounting Section, Material |
| Mounting Section, Surface Treatment |
| Brand | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | |||||||||||||||||||||||||
| CAD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Days to Ship | 1 Day(s) or more | 1 Day(s) or more | 2 Day(s) or more | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) or more | 1 Day(s) | 1 Day(s) or more | 1 Day(s) | 1 Day(s) or more | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) or more | Same day or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) | 1 Day(s) | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) |
| Main Body, Type | Round Shape | Round Shape | Round Shape | Polygonal Shape | Polygonal Shape | Round Shape | Round Shape | Round Shape | Round Shape | T Shape | Round Shape | Polygonal Shape | Polygonal Shape | Round Shape | Round Shape | Round Shape | Round Shape | Round Shape | Polygonal Shape | Polygonal Shape | Polygonal Shape | T Shape | Polygonal Shape | Round Shape | Polygonal Shape |
| Mounting Section Type | Tapped / Tapped (Stepped) | Tapped / Tapped (Stepped) | Tapped / Tapped (Stepped) | Tapped | Tapped | Tapped | Tapped / Tapped (Stepped) | Tapped | Tapped / Tapped (Stepped) | Tapped | Tapped / Tapped (Stepped) | Tapped | Tapped | Tapped | Tapped | Tapped | Tapped | Tapped / Round Bore | Tapped | Round Bore | Tapped | Tapped | Tapped | Tapped | Tapped |
| Mounting Section Dia. d (mm) or Nominal Dia. | 3 ~ 10 | 3 ~ 10 | 3 ~ 10 | 5 ~ 12 | 6 ~ 12 | 5 ~ 8 | 4 ~ 5 | 4 ~ 5 | 3 ~ 8 | 4 ~ 5 | 3 ~ 8 | 6 ~ 8 | 5 ~ 12 | 4 ~ 10 | 3 ~ 12 | 4 ~ 8 | 4 ~ 10 | 5 ~ 10 | 5 ~ 10 | 6 ~ 12 | 5 ~ 10 | 5 ~ 8 | 6 ~ 10 | 4 ~ 8 | 6 ~ 12 |
| Mounting Section, Length L(mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Round Shape, Type | Cylindrical Shape | Cylindrical Shape | Cylindrical Shape | - | - | Mushroom Shape | Cylindrical Shape | Cylindrical Shape | Cylindrical Shape | - | Cylindrical Shape | - | - | Cylindrical Shape | Clamp Shape | Clamp Shape | Clamp Shape | Cylindrical Shape | - | - | - | - | - | Cylindrical Shape | - |
| Side Machined | Knurling | Knurling | Knurling | - | - | - | Checker Knurled | Knurling | Knurling | - | Diamond Cut | - | - | Knurling | Knurling / Checker Knurled | Knurling | Knurling | Knurling | - | - | - | - | - | Not Provided | - |
| Polygonal Shape, Type | - | - | - | Heptagonal Shape | Cross Shape | - | - | - | - | - | - | Cross Shape | Hexagonal Shape | - | - | - | - | - | Pentagon Shape | Triangular Shape / Pentagon Shape | Pentagon Shape | - | Triangular Shape | - | - |
| T Shape, Type | - | - | - | - | - | - | - | - | - | Wing | - | - | - | - | - | - | - | - | - | - | - | Wing | - | - | - |
| Additional Function | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | - | Cylindrical (With Counterbored Hole) | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided |
| Threaded End Machining | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tapped, Round Hole Machining | Through | Through | Through | Blind Bore | Blind Bore | Blind Bore | Through | Through | Blind Bore | Blind Bore | Blind Bore | Blind Bore | Blind Bore | Blind Bore | Through | Through | Through | Blind Bore | Blind Bore | Through | Blind Bore | Blind Bore | Blind Bore | Blind Bore | Blind Bore |
| Set Screw Flat Machining | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Main Body Material | Stainless Steel / Steel | Stainless Steel / Steel | Stainless Steel / Steel | Nylon | Nylon | Phenol | Stainless Steel | Stainless Steel | ABS | ABS | ABS | Nylon | ABS | Phenol | Stainless Steel / Steel | Phenol | ABS | Nylon | ABS | Nylon | Stainless Steel | Stainless Steel | Phenol | Stainless Steel | Phenol |
| Main Body, Surface Treatment | None / Buff Polished + Chrome Plating | None / Black Oxide / Buff Polished + Chrome Plating | Black Oxide / Buff Polished + Chrome Plating / Brushed Finishing | - | - | - | Brushed Finishing | None | - | - | - | - | - | - | None / Black Oxide / Electroless Nickel Plating | - | - | - | - | - | Electrolytic Polishing | Buffed | - | Electrolytic Polishing | - |
| Mounting Section, Material | - | - | - | Brass | Tinned Bronze | Brass | - | - | Brass | Brass | Brass | Steel | Brass | Steel | - | Brass | Stainless Steel / Brass | Steel | Brass | - | - | - | Brass | - | Brass |
| Mounting Section, Surface Treatment | - | - | - | None | None | None | - | - | None | Bright Chrome Plating | None | Trivalent Chromate | None | Zinc Plating | - | None | None / Nickel Plating | Trivalent Chromate / Black Oxide | None | - | - | - | None | - | None |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy