(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 6.44- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 5.89- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 12.31- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 6.97- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 5.89- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 2.23- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 40.10- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 8.57- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
![[Economy Type] Three Lobed Plastic Knobs](http://stg0-my.misumi-ec.com/linked/material/mech/MSM1/PHOTO/10302518810.jpg?$product_view_b$)
[Economy Type] Three Lobed Plastic Knobs
MISUMI_Test
Three Lobed Plastic Knobs so shaped as to prevent slippery are offered at economical price.
| Standard Price: | MYR 6.86- |
|---|---|
| Days to Ship: | 1 Day(s) |
![[Economy Type] Eight Lobed Plastic Knobs](http://stg0-my.misumi-ec.com/linked/material/mech/MSM1/PHOTO/10302518970.jpg?$product_view_b$)
[Economy Type] Eight Lobed Plastic Knobs
MISUMI_Test
"Eight Lobed Knobs so octagon-shaped and thus, firmly grippable."
| Standard Price: | MYR 5.08- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Main Body, Type |
| Mounting Section Type |
| Mounting Section Dia. d (mm) or Nominal Dia. |
| Mounting Section, Length L(mm) |
| Round Shape, Type |
| Side Machined |
| Polygonal Shape, Type |
| T Shape, Type |
| Additional Function |
| Threaded End Machining |
| Tapped, Round Hole Machining |
| Set Screw Flat Machining |
| Main Body Material |
| Main Body, Surface Treatment |
| Mounting Section, Material |
| Mounting Section, Surface Treatment |
| Brand | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test |
|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | ||||||||||
| CAD |
|
|
|
|
|
|
|
|
|
|
| Days to Ship | 1 Day(s) | 1 Day(s) | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) | 1 Day(s) |
| Main Body, Type | Polygonal Shape | Polygonal Shape | Polygonal Shape | Polygonal Shape | Polygonal Shape | Polygonal Shape | Polygonal Shape | Polygonal Shape | Polygonal Shape | Polygonal Shape |
| Mounting Section Type | Threaded / Tapped | Threaded / Tapped | Threaded / Tapped | Threaded / Tapped | Threaded / Tapped | Round Bore | Tapped | Threaded / Tapped | Threaded | Tapped |
| Mounting Section Dia. d (mm) or Nominal Dia. | 5 ~ 12 | 5 ~ 12 | 6 ~ 12 | 5 ~ 12 | 5 ~ 10 | 6 ~ 12 | 5 ~ 10 | 5 ~ 10 | 4 ~ 8 | 6 ~ 12 |
| Mounting Section, Length L(mm) | 10 ~ 50 | 25 ~ 40 | 10 ~ 40 | 10 ~ 50 | 10 ~ 40 | - | - | 10 ~ 20 | 10 ~ 25 | - |
| Round Shape, Type | - | - | - | - | - | - | - | - | - | - |
| Side Machined | - | - | - | - | - | - | - | - | - | - |
| Polygonal Shape, Type | Heptagonal Shape | Cross Shape | Cross Shape | Hexagonal Shape | Pentagon Shape | Triangular Shape / Pentagon Shape | Pentagon Shape | Triangular Shape | Triangular Shape | - |
| T Shape, Type | - | - | - | - | - | - | - | - | - | - |
| Additional Function | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided |
| Threaded End Machining | None | None | None | None | None | - | - | None | None | - |
| Tapped, Round Hole Machining | Blind Bore | Blind Bore | Blind Bore | Blind Bore | Blind Bore | Through | Blind Bore | Blind Bore | - | Blind Bore |
| Set Screw Flat Machining | None | None | None | None | None | None | None | None | - | None |
| Main Body Material | Nylon | Nylon | Nylon | ABS | ABS | Nylon | Stainless Steel | Phenol | Phenol | Phenol |
| Main Body, Surface Treatment | - | - | - | - | - | - | Electrolytic Polishing | - | - | - |
| Mounting Section, Material | Steel / Brass | Steel / Tinned Bronze | Steel | Stainless Steel / Steel / Brass | Steel / Brass | - | - | Steel / Brass | Steel | Brass |
| Mounting Section, Surface Treatment | None / Trivalent Chromate | None / Trivalent Chromate | Trivalent Chromate | None / Trivalent Chromate | None / Trivalent Chromate | - | - | None / Trivalent Chromate | Bright Chrome Plating | None |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy